Hampshire County Championships 2003

Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Saturday 8th March at 9.00am

EVENT 201 Girls 9 /11 Years 200m Freestyle
9yrs CBP: New Event
10yrs CBP: Aimee Benfield POR (02) 2.40.29
11yrs CBP: Caroline Wroe RUR (02) 2.28.23

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kirsty Harkness 9 Portsmouth N 2:35.85 485 36.81 40.44 40.86 37.74
2. Sophie Teasdale 9 Fareham N'ds 2:54.47 334 38.00 45.75 47.86 42.86
3. Sophie O'Donnell 9 Fareham N'ds 2:55.17 330 37.92 45.49 47.27 44.49
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Kathryn Willis 10 Rushmoor Ryl 2:36.88 439 36.08 39.46 41.48 39.86
2. Nicola Fulford 10 Eastleigh 2:39.42 418 35.79 39.61 42.68 41.34
3. Daisy Allen 10 Portsmouth N 2:42.62 392 37.54 41.71 42.85 40.52
4. Francesca Reid 10 Portsmouth N 2:44.73 376 38.17 42.26 42.74 41.56
5. Leah Husband 10 RomseyTotton 2:47.06 359 37.31 42.87 45.44 41.44
6. Philippa Whitehead 10 Tigers Jer 2:49.92 339 39.83 43.21 44.48 42.40
7. Shanice Godwin 10 Fareham N'ds 2:50.86 333 37.97 43.46 46.68 42.75
8. Nathalie Le Cuirot 10 Jersey 2:51.47 329 37.18 43.37 45.93 44.99
9. Stephanie Elstrop 10 Hart 2:52.43 322 40.74 44.30 46.08 41.31
10. Emily Cooper 10 Alton 2:53.03 318 40.12 44.82 46.66 41.43
11. Tamsyn Ryan 10 Hamble Aq 2:54.88 307 38.82 44.66 47.81 43.59
12. Gemma Cooke 10 Rushmoor Ryl 2:57.06 294 40.51 45.79 47.09 43.67
13. Georgina Dymond 10 Winchester 2:57.22 293 39.15 45.98 47.83 44.26
14. Stephanie Forster 10 Tigers Jer 2:58.01 288 42.41 47.06 48.32 40.22
15. Hannah Sutcliffe 10 RomseyTotton 3:00.01 277 39.36 45.85 47.55 47.25
16. Joanne Phillips 10 Winchester 3:00.33 275 40.77 46.43 48.28 44.85
17. Rebekah Hayler 10 Alton 3:00.71 273 40.45 47.07 48.74 44.45
18. Louisa Warwick 10 Winchester 3:02.83 262 41.51 47.68 48.29 45.35
19. Katherine Blake 10 Havant & Wat 3:03.34 259 41.02 47.90 49.46 44.96
20. Katherine Lowe 10 Tigers Jer 3:05.60 248 42.56 47.49 49.28 46.27
21. Sophie Douglas 10 Alton 3:10.69 224 41.76 49.97 50.09 48.87
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Elizabeth Freemantle 11 Fareham N'ds 2:24.41 592 33.26 36.32 37.34 37.49
2. Aimee Benfield 11 Portsmouth N 2:27.37 559 34.07 38.13 38.85 36.32
3. Hannah Teasdale 11 Fareham N'ds 2:28.71 544 33.80 37.70 39.08 38.13
4. Jessica Newson 11 Rushmoor Ryl 2:29.89 531 34.22 38.36 39.53 37.78
5. Gemma Bannister 11 Rushmoor Ryl 2:30.59 524 34.31 38.07 39.65 38.56
6. Oona O'Donnell 11 Fareham N'ds 2:30.71 523 35.10 37.92 39.87 37.82
7. Katherine Salmon 11 Beau Sejour 2:33.47 494 35.06 40.09 41.13 37.19
8. Alexandra Warren 11 Eastleigh 2:33.76 492 35.32 39.94 40.45 38.05
9. Emily Cope 11 Tigers Jer 2:33.87 491 35.36 39.63 39.90 38.98
10. Sophie Walker 11 Locksheath 2:34.79 482 33.33 39.33 41.57 40.56
11. Lucy Winter 11 Basingstoke 2:35.72 473 34.30 40.03 41.45 39.94
12. Sophie Clarke 11 Portsmouth N 2:36.19 469 35.84 39.70 40.80 39.85
13. Rachael Brown 11 Winchester 2:36.87 463 35.91 40.20 40.96 39.80
14. Leonie Stewart 11 Locksheath 2:38.84 445 36.03 40.29 41.97 40.55
15. Nichola Gordon-Jones 11 Alton 2:39.01 443 37.18 40.30 42.36 39.17
16. Rosemary Stride 11 Winchester 2:39.46 439 36.25 39.72 42.19 41.30
17. Rachael McMeeken 11 Hart 2:39.81 435 36.29 40.61 42.47 40.44
18. Kelsey Russell 11 Beau Sejour 2:40.05 434 35.57 41.47 42.03 40.98
19. Sarah Weston 11 Fareham N'ds 2:40.87 427 36.60 42.13 42.59 39.55
20. Elizabeth Charlton 11 Beau Sejour 2:41.57 421 37.31 40.90 43.29 40.07
21. Catherine Whitley 11 RomseyTotton 2:41.70 420 38.08 41.68 40.50 41.44
22. Frances Paterson 11 Rushmoor Ryl 2:41.84 419 36.65 41.29 43.96 39.94
23. Jodie Rackett 11 Portsmouth N 2:42.33 414 37.00 42.32 43.33 39.68
24. Rachel Campbell 11 Basingstoke 2:43.20 407 37.58 41.57 43.58 40.47
25. Harriet Le Page 11 Guernsey 2:44.11 400 37.45 42.03 43.75 40.88
26. Jacy Brown 11 Jersey 2:45.02 393 34.60 42.50 44.22 43.70
27. Rachel Collis 11 Locksheath 2:45.08 392 37.42 42.14 43.91 41.61
28. Nicola Baddeley 11 Rushmoor Ryl 2:45.47 389 36.41 41.88 43.98 43.20
29. Rebecca Hatton 11 Portsmouth N 2:46.26 383 38.36 43.14 44.51 40.25
30. Jessica Hall 11 Winchester 2:46.34 383 35.45 42.17 46.48 42.24
31. Lisa Johnson 11 Rushmoor Ryl 2:46.81 379 36.69 41.80 45.43 42.89
32. Holly Biffin 11 RomseyTotton 2:47.35 375 37.88 41.98 44.20 43.29
33. Rachael Wass 11 Fareham N'ds 2:47.97 370 39.38 43.50 43.13 41.96
34. Rebecca McKnight 11 Rushmoor Ryl 2:49.20 362 37.36 43.89 45.55 42.40
35. Rohan Maynard 11 Basingstoke 2:51.01 349 38.75 42.46 45.84 43.96
36. Hannah Bacon 11 Havant & Wat 2:51.08 348 39.32 43.54 45.94 42.28
37. Marina Granger-Brown 11 Havant & Wat 2:51.63 344 38.29 43.07 45.87 44.40
38. Emily Rose 11 Portsmouth N 2:54.81 323 39.88 44.48 47.48 42.97
39. Gemma Nicolle 11 Beau Sejour 2:55.31 320 40.76 44.84 46.71 43.00
40. Bethany Brookes 11 Rushmoor Ryl 2:55.50 319 38.78 45.13 46.57 45.02
41. Emily Harris 11 Basingstoke 2:56.12 314 40.92 45.56 47.00 42.64
42. Amy Crockwell 11 Basingstoke 2:56.92 310 1:24.57 47.07 45.28
43. Kyra Butcher 11 Guernsey 2:59.24 296 40.80 46.10 47.63 44.71

EVENT 202 Boys 9 /11 Years 200m Freestyle
9yrs CBP: New Event
10yrs CBP: Oliver-James Wright LSS (02) 2.36.49
11yrs CBP: Max Brinkers LSS (02) 2.19.75

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Aaron Liddell 9 Portsmouth N 2:56.87 215 40.35 46.42 47.06 43.04
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Jake Howes 10 Portsmouth N 2:38.83 306 36.59 40.71 43.07 38.46
2. Samuel Moreton 10 Rushmoor Ryl 2:40.07 297 37.47 41.99 42.20 38.41
3. Daniel White 10 Portsmouth N 2:40.59 294 37.09 42.28 41.77 39.45
4. James Adams 10 Rushmoor Ryl 2:41.91 286 38.09 42.41 43.21 38.20
5. James Disney-May 10 Rushmoor Ryl 2:42.05 285 36.98 41.50 43.07 40.50
6. Tom Gallichan 10 Tigers Jer 2:42.95 280 38.87 43.36 42.52 38.20
7. Daniel Chapman 10 Havant & Wat 2:43.54 275 37.47 42.28 38.12 45.67
8. Joshua Fowler 10 Portsmouth N 2:44.84 268 36.80 42.78 43.97 41.29
9. Sam Wheeler 10 Gosport 2:45.62 263 37.48 43.40 44.47 40.27
10. Greg Soper 10 Winchester 2:46.40 259 37.52 42.90 43.98 42.00
11. James Owen 10 Havant & Wat 2:48.99 244 38.47 43.80 44.62 42.10
12. Sean Davies 10 Winchester 2:49.12 243 39.56 45.31 44.59 39.66
13. Thomas Varley 10 Winchester 2:50.26 238 40.10 44.70 44.82 40.64
14. Craig Judd 10 Hart 2:50.33 237 37.92 44.13 45.82 42.46
15. Lloyd Young 10 Fareham N'ds 2:50.72 235 38.95 44.06 44.84 42.87
16. Joseph Fisher 10 Portsmouth N 2:51.97 228 40.25 44.94 45.79 40.99
17. Christopher Vine 10 Fareham N'ds 2:52.55 225 37.45 43.91 45.75 45.44
18. Matthew Butt 10 Guernsey 2:52.68 225 40.29 45.38 45.08 41.93
19. Aaron Dickson 10 Gosport 2:53.22 222 40.77 44.79 44.52 43.14
20. Paul Muckelt 10 Havant & Wat 2:53.58 220 39.15 45.07 46.41 42.95
21. Andrew Graham 10 Io Wight 2:54.08 218 38.83 45.65 46.34 43.26
22. Kyle Hamilton 10 Tigers Jer 2:54.44 216 38.16 46.08 48.08 42.12
23. Joseph Smith 10 Alton 2:54.87 214 39.71 45.64 45.91 43.61
24. Ross du Feu 10 Tigers Jer 2:55.15 213 40.41 44.84 45.03 44.87
25. Nicholas Hawkins 10 Portsmouth N 2:57.16 203 1:28.21 47.15 41.80
26. Peter Mancktelow 10 Hart 2:58.12 199 40.99 46.30 46.49 44.34
27. Jordan Gosney 10 RomseyTotton 3:00.14 191 40.38 46.02 47.80 45.94
28. Oliver Loughran 10 Alton 3:01.01 186 42.12 46.24 47.86 44.79
29. Alistair Kennedy 10 Tigers Jer 3:01.99 182 41.59 47.19 47.73 45.48
30. Samuel Redman 10 Hamble Aq 3:03.48 177 39.71 47.06 50.30 46.41
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Oliver-James Wright 11 Locksheath 2:25.02 425 34.21 37.16 37.33 36.32
2. Matthew Allen 11 Beau Sejour 2:26.50 411 34.16 37.71 39.13 35.50
3. Peter Massey 11 Alton 2:26.53 410 34.00 37.38 38.18 36.97
4. Samuel Fernandes 11 Tigers Jer 2:26.56 410 33.83 37.76 37.37 37.60
5. Robert Crook 11 Eastleigh 2:27.25 403 34.25 37.74 38.75 36.51
6. James Sculthorpe 11 Portsmouth N 2:28.34 394 34.34 37.59 38.51 37.90
7. Sebastian Willcocks 11 Eastleigh 2:28.70 390 33.97 38.30 38.77 37.66
8. Stewart Jepson 11 Fareham N'ds 2:32.59 358 34.99 38.21 40.13 39.26
9. JJ Gallichan 11 Tigers Jer 2:33.62 350 34.81 38.83 41.28 38.70
10. Matthew Smith 11 Rushmoor Ryl 2:36.31 330 34.85 38.68 40.58 42.20
11. Michael Le Couilliard 11 Tigers Jer 2:37.13 324 37.22 40.29 40.54 39.08
12. Chris Campbell 11 New Milton 2:37.60 320 35.88 39.68 40.72 41.32
13. Matthew Coles 11 Rushmoor Ryl 2:37.75 319 36.64 41.00 41.25 38.86
14. Matthew Green 11 RomseyTotton 2:38.05 317 35.59 40.48 42.03 39.95
15. Matthew Girard 11 Guernsey 2:39.27 308 37.50 41.58 41.28 38.91
16. Edward Dickinson 11 Beau Sejour 2:39.96 304 37.76 42.13 41.64 38.43
17. Sonny Shepherd 11 Eastleigh 2:40.54 300 36.07 41.15 42.38 40.94
18. James Payne 11 Tigers Jer 2:41.73 292 37.84 41.13 42.91 39.85
19. Rupert Macey 11 Winchester 2:42.10 290 37.78 40.93 42.98 40.41
20. James Jurkiewicz 11 Beau Sejour 2:42.89 285 37.01 41.93 42.82 41.13
21. Ben Gallichan 11 Tigers Jer 2:46.30 265 38.48 42.70 43.11 42.01
22. Nicholas Ward 11 Winchester 2:46.94 260 38.15 43.64 44.52 40.63
23. Thomas Dubber 11 Locksheath 2:47.87 255 37.90 43.61 43.37 42.99
24. Callum O'Neill 11 Hart 2:50.37 241 38.91 43.64 45.57 42.25
25. Spencer Haysom 11 Co South'ton 2:50.85 239 38.88 44.77 44.69 42.51
26. Jacob Coy 11 RomseyTotton 2:51.08 238 36.56 43.41 47.21 43.90
27. Luke Colenutt 11 Havant & Wat 2:51.73 234 38.08 45.17 46.20 42.28
28. Edward Voisin 11 Jersey 2:53.57 225 39.31 45.32 46.70 42.24
29. Jorden Maney 11 Basingstoke 2:54.61 220 40.87 44.46 46.52 42.76
30. Alexander Lockyer 11 Basingstoke 2:59.07 198 40.15 45.79 46.98 46.15

EVENT 203 Girls 12/13 Years 200m Ind.Medley
12yrs CBP: Samantha Nesbit POR (94) 2.35.22
13yrs CBP: Louise Cox POR (01) 2.28.02

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Caroline Wroe 12 Rushmoor Ryl 2:35.23 682 34.59 37.46 47.52 35.66
2. Charlotte Slater 12 Co South'ton 2:39.16 635 33.73 40.63 49.31 35.49
3. Joanna Jeffcoate 12 Hamble Aq 2:42.70 597 35.20 39.15 49.91 38.44
4. Sarah Hassell 12 Tigers Jer 2:44.96 573 37.81 42.32 47.45 37.38
5. Jade Bowsher 12 Portsmouth N 2:46.52 558 37.79 43.23 49.96 35.54
6. Kayleigh Garwood 12 Portsmouth N 2:46.77 555 38.47 41.00 48.98 38.32
7. Helen Coxhead 12 Basingstoke 2:47.27 550 37.39 41.84 50.26 37.78
8. Hannah Lamb 12 Beau Sejour 2:47.90 544 35.81 42.81 53.85 35.43
9. Nicola Gentles 12 Eastleigh 2:48.75 535 37.17 43.22 49.90 38.46
10. Hope Niven 12 Guernsey 2:49.97 524 38.63 43.86 51.65 35.83
11. Claire French 12 Portsmouth N 2:50.12 523 38.53 42.38 52.86 36.35
12. Kalina Nowak 12 Rushmoor Ryl 2:51.03 515 39.41 44.37 50.92 36.33
13. Rhona Perkins 12 Tigers Jer 2:51.05 515 39.53 42.35 52.41 36.76
14. Leanne Whelan 12 Winchester 2:51.77 507 40.85 45.02 47.47 38.43
15. Ingrid Chiu 12 Rushmoor Ryl 2:51.83 507 41.87 43.93 46.77 39.26
16. Fay Sheppard 12 Guernsey 2:52.77 499 39.20 45.21 50.09 38.27
17. Samantha Paddington 12 Winchester 2:54.63 482 39.25 42.85 53.93 38.60
18. Sophie Whewell 12 Winchester 2:57.16 461 37.20 43.82 55.19 40.95
19. Natalie Curtis 12 Portsmouth N 2:58.08 453 39.22 45.39 53.66 39.81
20. Jill Van der Vliet 12 Tigers Jer 3:02.19 422 42.17 46.27 54.32 39.43
21. Sian Finney 12 West Wight 3:03.46 412 42.64 45.46 54.47 40.89
22. Tiffany Harfield 12 Portsmouth N 3:03.90 409 46.55 45.46 51.63 40.26
23. Claire Sadden 12 Havant & Wat 3:08.37 378 41.36 47.14 55.09 44.78
Sammi Bird 12 Basingstoke DIS SL 5L. 00.00
Cathryn Green 12 Portsmouth N DIS T 6L. 00.00
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Samantha Rose 13 Portsmouth N 2:30.84 742 35.05 39.23 43.23 33.33
2. Jessica Lambson 13 Portsmouth N 2:31.31 735 33.35 37.49 46.81 33.66
3. Angela Fu 13 Co South'ton 2:36.65 669 34.01 41.96 44.23 36.45
4. Hollie Pascoe 13 Portsmouth N 2:37.10 664 36.10 37.97 48.24 34.79
5. Frankie Murphy 13 Portsmouth N 2:38.03 653 34.76 39.47 47.11 36.69
6. Sarah Owen 13 Portsmouth N 2:40.56 625 35.94 38.93 50.66 35.03
7. Victoria Pearce 13 Portsmouth N 2:41.40 615 38.29 41.03 46.59 35.49
7. Sarah Bamber 13 New Milton 2:41.40 615 35.23 43.75 45.70 36.72
9. Nicole Smith 13 Rushmoor Ryl 2:43.38 593 36.19 40.87 49.80 36.52
10. Joanna Laine 13 Guernsey 2:44.27 585 36.83 41.92 48.37 37.15
11. Hayley Morris 13 Tigers Jer 2:44.84 578 36.38 43.20 47.72 37.54
12. Sabrina Turner 13 Havant & Wat 2:44.95 577 37.07 42.70 47.20 37.98
13. Sarah-Jane Smith 13 Tigers Jer 2:46.00 566 36.55 44.49 47.83 37.13
14. Sophie Workman 13 Rushmoor Ryl 2:47.13 555 38.42 41.70 49.00 38.01
15. Sarah Kemp 13 Winchester 2:48.19 544 38.23 42.88 49.68 37.40
16. Sarah Mowlam 13 West Wight 2:48.87 538 37.50 42.97 49.43 38.97
17. April Harrington 13 Rushmoor Ryl 2:49.03 537 40.34 43.75 49.04 35.90
18. Rosemary Gard 13 Io Wight 2:49.26 535 39.60 41.88 50.76 37.02
19. Louise Colmer 13 Co South'ton 2:49.59 531 37.78 42.53 51.20 38.08
20. Lucy Wallis 13 Havant & Wat 2:49.69 530 36.60 44.53 49.24 39.32
21. Elizabeth Pearce 13 Portsmouth N 2:50.34 525 39.91 42.99 50.82 36.62
22. Stephanie Oliver 13 Basingstoke 2:50.80 521 37.45 44.21 50.25 38.89
23. Alice Fisher 13 Portsmouth N 2:51.26 516 38.52 44.86 49.85 38.03
24. Jay Bichard 13 Tigers Jer 2:51.44 514 38.51 44.90 50.69 37.34
25. Mary Gilbert 13 Eastleigh 2:52.84 502 38.49 46.04 50.04 38.27
26. Nicole Trebilcock 13 Guernsey 2:54.12 490 38.91 44.38 50.97 39.86
27. Virginia Allen-Walker 13 Andover 2:57.63 461 40.33 45.65 53.08 38.57
28. Natasha Day 13 Co South'ton 3:00.46 438 42.61 44.55 54.27 39.03
29. Alison Cann 13 Guernsey 3:02.67 421 42.09 47.88 50.22 42.48
Bethany Newson 13 Rushmoor Ryl DIS T 6L. 00.00

EVENT 204 Boys 12/14 Years 200m Ind.Medley
12yrs CBP: Steven Cumper POR (96) 2.31.30
13yrs CBP: Steven Cumper POR (97) 2.24.30
14yrs CBP: Paul Kennerley POR (92) 2.17.01

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joshua Willcocks 12 Eastleigh 2:28.77 573 31.56 37.62 47.47 32.12
2. Jeremy Osborne 12 Beau Sejour 2:31.54 542 32.66 39.14 44.55 35.19
3. Andrew Willis 12 Rushmoor Ryl 2:32.26 534 34.67 37.84 45.26 34.49
4. Max Brinkers 12 Portsmouth N 2:34.26 513 33.44 37.85 48.77 34.20
5. Oliver Summers 12 Eastleigh 2:41.42 445 35.33 39.77 49.50 36.82
6. Daniel Pointon 12 Portsmouth N 2:41.67 443 37.39 41.81 45.69 36.78
7. Thomas Hawkins 12 Portsmouth N 2:42.66 434 38.33 44.24 45.03 35.06
8. Jamie O'Donnell 12 Fareham N'ds 2:44.92 415 37.23 41.08 49.14 37.47
9. Jack Dewdney 12 Rushmoor Ryl 2:47.23 397 40.19 42.76 48.74 35.54
10. Gordon Laing 12 Rushmoor Ryl 2:47.41 395 38.00 45.89 48.53 34.99
11. Jordan McBride 12 Gosport 2:50.78 370 38.97 43.47 50.85 37.49
12. Scott Taylor 12 Winchester 2:51.07 368 38.46 45.54 49.25 37.82
13. Alexander Lampton 12 Alton 2:51.22 367 37.72 43.27 52.46 37.77
14. Alexander Beaton 12 Beau Sejour 2:52.51 357 38.69 40.81 54.23 38.78
15. Ashley Dawkins 12 Gosport 2:55.42 337 39.69 44.78 50.16 40.79
16. Nick Jeneway 12 Co South'ton 2:57.77 322 38.21 47.18 55.10 37.28
17. Thomas Falle 12 Tigers Jer 2:58.60 316 37.82 46.28 52.58 41.92
18. Joshua Lines 12 New Milton 3:03.09 290 41.57 47.98 52.14 41.40
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. Joshua Clinch 13 Basingstoke 2:21.56 668 30.30 36.43 41.36 33.47
2. Martin Cox 13 Portsmouth N 2:22.06 661 30.85 36.82 42.11 32.28
3. James Whelan 13 Winchester 2:31.25 551 32.08 35.76 48.33 35.08
4. Ian Black 13 Tigers Jer 2:31.88 544 35.36 36.02 45.86 34.64
5. Lewis Dunford 13 Winchester 2:36.23 499 34.13 38.74 50.20 33.16
6. Oliver Coles 13 Rushmoor Ryl 2:36.49 496 37.08 41.71 44.43 33.27
7. Calum McConnell 13 Basingstoke 2:36.82 493 34.68 38.57 47.87 35.70
8. Ryan Atkins 13 Portsmouth N 2:36.95 492 36.59 39.94 45.97 34.45
9. Nicolas Edwards 13 Co South'ton 2:37.04 491 32.98 39.56 48.47 36.03
10. Alexander Ward 13 Winchester 2:41.06 453 35.48 41.91 45.27 38.40
11. Thomas Hamon 13 Guernsey 2:42.31 442 35.96 41.30 47.72 37.33
12. Joseph Nelson 13 Portsmouth N 2:42.60 440 38.60 40.93 45.58 37.49
13. Justin Jegou 13 Tigers Jer 2:48.79 388 38.32 44.02 50.26 36.19
14. Pierre Vermuelen 13 Beau Sejour 2:48.96 387 39.50 42.93 49.00 37.53
15. Ryan Dawe 13 Guernsey 2:51.19 371 36.83 41.84 53.43 39.09
16. James Dickinson 13 Beau Sejour 2:52.36 362 38.38 41.91 52.40 39.67
17. William Benson 13 Havant & Wat 2:58.03 323 40.52 44.61 53.63 39.27
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200
1. James Tebbett 14 Portsmouth N 2:19.99 658 29.85 35.11 43.81 31.22
2. James Stockdale 14 Portsmouth N 2:20.45 651 33.49 33.98 41.65 31.33
3. Russell North 14 Alton 2:26.20 581 31.19 36.75 44.19 34.07
4. Alexander Reeves 14 Eastleigh 2:26.42 579 32.80 36.82 42.92 33.88
5. Harry Fisher 14 Portsmouth N 2:28.01 561 33.77 37.16 45.53 31.55
6. Christopher Shelley 14 Portsmouth N 2:30.23 536 34.00 38.79 43.80 33.64
7. Samuel Newland 14 Alton 2:31.26 526 33.57 39.89 43.37 34.43
8. Daniel Lace 14 RomseyTotton 2:32.65 511 33.04 38.01 46.10 35.50
9. Lewis Blake 14 Havant & Wat 2:35.87 479 33.87 40.61 44.93 36.46
10. Luke Fitze-Horswell 14 Co South'ton 2:36.31 475 31.79 37.57 52.98 33.97
11. Jack Le Poidevin 14 Beau Sejour 2:40.60 437 34.28 43.65 46.33 36.34
12. Julian Cochrane 14 Beau Sejour 2:42.76 419 36.49 43.72 45.73 36.82

EVENT 205 Girls 9 /13 Years 50m Backstroke
10yrs CBP: Katherine Salmon BEA (02) 38.71
11yrs CBP: Sarah Owen POR (01) 36.05
12yrs CBP: Hollie Pascoe LSS (02) 35.23
13yrs CBP: Lucy Wareham WEW (02) 33.41

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Sophie Teasdale 9 Fareham N'ds 39.05 423
2. Kirsty Harkness 9 Portsmouth N 39.67 402
3. Sophie O'Donnell 9 Fareham N'ds 43.52 291
4. Emily Woolnough 9 Fareham N'ds 44.40 270
5. Sally Chui 9 Basingstoke 46.72 223
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Kathryn Willis 10 Rushmoor Ryl 37.07 494
2. Tamsyn Ryan 10 Hamble Aq 38.60 435
3. Nicola Fulford 10 Eastleigh 39.68 397
4. Georgina Dymond 10 Winchester 41.14 351
5. Rebekah Hayler 10 Alton 41.52 339
6. Louisa Warwick 10 Winchester 41.57 338
7. Nathalie Le Cuirot 10 Jersey 42.22 321
8. Stephanie Elstrop 10 Hart 42.30 318
9. Daisy Allen 10 Portsmouth N 42.36 317
10. Stephanie Forster 10 Tigers Jer 42.50 313
11. Joanne Phillips 10 Winchester 42.82 305
12. Leah Husband 10 RomseyTotton 43.00 301
13. Francesca Reid 10 Portsmouth N 43.01 300
14. Emily Cooper 10 Alton 43.05 299
15. Philippa Whitehead 10 Tigers Jer 43.80 281
16. Gemma Cooke 10 Rushmoor Ryl 43.88 279
17. Shanice Godwin 10 Fareham N'ds 43.95 278
18. Katherine Blake 10 Havant & Wat 44.20 272
19. Sophie Douglas 10 Alton 44.24 271
20. Hannah Sutcliffe 10 RomseyTotton 44.30 269
21. Katherine Lowe 10 Tigers Jer 44.43 266
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Elizabeth Freemantle 11 Fareham N'ds 35.97 534
2. Hannah Teasdale 11 Fareham N'ds 36.14 526
3. Gemma Bannister 11 Rushmoor Ryl 37.56 467
4. Jessica Hall 11 Winchester 37.63 464
5. Leonie Stewart 11 Locksheath 37.75 459
6. Aimee Benfield 11 Portsmouth N 38.33 438
7. Sophie Clarke 11 Portsmouth N 38.51 431
8. Eloise Waldon-Day 11 Havant & Wat 38.54 430
9. Nicola Baddeley 11 Rushmoor Ryl 38.61 428
10. Kelsey Russell 11 Beau Sejour 38.62 427
11. Rosemary Stride 11 Winchester 38.66 426
12. Jacy Brown 11 Jersey 38.85 419
13. Jodie Rackett 11 Portsmouth N 38.88 418
13. Rachel Campbell 11 Basingstoke 38.88 418
15. Catherine Whitley 11 RomseyTotton 38.92 416
16. Jessica Newson 11 Rushmoor Ryl 39.14 408
17. Rebecca Hatton 11 Portsmouth N 39.16 408
18. Sophie Walker 11 Locksheath 39.37 401
19. Anna-Marie Broadway 11 Winchester 40.10 377
20. Nichola Gordon-Jones 11 Alton 40.57 363
21. Frances Paterson 11 Rushmoor Ryl 40.71 358
22. Rachael Wass 11 Fareham N'ds 40.79 356
23. Amy Oliver 11 Basingstoke 41.09 347
24. Harriet Le Page 11 Guernsey 41.10 347
25. Jemma Carter 11 Jersey 41.41 338
26. Gemma Nicolle 11 Beau Sejour 41.63 332
27. Kayley Wells 11 New Milton 41.75 329
28. Rachel Collis 11 Locksheath 41.95 323
29. Elizabeth Charlton 11 Beau Sejour 43.10 293
30. Kyra Butcher 11 Guernsey 43.30 289
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Caroline Wroe 12 Rushmoor Ryl 34.10 656
2. Charlotte Slater 12 Co South'ton 35.80 569
3. Samantha Paddington 12 Winchester 36.21 550
4. Hayley Couchman 12 Co South'ton 36.26 547
5. Claire French 12 Portsmouth N 36.45 539
6. Joanna Jeffcoate 12 Hamble Aq 36.69 528
7. Hannah Lamb 12 Beau Sejour 36.74 526
8. Kayleigh Garwood 12 Portsmouth N 36.98 515
9. Holly Palmer 12 Fareham N'ds 37.07 512
9. Sophie Whewell 12 Winchester 37.07 512
11. Rhona Perkins 12 Tigers Jer 37.14 509
12. Sarah Hassell 12 Tigers Jer 37.86 479
13. Cathryn Green 12 Portsmouth N 37.93 476
14. Kalina Nowak 12 Rushmoor Ryl 38.31 462
15. Emily Robbins 12 Alton 38.32 460
16. Emma Dollery 12 Fareham N'ds 38.33 460
17. Sian Finney 12 West Wight 38.58 451
17. Elizabeth Parrott 12 Beau Sejour 38.58 451
19. Helen Coxhead 12 Basingstoke 38.85 441
20. Gisu Jones 12 Havant & Wat 39.46 419
21. Marie Burley 12 Havant & Wat 39.62 413
22. Jenna Williams 12 Locksheath 40.21 393
23. Natalie Curtis 12 Portsmouth N 40.92 370
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Sarah Owen 13 Portsmouth N 33.97 662
2. Jessica Lambson 13 Portsmouth N 34.24 647
3. Charlotte Fletcher 13 Alton 34.53 632
4. Sophie McGill 13 Rushmoor Ryl 35.16 599
5. Nicole Smith 13 Rushmoor Ryl 35.28 593
6. Lucy Wallis 13 Havant & Wat 35.99 559
7. Rosemary Gard 13 Io Wight 36.34 543
8. Victoria Pearce 13 Portsmouth N 36.57 533
9. Sezin Tugen 13 Rushmoor Ryl 36.58 532
10. Sarah Mowlam 13 West Wight 36.83 521
11. Lucinda Rawlings 13 Basingstoke 36.91 518
12. Hayley Morris 13 Tigers Jer 37.16 507
13. Nicole Trebilcock 13 Guernsey 37.35 499
