Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Saturday 1st March at 5.30pm

EVENT 129 Girls 13/14yrs 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.54.60

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:58.25 30.03 29.16 29.15 29.91
2. City of Southampton A Co South'ton 1:59.52 30.11 29.10 30.35 29.96
3. Winchester "A" Winchester 2:02.26 30.39 30.13 30.25 31.49
4. Fareham Nomads "A" Fareham N'ds 2:02.45 31.20 31.10 30.65 29.50
5. Alton & District "A" Alton 2:03.59 30.59 31.59 31.51 29.90
6. Rushmoor Royals A Rushmoor Ryl 2:04.34  
7. Portsmouth Northsea B Portsmouth N 2:04.38 31.99 31.05 31.60 29.74
8. Basingstoke A Basingstoke 2:05.86 32.46 32.02 30.17 31.21
9. City of Southampton B Co South'ton 2:06.70 31.13 32.33 32.12 31.12
10. Eastleigh Fleming Pk A Eastleigh 2:08.60 31.30 31.18 32.47 33.65
11. Havant & Wat'ville "A" Havant & Wat 2:09.85 31.24 32.12 33.65 32.84
12. Rushmoor Royals B Rushmoor Ryl 2:09.88 32.86 31.79 32.26 32.97
13. Ringwood Seals Ringwood 2:12.24 33.56 32.94 33.44 32.30
14. Alton & District "B" Alton 2:13.28 33.90 33.25 34.90 31.23
15. West Wight "A" West Wight 2:18.68 33.57 34.44 38.05 32.62
16. Havant & Wat'ville "B" Havant & Wat 2:21.50 35.12 36.15 36.98 33.25
17. Basingstoke B Basingstoke 2:23.22 35.59 34.32 35.04 38.27
Romsey & Totton RomseyTotton DIS O 3L. 32.15 35.13 32.29 20.43

EVENT 130 Boys 13/14yrs 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.49.39

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:49.71 28.17 26.70 27.24 27.60
2. Alton & District "A" Alton 1:50.07 27.95 28.95 27.23 25.94
3. Winchester "A" Winchester 1:55.58 29.93 29.09 26.97 29.59
4. Rushmoor Royals A Rushmoor Ryl 1:56.90 28.66 28.64 30.49 29.11
5. Fareham Nomads "A" Fareham N'ds 1:59.91 30.82 29.74 30.02 29.33
6. City of Southampton Co South'ton 2:00.44 27.84 29.55 30.24 32.81
7. Basingstoke A Basingstoke 2:00.47 29.93 29.52 32.26 28.76
8. Havant & Waterlooville Havant & Wat 2:05.82 31.88 31.86 28.77 33.31
9. Ringwood Seals Ringwood 2:06.70 31.21 33.00 32.73 29.76
10. Winchester "B" Winchester 2:07.14 32.66 1:33.58 33.56
11. Romsey & Totton RomseyTotton 2:09.84 28.17 33.91 36.39 31.37
12. Basingstoke B Basingstoke 2:13.31 1:03.58  
Eastleigh Fleming Pk A Eastleigh DIS ST  

EVENT 131 Girls Junior 4x50m Medley Team
CBP: Portsmouth Northsea (98) 2.05.47

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:05.12 31.22 33.77 31.35 28.78
2. Havant & Wat'ville "A" Havant & Wat 2:13.72 32.55 38.45 33.85 28.87
3. Rushmoor Royals A Rushmoor Ryl 2:14.16 33.55 38.51 33.13 28.97
4. Hamble Aquatics Hamble Aq 2:16.47 32.85 39.00 34.61 30.01
5. Alton & District "A" Alton 2:17.87 36.18 37.18 35.48 29.03
6. Winchester "A" Winchester 2:23.78 34.24 43.52 33.64 32.38
7. Romsey & Totton RomseyTotton 2:25.55 34.28 43.50 35.86 31.91
8. Havant & Wat'ville "B" Havant & Wat 2:26.86 35.05 43.71 36.33 31.77
Eastleigh Fleming Pk A Eastleigh DIS O 3L. 37.66 36.11 33.84 12.39

EVENT 132 Boys Junior 4x50m Medley Team
CBP: Basingstoke (02) 1.54.76

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:00.74 30.48 34.44  
2. Eastleigh Fleming Pk A Eastleigh 2:01.23 30.32 35.08 28.98 26.85
3. Fareham Nomads "A" Fareham N'ds 2:02.23 30.86 35.36 29.28 26.73
4. Rushmoor Royals A Rushmoor Ryl 2:03.15 31.94 36.24 28.18 26.79
5. City of Southampton Co South'ton 2:04.52 31.54 35.50 29.75 27.73
6. West Wight "A" West Wight 2:05.95 30.62 35.85 31.44 28.04
7. Winchester "A" Winchester 2:06.05 31.43 37.08 29.80 27.74
8. Havant & Waterlooville Havant & Wat 2:06.67 32.50 36.53 29.68 27.96
9. Fareham Nomads "B" Fareham N'ds 2:11.98 33.37 38.86 29.71 30.04
10. Eastleigh Fleming PK B Eastleigh 2:13.93 32.11 38.15 33.34 30.33
11. Romsey & Totton RomseyTotton 2:14.24 36.74 34.87 33.06 29.57
West Wight "B" West Wight DIS O 1L.        

EVENT 133 Girls 13-14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (02) 2.09.43

Place Name Club Time 50 100 150 200
1. City of Southampton A Co South'ton 2:13.34 33.81 36.78 32.33 30.42
2. Portsmouth Northsea A Portsmouth N 2:13.53 33.88 37.85 31.42 30.38
3. Winchester "A" Winchester 2:18.60 34.51 39.55 34.00 30.54
4. Rushmoor Royals A Rushmoor Ryl 2:18.66 34.53 38.26 36.42 29.45
5. Alton & District "A" Alton 2:20.41 37.10 37.42 35.71 30.18
6. Portsmouth Northsea B Portsmouth N 2:22.08 34.93 41.11 34.34 31.70
7. City of Southampton B Co South'ton 2:26.02 37.66 39.87 36.39 32.10
8. Fareham Nomads "A" Fareham N'ds 2:26.13 37.05 44.24 34.07 30.77
9. Basingstoke A Basingstoke 2:26.98 35.39 42.22 36.94 32.43
10. Eastleigh Fleming Pk A Eastleigh 2:27.14 39.19 40.70 34.51 32.74
11. Ringwood Seals Ringwood 2:28.50 37.81 41.95 36.30 32.44
12. Rushmoor Royals B Rushmoor Ryl 2:28.91 36.57 41.38 38.02 32.94
13. Havant & Wat'ville "A" Havant & Wat 2:30.05 39.55 41.26 35.07 34.17
14. Romsey & Totton RomseyTotton 2:31.45 39.25 44.23 36.57 31.40
15. Alton & District "B" Alton 2:35.15 42.17 39.15 38.89 34.94
16. Havant & Wat'ville "B" Havant & Wat 2:35.67 38.93 41.04 41.94 33.76
17. West Wight "A" West Wight 2:38.88 42.79 47.01 36.78 32.30
18. Basingstoke B Basingstoke 2:48.02 38.66 51.84 41.97 35.55

EVENT 134 Boys 13-14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (02) 2.04.63

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:02.32 32.63 33.57 28.78 27.34
2. Alton & District "A" Alton 2:05.06 32.94 33.47 29.64 29.01
3. Eastleigh Fleming Pk A Eastleigh 2:13.32 33.43 34.90 33.32 31.67
4. Fareham Nomads "A" Fareham N'ds 2:13.98 35.52 39.76 29.62 29.08
5. Winchester "A" Winchester 2:14.63 33.81 37.92 33.15 29.75
6. Basingstoke A Basingstoke 2:16.80 36.04 38.01 33.03 29.72
7. Rushmoor Royals A Rushmoor Ryl 2:16.91 33.73 38.37 34.68 30.13
8. City of Southampton Co South'ton 2:20.01 32.49 42.34 34.52 30.66
9. Ringwood Seals Ringwood 2:24.69 37.86 38.47 38.44 29.92
10. Winchester "B" Winchester 2:26.59 36.01 42.33 35.07 33.18
11. Basingstoke B Basingstoke 2:27.18 33.31 46.33 34.41 33.13
12. Havant & Waterlooville Havant & Wat 2:33.06 35.17 43.97 39.80 34.12
13. Romsey & Totton RomseyTotton 2:39.17 40.10 46.26 34.00 38.81

EVENT 135 Girls Junior 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.54.45

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:56.47 29.19 29.32 28.88 29.08
2. Havant & Wat'ville "A" Havant & Wat 1:59.68 29.30 29.29 30.36 30.73
3. Rushmoor Royals A Rushmoor Ryl 2:02.79 31.09 31.19 30.62 29.89
4. Eastleigh Fleming Pk A Eastleigh 2:04.19 31.18 31.83 31.60 29.58
5. Hamble Aquatics Hamble Aq 2:04.39 30.97 31.17 32.62 29.63
6. Fareham Nomads "B" Fareham N'ds 2:04.76 31.19 32.20 31.50 29.87
7. Alton & District "A" Alton 2:05.49 31.26 32.81 32.18 29.24
8. Romsey & Totton RomseyTotton 2:06.77 31.50 31.03 31.58 32.66
9. Winchester "A" Winchester 2:07.06 30.24 33.26 31.37 32.19
10. Havant & Wat'ville "B" Havant & Wat 2:08.55 32.58 31.89 31.75 32.33

EVENT 136 Boys Junior 4x50m F/S Team
CBP: Fareham Nomads (02) 1.41.26

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:45.38 25.55 26.73 26.89 26.21
2. Fareham Nomads "A" Fareham N'ds 1:47.16 27.46 26.65 25.98 27.07
3. Eastleigh Fleming Pk A Eastleigh 1:48.03 28.36 26.89 26.60 26.18
4. Havant & Waterlooville Havant & Wat 1:49.14 26.94 26.57 28.39 27.24
5. Rushmoor Royals A Rushmoor Ryl 1:49.30 29.01 26.11 26.82 27.36
6. Winchester "B" Winchester 1:49.63 28.17 28.23 26.44 26.79
7. West Wight "A" West Wight 1:50.02 26.90 27.98 28.22 26.92
8. City of Southampton Co South'ton 1:51.04 27.70 27.30 28.08 27.96
9. Fareham Nomads "B" Fareham N'ds 1:55.79 28.67 29.15 29.92 28.05
10. Romsey & Totton RomseyTotton 1:56.10 29.83 29.52 29.26 27.49
11. Eastleigh Fleming PK B Eastleigh 1:57.23 30.78 29.27 29.22 27.96
12. West Wight "B" West Wight 2:05.16 29.85 34.37 30.77 30.17

EVENT 137 FINAL OF EVENT 129 Girls 13/14yrs 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.54.60

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:58.49 30.08 29.13 29.42 29.86
2. City of Southampton A Co South'ton 1:59.93 30.21 29.70 29.87 30.15
3. Winchester "A" Winchester 2:01.44 30.22 30.12 30.07 31.03
4. Portsmouth Northsea B Portsmouth N 2:04.98 31.81 31.68 31.54 29.95
5. Fareham Nomads "A" Fareham N'ds 2:05.51 31.68 32.67 31.27 29.89
6. Alton & District "A" Alton 2:05.83 30.86 32.21 32.03 30.73
7. Rushmoor Royals A Rushmoor Ryl 2:06.15 31.46 32.89 32.31 29.49
8. Basingstoke A Basingstoke 2:07.56 32.49 32.60 30.82 31.65

EVENT 138 FINAL OF EVENT 130 Boys 13/14yrs 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.49.39

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:48.16 28.32 26.73 27.29 25.82
2. Alton & District "A" Alton 1:48.79 27.95 28.74 26.44 25.66
3. Winchester "A" Winchester 1:56.07 30.27 29.43 29.50 26.87
4. Rushmoor Royals A Rushmoor Ryl 1:57.47 29.51 28.78 30.39 28.79
5. Fareham Nomads "A" Fareham N'ds 1:58.48 30.97 29.56 30.18 27.77
6. Basingstoke A Basingstoke 2:01.60 30.56 29.74 32.47 28.83
7. City of Southampton Co South'ton 2:01.83 27.92 29.99 30.52 33.40
8. Havant & Waterlooville Havant & Wat 2:09.92 32.46 33.19 29.93 34.34

EVENT 139 FINAL OF EVENT 131 Girls Junior 4x50m Medley Team
CBP: Portsmouth Northsea (98) 2.05.47

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:07.63 31.83 34.35 31.82 29.63
2. Havant & Wat'ville "A" Havant & Wat 2:13.35 32.81 38.24 33.33 28.97
3. Rushmoor Royals A Rushmoor Ryl 2:13.95 33.20 38.46 32.77 29.52
4. Hamble Aquatics Hamble Aq 2:17.09 32.92 39.11 34.46 30.60
5. Alton & District "A" Alton 2:20.06 37.23 37.55 36.20 29.08
6. Winchester "A" Winchester 2:23.12 34.92 43.59 33.66 30.95
7. Romsey & Totton RomseyTotton 2:25.18 34.12 44.29 35.70 31.07
8. Havant & Wat'ville "B" Havant & Wat 2:26.71 35.21 43.29 37.50 30.71

EVENT 140 FINAL OF EVENT 132 Boys Junior 4x50m Medley Team
CBP: Basingstoke (02) 1.54.76

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:56.52 30.02 34.12 27.67 24.71
2. Fareham Nomads "A" Fareham N'ds 1:57.07 29.47 34.37 28.23 25.00
3. Winchester "A" Winchester 1:59.62 31.00 33.47 27.75 27.40
4. Eastleigh Fleming Pk A Eastleigh 2:02.44 31.03 35.26 29.06 27.09
5. Rushmoor Royals A Rushmoor Ryl 2:02.45 31.52 36.40 27.45 27.08
6. City of Southampton Co South'ton 2:04.02 31.49 35.61 29.31 27.61
7. West Wight "A" West Wight 2:06.64 30.30 35.84 31.70 28.80
8. Havant & Waterlooville Havant & Wat 2:08.15 33.86 36.69 29.79 27.81

EVENT 141 FINAL OF EVENT 133 Girls 13/14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (02) 2.09.43

Place Name Club Time 50 100 150 200
1. City of Southampton A Co South'ton 2:11.21 33.12 36.51 31.44 30.14
2. Portsmouth Northsea A Portsmouth N 2:12.50 34.15 37.62 31.31 29.42
3. Rushmoor Royals A Rushmoor Ryl 2:17.96 35.20 37.66 35.58 29.52
4. Winchester "A" Winchester 2:18.72 34.18 39.44 34.21 30.89
5. Alton & District "A" Alton 2:22.80 37.17 37.86 36.66 31.11
6. Portsmouth Northsea B Portsmouth N 2:24.06 35.15 42.29 34.83 31.79
7. City of Southampton B Co South'ton 2:26.84 38.20 39.87 36.71 32.06
8. Fareham Nomads "A" Fareham N'ds 2:27.50 37.11 44.54 34.63 31.22

EVENT 142 FINAL OF EVENT 134 Boys 13/14yrs 4x50m Medley Team
CBP: Portsmouth Northsea (02) 2.04.63

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:02.30 32.62 34.05 28.90 26.73
2. Alton & District "A" Alton 2:05.49 32.76 33.90 29.47 29.36
3. Winchester "A" Winchester 2:10.14 31.06 37.53 32.49 29.06
4. Rushmoor Royals A Rushmoor Ryl 2:15.01 33.44 36.53 35.31 29.73
5. Eastleigh Fleming Pk A Eastleigh 2:15.37 31.67 38.46 35.14 30.10
6. Basingstoke A Basingstoke 2:15.64 36.78 37.02 32.15 29.69
7. Fareham Nomads "A" Fareham N'ds 2:15.93 35.74 40.26 30.01 29.92
8. City of Southampton Co South'ton 2:22.34 32.80 44.37 34.49 30.68

EVENT 143 FINAL OF EVENT 135 Girls Junior 4x50m F/S Team
CBP: Portsmouth Northsea (02) 1.54.45

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 1:55.09 28.95 29.25 28.32 28.57
2. Havant & Wat'ville "A" Havant & Wat 1:58.91 29.22 29.44 30.21 30.04
3. Rushmoor Royals A Rushmoor Ryl 2:00.47 30.47 29.91 30.29 29.80
4. Fareham Nomads "B" Fareham N'ds 2:03.30 31.15 30.90 31.10 30.15
5. Eastleigh Fleming Pk A Eastleigh 2:04.60 31.63 31.89 31.02 30.06
6. Hamble Aquatics Hamble Aq 2:05.33 31.32 32.19 31.62 30.20
7. Romsey & Totton RomseyTotton 2:06.00 31.96 32.12 31.16 30.76
8. Alton & District "A" Alton 2:06.83 31.79 33.43 32.73 28.88

EVENT 144 FINAL OF EVENT 136 Boys Junior 4x50m F/S Team
CBP: Fareham Nomads (02) 1.41.26

Place Name Club Time 50 100 150 200
1. Fareham Nomads "A" Fareham N'ds 1:42.79 25.90 26.23 25.48 25.18
2. Portsmouth Northsea A Portsmouth N 1:43.37 25.50 26.01 25.93 25.93
3. Winchester "B" Winchester 1:48.50 28.38 28.31 25.83 25.98
4. Eastleigh Fleming Pk A Eastleigh 1:48.78 28.43 27.28 26.28 26.79
4. Rushmoor Royals A Rushmoor Ryl 1:48.78 27.57 25.83 28.41 26.97
6. Havant & Waterlooville Havant & Wat 1:49.60 27.17 26.60 28.81 27.02
7. West Wight "A" West Wight 1:50.06 28.30 28.44 27.29 26.03
8. City of Southampton Co South'ton 1:52.22 28.18 27.98 28.03 28.03