Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Saturday 1st March at 1.45pm

EVENT 111 Womens 800m Freestyle Team
CBP: Portsmouth Northsea (00) 8.36.66

Place Name Club Time 100 200 300 400 500 600 700 800
1. Portsmouth Northsea A Portsmouth N 8:36.26 58.84 1:03.37 1:04.07 1:08.38 1:03.81 1:08.61 1:02.36 1:06.82
2. Fareham Nomads "A" Fareham N'ds 9:34.62 1:07.97 1:13.81 1:10.57 1:16.58 1:10.30 1:15.68 1:07.76 1:11.95
3. Winchester "A" Winchester 10:21.01 1:10.22 1:16.79 1:15.16 1:22.67 1:18.23 1:21.93 1:17.82 1:18.19

EVENT 112 Mens 800m Freestyle Team
CBP: Portsmouth Northsea (00) 7.47.96

Place Name Club Time 100 200 300 400 500 600 700 800
1. Portsmouth Northsea A Portsmouth N 7:58.87 56.93 59.93 55.56 1:00.56 59.76 1:04.72 57.35 1:04.06
2. Fareham Nomads "A" Fareham N'ds 8:03.35 58.73 1:00.77 58.64 1:05.27 57.23 1:03.24 58.45 1:01.02
3. Portsmouth Northsea B Portsmouth N 8:09.88 57.43 1:01.43 57.83 1:03.95 59.29 1:03.41 1:00.77 1:05.77
4. Portsmouth Northsea C Portsmouth N 8:15.16 1:01.45 1:04.46 57.71 1:02.65 59.39 1:03.72 1:01.44 1:04.34
5. West Wight "A" West Wight 8:37.42 1:01.58 1:08.67 04.44 2:12.22 1:01.29 1:08.32 57.58 1:03.32
6. Winchester "A" Winchester 8:38.58 1:00.96 1:05.38 1:03.88 1:08.76 1:00.98 1:09.04 1:01.85 1:07.73
7. Fareham Nomads "B" Fareham N'ds 8:53.96 1:03.95 1:10.03 1:04.04 1:10.73 1:04.09 1:08.79 1:02.39 1:09.94
8. Romsey & Totton RomseyTotton 8:54.00 1:02.60 1:05.94 1:03.27 1:10.84 1:05.46 1:16.51 1:01.06 1:08.32

EVENT 113 Girls 9-12yrs 4x50m F/S Team
CBP: Portsmouth Northsea (00) 2.01.86

Place Name Club Time 50 100 150 200
1. Rushmoor Royals A Rushmoor Ryl 2:07.69 34.13 30.26 32.48 30.82
2. Fareham Nomads "A" Fareham N'ds 2:08.73 32.43 33.09 1:03.21 00.00
3. Portsmouth Northsea A Portsmouth N 2:10.29 31.67 : . 1:38.00 32.29
4. City of Southampton A Co South'ton 2:10.87 30.95 31.92 33.57 34.43
5. Basingstoke A Basingstoke 2:12.40 35.11 31.62 32.11 33.56
6. Eastleigh Fleming Pk A Eastleigh 2:14.48 33.88 34.63 34.83 31.14
7. Rushmoor Royals B Rushmoor Ryl 2:14.60 34.53 34.73 31.14 34.20
8. Fareham Nomads "B" Fareham N'ds 2:15.36 34.40 34.01 33.89 33.06
9. Alton & District "A" Alton 2:16.12 34.42 35.25 33.95 32.50
10. Portsmouth Northsea B Portsmouth N 2:16.25 32.07 35.31 34.68 34.19
11. Locks Heath "A" Locksheath 2:17.06 32.92 35.67 35.72 32.75
12. Winchester "A" Winchester 2:17.25 33.24 33.25 33.45 37.31
13. Havant & Wat'ville "A" Havant & Wat 2:17.29 36.09 33.88 34.53 32.79
14. Portsmouth Northsea C Portsmouth N 2:18.71 35.48 36.25 30.52 36.46
15. West Wight "A" West Wight 2:22.20 35.39 33.70 38.16 34.95
16. Fareham Nomads "C" Fareham N'ds 2:22.92 34.93 36.24 36.29 35.46
17. Havant & Wat'ville "B" Havant & Wat 2:22.95 35.03 34.88 37.07 35.97
18. Alton & District "C" Alton 2:26.33 36.85 38.84 34.60 36.04
19. Romsey & Totton RomseyTotton 2:27.06 37.60 35.70 35.74 38.02
20. Locks Heath "B" Locksheath 2:27.70 36.15 37.92    
21. Basingstoke B Basingstoke 2:29.63 38.41 36.65 36.77 37.80
22. Alton & District "B" Alton 2:31.89 40.36 37.15 37.77 36.61
23. Winchester "B" Winchester 2:32.23 35.46 38.51 42.33 35.93
24. Basingstoke C Basingstoke 2:32.58 35.39 39.51 37.21 40.47
25. Eastleigh Fleming Pk B Eastleigh 2:33.33 37.63 39.52 39.32 36.86

EVENT 114 Boys 9-12yrs 4x50m F/S Team
CBP: Winchester City Penguins (02) 2.01.75

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:03.51 28.89 31.11 31.30 32.21
2. Rushmoor Royals A Rushmoor Ryl 2:09.53 32.92 32.48 32.27 31.86
3. Fareham Nomads "A" Fareham N'ds 2:10.79 31.36 32.33 33.42 33.68
4. City of Southampton Co South'ton 2:12.73 32.20 34.06 31.67 34.80
5. Rushmoor Royals B Rushmoor Ryl 2:12.87 33.00 32.82 32.26 34.79
6. Eastleigh Fleming PK B Eastleigh 2:13.13 34.24 32.82 33.41 32.66
7. Alton & District "A" Alton 2:14.48 31.31 38.07 33.94 31.16
8. Basingstoke A Basingstoke 2:18.60 37.01 33.68 34.05 33.86
9. Winchester "A" Winchester 2:19.69 32.09 34.46 36.75 36.39
10. Romsey & Totton RomseyTotton 2:22.15 35.26 36.48 35.98 34.43
11. Fareham Nomads "B" Fareham N'ds 2:22.32 36.34 36.67 34.36 34.95
12. Havant & Waterlooville Havant & Wat 2:22.60 36.20 36.41 36.86 33.13
13. Locks Heath Locksheath 2:22.76 35.79 37.49 36.63 32.85
14. Alton & District "B" Alton 2:24.12 35.33 37.05 37.06 34.68
15. Fareham Nomads "C" Fareham N'ds 2:26.81 37.52 37.58 34.96 36.75
16. Portsmouth Northsea B Portsmouth N 2:27.54 35.69 35.94 37.44 38.47
17. Winchester "B" Winchester 2:29.14 36.71 38.21 37.21 37.01
18. Portsmouth Northsea C Portsmouth N 2:31.09 37.73 36.92 37.91 38.53
19. West Wight "A" West Wight 2:36.78 36.44 43.13 39.71 37.50
20. Basingstoke B Basingstoke 2:38.26 35.56 40.90 37.33 44.47
21. Alton & District "C" Alton 2:42.01 42.42 39.75 40.56 39.28
Eastleigh Fleming Pk A Eastleigh DIS O 2L.        

EVENT 115 Womens 400m Medley Team
CBP: Portsmouth Northsea (99) 4.25.78

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea A Portsmouth N 4:27.91 33.43 34.68 34.18 39.36 31.08 36.54 28.38 30.26
2. Rushmoor Royals A Rushmoor Ryl 4:42.92 33.09 33.92 38.03 43.87 33.04 38.31 29.81 32.85
3. Isle of Wight Io Wight 4:53.48 35.32 38.74 37.44 43.96 33.01 38.06 30.97 35.98
4. Fareham Nomads "A" Fareham N'ds 4:59.09 33.40 34.79 37.96 43.56 35.63 43.01 32.16 38.58

EVENT 116 Mens 400m Medley Team
CBP: Portsmouth Northsea (99) 3.59.67

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea B Portsmouth N 4:10.70 30.54 31.63 32.64 37.71 28.86 33.14 26.64 29.54
2. Portsmouth Northsea A Portsmouth N 4:11.49 30.65 30.89 33.74 39.00 29.07 33.26 25.97 28.91
3. City of Southampton Co South'ton 4:16.34 30.05 33.17 33.96 38.74 29.00 33.56 28.11 29.75
4. Portsmouth Northsea C Portsmouth N 4:16.41 30.44 31.59 35.02 38.64 29.10     30.50
5. Winchester A Winchester 4:18.76 31.87 34.54 33.43 36.78 29.39 34.20 28.23 30.32
6. West Wight "A" West Wight 4:19.17 31.62 33.27 33.49 38.50 30.32 34.76 27.02 30.19
7. Rushmoor Royals A Rushmoor Ryl 4:23.56 32.41 33.71 35.27 40.51 28.60 34.38 27.24 31.44
8. Fareham Nomads "A" Fareham N'ds 4:26.03 31.35 34.40 35.78 40.52 29.49 35.40 27.97 31.12
9. Romsey & Totton RomseyTotton 4:29.11 32.25 33.38 34.49 40.84 30.50 37.02 28.60 32.03
10. Eastleigh Fleming Pk A Eastleigh 4:36.14 33.28 35.98 36.15 41.98 29.18 35.83 30.43 33.31

EVENT 117 Girls 9-12yrs 4x50m Medley Team
CBP: Portsmouth Northsea (00) 2.14.05

Place Name Club Time 50 100 150 200
1. Rushmoor Royals A Rushmoor Ryl 2:21.03 34.11 40.13 36.18 30.61
2. City of Southampton A Co South'ton 2:29.42 41.52 40.79 33.43 33.68
3. Eastleigh Fleming Pk A Eastleigh 2:30.59 27.14 35.90    
4. Portsmouth Northsea A Portsmouth N 2:30.92 39.10 44.49 41.82 25.51
5. Fareham Nomads "A" Fareham N'ds 2:31.19 36.51 45.40 37.04 32.24
6. Winchester "A" Winchester 2:33.48 28.66      
7. Fareham Nomads "B" Fareham N'ds 2:34.26 37.42 45.07 38.10 33.67
8. Locks Heath "A" Locksheath 2:34.82 39.12 45.25 37.74 32.71
9. Rushmoor Royals B Rushmoor Ryl 2:35.51 38.25 43.20 40.75 33.31
10. Basingstoke A Basingstoke 2:35.77 37.29 45.14 40.74 32.60
11. Portsmouth Northsea B Portsmouth N 2:35.89 36.43 44.62 39.79 35.05
12. Portsmouth Northsea C Portsmouth N 2:36.94 43.79 41.68 38.07 33.40
13. Alton & District "A" Alton 2:38.08 38.73 46.08 38.71 34.56
14. Havant & Wat'ville "A" Havant & Wat 2:39.02 41.09 45.07 40.11 32.75
15. Locks Heath "B" Locksheath 2:44.57        
16. West Wight "A" West Wight 2:46.96 40.74 50.35 41.10 34.77
17. Romsey & Totton RomseyTotton 2:48.96        
18. Basingstoke B Basingstoke 2:49.37 41.42 48.50 44.23 35.22
19. Eastleigh Fleming Pk B Eastleigh 2:50.35 41.09 50.33 40.53 38.40
20. Havant & Wat'ville "B" Havant & Wat 2:51.20 37.57      
21. Alton & District "C" Alton 2:51.64 41.97 51.79 40.93 36.95
22. Basingstoke C Basingstoke 2:59.03        
Winchester "B" Winchester DIS O 1L.      
Alton & District "B" Alton DIS SA 5L.      
Fareham Nomads "C" Fareham N'ds DIS SA 5L.      

EVENT 118 Boys 9-12yrs 4x50m Medley Team
CBP: Winchester City Penguins (02) 2.16.81

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:17.17 36.44 39.13 22.90 38.70
2. Eastleigh Fleming Pk A Eastleigh 2:19.06 37.08 39.40 30.19 32.39
3. Rushmoor Royals A Rushmoor Ryl 2:22.39 36.06 38.56 34.57 33.20
4. Fareham Nomads "A" Fareham N'ds 2:33.41 39.21 40.90 39.25 34.05
5. Alton & District "A" Alton 2:33.94 36.50 46.31 39.16 31.97
6. City of Southampton Co South'ton 2:37.61 36.74 45.28 42.05 33.54
7. Winchester "A" Winchester 2:39.04 41.99 39.28 41.10 36.67
8. Locks Heath Locksheath 2:40.40 40.33 39.95 43.60 36.52
9. Eastleigh Fleming PK B Eastleigh 2:42.23 40.85 46.64 40.15 34.59
10. Havant & Waterlooville Havant & Wat 2:43.76 45.38     35.91
11. Basingstoke A Basingstoke 2:46.72 43.65 46.14 41.74 35.19
12. Romsey & Totton RomseyTotton 2:48.02 41.49 46.26 44.34 35.93
13. Portsmouth Northsea C Portsmouth N 2:48.71 41.67 47.59 42.50 36.95
14. Fareham Nomads "C" Fareham N'ds 2:52.17 42.46 48.43 42.87 38.41
15. Alton & District "B" Alton 2:52.30 43.03 50.28 43.03 35.96
16. Fareham Nomads "B" Fareham N'ds 2:54.00 44.85 47.68 44.88 36.59
17. Alton & District "C" Alton 3:00.16 44.97 52.37 44.05 38.77
18. Winchester "B" Winchester 3:04.07 42.08 52.34 52.95 36.70
19. West Wight "A" West Wight 3:04.34 41.41 53.98 47.02 41.93
Portsmouth Northsea B Portsmouth N DIS FI      
Basingstoke B Basingstoke DIS SA 3L.      

EVENT 119 Womens 400m Freestyle Team
CBP: Portsmouth Northsea (99) 3.58.01

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea A Portsmouth N 4:05.77 43.65 46.14 41.74 48.86 29.89 32.74 30.19 32.56
2. Rushmoor Royals A Rushmoor Ryl 4:13.50 42.46 48.43 42.87 53.17 30.41 33.15 30.28 32.73
3. Fareham Nomads "A" Fareham N'ds 4:20.71 36.44 39.13 22.90 35.25 30.34 33.78 30.29 32.58
4. Isle of Wight Io Wight 4:21.43 45.38       30.18 33.17 30.56 35.53

EVENT 120 Mens 400m Freestyle Team
CBP: Portsmouth Northsea (99) 3.35.14

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea A Portsmouth N 3:41.56 27.20 28.33 25.67 30.48 26.19 28.44 26.49 28.76
2. Portsmouth Northsea C Portsmouth N 3:49.73 27.57 30.51 27.35 29.64 27.41 29.69 27.34 30.22
3. Portsmouth Northsea B Portsmouth N 3:50.72 27.17 29.49 26.84 30.58 28.10 30.19 27.78 30.57
4. Fareham Nomads "A" Fareham N'ds 3:52.05 28.52 30.58 27.39 30.00 27.68 30.26 27.67 29.95
5. West Wight "A" West Wight 3:52.24 28.77 30.90 28.08 30.90 27.75 30.83 26.54 28.47
6. City of Southampton Co South'ton 3:54.98 27.59 30.32 28.57 29.92 28.39 30.11 27.74 32.34
7. Winchester A Winchester 3:56.16 28.44 30.60 28.99 31.74 27.75 30.19 28.26 30.19
8. Fareham Nomads "B" Fareham N'ds 3:57.74 28.20 31.49 29.03 31.18 28.70 32.46 27.13 29.55
9. Romsey & Totton RomseyTotton 3:57.94 26.49 32.46 28.34 31.05 29.72 30.94 28.47 30.47
10. Eastleigh Fleming Pk A Eastleigh 3:58.07 29.07 32.16 26.85 30.19 29.30 32.79 27.37 30.34
11. Rushmoor Royals A Rushmoor Ryl 3:59.17 28.88 31.76 28.40 32.03 27.91 31.45 27.32 31.42

EVENT 121 FINAL OF EVENT 113 Girls 9-12yrs 4x50m F/S Team
CBP: Portsmouth Northsea (00) 2.01.86

Place Name Club Time 50 100 150 200
1. Rushmoor Royals A Rushmoor Ryl 2:05.88 33.49     30.07
2. Portsmouth Northsea A Portsmouth N 2:08.10       31.06
3. Fareham Nomads "A" Fareham N'ds 2:09.25 33.09     31.16
4. City of Southampton A Co South'ton 2:09.86     32.59 34.11
5. Basingstoke A Basingstoke 2:13.21 35.44 30.94 35.27 31.56
6. Eastleigh Fleming Pk A Eastleigh 2:14.78 33.85 34.52    
7. Rushmoor Royals B Rushmoor Ryl 2:15.63 34.08 34.20 33.17 34.18
8. Fareham Nomads "B" Fareham N'ds 2:16.17 34.52 33.58 34.50 33.57

EVENT 122 FINAL OF EVENT 114 Boys 9-12yrs 4x50m F/S Team
CBP: Winchester City Penguins (02) 2.01.75

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:03.34 29.14     32.28
2. Rushmoor Royals A Rushmoor Ryl 2:08.67 32.96     31.13
3. Fareham Nomads "A" Fareham N'ds 2:12.96 31.62     34.09
4. City of Southampton Co South'ton 2:13.31 32.06 34.14 32.14 34.97
5. Rushmoor Royals B Rushmoor Ryl 2:13.44 33.16 33.77 31.92 34.59
6. Alton & District "A" Alton 2:16.55 31.52 35.69 37.64 31.70
7. Basingstoke A Basingstoke 2:21.81 35.45 41.34 31.14 33.88
Eastleigh Fleming PK B Eastleigh DIS ST    

EVENT 123 FINAL OF EVENT 115 Womens 400m Medley Team
CBP: Portsmouth Northsea (99) 4.25.78

Place Name Club Time
1. Portsmouth Northsea A Portsmouth N 4:27.91
2. Rushmoor Royals A Rushmoor Ryl 4:42.92
3. Isle of Wight Io Wight 4:53.48
4. Fareham Nomads "A" Fareham N'ds 4:59.09

EVENT 124 FINAL OF EVENT 116 Mens 400m Medley Team
CBP: Portsmouth Northsea (99) 3.59.67

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea A Portsmouth N 4:01.81 32.96              
2. City of Southampton Co South'ton 4:05.60 31.62             29.00
3. Portsmouth Northsea B Portsmouth N 4:07.57 29.14             29.54
4. Portsmouth Northsea C Portsmouth N 4:15.19 32.06 34.14 32.14         30.49
5. West Wight "A" West Wight 4:18.33 33.16 33.77 31.92         28.73
6. Rushmoor Royals A Rushmoor Ryl 4:25.14 33.85 34.52            
7. Fareham Nomads "A" Fareham N'ds 4:49.87 31.52 35.69 37.64       32.65 34.63
  Romset & Totton Romsey&Totton DIS FI                

EVENT 125 FINAL OF EVENT 117 Girls 9-12yrs 4x50m Medley Team
CBP: Portsmouth Northsea (00) 2.14.05

Place Name Club Time 50 100 150 200
1. Rushmoor Royals A Rushmoor Ryl 2:20.26 34.02 39.46 36.06 30.72
2. City of Southampton A Co South'ton 2:27.36 40.81 40.78 32.74 33.03
3. Portsmouth Northsea A Portsmouth N 2:27.82 38.62 42.75    
4. Eastleigh Fleming Pk A Eastleigh 2:28.55     35.74 32.28
5. Fareham Nomads "A" Fareham N'ds 2:28.71 36.02 44.20 36.43 32.06
6. Winchester "A" Winchester 2:31.63     35.88 33.65
7. Locks Heath "A" Locksheath 2:34.94 39.00 44.56 38.61 32.77
8. Fareham Nomads "B" Fareham N'ds 2:35.42 36.90     33.76

EVENT 126 FINAL OF EVENT 118 Boys 9-12yrs 4x50m Medley Team
CBP: Winchester City Penguins (02) 2.16.81

Place Name Club Time 50 100 150 200
1. Portsmouth Northsea A Portsmouth N 2:15.35        
2. Eastleigh Fleming Pk A Eastleigh 2:16.40 36.81     31.33
3. Rushmoor Royals A Rushmoor Ryl 2:19.98        
4. Alton & District "A" Alton 2:31.40        
5. Fareham Nomads "A" Fareham N'ds 2:34.27 39.65     34.83
6. Winchester "A" Winchester 2:35.48 40.30 39.73    
7. City of Southampton Co South'ton 2:36.68       34.35
8. Eastleigh Fleming PK B Eastleigh 2:39.38       33.90

EVENT 127 FINAL OF EVENT 119 Womens 400m Freestyle Team
CBP: Portsmouth Northsea (99) 3.58.01

Place Name Club Time
1. Portsmouth Northsea A Portsmouth N 4:05.77
2. Rushmoor Royals A Rushmoor Ryl 4:13.50
3. Fareham Nomads "A" Fareham N'ds 4:20.71
4. Isle of Wight Io Wight 4:21.43

EVENT 128 FINAL OF EVENT 120 Mens 400m Freestyle Team
CBP: Portsmouth Northsea (99) 3.35.14

Place Name Club Time 50 100 150 200 250 300 350 400
1. Portsmouth Northsea A Portsmouth N 3:35.23     25.59 28.18 25.14 27.45 26.11 28.13
2. Fareham Nomads "A" Fareham N'ds 3:45.09 27.18     29.88 26.95     29.59
3. Portsmouth Northsea B Portsmouth N 3:45.73 27.02 28.08 26.53 29.27     27.79 29.05
4. City of Southampton Co South'ton 3:50.47 27.33 30.04 26.91         29.29
5. West Wight "A" West Wight 3:52.56   58.78 28.77 30.75 27.61 31.08    
6. Winchester A Winchester 3:55.82 28.93     32.09 27.25     30.52
7. Fareham Nomads "B" Fareham N'ds 4:02.76   1:00.21   2:02.95 29.57     29.59
Portsmouth Northsea C Portsmouth N DIS ST