Hampshire County Championships 2003
Waterlooville Leisure Centre, Waterlooville
Saturday 1st March at 9.00am

EVENT 101 Girls 9 /11 Years 400m Freestyle
9yrs CBP:New Event
10yrs CBP:Gemma Bannister RUR (02) 5.51.46
11yrs CBP:Rosy Murray POR (01) 5.09.44

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Kirsty Harkness 9 Portsmouth N 5:18.13 584 36.28 40.41 41.45 40.84 40.73 40.66 40.60 37.16
2. Sophie Teasdale 9 Fareham N'ds 6:18.97 328 40.50 46.95 47.86 48.43 49.75 49.46 46.75 49.27
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Nicola Fulford 10 Eastleigh 5:32.99 448 36.65 40.42 41.96 42.93 42.16 42.68 43.09 43.10
2. Daisy Allen 10 Portsmouth N 5:33.63 445 38.68 42.76 42.07 42.20 42.95 42.43 42.27 40.27
3. Francesca Reid 10 Portsmouth N 5:36.40 433 37.97 42.87 43.39 42.65 42.79 43.99 42.83 39.91
4. Kathryn Willis 10 Rushmoor Ryl 5:40.33 417 39.58 42.68 43.83 42.22 42.66 43.66 44.73 40.97
5. Stephanie Elstrop 10 Hart 5:51.41 376 40.68 45.35 45.24 46.07 45.53 44.96 43.78 39.80
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Aimee Benfield 11 Portsmouth N 5:04.56 555 33.95 38.90 38.57 38.75 39.22 39.40 38.88 36.89
2. Elizabeth Freemantle 11 Fareham N'ds 5:07.72 539 34.28 38.44 38.54 39.31 39.06 39.57 39.64 38.88
3. Hannah Teasdale 11 Fareham N'ds 5:10.98 523 34.50 38.35 39.24 39.60 40.21 40.18 40.04 38.86
4. Oona O'Donnell 11 Fareham N'ds 5:15.99 498 35.27 38.42 39.86 40.13 41.12 41.28 41.53 38.38
5. Gemma Bannister 11 Rushmoor Ryl 5:16.30 497 35.42 39.28 40.68 40.31 40.42 40.50 40.81 38.88
6. Jessica Newson 11 Rushmoor Ryl 5:17.77 490 35.29 39.74 40.95 40.87 39.88 41.40 40.78 38.86
7. Sophie Clarke 11 Portsmouth N 5:26.32 452 37.70 41.61 40.41 40.74 41.57 41.82 42.84 39.63
8. Sophie Walker 11 Locksheath 5:31.64 429 36.20 40.30 43.03 42.54 43.31 43.30 43.38 39.58
9. Lucy Winter 11 Basingstoke 5:33.86 420 35.74 40.38 42.39 42.79 43.19 53.37 35.94 40.06
10. Leonie Stewart 11 Locksheath 5:41.56 391 37.37 42.08 43.62 43.97 44.78 44.94 43.63 41.17
11. Rachael McMeeken 11 Hart 5:41.98 389 36.73 41.33 43.58 43.65 44.62 45.00 44.94 42.13
12. Sarah Weston 11 Fareham N'ds 5:44.06 382 38.21 42.04 43.74 44.42 45.12 44.83 43.80 41.90
13. Eloise Waldon-Day 11 Havant & Wat 5:46.00 375 36.55 41.72 43.71 44.41 45.52 45.95 45.91 42.23
14. Rachel Campbell 11 Basingstoke 5:46.21 374 39.07 43.87 44.01 44.74 44.61 44.97 45.15 39.79
15. Nicola Baddeley 11 Rushmoor Ryl 5:46.84 372 37.87 42.67 43.90 44.38 44.96 45.11 45.61 42.34
16. Jodie Rackett 11 Portsmouth N 5:52.48 352 38.25 43.26 45.73 45.56 46.11 44.87 45.90 42.80
17. Rebecca McKnight 11 Rushmoor Ryl 5:53.90 348 38.85 45.14 47.21 45.49 46.18 46.12 44.07 40.84
18. Rebecca Hatton 11 Portsmouth N 5:54.08 347 39.35 43.29 45.11 44.67 45.10 45.29 47.51 43.76
19. Emily Rose 11 Portsmouth N 5:59.80 329 40.93 45.05 45.64 46.33 46.35 46.31 46.28 42.91
20. Bethany Brookes 11 Rushmoor Ryl 6:01.03 325 41.18 46.66 46.35 44.85 44.77 46.33 46.11 44.78

EVENT 102 Boys 9 /11 Years 400m Freestyle
9yrs CBP:New Event
10yrs CBP:Oliver-James Wright LSS (02) 5.24.90
11yrs CBP:Max Brinkers LSS (02) 4.49.82

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Aaron Liddell 9 Portsmouth N 6:05.12 265 41.56 47.49 47.11 46.09 46.89 46.22 47.42 42.34
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Jake Howes 10 Portsmouth N 5:32.31 305 39.12 42.38 42.95 43.31 42.33 42.40 41.95 37.87
2. Daniel Chapman 10 Havant & Wat 5:38.19 286 36.60 42.41 44.06 44.17 43.48 47.14 40.11 40.22
3. Daniel White 10 Portsmouth N 5:38.89 284 39.67 43.98 43.80 43.10 42.95 26.87 59.32 39.20
4. James Disney-May 10 Rushmoor Ryl 5:53.82 243 38.83 43.19 44.98 45.96 45.99 46.45 46.99 41.43
5. Lloyd Young 10 Fareham N'ds 5:55.31 239 38.71 45.41 46.69 47.36 44.78 46.15 45.05 41.16
6. James Owen 10 Havant & Wat 5:55.79 238 38.69 43.48 45.23 41.42 49.72 46.60 47.17 43.48
7. Joseph Fisher 10 Portsmouth N 5:55.84 238 39.90 46.33 46.84 46.40 45.88 44.88 46.23 39.38
8. Greg Soper 10 Winchester 5:56.50 236 38.87 46.17 47.13 45.99 45.90 45.82 45.46 41.16
9. Thomas Varley 10 Winchester 6:05.15 216 40.82 45.16 48.98 42.99 52.51 46.99 45.70 42.00
10. Matthew Butt 10 Guernsey 6:05.49 215 40.84 39.31 53.25 47.25 47.53 46.91 47.32 43.08
11. Craig Judd 10 Hart 6:08.28 209 41.24 47.52 48.84 49.08 48.04 47.85 44.86 40.85
12. Sean Davies 10 Winchester 6:10.57 204 41.55 47.35 48.42 49.47 47.69 48.09 46.59 41.41
13. Nicholas Hawkins 10 Portsmouth N 6:13.03 198 41.92 48.45 47.81 45.56 48.95 47.17 47.32 45.85
14. Tim Gibbons 10 Hart 6:22.20 180 41.15 47.99 49.55 49.25 49.20 49.84 48.35 46.87
Samuel Moreton 10 Rushmoor Ryl DIS ST : . : . : . : . : . : . : . 00.00
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350 400
1. Oliver-James Wright 11 Locksheath 5:01.56 421 35.07 37.39 38.96 37.05 38.38 38.52 39.48 36.71
2. James Sculthorpe 11 Portsmouth N 5:04.67 407 35.08 37.67 38.06 38.27 38.94 39.11 39.62 37.92
3. Stewart Jepson 11 Fareham N'ds 5:11.54 379 34.88 38.88 39.84 39.70 39.75 36.15 43.83 38.51
4. Robert Crook 11 Eastleigh 5:20.76 344 35.38 39.53 40.24 41.41 41.22 42.17 41.13 39.68
5. Chris Campbell 11 New Milton 5:25.29 328 35.71 39.72 42.41 42.94 42.29 41.99 42.36 37.87
6. Sebastian Willcocks 11 Eastleigh 5:29.36 314 35.15 39.41 41.78 35.35 49.69 42.64 28.10 57.24
7. Matthew Coles 11 Rushmoor Ryl 5:33.07 302 36.40 41.12 42.08 1:26.32 44.33 47.88 40.78 54.16
8. Matthew Green 11 RomseyTotton 5:34.25 298 37.21 40.98 42.73 43.25 42.90 43.82 43.35 40.01
9. Matthew Smith 11 Rushmoor Ryl 5:37.90 287 36.41 41.11 43.55 43.24 43.62 43.56 43.05 43.36
10. Sonny Shepherd 11 Eastleigh 5:42.47 274 38.25 43.11 44.04 44.06 44.81 45.35 42.06 40.79
11. Gareth Waller 11 Basingstoke 5:46.56 262 38.18 43.73 44.91 43.12 45.11 44.66 44.76 42.09
12. Thomas Dubber 11 Locksheath 5:53.61 243 39.85 44.23 43.99 40.24 49.34 46.80 45.57 43.59
13. Nicholas Ward 11 Winchester 5:58.88 230 39.38 45.13 46.82 47.00 47.75 45.80 45.62 41.38

EVENT 103 Boys 12/14 Years 1500m Freestyle
12yrs CBP:New Event
13yrs CBP:James Stockdale POR (02) 18.03.52
14yrs CBP:Jamie Chappell POR (02) 17.18.27

12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Max Brinkers 12 Portsmouth N 18:28.26 546 1:09.43 1:14.49 1:14.70 1:13.82 1:13.98 1:14.26 1:14.71 1:14.27 1:14.91 1:14.41 1:14.91 1:14.22 1:15.05 1:13.59 1:11.51
2. Thomas Hawkins 12 Portsmouth N 18:50.88 514 1:12.37 1:15.02 1:15.17 1:14.44 1:14.94 1:14.85 1:14.69 1:15.56 1:17.70 1:17.51 1:17.43 1:16.94 1:16.47 1:15.34 1:12.45
3. Jack Dewdney 12 Rushmoor Ryl 19:06.22 494 1:12.30 1:16.18 1:16.23 1:15.98 1:16.56 1:16.87 1:17.04 1:17.79 1:17.12 1:17.31 1:16.88 1:17.73 1:17.48 1:16.25 1:14.50
4. Gordon Laing 12 Rushmoor Ryl 19:06.47 493 1:12.24 1:16.04 1:16.18 1:16.06 1:16.71 1:17.05 1:16.94 1:17.46 1:17.18 1:17.47 1:16.75 1:17.60 1:17.53 1:16.91 1:14.35
5. Daniel Pointon 12 Portsmouth N 19:33.79 460 1:10.55 1:15.27 1:16.65 1:17.98 1:18.20 1:18.04 1:19.85 1:20.50 1:20.74 1:20.06 1:19.69 1:19.65 1:19.00 1:20.18 1:17.43
6. Samuel Sharpe 12 Co South'ton 19:39.06 452 1:15.03 1:17.45 1:18.16 1:18.82 1:18.76 1:19.16 1:18.57 1:19.68 1:19.89 1:19.60 1:19.42 1:18.99 1:19.38 1:21.62 1:14.53
7. Jamie Cole 12 Co South'ton 20:01.64 426 1:14.10 1:19.28 1:19.69 1:21.92 1:21.12 1:21.22 1:21.00 1:22.03 1:20.38 1:19.80 1:19.78 1:22.13 1:21.92 1:21.24 1:16.03
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Lewis Dunford 13 Winchester 17:54.70 588 1:07.80 1:11.14 1:11.51 1:11.53 1:11.94 1:11.98 1:12.07 1:11.87 1:12.03 1:12.11 1:12.19 1:12.55 1:12.77 1:11.88 1:11.33
2. Ryan Atkins 13 Portsmouth N 18:00.38 579 1:08.37 1:12.81 1:11.75 1:12.45 1:12.12 1:12.49 1:12.09 1:12.70 1:12.71 1:12.57 1:12.93 1:12.72 1:12.33 1:11.96 1:10.38
3. Oliver Coles 13 Rushmoor Ryl 18:12.52 561 1:07.56 1:12.72 1:12.59 1:12.80 1:12.71 1:13.20 1:13.54 1:13.56 1:12.72 1:14.27 1:14.42 1:13.24 1:14.74 1:13.57 1:10.88
4. Nicolas Edwards 13 Co South'ton 18:52.97 504 1:07.39 1:12.38 1:13.43 1:15.22 1:16.23 1:16.62 1:17.21 1:17.73 1:18.76 1:17.85 1:18.29 1:17.23 1:16.16 1:15.51 1:12.96
5. James Dickinson 13 Beau Sejour 20:02.63 419 1:12.72 1:19.28 1:20.19 1:21.31 1:21.25 1:21.16 1:21.32 1:20.74 1:22.21 1:21.25 1:21.87 1:23.11 1:22.29 1:19.68 1:14.25
6. Joseph Nelson 13 Portsmouth N 20:17.42 403 1:14.95 1:19.68 1:19.83 1:20.12 1:20.78 1:21.45 1:22.77 1:23.91 1:24.24 1:23.94 1:22.22 1:22.18 1:22.69 1:22.07 1:16.59
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. James Stockdale 14 Portsmouth N 17:12.59 657 1:03.58 1:07.79 1:08.08 1:08.32 1:08.77 1:09.43 1:09.44 1:10.05 1:09.60 1:09.56 1:09.85 1:10.22 1:10.12 1:10.09 1:07.69
2. James Tebbett 14 Portsmouth N 17:27.51 631 1:04.18 1:09.45 1:10.06 1:10.33 1:10.66 1:10.21 1:11.34 1:10.29 1:10.26 1:10.65 1:10.67 1:10.74 1:10.44 1:10.34 1:07.89
3. Harry Fisher 14 Portsmouth N 18:14.39 558 1:07.68 1:12.28 1:12.00 1:12.73 1:13.70 1:13.19 1:14.09 1:13.64 1:13.79 1:14.06 1:14.17 1:14.43 1:14.74 1:13.52 1:10.37
4. Christopher Shelley 14 Portsmouth N 18:40.06 521 1:09.88 1:14.23 1:14.63 1:14.42 1:14.87 1:15.54 1:15.15 1:15.70 1:15.46 1:15.37 1:15.93 1:15.32 1:16.48 1:13.66 1:13.42

EVENT 104 Girls 11/13 Years 800m Freestyle
11yrs CBP: New Event
12yrs CBP: Rosy Murray POR (02) 9.53.43
13yrs CBP: Elizabeth Brown POR (01) 9.02.92

11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Emily Rose 11 Portsmouth N 12:20.34 342 1:24.24 1:33.21 1:33.54 1:35.69 1:34.73 1:34.72 1:34.30 1:29.91
2. Rebecca Hatton 11 Portsmouth N 12:21.39 341 1:24.68 1:33.04 1:33.64 1:35.05 1:35.93 1:34.41 1:34.28 1:30.36
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Charlotte Slater 12 Co South'ton 10:00.81 634 1:07.87 1:15.28 1:15.74 1:16.44 1:15.70 1:17.40 1:16.98 1:15.40
2. Caroline Wroe 12 Rushmoor Ryl 10:11.25 604 1:07.99 1:19.40 1:11.66 1:17.81 1:15.08 1:14.85 1:26.12 1:18.34
3. Jade Bowsher 12 Portsmouth N 10:16.85 589 1:13.49 1:18.26 1:18.64 1:18.37 1:17.82 1:16.91 1:18.60 1:14.76
4. Claire French 12 Portsmouth N 10:33.69 544 1:12.77 1:18.52 1:20.17 1:21.85 1:21.21 1:21.42 1:20.87 1:16.88
5. Kayleigh Garwood 12 Portsmouth N 10:48.40 509 1:16.33 1:22.62 1:22.36 1:23.41 1:21.78 1:23.22 1:21.67 1:17.01
6. Sophie Whewell 12 Winchester 11:31.17 418 1:19.04 1:26.32 1:27.70 1:28.01 1:29.04 1:29.04 1:29.16 1:22.86
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Samantha Rose 13 Portsmouth N 9:30.84 727 1:09.74 1:12.53 1:11.85 1:12.45 58.11 1:24.51 1:12.23 1:09.42
2. Rosy Murray 13 Portsmouth N 9:39.20 700 1:09.36 1:02.01 1:22.92 1:12.48 49.77 1:36.23 1:13.82 1:12.61
3. Jessica Lambson 13 Portsmouth N 9:55.56 648 1:09.98 1:14.20 1:14.77 1:15.62 1:15.12 1:16.27 1:16.06 1:13.54
4. Hollie Pascoe 13 Portsmouth N 10:00.93 633 1:11.12 1:16.03 1:15.71 1:17.13 1:16.40 1:16.23 1:15.82 1:12.49
5. Sarah Owen 13 Portsmouth N 10:01.24 632 1:10.65 1:15.42 1:15.36 1:16.95 1:15.69 1:16.39 1:18.18 1:12.60
6. Nicole Smith 13 Rushmoor Ryl 10:02.08 630 1:08.87 1:15.24 1:14.63 1:15.35 1:18.39 1:11.09 1:24.17 1:14.34
7. Frankie Murphy 13 Portsmouth N 10:04.67 622 1:12.19 1:15.62 1:14.95 1:16.83 1:16.15 1:17.31 1:16.31 1:15.31
8. April Harrington 13 Rushmoor Ryl 10:12.31 600 1:13.33 1:17.65 1:17.43 1:17.01 1:17.65 1:17.48 1:17.89 1:13.87
9. Sarah Bamber 13 New Milton 10:18.14 584 1:13.26 1:17.41 1:17.66 1:18.51 1:18.30 1:18.74 1:18.78 1:15.48
10. Victoria Pearce 13 Portsmouth N 10:22.16 574 1:11.32 1:17.86 1:19.36 1:19.68 1:19.79 1:20.21 1:19.01 1:14.93
11. Rosemary Gard 13 Io Wight 10:22.61 573 1:13.43 1:18.15 1:18.53 1:18.36 1:18.33 1:19.46 1:20.02 1:16.33
12. Elizabeth Pearce 13 Portsmouth N 10:28.36 557 1:13.43 1:18.39 1:18.66 1:20.45 1:20.63 1:19.55 1:20.55 1:16.70
13. Natasha Day 13 Co South'ton 10:52.74 497 1:15.64 1:22.51 1:22.29 1:22.11 1:22.66 1:22.14 1:22.94 1:22.45

 

EVENT 105 Boys 9 /14 Years 4x1L. I.M
9yrs CBP: New Event
10yrs CBP: James Sculthorpe POR (02) 1.24.38
11yrs CBP: Martin Cox POR (00) 1.15.88
12yrs CBP: James Whelan WCP (02) 1.15.71

10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. James Disney-May 10 Rushmoor Ryl 1:24.62 308
2. Sam Wheeler 10 Gosport 1:25.85 291
3. James Owen 10 Havant & Wat 1:26.33 286
4. Daniel White 10 Portsmouth N 1:26.95 279
5. Samuel Moreton 10 Rushmoor Ryl 1:28.86 256
6. Mikael Popov 10 West Wight 1:30.52 239
7. Joseph Fisher 10 Portsmouth N 1:30.74 236
8. Matthew Butt 10 Guernsey 1:30.80 235
9. Martin Littlefair 10 New Milton 1:30.98 234
10. Tim Gibbons 10 Hart 1:31.40 229
11. Oliver McSoley 10 Basingstoke 1:31.53 228
12. Joseph Smith 10 Alton 1:31.59 227
13. Aaron Dickson 10 Gosport 1:31.77 226
14. Oliver Loughran 10 Alton 1:32.12 222
15. Daniel Chapman 10 Havant & Wat 1:32.89 215
16. Craig Judd 10 Hart 1:33.11 213
17. Jake Howes 10 Portsmouth N 1:33.31 212
18. Nicholas Hawkins 10 Portsmouth N 1:33.56 209
19. James Adams 10 Rushmoor Ryl 1:34.33 202
20. Lloyd Young 10 Fareham N'ds 1:34.63 200
21. Greg Soper 10 Winchester 1:34.76 199
22. Andrew Graham 10 Io Wight 1:35.64 191
23. Christopher Vine 10 Fareham N'ds 1:35.71 191
24. Samuel Redman 10 Hamble Aq 1:35.80 190
25. Thomas Varley 10 Winchester 1:36.79 181
26. Peter Mancktelow 10 Hart 1:37.43 177
27. Sean Davies 10 Winchester 1:39.29 164
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Peter Massey 11 Alton 1:18.36 429
2. Oliver-James Wright 11 Locksheath 1:19.25 413
3. Chris Campbell 11 New Milton 1:20.10 398
4. James Sculthorpe 11 Portsmouth N 1:21.25 379
5. Matthew Smith 11 Rushmoor Ryl 1:21.51 374
6. Sebastian Willcocks 11 Eastleigh 1:22.85 353
7. Robert Crook 11 Eastleigh 1:22.92 353
8. Callum O'Neill 11 Hart 1:24.47 329
9. Sonny Shepherd 11 Eastleigh 1:25.65 313
10. Spencer Haysom 11 Co South'ton 1:28.05 283
11. Jorden Maney 11 Basingstoke 1:28.72 274
12. Rupert Macey 11 Winchester 1:28.73 274
13. Nicholas Ward 11 Winchester 1:28.90 272
14. Matthew Coles 11 Rushmoor Ryl 1:28.96 272
15. Stewart Jepson 11 Fareham N'ds 1:29.45 266
16. Thomas Dubber 11 Locksheath 1:30.64 253
17. Matthew Green 11 RomseyTotton 1:31.33 246
18. Jacob Coy 11 RomseyTotton 1:32.86 230
19. Gareth Waller 11 Basingstoke 1:33.29 226
20. Alexander Lockyer 11 Basingstoke 1:33.89 220
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Joshua Willcocks 12 Eastleigh 1:08.83 656
2. Oliver Summers 12 Eastleigh 1:14.17 522
3. Andrew Willis 12 Rushmoor Ryl 1:14.49 514
4. Jamie O'Donnell 12 Fareham N'ds 1:17.10 460
5. Jordan McBride 12 Gosport 1:18.94 424
6. Daniel Pointon 12 Portsmouth N 1:19.20 421
7. Scott Taylor 12 Winchester 1:19.57 413
8. Alfie Jameson 12 New Milton 1:20.82 391
9. Jack Dewdney 12 Rushmoor Ryl 1:21.65 378
10. Ashley Dawkins 12 Gosport 1:22.01 372
11. Nick Jeneway 12 Co South'ton 1:24.17 340
12. Samuel Sharpe 12 Co South'ton 1:24.75 331
13. Thomas Hill 12 Hart 1:25.16 326
14. Jacob Lee 12 Hamble Aq 1:25.56 319
15. Jamie Cole 12 Co South'ton 1:25.92 314
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Joshua Clinch 13 Basingstoke 1:06.26 714
2. James Whelan 13 Winchester 1:10.02 607
3. Simon Pragnell 13 Eastleigh 1:12.04 556
4. Kieron Carroll 13 Hamble Aq 1:12.96 535
5. Alexander Ward 13 Winchester 1:13.59 521
6. Joseph Jenkins 13 Winchester 1:13.81 516
7. Nicolas Edwards 13 Co South'ton 1:15.15 487
8. Matthew Elstrop 13 Hart 1:15.97 470
9. Simon Collis 13 Locksheath 1:16.54 459
10. Oliver Coles 13 Rushmoor Ryl 1:16.61 458
11. James Macey 13 Winchester 1:16.89 451
12. Sean Anderson 13 Hart 1:17.77 435
13. Jack Grundy 13 West Wight 1:18.00 430
14. Ashley Bootham 13 Rushmoor Ryl 1:18.38 424
15. Joseph Nelson 13 Portsmouth N 1:19.33 407
16. Arran McDougall 13 Basingstoke 1:19.37 406
17. Toby Mattos 13 Rushmoor Ryl 1:20.09 393
18. Ben Swindells 13 Fareham N'ds 1:20.75 382
19. Stuart Wass 13 Fareham N'ds 1:20.96 379
20. James Dickinson 13 Beau Sejour 1:21.09 377
21. William Benson 13 Havant & Wat 1:21.63 369
22. Daniel Green 13 Fareham N'ds 1:22.73 352
23. Jonathan Green 13 RomseyTotton 1:22.77 350
14 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. John McHarg 14 Alton 1:05.88 671
2. Alexander Reeves 14 Eastleigh 1:08.46 601
3. Russell North 14 Alton 1:09.74 569
4. Samuel Newland 14 Alton 1:10.24 557
5. Lewis Blake 14 Havant & Wat 1:10.83 542
6. Daniel Crook 14 Fareham N'ds 1:10.89 541
7. Daniel Lace 14 RomseyTotton 1:11.00 539
8. Luke Fitze-Horswell 14 Co South'ton 1:11.41 530
9. Aaron Harris 14 Basingstoke 1:11.53 526
10. Thomas Espinasse 14 Basingstoke 1:15.82 438

EVENT 106 Girls 9 /13 Years 4x1L. I.M
9yrs CBP: New Event
10yrs CBP: Katherine Salmon BEA (02) 1.25.36
11yrs CBP: Lisa Howe POR (00) 1.15.42
12yrs CBP: Lisa Howe POR (02) 1.14.23

9 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Kirsty Harkness 9 Portsmouth N 1:25.67 434
2. Sophie Teasdale 9 Fareham N'ds 1:33.66 320
3. Sophie O'Donnell 9 Fareham N'ds 1:34.87 305
10 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Nicola Fulford 10 Eastleigh 1:24.09 471
2. Kathryn Willis 10 Rushmoor Ryl 1:24.90 457
3. Daisy Allen 10 Portsmouth N 1:28.54 397
4. Francesca Reid 10 Portsmouth N 1:29.97 376
5. Leah Husband 10 RomseyTotton 1:30.54 368
6. Emily Cooper 10 Alton 1:31.54 354
7. Sophie Douglas 10 Alton 1:31.68 352
8. Georgina Dymond 10 Winchester 1:32.98 335
9. Joanne Phillips 10 Winchester 1:33.06 334
10. Stephanie Elstrop 10 Hart 1:33.80 324
11. Louisa Warwick 10 Winchester 1:34.23 320
12. Shanice Godwin 10 Fareham N'ds 1:34.54 316
13. Rebekah Hayler 10 Alton 1:34.90 311
14. Katherine Blake 10 Havant & Wat 1:38.48 271
Hannah Sutcliffe 10 RomseyTotton DIS T 3L.
11 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Elizabeth Freemantle 11 Fareham N'ds 1:19.82 555
2. Aimee Benfield 11 Portsmouth N 1:19.97 551
3. Gemma Bannister 11 Rushmoor Ryl 1:21.87 514
4. Alexandra Warren 11 Eastleigh 1:22.25 505
5. Oona O'Donnell 11 Fareham N'ds 1:22.49 501
6. Hannah Teasdale 11 Fareham N'ds 1:22.78 496
7. Rachael McMeeken 11 Hart 1:22.82 495
8. Sophie Walker 11 Locksheath 1:22.83 495
9. Eloise Waldon-Day 11 Havant & Wat 1:23.39 484
10. Lucy Winter 11 Basingstoke 1:23.52 482
11. Rachel Campbell 11 Basingstoke 1:23.78 477
12. Jessica Newson 11 Rushmoor Ryl 1:25.06 454
13. Nichola Gordon-Jones 11 Alton 1:25.25 451
14. Sophie Clarke 11 Portsmouth N 1:25.41 448
15. Nicola Baddeley 11 Rushmoor Ryl 1:26.30 433
16. Rachel Collis 11 Locksheath 1:27.31 416
17. Jodie Rackett 11 Portsmouth N 1:27.46 414
18. Leonie Stewart 11 Locksheath 1:27.52 414
19. Bethany Brookes 11 Rushmoor Ryl 1:27.72 410
20. Rebecca McKnight 11 Rushmoor Ryl 1:28.16 403
21. Sarah Weston 11 Fareham N'ds 1:28.36 400
22. Jessica Hall 11 Winchester 1:29.41 384
23. Rachael Wass 11 Fareham N'ds 1:29.67 381
24. Rebecca Hatton 11 Portsmouth N 1:31.08 361
25. Emily Rose 11 Portsmouth N 1:31.59 354
26. Emily Harris 11 Basingstoke 1:32.70 339
12 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Caroline Wroe 12 Rushmoor Ryl 1:13.09 729
2. Nicola Sloan 12 New Milton 1:15.07 675
3. Joanna Jeffcoate 12 Hamble Aq 1:16.04 651
4. Charlotte Slater 12 Co South'ton 1:16.29 644
5. Nicola Gentles 12 Eastleigh 1:17.14 624
6. Kayleigh Garwood 12 Portsmouth N 1:19.06 580
7. Claire French 12 Portsmouth N 1:19.13 579
8. Cathryn Green 12 Portsmouth N 1:19.55 569
9. Kalina Nowak 12 Rushmoor Ryl 1:20.58 548
10. Leanne Whelan 12 Winchester 1:20.90 541
10. Ingrid Chiu 12 Rushmoor Ryl 1:20.90 541
12. Grace Terry 12 Winchester 1:21.04 538
13. Hayley Couchman 12 Co South'ton 1:21.37 531
14. Emily Robbins 12 Alton 1:24.15 477
15. Catherine Cave 12 Io Wight 1:24.20 476
16. Sophie Whewell 12 Winchester 1:24.27 475
17. Natalie Curtis 12 Portsmouth N 1:24.37 474
18. Claire Sadden 12 Havant & Wat 1:25.90 446
19. Tiffany Harfield 12 Portsmouth N 1:27.19 425
20. Emma Dollery 12 Fareham N'ds 1:27.95 413
21. Jenna Williams 12 Locksheath 1:28.01 412
22. Gisu Jones 12 Havant & Wat 1:29.39 390
23. Holly Palmer 12 Fareham N'ds 1:31.43 362
13 YEARS AGE GROUP
Place Name AaD Club Time BAG Pt
1. Angela Fu 13 Co South'ton 1:11.71 762
2. Rosy Murray 13 Portsmouth N 1:12.47 741
3. Jessica Lambson 13 Portsmouth N 1:13.60 709
4. Sarah Bamber 13 New Milton 1:14.00 698
5. Michelle Hooper 13 Hamble Aq 1:14.51 685
6. Nicole Smith 13 Rushmoor Ryl 1:14.64 681
7. Sabrina Turner 13 Havant & Wat 1:16.62 632
8. Nicola Richards 13 Alton 1:17.24 616
9. Rosemary Gard 13 Io Wight 1:17.46 612
10. Sarah Kemp 13 Winchester 1:18.02 599
11. Kim Jenkins 13 Winchester 1:18.73 582
12. Victoria Pearce 13 Portsmouth N 1:18.96 577
13. Charlotte Fletcher 13 Alton 1:19.30 570
14. Sophie Workman 13 Rushmoor Ryl 1:19.31 569
15. Stephanie Oliver 13 Basingstoke 1:20.54 543
16. Bethany Newson 13 Rushmoor Ryl 1:20.72 539
17. Elizabeth Pearce 13 Portsmouth N 1:20.83 537
18. Lucinda Rawlings 13 Basingstoke 1:22.13 511
19. Virginia Allen-Walker 13 Andover 1:22.51 504
20. Kirsty Ledingham 13 Co South'ton 1:23.16 491
21. Katrina Brace 13 Eastleigh 1:27.21 421