British Age Group Points - Girls - Age 10

Name50m200mDistMedTotal
Megan Wainwright 372 332 291 371 1366
Elodie Nunn 301 368 310 331 1310
Sophie Allen 288 365 325 293 1271
Annabel Vose 368 270 264 356 1258
Lucy Greenwood 267 322 262 339 1190
Casey Wheeler 230 329 275 355 1189
Megan Cassidy 263 279 279 291 1112
Helen Stride 285 253 269 251 1058
Gemma Wilson 277 281 247 252 1057
Lauren Waldram 250 276 234 284 1044
Hannah Hunter 275 249 224 288 1036
Beth Harvey 267 235 223 288 1013
Beth Dyer 265 259 210 276 1010
Sophie Alchin 260 248 230 260 998
Saffron Shepherd 220 307 250 213 990
Romy Barton 292 233 220 232 977
Harriet Bryan 235 285 225 211 956
Charlotte Ellis 208 234 198 253 893
Eleanor Jones 261 210 188 205 864
Ellis Podyma 240 237 202 185 864
Molly Augur 224 205 177 213 819
Emily Bainbridge 202 237 186 190 815
Laura Strudley 226 200 163 196 785
Hannah Beauchamp 197 204 172 208 781
Charlotte Thomas 184 191 190 181 746
Claire Wilson 211 178 183 174 746
Ambria Walter-Field 188 178 191 159 716
Kelly Childs 158 175 153 188 674
Sarah Hearn 165 189 105 176 635
Samantha Dowdell 176 175 98 158 607
Rhiannon Llewelyn 93 112 93 298
Victoria Baulcomb 233 233
Rebekah Heath 115 115