Event 310 Splits
Girls Age 12 200m Breaststroke

Saskia WarrenHAQS 44.12 1:32.36 2:21.16 3:08.79
Gemma CookeRURS 45.34 1:33.47 2:22.17 3:09.27
Ellie ShepherdPORS 45.43 1:34.27 2:22.98 3:11.34
Kiera BodenEATS 45.48 1:35.35 2:27.19 3:19.97
Abigail HarfieldPORS 47.21 1:39.57 2:31.91 3:23.20
Emma DuttonRURS 48.31 1:42.56 2:37.83 3:30.46
Tedi BashamHARS 46.76 1:40.53 2:36.48 3:30.99
Megan LaingWCPS 47.54 1:43.62 2:40.84 3:34.43
Harriet LeaversRURS 50.36 1:46.15 2:41.80 3:37.04
April WilliamsGOSS 49.77 1:46.71 2:44.85 3:40.60
Rebecca JamesBBFS 52.73 1:49.92 2:48.27 3:45.12
Rachel ZumpeRURS 51.13 1:49.66 2:47.68 3:45.89
Sophie BuistJERS 51.42 1:50.75 2:50.65 3:46.90
Michaela PiperALTS 48.55 1:45.56 2:47.65 3:47.29
Rachel MurphyALTS 51.75 1:50.87 2:51.55 3:49.81
Paige BaylissANDS 52.58 1:54.69 2:56.53 3:54.58
Jocasta WilsonRURS 54.63 1:57.81 3:00.21 4:02.12
Kelly ParsonsWCPS 54.67 1:55.65 2:59.90 4:02.47
Victoria WardGOSS 52.31 1:55.49 3:03.89 4:12.36
Gemma HallamPORS DQ:False start