Event 308 Splits
Boys Age 10 200m Backstroke

Jack VivianEATS 42.91 1:31.56 2:19.88 3:04.47
Ryan KahrBBFS 47.43 1:40.34 2:33.00 3:21.09
Joseph BamptonHAQS 48.56 1:42.42 2:36.63 3:23.67
Joel FrankWCPS 49.33 1:44.19 2:38.88 3:25.69
Ben JonesLSSS 47.82 1:40.23 2:34.40 3:25.72
James NashPORS 50.30 1:45.01 2:37.85 3:27.22
Alexander SkinnerGOSS 47.17 1:41.30 2:35.69 3:27.43
Louis MathiesenWCPS 49.84 1:43.18 2:37.14 3:27.73
Hector SharpRURS 51.46 1:45.79 2:41.45 3:31.81
Christian HoskingWCPS 50.60 1:43.94 2:39.11 3:32.86
Jason RichardsonRURS 49.54 1:44.47 2:41.64 3:36.81
Gary BensonHARS 53.39 1:50.14 2:48.56 3:41.20
Joshua BosleyHAQS 50.16 1:48.65 2:48.93 3:41.50
Connor StubbsGOSS 52.32 1:51.49 2:51.13 3:48.16
Elliott OlsenCOSS 49.13 1:46.93 2:44.17 DQ:Additional arm stroke on front before turns 4,6
Jack JacobsLSSS 52.03 1:51.74 2:52.15 DQ:Pushed off on front after turn 7
Robert PatrickGOSS 55.21 1:56.28 2:56.01 DQ:On front before turns 3,5
Alexander BenbowALTS 49.52 1:44.98 2:49.52 DQ:Left wall on front after turn 6
Omar BourakRURS 59.48 2:03.44 3:08.74 DQ:Gliding on front before turn 4
Luke HannanRURS 52.09 1:47.90 2:43.74 DQ:Left wall on front after turn 6