Event 305 Splits
Girls Age 9 200m Backstroke

Rosie MistPORS 46.73 1:36.44 2:26.04 3:13.11
Evie EdwardsFANS 46.48 1:36.65 2:27.78 3:14.82
Catherine DodgeHARS 46.06 1:37.76 2:29.35 3:18.70
Kira MancktelowHARS 45.85 1:36.93 2:28.45 3:19.02
Laura CullumALTS 48.98 1:41.31 2:35.66 3:27.83
Amy FisherALTS 49.76 1:42.96 2:38.36 3:27.87
Bethany JerramWEWS 49.92 1:42.43 2:37.16 3:29.50
Alexa DymondWCPS 48.58 1:45.89 2:42.89 3:36.27
Helene MathiesenWCPS 54.10 1:49.64 2:46.23 3:41.55
Siobhan HarrisonBBFS 53.01 1:49.24 2:47.04 3:42.62
Katie HodgkinsonLSSS 50.26 1:48.18 2:46.27 3:43.89
Rose FaulknerHVWS 52.36 1:51.08 2:49.18 3:45.89
Daisy SmallLSSS 1:00.40 2:10.20 3:18.14 4:24.44
Emma LothianLSSS 50.80 1:46.07 2:44.63 DQ:2 arm pulls on front before turn 6
Aimee BallantyneGOSS 48.35 1:41.53 2:36.38 DQ:On front before turn 4
Hannah DowdellFANS 52.52 1:54.09 2:51.86 DQ:On front before turn 6
Eleanor CrossWCPS 53.66 1:56.10 2:56.58 DQ:Two strokes on front at turn 6
Hollie ParkerLSSS 56.96 2:02.02 3:08.89 DQ:Off back before turn 2
Katie MottersheadLSSS 54.34 1:52.17 2:53.84 DQ:Off back at finish
Grace ParkerLSSS 1:01.48 2:17.56 3:33.57 DQ:Kicked on front before turns 1,3