Event 216 Splits
Boys Age 14 200m Backstroke

Alastair HardieEATS 38.98 1:19.78 2:01.06 2:40.19
Aaron DoddsHVWS 38.39 1:19.26 2:01.09 2:41.91
Jamie UnderwoodHARS 38.59 1:21.26 2:03.96 2:42.90
Parris WestFANS 39.47 1:21.10 2:04.02 2:43.03
Thomas AugurHAQS 39.25 1:21.77 2:04.93 2:45.59
Mark AlchinIOWS 41.93 1:27.48 2:14.00 2:56.72
Ashley PikeWCPS 41.67 1:27.96 2:14.58 3:00.00
James HawleyHVWS 44.31 1:31.27 2:18.25 3:00.90
Benjamin EaglandALTS 37.10 1:18.04 1:59.98 DQ:Glide on front before turns 3,4,5,6
Kevin BlandHAQS 45.08 1:35.71 2:28.22 DQ:On front before turns 4 & 6