Event 213 Splits
Girls Age 13 200m Backstroke

Jess DuffinPORS 40.27 1:22.25 2:04.03 2:44.56
Keira PodymaGOSS 39.93 1:23.26 2:06.95 2:49.23
Gemma BarryEATS 41.46 1:25.63 2:09.71 2:51.57
Sophie DouglasALTS 41.49 1:26.59 2:11.96 2:52.35
Stephanie GardIOWS 40.92 1:25.01 2:10.08 2:54.03
Erin CorriganPORS 42.60 1:26.65 2:10.73 2:54.06
Anne FletcherALTS 41.99 1:26.81 2:12.73 2:56.31
Hannah StevensCOSS 41.92 1:27.80 2:16.26 2:58.56
Zoe PerrinGOSS 41.58 1:27.24 2:14.82 2:58.78
Rachael TrotmanBBFS 43.26 1:29.78 2:15.61 2:59.56
Kayleigh MeagerCOSS 43.67 1:31.60 2:21.42 3:07.76
Stephanie WadsworthRURS 45.74 1:34.36 2:24.39 3:12.73
Joanna BuntingHARS 46.48 1:36.59 2:26.55 3:13.44
Aimee DobsonHARS 45.42 1:35.73 2:27.55 3:17.69
Laura ScarboroughFANS 43.28 1:31.71 DQ:Did not finish