Event 204 Splits
Boys Age 10 200m Breaststroke

Jack VivianEATS 50.22 1:46.23 2:43.07 3:38.62
Ryan KahrBBFS 53.44 1:52.19 2:51.32 3:46.30
Joel FrankWCPS 52.95 1:52.40 2:52.15 3:46.65
Ben JonesLSSS 50.70 1:48.82 2:48.70 3:46.76
Joshua LayBBFS 53.50 1:54.52 2:54.67 3:53.15
Matthew WilsonFANS 55.40 1:56.63 2:57.78 3:57.11
Joseph BamptonHAQS 55.26 1:58.79 3:02.89 4:00.48
Peter ColemanHARS 55.72 1:58.24 3:02.39 4:01.49
Luke HannanRURS 57.60 2:00.20 3:02.63 4:05.78
Thomas HeathWCPS 57.53 2:03.08 3:09.54 4:13.30
Jason RichardsonRURS 1:00.58 2:05.86 3:14.60 4:19.94
Robert PatrickGOSS 1:00.14 2:08.07 3:15.59 4:21.03
Joshua BosleyHAQS 1:06.13 2:16.90 3:27.36 4:31.89
Harry DawkinsFANS 1:04.19 2:15.60 3:26.43 4:34.06
Jack JacobsLSSS 1:02.78 2:15.09 3:29.67 4:41.14
Omar BourakRURS 1:02.09 2:10.19 3:19.58 DQ:Legs not in same horiz plane
Alexander BenbowALTS 55.41 2:00.19 3:06.34 DQ:False start
Thomas AustinHVWS 59.46 2:02.77 3:06.35 DQ:Legs not in same horizontal plane
Hector SharpRURS 57.68 1:59.00 3:00.84 DQ:2 strokes underwater at starts and turns 1,6
James NashPORS 1:02.05 2:04.66 3:08.21 DQ:Downward action on left leg at end of cycle