Event 202 Splits
Girls Age 10 200m Breaststroke

Elodie NunnBBFS 48.36 1:42.54 2:36.72 3:31.15
Megan WainwrightRURS 49.51 1:44.66 2:41.24 3:37.46
Lucy GreenwoodHARS 48.84 1:45.66 2:44.49 3:39.25
Lauren WaldramBBFS 53.09 1:52.76 2:52.94 3:49.34
Casey WheelerFANS 53.10 1:52.30 2:52.72 3:49.44
Beth DyerWEWS 54.33 1:54.67 2:55.46 3:52.70
Gemma WilsonBBFS 55.00 1:55.01 2:56.19 3:56.92
Charlotte EllisCOSS 56.92 1:58.13 3:00.73 3:58.62
Romy BartonLSSS 56.36 1:58.85 3:00.65 3:59.09
Hannah HunterHAQS 56.84 1:58.65 3:00.20 4:01.97
Helen StrideWCPS 55.78 1:57.39 3:00.02 4:02.82
Laura StrudleyFANS 57.64 2:01.31 3:06.05 4:08.33
Charlotte ThomasALTS 57.13 2:02.05 3:06.62 4:10.99
Hannah BeauchampHARS 58.06 2:01.77 3:05.94 4:11.78
Sarah HearnALTS 1:00.04 2:05.34 3:10.11 4:14.42
Claire WilsonFANS 1:00.60 2:06.93 3:12.72 4:15.33
Samantha DowdellFANS 59.59 2:07.43 3:15.08 4:16.37
Kelly ChildsFANS 58.19 2:05.17 3:13.06 4:16.70
Harriet BryanRURS 1:03.72 2:14.29 3:23.85 4:33.03
Saffron ShepherdEATS 1:00.86 2:04.09 3:07.18 DQ:Incorrect stroke at start of length 3
Beth HarveyWCPS 56.99 1:58.79 3:01.14 DQ:1 hand touch, turns 2,4 & 7