Event 201 Splits
Girls Age 9 200m Breaststroke

Kira MancktelowHARS 53.28 1:50.42 2:49.21 3:46.83
Bethany JerramWEWS 52.65 1:52.50 2:54.49 3:50.32
Elizabeth NealeBBFS 52.29 1:52.16 2:55.40 3:57.47
Rosie MistPORS 56.82 1:58.29 2:59.39 3:58.27
Amy FisherALTS 55.24 1:58.41 3:01.73 4:02.25
Laura CullumALTS 55.71 1:57.68 3:00.58 4:04.07
Hollie ParkerLSSS 59.36 2:04.28 3:11.86 4:16.16
Katie MottersheadLSSS 59.71 2:08.07 3:14.54 4:18.60
Katie HodgkinsonLSSS 59.78 2:06.34 3:14.76 4:20.04
Chloe SalmonHVWS 1:02.79 2:11.24 3:19.77 4:27.16
Beth DingleyFANS 1:01.15 2:10.10 3:21.17 4:28.55
Emma LothianLSSS 1:02.69 2:15.45 3:24.57 4:33.63
Hannah DowdellFANS 1:04.92 2:15.89 3:29.48 4:38.94
Daisy SmallLSSS 1:07.99 2:23.52 3:41.77 4:56.81
Holly BuntingHARS 55.95 1:58.95 2:59.77 DQ:False start
Nina AbsolomWCPS 57.99 2:04.03 3:10.53 DQ:2 strokes under water at start
Grace ParkerLSSS 1:10.78 2:31.39 3:50.99 DQ:2 strokes underwater at turns 1 & 2
Lucy StrowgerGOSS 1:02.36 2:09.98 3:17.42 DQ:False Start
Rose FaulknerHVWS 1:02.28 2:10.46 3:20.03 DQ:False Start
Chloe JacksonHVWS 1:12.05 2:35.22 4:00.82 DQ:Legs not in same horizontal plane
Laura McDonoughWCPS 1:04.47 2:22.83 3:40.97 DQ:Non symmetrical arm action prior to turn 4