Event 120 Splits
Boys Age 12 200m Backstroke

Gregory ThomasBBFS 38.64 1:19.88 2:02.84 2:44.57
Matthew LewisRURS 40.14 1:22.72 2:07.34 2:50.23
Justin CraigWCPS 41.60 1:26.80 2:13.28 2:56.52
Harry ManningFANS 41.48 1:26.84 2:12.45 2:57.46
Adam RobinsonEATS 43.29 2:18.00 3:02.35
David CrowRURS 44.97 1:31.87 2:18.74 3:02.92
Nicholas VearsGOSS 44.96 1:34.14 2:22.87 3:09.94
Douglas HendersonHARS 46.96 1:37.57 2:30.00 3:16.89
Mark BatchelorCOSS 46.66 1:37.16 2:28.60 3:18.26
Gordon DodgeHARS 2:37.90 3:25.05
Owen MarshallCOSS 48.38 1:43.98 2:40.24 3:36.34
Benjamin HannaBBFS 51.12 1:47.18 2:44.70 3:39.58