Event 118 Splits
Girls Age 12 200m Backstroke

Gemma JamesGOSS 37.87 1:20.60 2:05.98 2:50.51
Gemma CookeRURS 41.05 1:25.43 2:11.19 2:54.20
Amy FrankWCPS 41.60 1:28.27 2:15.06 2:58.25
Ellie ShepherdPORS 41.90 1:27.16 2:13.38 2:58.31
Gemma HallamPORS 42.74 1:28.83 2:15.69 3:00.84
Megan LaingWCPS 42.80 1:29.75 2:18.35 3:03.41
Rebecca DugardGOSS 43.37 1:32.02 2:19.83 3:03.96
Orissa LlewelynALTS 43.01 1:30.18 2:18.06 3:04.60
Naomi CollicottEATS 43.09 1:30.40 2:19.34 3:06.06
Nicola WisbyHARS 43.82 1:32.97 2:23.60 3:11.78
Kelly PalmerFANS 44.97 1:33.73 2:24.42 3:12.92
Rebecca JamesBBFS 45.79 1:34.51 2:25.16 3:13.45
Alice GambleHAQS 1:35.39 3:17.38
Katherine SmithHARS 46.93 1:39.38 3:19.99
Tedi BashamHARS 45.83 2:29.93 3:20.72
Rachel ZumpeRURS 48.56 1:41.45 2:34.63 3:23.89
Harriet LeaversRURS 49.75 1:42.91 2:35.79 3:27.43
Hannah SutcliffeRMYS 42.47 2:15.31 DQ:Off back prior to turns 2 & 6
Janey MarkeRMYS 47.59 1:37.79 2:28.52 DQ:Off back prior to turns 2,4,5,6
Natalie McNamaraBBFS 46.81 1:38.18 2:30.60 DQ:Off back prior to turn 5
Emma DuttonRURS 1:39.06 2:30.84 DQ:Off back prior to turn 5