Event 117 Splits
Girls Age 11 200m Backstroke

Alex KellyRURS 41.87 1:28.81 2:15.19 2:59.06
Serena ThomsonPORS 43.10 1:28.92 2:15.12 2:59.98
Hannah VoisinJERS 43.61 1:30.86 2:18.54 3:04.06
Megan RandlesRURS 43.69 1:31.35 2:20.40 3:08.13
Lisa KayGOSS 45.83 1:34.46 2:23.83 3:09.86
Vanessa BruinsmaIOWS 46.35 1:34.30 2:23.45 3:11.61
Isobel RawlinsonIOWS 45.35 1:34.95 2:25.97 3:13.64
Zahra BourakRURS 46.15 1:35.70 2:25.08 3:13.94
Hannah HusbandCOSS 44.12 1:34.66 2:25.72 3:14.27
Hannah ColeCOSS 48.16 1:38.69 2:29.74 3:17.44
Lauren DavisonEATS 48.35 1:38.85 2:30.23 3:19.50
Rachael GardnerPORS 48.34 1:40.03 2:32.33 3:20.70
Josie WassFANS 45.02 1:37.06 2:29.66 3:23.93
Nicky HumphreyCOSS 47.67 1:39.86 2:33.37 3:24.58
Rachael CopemanFANS 48.11 1:41.10 3:28.47
Jessie ReganGOSS 48.42 3:28.74
Stacy WallGOSS 47.66 1:41.77 2:37.80 3:28.93
Natasha SaundersCOSS 49.27 1:42.63 2:37.50 3:30.39
Hannah AmiesWCPS 50.82 1:46.36 3:32.84
Nikki HoggGOSS 52.03 1:47.56 2:44.44 3:40.43
Zoe WadsworthRURS 54.64 1:52.72 2:51.64 3:48.74
Aimee PuttockALTS 44.96 1:34.66 2:24.62 DQ:Off back prior to turn 3
Shelby WyethGOSS 45.41 1:35.73 2:26.25 DQ:Off back prior to turn 3
Fiona HardieEATS 43.62 1:31.37 2:21.09 DQ:Missed wall at turn 7
Kirstin Holmes-EvansRURS 46.06 1:35.70 2:26.47 DQ:Off back prior to turn 4
Felicity BatesWEWS 50.34 1:46.33 2:42.96 DQ:Off back prior to turn 5
Beth McConnellFANS 1:39.06 2:30.02 DQ:Off back prior to turn 4
Amy MartinJERS 49.29 1:43.70 2:38.62 DQ:Did not touch turn 7
Paige BaldwinIOWS 55.80 1:53.65 2:54.41 DQ:Off back prior to turns 5 & 7