Event 110 Splits
Girls Age 14 200m Breaststroke

Poppy MarshallALTS 43.10 1:31.34 2:20.36 3:06.56
Rachael McMeekenRURS 42.78 1:30.87 2:20.28 3:08.61
Fiona CarrollHAQS 42.80 1:32.27 2:24.14 3:11.33
Lauren TurnerIOWS 44.97 1:33.52 2:23.61 3:11.69
Daisy BiggerstaffBBFS 42.67 1:32.68 2:24.95 3:16.09
Charlotte GardnerPORS 48.26 1:41.45 2:36.58 3:31.51
Verity WalshawCOSS 48.13 1:41.18 2:36.96 3:33.88
Jade OsborneEATS 51.28 1:47.75 2:46.64 3:43.91
Rachael BrownWCPS 42.86 1:31.72 2:21.97 DQ:Arms and legs not in same horizontal plane