Event 102 Splits
Girls Age 10 200m Freestyle

Sophie AllenPORS 39.25 1:23.77 2:09.05 2:51.08
Elodie NunnBBFS 38.04 1:22.50 2:09.63 2:53.49
Megan WainwrightRURS 38.60 1:23.82 2:11.32 2:56.66
Megan CassidyHVWS 40.80 1:26.11 2:12.83 2:58.78
Casey WheelerFANS 2:15.29 39.30 1:25.63 2:59.41
Helen StrideWCPS 42.68 1:30.62 2:18.39 3:00.64
Annabel VoseFANS 2:16.66 41.11 1:29.26 3:01.46
Lucy GreenwoodHARS 40.34 1:27.83 2:15.93 3:01.86
Saffron ShepherdEATS 43.14 1:30.86 2:17.26 3:04.28
Gemma WilsonBBFS 2:19.59 42.05 1:31.69 3:04.87
Lauren WaldramBBFS 2:19.55 41.98 1:30.50 3:07.54
Sophie AlchinIOWS 42.13 1:31.60 2:21.48 3:08.35
Harriet BryanRURS 42.01 1:31.35 2:21.88 3:09.50
Hannah HunterHAQS 3:09.68
Beth HarveyWCPS 43.43 1:35.21 2:23.80 3:10.01
Romy BartonLSSS 43.55 1:33.58 2:25.57 3:10.59
Beth DyerWEWS 2:25.85 44.49 1:34.32 3:12.87
Ellis PodymaGOSS 3:14.82
Charlotte EllisCOSS 44.41 1:33.88 2:25.61 3:15.92
Ambria Walter-FieldLSSS 3:17.73
Charlotte ThomasALTS 43.82 1:34.71 2:28.39 3:17.81
Eleanor JonesRMYS 3:18.44
Emily BainbridgeGOSS 42.77 1:34.87 2:28.09 3:19.09
Claire WilsonFANS 43.29 1:35.16 2:30.81 3:19.90
Molly AugurHAQS 43.85 1:35.91 2:30.05 3:21.46
Hannah BeauchampHARS 3:22.82
Laura StrudleyFANS 44.36 1:38.94 2:34.65 3:25.69
Kelly ChildsFANS 44.43 1:39.68 2:35.71 3:28.77
Rebekah HeathWCPS 45.95 1:46.51 2:46.35 3:42.82
Sarah HearnALTS 48.32 1:45.40 2:43.83 3:47.59
Samantha DowdellFANS 50.66 1:53.10 2:55.09 3:50.86
Rhiannon LlewelynALTS 51.06 1:50.06 2:52.11 3:53.57
Victoria BaulcombBBFS 45.26 1:36.50 DQ:Did not finish