Event 101 Splits
Girls Age 9 200m Freestyle

Rosie MistPORS 2:09.08 39.82 1:23.75 2:51.26
Evie EdwardsFANS 2:11.16 38.67 1:24.05 2:54.87
Kira MancktelowHARS 41.39 1:27.59 2:15.37 2:59.94
Bethany JerramWEWS 41.25 1:29.78 2:19.50 3:05.67
Catherine DodgeHARS 3:09.80
Laura CullumALTS 41.68 1:29.88 2:21.13 3:11.87
Emma LothianLSSS 42.51 1:36.13 2:26.48 3:19.37
Holly BuntingHARS 44.73 1:38.91 2:32.83 3:21.02
Amy FisherALTS 43.45 1:35.83 2:30.58 3:22.41
Aimee BallantyneGOSS 43.27 1:35.95 2:31.62 3:24.09
Elizabeth NealeBBFS 3:29.36
Chloe SalmonHVWS 46.38 1:41.41 2:37.42 3:30.88
Nina AbsolomWCPS 46.25 1:41.53 2:39.92 3:33.73
Helene MathiesenWCPS 46.92 1:42.86 2:40.37 3:33.94
Siobhan HarrisonBBFS 48.85 1:44.08 2:41.04 3:35.92
Katie HodgkinsonLSSS 47.77 1:44.58 2:43.54 3:38.83
Alexa DymondWCPS 47.19 1:46.00 2:43.55 3:40.09
Rose FaulknerHVWS 48.75 1:45.57 2:45.07 3:40.78
Laura McDonoughWCPS 43.10 1:42.59 2:44.67 3:45.02
Beth DingleyFANS 49.97 1:49.51 2:50.52 3:48.26
Eleanor CrossWCPS 49.61 1:49.72 2:51.37 3:50.01
Hannah DowdellFANS 49.63 1:50.44 2:51.11 3:50.07
Hollie ParkerLSSS 3:57.25
Katie MottersheadLSSS 52.94 1:55.64 2:57.33 4:03.45
Chloe JacksonHVWS 51.14 1:56.12 3:02.21 4:05.61
Grace ParkerLSSS 53.90 2:03.05 3:12.33 4:20.23
Kayleigh RyanHAQS DQ:Did not finish
Lucy StrowgerGOSS 47.20 DQ:Did not touch turns 4, 5 & 6
Daisy SmallLSSS 2:06.32 3:19.24 DQ:Did not touch turns 1 & 3