SCASA Inter-County Masters Competition 2002 - Events 29 to 41

Borehamwood
17 November 2002

Event 29: Mens 65+ 50m Backstroke

1. Tony Weston -37 Hants 41.14
2. John Starr -34 Essex 43.77
3. Neil Chapman -35 Sussex 43.99
4. J Harrington -36 Middx 44.65
5. Richard Harding -34 Berks/Bucks 47.70
6. Cordwell -37 Surrey 53.67
7. Ronald Cooper -28 Herts 1:07.01

Event 30: Womens 65+ 50m Backstroke

1. Preston -35 Surrey 54.11
2. Joan Kidd -27 Hants 55.40
3. Olive Hale -27 Kent 56.45
4. Susan Halter -27 Middx 57.25
5. Margaret Gill -37 Sussex 57.59
6. Shirley Williams -34 Berks/Bucks 1:00.10
7. Claire Batterham -35 Essex 1:00.78
8. Kathy Sanders -30 Herts 1:02.30

Event 31: Mens 55+ 50m Backstroke

1. John Mathiesson -47 Essex 33.81
2. Neil Jackson -46 Hants 34.07
3. Chris Dunn -46 Herts 35.88
4. Mike Daniell -40 Berks/Bucks 36.94
5. M'lm Munro -47 Middx 38.27
6. T Pearce -45 Surrey 38.55
7. Rodney Miller -43 Sussex 42.67
8. Frank Rider -45 Kent 46.94

Event 32: Womens 55+ 50m Backstroke

1. Margaret Wilding -39 Sussex 36.97
2. Bernie Wilkins -47 Middx 40.70
3. J Dawson -45 Surrey 45.97
4. Sue Dewar -46 Hants 47.09
5. Georgie Hamilton -43 Herts 48.28
6. Ann Morris -44 Berks/Bucks 52.98
7. Pat Bentley -42 Kent 56.51
8. Frances Alvarez -41 Essex 1:00.48

Event 33: Mens 45+ 50m Backstroke

1. Keith Mann -56 Essex 34.32
2. Barrie Rolfe -48 Sussex 35.20
3. Tony Meek -50 Kent 35.38
4. M Graves -51 Surrey 35.75
5. Steve Lestrange -55 Herts 37.46
6. Ian Woollard -54 Middx 37.75
7. Charles Parker -41 Hants 40.93
8. John Bambrough -39 Berks/Bucks 42.76

Event 34: Womens 45+ 50m Backstroke

1. Alyson Fordham -56 Essex 36.13
2. Anne Cork -51 Berks/Bucks 37.17
3. Julie Lowe -55 Herts 38.70
4. Pauline Hogg -57 Hants 39.65
5. Elaine Blower -45 Middx 41.59
6. J White -54 Surrey 41.93
7. Mary Johnson -50 Sussex 42.85
8. Jane Crisp -56 Kent 42.94

Event 35: Mens 35+ 50m Backstroke

1. Roger Wellman -63 Berks/Bucks 31.15
2. G Davies -59 Surrey 31.79
3. Ian Harding -63 Herts 32.52
4. Ian Robinson -63 Hants 32.98
5. Gary Greenfield -61 Kent 33.13
6. Geoff Goodwin -67 Sussex 33.31
7. Bradley De Pino -60 Essex 35.71
8. Malcom Munro -47 Middx 39.52

Event 36: Womens 35+ 50m Backstroke

1. Sally Winter -60 Herts 36.49
2. Vicky Bigmore -67 Essex 37.00
3. Liz Whiston -62 Middx 37.42
4. Linda Blinch -60 Sussex 37.57
5. Anne Cork -51 Berks/Bucks 37.99
5. Lindsey Edwards -65 Hants 37.99
7. D Haughli -62 Surrey 39.20
8. Jane Hale -63 Kent 39.38

Event 37: Mens 25+ 50m Backstroke

1. Calvin Biss -71 Middx 29.32
2. M Salway -68 Surrey 30.09
3. Andrew Allum -74 Berks/Bucks 30.64
4. Mike Barber -76 Herts 31.97
5. Jacques du Preez -68 Sussex 32.55
6. Steve Willis -68 Essex 33.06
7. Paul Eaglestone -67 Kent 34.45
8. Rory Fitzgerald -58 Hants 35.38

Event 38: Womens 25+ 50m Backstroke

1. Sue Fawn -71 Hants 33.73
2. Nicola More -75 Middx 34.47
3. Gina Hobson -77 Sussex 34.91
4. J Smith -74 Surrey 35.85
4. Katrina Farrall -70 Essex 35.85
6. Nicola Dainton -77 Herts 36.60
7. L Calaway -62 Berks/Bucks 41.06

Event 39: Mixed 240+ 4x50m Freestyle Relay

1. Sussex ( ) Sussex 2:17.56
2. Middlesex ( ) Middx 2:17.89
3. Essex ( ) Essex 2:28.17
4. Kent ( ) Kent 2:31.23
5. Hampshire ( ) Hants 2:31.93
6. Surrey ( ) Surrey 2:34.93
7. Berkshire & Sth Buckin ( ) Berks/Bucks 2:47.39
8. Hertfordshire ( ) Herts 3:26.70

Event 40: Mens 160+ 4x50m Freestyle Relay

1. Surrey ( ) Surrey 1:47.86
2. Hertfordshire ( ) Herts 1:50.47
3. Sussex ( ) Sussex 1:53.48
4. Kent ( ) Kent 1:53.80
5. Middlesex ( ) Middx 1:53.95
6. Hampshire ( ) Hants 1:54.93
7. Essex ( ) Essex 1:57.82
8. Berkshire & Sth Buckin ( ) Berks/Bucks 2:00.56

Event 41: Womens 160+ 4x50m Freestyle Relay

1. Essex ( ) Essex 2:07.03
2. Hertfordshire ( ) Herts 2:09.69
3. Sussex ( ) Sussex 2:09.97
4. Middlesex ( ) Middx 2:11.77
5. Surrey ( ) Surrey 2:13.50
6. Hampshire ( ) Hants 2:14.82
7. Berkshire & Sth Buckin ( ) Berks/Bucks 2:15.53
8. Kent ( ) Kent 2:29.20