SCASA Inter-County Masters Competition 2002 - Events 14 to 28

Borehamwood
17 November 2002

Event 14: Mens 65+ 50m Freestyle

1. Tony Weston -37 Hants 31.92
2. Anthony Gimson -37 Sussex 32.59
3. John Starr -34 Essex 32.79
4. J Cardwell -37 Surrey 33.94
5. Neil May -35 Herts 35.91
6. Derrick Fuller -33 Kent 36.21
7. J Harrington -36 Middx 36.81
8. John Jeffery -32 Berks/Bucks 39.19

Event 15: Womens 65+ 50m Freestyle

1. Barbara Fentiman -34 Kent 37.94
2. Margaret Gill -37 Sussex 46.68
3. Susan Halter -27 Middx 46.99
4. Joy Cochrane -33 Essex 48.56
5. Pauline Wilkinson -33 Berks/Bucks 49.25
6. V Preston -35 Surrey 49.92
7. Joan Kidd -27 Hants 50.14
8. Kathy Sanders -30 Herts 1:01.16

Event 16: Mens 55+ 50m Freestyle

1. Chris Dunn -46 Herts 27.89
2. Duncan McCreadie -45 Berks/Bucks 28.94
3. Mike Skinner -47 Middx 30.62
4. Geoff Stokes -39 Hants 31.06
5. Derek Gore -40 Essex 31.60
6. T Pearce -45 Surrey 31.73
7. Dennis Vick -45 Kent 33.14
8. Keith Mathieson -41 Sussex 33.54

Event 17: Womens 55+ 50m Freestyle

1. Judy Alden -46 Middx 33.10
2. Lynda Miller -44 Sussex 37.15
3. E McGowan -46 Surrey 37.16
4. Mary Collet -47 Hants 40.18
5. Margot Anderson -47 Kent 41.12
6. Georgie Hamilton -43 Herts 41.90
7. Maureen Tomlinson -44 Berks/Bucks 42.80
8. Sue Stewart -41 Essex 47.46

Event 18: Mens 45+ 50m Freestyle

1. Keith Mann -56 Essex 27.47
2. Stephen Braine -54 Sussex 27.99
3. Mike Cox -57 Herts 28.57
4. John Shackleton -54 Berks/Bucks 28.66
5. Dave Hibbens -51 Kent 29.07
6. Ian Woollard -54 Middx 29.08
7. Neil Jackson -46 Hants 30.70
8. C Brooks -51 Surrey 31.18

Event 19: Womens 45+ 50m Freestyle

1. Alyson Fordham -56 Essex 30.08
2. Julie Lowe -55 Herts 32.98
3. Lynn Ford -56 Sussex 33.87
4. Sally Anne Tott -56 Middx 34.07
5. Carole Clouter -57 Hants 34.17
6. D Vine -56 Surrey 34.65
7. Julia Hogson -55 Berks/Bucks 37.45
8. Diana Lowe -54 Kent 37.97

Event 20: Mens 35+ 50m Freestyle

1. Rory Fitzgerald -58 Hants 27.47
2. Wray Shewell-Cooper -61 Herts 27.49
3. Roger Wellman -63 Berks/Bucks 27.58
4. Mike O'Toole -63 Kent 27.73
5. Darren Le Grand -67 Sussex 27.79
6. T Wright -59 Surrey 28.24
7. Kurt Browne -52 Middx 28.93
8. Dave Blandy -66 Essex 30.12

Event 21: Womens 35+ 50m Freestyle

1. Helen Gray -66 Kent 30.25
2. Vicky Bigmore -67 Essex 30.41
3. Pauline Freestone -67 Sussex 30.43
4. Sally Winter -60 Herts 31.27
5. D Haughli -62 Surrey 32.04
6. Liz Whiston -62 Middx 32.06
7. Lindsey Edwards -65 Hants 32.21
8. Lyne Hill -60 Berks/Bucks 32.88

Event 22: Mens 25+ 50m Freestyle

1. Jope Twyman -77 Middx 25.76
2. M Salway -68 Surrey 26.00
3. Tim Neal -76 Berks/Bucks 26.21
4. Daniel Wedge -75 Essex 26.35
5. Kerrin Cruttenden -77 Sussex 26.45
6. Colin Bennett -69 Hants 27.31
7. Paul Eaglestone -67 Kent 30.13
D. Sam Hill -77 Herts DIS ST

Event 23: Womens 25+ 50m Freestyle

1. Susan Hill -70 Middx 27.45
2. Anne Vanner -72 Herts 28.42
3. Sarah Davies -75 Berks/Bucks 28.54
4. Claire Jarvis -71 Hants 28.56
5. Lara Clarke -74 Essex 29.26
6. Sharon Crowhurst -76 Sussex 30.25
7. S Pirks -73 Surrey 30.95
8. Jane Hale -63 Kent 33.56

Event 24: Mixed 260+ 4x50m Freestyle Relay

1. Sussex ( ) Sussex 2:31.18
2. Middlesex ( ) Middx 2:36.31
3. Hampshire ( ) Hants 2:44.38
4. Surrey ( ) Surrey 2:45.91
5. Essex ( ) Essex 2:46.02
6. Kent ( ) Kent 2:50.04
7. Berkshire & Sth Buckin ( ) Berks/Bucks 2:52.18
8. Hertfordshire ( ) Herts 3:21.80

Event 25: Mens 200+ 4x50m Freestyle Relay

1. Essex ( ) Essex 1:56.42
2. Kent ( ) Kent 1:57.84
3. Hertfordshire ( ) Herts 2:00.16
4. Berkshire & Sth Buckin ( ) Berks/Bucks 2:00.58
5. Sussex ( ) Sussex 2:00.63
6. Middlesex ( ) Middx 2:01.38
7. Hampshire ( ) Hants 2:02.16
8. Surrey ( ) Surrey 2:05.78

Event 26: Womens 200+ 4x50m Freestyle Relay

1. Middlesex ( ) Middx 2:14.75
2. Surrey ( ) Surrey 2:23.10
3. Essex ( ) Essex 2:24.54
4. Sussex ( ) Sussex 2:24.63
5. Hertfordshire ( ) Herts 2:26.77
6. Berkshire & Sth Buckin ( ) Berks/Bucks 2:36.65
7. Hampshire ( ) Hants 2:37.47
8. Kent ( ) Kent 2:49.59

Event 27: Mens 100+ 4x50m Freestyle Relay

1. Middlesex ( ) Middx 1:47.75
2. Hertfordshire ( ) Herts 1:47.85
3. Surrey ( ) Surrey 1:49.07
3. Berkshire & Sth Buckin ( ) Berks/Bucks 1:49.07
5. Essex ( ) Essex 1:50.00
6. Sussex ( ) Sussex 1:50.33
7. Hampshire ( ) Hants 1:52.15
8. Kent ( ) Kent 1:55.86

Event 28: Womens 100+ 4x50m Freestyle Relay

1. Middlesex ( ) Middx 1:56.35
2. Hampshire ( ) Hants 1:59.83
3. Essex ( ) Essex 2:01.02
4. Sussex ( ) Sussex 2:01.39
5. Berkshire & Sth Buckin ( ) Berks/Bucks 2:02.99
6. Surrey ( ) Surrey 2:05.24
7. Hertfordshire ( ) Herts 2:06.09
8. Kent ( ) Kent 2:11.12