SCASA Long Course Championships 2001

Session Ten
Saturday May 19th

EVENT 87 MENS OPEN/JUN/AgGp 1500m FREESTYLE

Open 2000 Champion Grigorios Orphanides Portsmouth N 16:15.87
CBP Marc Clements Portsmouth N 16:10.6 1993 EQT 17:17.9
Junior 2000 Champion Sam Blunt Harlow Pen 16:21.71
CBP Marc Clements Portsmouth N 16:17.03 1991 EQT 18:00.5
16 years 2000 Champion Ross Hughes East Essex 16:25.34
CBP Ross Hughes East Essex 16:25.34 2000 EQT 18:09.9
15 years 2000 Champion Sam Blunt Harlow Pen 16:21.71
CBP Sam Blunt Harlow Pen 16:21.71 2000 EQT 18:30.7
14 years 2000 Champion Edward Denton Windsor 17:27.93
CBP Sam Blunt Harlow Pen 17:9.92 1999 EQT 18:44.7
13 years 2000 Champion Lewis Owens Beckenham 17:56.18
CBP Sam Blunt Harlow Pen 17:52.63 1998 EQT 19:29.9<
Open winner: Fire Brigade Axe. 
Junior Winner: Ealing Handicap Cup.

OPEN AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Nathan Hayes (84) Portsmouth N 16:30.71 776* 1:03.59 2:10.69 3:18.42 4:25.59 5:33.01 6:39.34 7:45.84 8:52.04 9:58.71 11:04.77 12:09.96 13:15.32 14:21.45 15:28.03
2. Sam Blunt (85) East Essex 16:44.40 749* 1:02.99 2:10.83 3:18.86 4:26.06 5:33.42 6:39.95 7:47.04 8:53.82 10:01.11 11:08.68 12:16.16 13:23.63 14:31.07 15:38.67
3. Andrew Hunter (86) BKBS/DACS 16:46.75 745* 1:03.68 2:10.48 3:17.63 4:25.15 5:32.79 6:40.33 7:47.28 8:54.59 10:01.96 11:09.33 12:17.12 13:25.00 14:32.93 15:40.37
4. James Smithers (85) T5LS/EALS 16:54.43 730* 1:03.41 2:11.52 3:20.23 4:29.17 5:37.22 6:45.26 7:53.17 9:00.74 10:08.18 11:15.87 12:23.39 13:31.10 14:39.65 15:48.01
5. Nathan Jegou (85) Portsmouth N 16:55.84 728* 1:03.28 2:10.25 3:17.00 4:24.33 5:32.45 6:39.79 7:47.21 8:54.97 10:03.65 11:12.18 12:21.02 13:29.66 14:39.40 15:48.71
6. Nicholas Harris (84) T5LS/EALS 17:02.22 716* 1:04.15 2:12.31 3:21.07 4:30.34 5:39.14 6:47.88 7:57.21 9:06.09 10:14.57 11:23.61 12:31.98 13:39.99 14:48.76 15:56.83
7. John Wood (86) BKBS/DACS 17:03.03 714* 1:04.46 2:12.66 3:21.05 4:29.61 5:38.74 6:47.61 7:56.23 9:04.42 10:12.83 11:21.34 12:29.17 13:37.44 14:46.12 15:55.95
8. Oliver Jarvis (85) Portsmouth N 17:05.91 709* 1:06.02 2:15.33 3:24.89 4:33.99 5:43.30 6:52.03 8:00.62 9:09.42 10:17.62 11:26.31 12:34.65 13:43.02 14:51.33 15:59.54
9. Craig Woodward (85) Reading 17:11.11 700* 1:02.85 2:09.12 3:16.45 4:24.78 5:33.50 6:42.63 7:52.06 9:02.23 10:11.82 11:21.79 12:31.10 13:40.71 14:50.95 16:01.33
10. Bradley Neal (85) EESS/ROMS 17:22.61 679* 1:04.13 2:12.82 3:21.35 4:30.32 5:39.87 6:49.45 7:59.51 9:09.53 10:19.31 11:29.42 12:40.25 13:51.63 15:02.61 16:13.64
11. Ben Silver (85) T5 Ldn West 17:33.09 661* 1:03.69 2:12.44 3:22.41 4:33.19 5:43.26 6:54.52 8:05.46 9:16.46 10:26.69 11:38.15 12:49.66 14:01.17 15:12.86 16:24.50
12. Scott McCormick (87) EESS/REBS 17:35.63 657* 1:05.21 2:14.90 3:25.14 4:35.42 5:46.18 6:56.51 8:06.92 9:17.91 10:28.50 11:39.59 12:51.71 14:03.32 15:15.57 16:27.59
13. Aiden Dunne (86) Camden Swiss 17:36.15 656* 1:07.51 2:19.09 3:30.57 4:42.19 5:53.45 7:04.53 8:15.20 9:24.31 10:34.96 11:44.79 12:54.87 14:05.80 15:16.73 16:27.35
14. Christopher Watkinson (86) EESS/BTRS 17:36.77 655* 1:05.50 2:14.54 3:25.00 4:35.56 5:46.27 6:56.91 8:07.86 9:18.44 10:29.68 11:41.12 12:52.33 14:03.74 15:14.96 16:26.36
15. Kristian Willcox (87) Elmbridge 17:41.37 647* 1:04.00 2:13.78 3:24.61 4:35.36 5:46.92 6:58.90 8:10.82 9:23.18 10:35.49 11:48.00 12:59.94 14:10.66 15:22.49 16:34.09
16. Jack Newton (84) Camden Swiss 17:43.99 643* 1:04.84 2:13.49 3:23.24 4:33.00 5:44.09 6:54.94 8:05.62 9:16.74 10:28.65 11:40.46 12:52.54 14:05.09 15:17.90 16:31.66
17. Craig Simmons (85) Dover Life 17:48.39 635* 1:05.10 2:15.32 3:26.44 4:37.80 5:49.91 7:02.16 8:14.10 9:25.37 10:38.13 11:50.16 13:02.71 14:14.81 15:27.23 16:39.50
18. Daniel Halksworth (86) Portsmouth N 17:55.02 625* 1:07.40 2:19.04 3:30.30 4:42.16 5:53.34 7:05.47 8:18.33 9:31.90 10:43.42 11:56.22 13:08.15 14:21.14 15:33.22 16:45.59
19. Daniel Fogg (87) EESS/BWFS 17:56.46 622* 1:06.12 2:17.08 3:27.84 4:39.79 5:51.53 7:04.21 8:17.35 9:30.42 10:44.03 11:57.02 13:10.01 14:22.94 15:35.62 16:47.96
20. Craig Wheeler (87) Bo Southend 17:56.80 622* 1:06.84 2:18.50 3:31.22 4:44.17 5:56.72 7:08.55 8:21.27 9:33.78 10:46.48 11:58.93 13:11.34 14:23.97 15:36.00 16:47.69
21. Joseph Kavanagh (83) EESS/REBS 18:00.89 615* 1:06.41 2:17.51 3:27.28 4:38.09 5:49.13 7:00.69 8:13.52 9:26.97 10:39.70 11:54.09 13:08.03 14:22.13 15:35.29 16:49.82
22. Robert Knott (87) Reading 18:04.10 610* 1:06.64 2:17.05 3:28.99 4:41.61 5:54.59 7:07.41 8:21.14 9:32.95 10:45.37 11:58.38 13:10.78 14:24.36 15:37.75 16:52.18
23. Darren Stevenson (85) EESS/ROMS 18:07.70 604* 1:07.30 2:19.21 3:32.32 4:45.74 5:59.10 7:10.61 8:22.77 9:35.26 10:47.90 12:01.00 13:14.65 14:28.52 15:42.57 16:56.23
24. Joseph Korting (86) Reading 18:09.75 601* 1:06.47 2:17.79 3:29.17 4:41.28 5:53.81 7:07.17 8:20.62 9:33.91 10:47.56 12:01.93 13:15.94 14:29.64 15:43.50 16:57.48
25. Jonathan Milne (85) Leatherhead 18:14.23 594* 1:06.40 2:17.04 3:27.77 4:39.48 5:51.36 7:03.68 8:16.68 9:30.46 10:45.05 11:59.49 13:15.12 14:30.53 15:45.66 17:01.55
26. Ashley Carter (84) Guildford Ct 18:15.06 593* 1:04.87 2:14.91 3:26.90 4:39.92 5:50.89 7:04.17 8:18.46 9:32.71 10:47.29 12:01.41 13:15.72 14:31.51 15:47.50 17:02.51
27. Thomas Barton (87) Newbury 18:15.75 592* 1:07.15 2:20.97 3:34.44 4:47.99 6:01.71 7:15.31 8:28.51 9:42.07 10:55.64 12:09.16 13:23.62 14:37.34 15:50.97 17:04.83
28. Stuart McCrea (86) Leatherhead 18:17.79 589* 1:06.67 2:19.01 3:31.11 4:44.98 5:58.50 7:11.22 8:25.68 9:39.46 10:54.17 12:08.02 13:22.27 14:37.10 15:51.60 17:06.02
29. James Clarke (88) Co Cant'bury 18:19.03 606* 1:05.59 2:17.09 3:29.67 4:42.89 5:55.95 7:10.13 8:24.75 9:38.58 10:53.96 12:09.06 13:23.78 14:38.30 15:53.38 17:07.60
30. Ben Terry (85) Portsmouth N 18:20.21 585* 1:08.26 2:20.90 3:34.02 4:46.86 5:59.92 7:13.13 8:27.13 9:40.93 10:55.32 12:09.93 13:24.21 14:39.15 15:53.59 17:08.18
31. Scott Denham (88) East Essex 18:25.52 595* 1:09.56 2:23.39 3:37.15 4:50.49 6:04.26 7:18.22 8:32.17 9:45.87 11:00.04 12:14.35 13:28.44 14:42.77 15:57.90 17:12.38
32. Martin Booth (86) Reading 18:27.57 574* 1:06.48 2:17.49 3:29.42 4:40.87 5:54.80 7:07.75 8:21.76 9:37.76 10:54.46 12:05.66 13:18.41 14:37.73 15:55.89 17:13.37
33. James Chappell (87) Portsmouth N 18:33.59 565* 1:13.70 2:29.14 3:45.68 5:00.57 6:15.01 7:29.74 8:44.93 9:58.86 11:13.30 12:26.87 13:41.92 14:56.07 16:09.27 17:22.78
34. Neil Toher (86) EESS/REBS 18:40.36 556* 1:04.76 2:16.64 3:29.92 4:45.13 6:01.79 7:18.05 8:34.41 9:50.32 11:07.02 12:23.74 13:39.29 14:55.28 16:11.49 17:26.16
35. Daniel Ferrett (86) T5LS/HILS 18:46.00 548* 1:08.84 2:24.10 3:39.98 4:56.34 6:12.86 7:29.22 8:44.83 10:00.68 11:16.39 12:31.85 13:47.32 15:02.83 16:18.62 17:33.87
36. Peter Hall (87) Fareham N'ds 18:47.78 545* 1:09.93 2:25.01 3:39.97 4:55.80 6:11.72 7:27.76 8:43.76 9:59.59 11:15.16 12:31.31 13:47.02 15:02.60 16:18.69 17:34.27
37. William Shand (86) Kingston Roy 18:53.18 538* 1:09.42 2:24.83 3:39.99 4:55.72 6:10.58 7:26.10 8:41.63 9:57.60 11:13.84 12:30.06 13:46.69 15:03.73 16:21.41 17:38.11
38. Joshua Dunleavy (88) Portsmouth N 18:54.12 553* 1:10.84 2:26.31 3:42.39 4:58.64 6:14.94 7:30.29 8:46.53 10:02.71 11:19.13 12:35.07 13:51.48 15:08.11 16:25.02 17:41.01
39. Gareth Hand (86) East Essex 19:01.61 526* 1:10.93 2:26.54 3:42.65 4:58.77 6:15.02 7:31.00 8:47.56 10:05.17 11:22.02 12:38.67 13:55.19 15:12.72 16:29.66 17:46.69
40. James Crawford (88) Wycombe Dist 19:22.00 515* 1:10.34 2:26.69 3:43.89 5:01.78 6:19.45 7:37.45 8:55.30 10:13.72 11:32.36 12:50.90 14:08.99 15:27.65 16:46.04 18:05.11
41. Michael Carlton (88) Windsor 19:28.95 505* 1:11.34 2:28.07 3:45.66 5:03.01 6:19.96 7:37.55 8:56.19 10:15.21 11:34.11 12:53.02 14:11.58 15:31.25 16:50.98 18:11.20
42. Tomi Owoborode (88) Griffins Enf 19:35.55 497* 1:10.48 2:28.06 3:46.12 5:04.43 6:22.87 7:41.27 9:00.94 10:20.17 11:39.67 12:58.80 14:18.63 15:38.63 16:58.38 18:18.16
43. Andrew Sutherland (86) Bishop Stort 19:55.38 458* 1:12.04 2:31.53 3:50.88 5:11.64 6:32.05 7:52.43 9:13.22 10:34.15 11:54.50 13:15.79 14:36.88 15:57.91 17:18.49 18:37.80
44. Nicholas Middleton (88) Guildford Ct 20:01.60 464* 1:07.74 2:25.28 3:44.41 5:03.91 6:24.63 7:45.72 9:06.89 10:28.79 11:50.53 13:12.31 14:34.70 15:57.93 17:20.74 18:43.05
45. Thomas Gladwin (87) Bishop Stort 20:03.22 449* 1:11.94 2:30.88 3:51.60 5:14.13 6:36.36 7:58.25 9:19.87 10:41.21 12:03.49 13:24.73 14:45.62 16:06.49 17:26.03 18:45.36

Swims with * appended are GB points - NOT age corrected

17 YEARS/OVER AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Nathan Hayes (84) Portsmouth N 16:30.71 776* 1:03.59 2:10.69 3:18.42 4:25.59 5:33.01 6:39.34 7:45.84 8:52.04 9:58.71 11:04.77 12:09.96 13:15.32 14:21.45 15:28.03
2. Nicholas Harris (84) T5LS/EALS 17:02.22 716* 1:04.15 2:12.31 3:21.07 4:30.34 5:39.14 6:47.88 7:57.21 9:06.09 10:14.57 11:23.61 12:31.98 13:39.99 14:48.76 15:56.83
3. Jack Newton (84) Camden Swiss 17:43.99 643* 1:04.84 2:13.49 3:23.24 4:33.00 5:44.09 6:54.94 8:05.62 9:16.74 10:28.65 11:40.46 12:52.54 14:05.09 15:17.90 16:31.66
4. Joseph Kavanagh (83) EESS/REBS 18:00.89 615* 1:06.41 2:17.51 3:27.28 4:38.09 5:49.13 7:00.69 8:13.52 9:26.97 10:39.70 11:54.09 13:08.03 14:22.13 15:35.29 16:49.82
5. Ashley Carter (84) Guildford Ct 18:15.06 593* 1:04.87 2:14.91 3:26.90 4:39.92 5:50.89 7:04.17 8:18.46 9:32.71 10:47.29 12:01.41 13:15.72 14:31.51 15:47.50 17:02.51

Swims with * appended are GB points - NOT age corrected

16 YEARS AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Sam Blunt (85) East Essex 16:44.40 749* 1:02.99 2:10.83 3:18.86 4:26.06 5:33.42 6:39.95 7:47.04 8:53.82 10:01.11 11:08.68 12:16.16 13:23.63 14:31.07 15:38.67
2. James Smithers (85) T5LS/EALS 16:54.43 730* 1:03.41 2:11.52 3:20.23 4:29.17 5:37.22 6:45.26 7:53.17 9:00.74 10:08.18 11:15.87 12:23.39 13:31.10 14:39.65 15:48.01
3. Nathan Jegou (85) Portsmouth N 16:55.84 728* 1:03.28 2:10.25 3:17.00 4:24.33 5:32.45 6:39.79 7:47.21 8:54.97 10:03.65 11:12.18 12:21.02 13:29.66 14:39.40 15:48.71
4. Oliver Jarvis (85) Portsmouth N 17:05.91 709* 1:06.02 2:15.33 3:24.89 4:33.99 5:43.30 6:52.03 8:00.62 9:09.42 10:17.62 11:26.31 12:34.65 13:43.02 14:51.33 15:59.54
5. Craig Woodward (85) Reading 17:11.11 700* 1:02.85 2:09.12 3:16.45 4:24.78 5:33.50 6:42.63 7:52.06 9:02.23 10:11.82 11:21.79 12:31.10 13:40.71 14:50.95 16:01.33
6. Bradley Neal (85) EESS/ROMS 17:22.61 679* 1:04.13 2:12.82 3:21.35 4:30.32 5:39.87 6:49.45 7:59.51 9:09.53 10:19.31 11:29.42 12:40.25 13:51.63 15:02.61 16:13.64
7. Ben Silver (85) T5 Ldn West 17:33.09 661* 1:03.69 2:12.44 3:22.41 4:33.19 5:43.26 6:54.52 8:05.46 9:16.46 10:26.69 11:38.15 12:49.66 14:01.17 15:12.86 16:24.50
8. Craig Simmons (85) Dover Life 17:48.39 635* 1:05.10 2:15.32 3:26.44 4:37.80 5:49.91 7:02.16 8:14.10 9:25.37 10:38.13 11:50.16 13:02.71 14:14.81 15:27.23 16:39.50
9. Darren Stevenson (85) EESS/ROMS 18:07.70 604* 1:07.30 2:19.21 3:32.32 4:45.74 5:59.10 7:10.61 8:22.77 9:35.26 10:47.90 12:01.00 13:14.65 14:28.52 15:42.57 16:56.23
10. Jonathan Milne (85) Leatherhead 18:14.23 594* 1:06.40 2:17.04 3:27.77 4:39.48 5:51.36 7:03.68 8:16.68 9:30.46 10:45.05 11:59.49 13:15.12 14:30.53 15:45.66 17:01.55
11. Ben Terry (85) Portsmouth N 18:20.21 585* 1:08.26 2:20.90 3:34.02 4:46.86 5:59.92 7:13.13 8:27.13 9:40.93 10:55.32 12:09.93 13:24.21 14:39.15 15:53.59 17:08.18

Swims with * appended are GB points - NOT age corrected

15 YEARS AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Andrew Hunter (86) BKBS/DACS 16:46.75 745 1:03.68 2:10.48 3:17.63 4:25.15 5:32.79 6:40.33 7:47.28 8:54.59 10:01.96 11:09.33 12:17.12 13:25.00 14:32.93 15:40.37
2. John Wood (86) BKBS/DACS 17:03.03 714 1:04.46 2:12.66 3:21.05 4:29.61 5:38.74 6:47.61 7:56.23 9:04.42 10:12.83 11:21.34 12:29.17 13:37.44 14:46.12 15:55.95
3. Aiden Dunne (86) Camden Swiss 17:36.15 656 1:07.51 2:19.09 3:30.57 4:42.19 5:53.45 7:04.53 8:15.20 9:24.31 10:34.96 11:44.79 12:54.87 14:05.80 15:16.73 16:27.35
4. Christopher Watkinson (86) EESS/BTRS 17:36.77 655 1:05.50 2:14.54 3:25.00 4:35.56 5:46.27 6:56.91 8:07.86 9:18.44 10:29.68 11:41.12 12:52.33 14:03.74 15:14.96 16:26.36
5. Daniel Halksworth (86) Portsmouth N 17:55.02 625 1:07.40 2:19.04 3:30.30 4:42.16 5:53.34 7:05.47 8:18.33 9:31.90 10:43.42 11:56.22 13:08.15 14:21.14 15:33.22 16:45.59
6. Joseph Korting (86) Reading 18:09.75 601 1:06.47 2:17.79 3:29.17 4:41.28 5:53.81 7:07.17 8:20.62 9:33.91 10:47.56 12:01.93 13:15.94 14:29.64 15:43.50 16:57.48
7. Stuart McCrea (86) Leatherhead 18:17.79 589 1:06.67 2:19.01 3:31.11 4:44.98 5:58.50 7:11.22 8:25.68 9:39.46 10:54.17 12:08.02 13:22.27 14:37.10 15:51.60 17:06.02
8. Martin Booth (86) Reading 18:27.57 574 1:06.48 2:17.49 3:29.42 4:40.87 5:54.80 7:07.75 8:21.76 9:37.76 10:54.46 12:05.66 13:18.41 14:37.73 15:55.89 17:13.37
9. Neil Toher (86) EESS/REBS 18:40.36 556 1:04.76 2:16.64 3:29.92 4:45.13 6:01.79 7:18.05 8:34.41 9:50.32 11:07.02 12:23.74 13:39.29 14:55.28 16:11.49 17:26.16
10. Daniel Ferrett (86) T5LS/HILS 18:46.00 548 1:08.84 2:24.10 3:39.98 4:56.34 6:12.86 7:29.22 8:44.83 10:00.68 11:16.39 12:31.85 13:47.32 15:02.83 16:18.62 17:33.87
11. William Shand (86) Kingston Roy 18:53.18 538 1:09.42 2:24.83 3:39.99 4:55.72 6:10.58 7:26.10 8:41.63 9:57.60 11:13.84 12:30.06 13:46.69 15:03.73 16:21.41 17:38.11
12. Gareth Hand (86) East Essex 19:01.61 526 1:10.93 2:26.54 3:42.65 4:58.77 6:15.02 7:31.00 8:47.56 10:05.17 11:22.02 12:38.67 13:55.19 15:12.72 16:29.66 17:46.69
13. Andrew Sutherland (86) Bishop Stort 19:55.38 458 1:12.04 2:31.53 3:50.88 5:11.64 6:32.05 7:52.43 9:13.22 10:34.15 11:54.50 13:15.79 14:36.88 15:57.91 17:18.49 18:37.80

14 YEARS AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Scott McCormick (87) EESS/REBS 17:35.63 657 1:05.21 2:14.90 3:25.14 4:35.42 5:46.18 6:56.51 8:06.92 9:17.91 10:28.50 11:39.59 12:51.71 14:03.32 15:15.57 16:27.59
2. Kristian Willcox (87) Elmbridge 17:41.37 647 1:04.00 2:13.78 3:24.61 4:35.36 5:46.92 6:58.90 8:10.82 9:23.18 10:35.49 11:48.00 12:59.94 14:10.66 15:22.49 16:34.09
3. Daniel Fogg (87) EESS/BWFS 17:56.46 622 1:06.12 2:17.08 3:27.84 4:39.79 5:51.53 7:04.21 8:17.35 9:30.42 10:44.03 11:57.02 13:10.01 14:22.94 15:35.62 16:47.96
4. Craig Wheeler (87) Bo Southend 17:56.80 622 1:06.84 2:18.50 3:31.22 4:44.17 5:56.72 7:08.55 8:21.27 9:33.78 10:46.48 11:58.93 13:11.34 14:23.97 15:36.00 16:47.69
5. Robert Knott (87) Reading 18:04.10 610 1:06.64 2:17.05 3:28.99 4:41.61 5:54.59 7:07.41 8:21.14 9:32.95 10:45.37 11:58.38 13:10.78 14:24.36 15:37.75 16:52.18
6. Thomas Barton (87) Newbury 18:15.75 592 1:07.15 2:20.97 3:34.44 4:47.99 6:01.71 7:15.31 8:28.51 9:42.07 10:55.64 12:09.16 13:23.62 14:37.34 15:50.97 17:04.83
7. James Chappell (87) Portsmouth N 18:33.59 565 1:13.70 2:29.14 3:45.68 5:00.57 6:15.01 7:29.74 8:44.93 9:58.86 11:13.30 12:26.87 13:41.92 14:56.07 16:09.27 17:22.78
8. Peter Hall (87) Fareham N'ds 18:47.78 545 1:09.93 2:25.01 3:39.97 4:55.80 6:11.72 7:27.76 8:43.76 9:59.59 11:15.16 12:31.31 13:47.02 15:02.60 16:18.69 17:34.27
9. Thomas Gladwin (87) Bishop Stort 20:03.22 449 1:11.94 2:30.88 3:51.60 5:14.13 6:36.36 7:58.25 9:19.87 10:41.21 12:03.49 13:24.73 14:45.62 16:06.49 17:26.03 18:45.36

13 YEARS AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. James Clarke (88) Co Cant'bury 18:19.03 606 1:05.59 2:17.09 3:29.67 4:42.89 5:55.95 7:10.13 8:24.75 9:38.58 10:53.96 12:09.06 13:23.78 14:38.30 15:53.38 17:07.60
2. Scott Denham (88) East Essex 18:25.52 595 1:09.56 2:23.39 3:37.15 4:50.49 6:04.26 7:18.22 8:32.17 9:45.87 11:00.04 12:14.35 13:28.44 14:42.77 15:57.90 17:12.38
3. Joshua Dunleavy (88) Portsmouth N 18:54.12 553 1:10.84 2:26.31 3:42.39 4:58.64 6:14.94 7:30.29 8:46.53 10:02.71 11:19.13 12:35.07 13:51.48 15:08.11 16:25.02 17:41.01
4. James Crawford (88) Wycombe Dist 19:22.00 515 1:10.34 2:26.69 3:43.89 5:01.78 6:19.45 7:37.45 8:55.30 10:13.72 11:32.36 12:50.90 14:08.99 15:27.65 16:46.04 18:05.11
5. Michael Carlton (88) Windsor 19:28.95 505 1:11.34 2:28.07 3:45.66 5:03.01 6:19.96 7:37.55 8:56.19 10:15.21 11:34.11 12:53.02 14:11.58 15:31.25 16:50.98 18:11.20
6. Tomi Owoborode (88) Griffins Enf 19:35.55 497 1:10.48 2:28.06 3:46.12 5:04.43 6:22.87 7:41.27 9:00.94 10:20.17 11:39.67 12:58.80 14:18.63 15:38.63 16:58.38 18:18.16
7. Nicholas Middleton (88) Guildford Ct 20:01.60 464 1:07.74 2:25.28 3:44.41 5:03.91 6:24.63 7:45.72 9:06.89 10:28.79 11:50.53 13:12.31 14:34.70 15:57.93 17:20.74 18:43.05

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Sam Blunt (85) East Essex 16:44.40 749* 1:02.99 2:10.83 3:18.86 4:26.06 5:33.42 6:39.95 7:47.04 8:53.82 10:01.11 11:08.68 12:16.16 13:23.63 14:31.07 15:38.67
2. Andrew Hunter (86) BKBS/DACS 16:46.75 745* 1:03.68 2:10.48 3:17.63 4:25.15 5:32.79 6:40.33 7:47.28 8:54.59 10:01.96 11:09.33 12:17.12 13:25.00 14:32.93 15:40.37
3. James Smithers (85) T5LS/EALS 16:54.43 730* 1:03.41 2:11.52 3:20.23 4:29.17 5:37.22 6:45.26 7:53.17 9:00.74 10:08.18 11:15.87 12:23.39 13:31.10 14:39.65 15:48.01
4. Nathan Jegou (85) Portsmouth N 16:55.84 728* 1:03.28 2:10.25 3:17.00 4:24.33 5:32.45 6:39.79 7:47.21 8:54.97 10:03.65 11:12.18 12:21.02 13:29.66 14:39.40 15:48.71
5. John Wood (86) BKBS/DACS 17:03.03 714* 1:04.46 2:12.66 3:21.05 4:29.61 5:38.74 6:47.61 7:56.23 9:04.42 10:12.83 11:21.34 12:29.17 13:37.44 14:46.12 15:55.95
6. Oliver Jarvis (85) Portsmouth N 17:05.91 709* 1:06.02 2:15.33 3:24.89 4:33.99 5:43.30 6:52.03 8:00.62 9:09.42 10:17.62 11:26.31 12:34.65 13:43.02 14:51.33 15:59.54
7. Craig Woodward (85) Reading 17:11.11 700* 1:02.85 2:09.12 3:16.45 4:24.78 5:33.50 6:42.63 7:52.06 9:02.23 10:11.82 11:21.79 12:31.10 13:40.71 14:50.95 16:01.33
8. Bradley Neal (85) EESS/ROMS 17:22.61 679* 1:04.13 2:12.82 3:21.35 4:30.32 5:39.87 6:49.45 7:59.51 9:09.53 10:19.31 11:29.42 12:40.25 13:51.63 15:02.61 16:13.64
9. Ben Silver (85) T5 Ldn West 17:33.09 661* 1:03.69 2:12.44 3:22.41 4:33.19 5:43.26 6:54.52 8:05.46 9:16.46 10:26.69 11:38.15 12:49.66 14:01.17 15:12.86 16:24.50
10. Scott McCormick (87) EESS/REBS 17:35.63 657* 1:05.21 2:14.90 3:25.14 4:35.42 5:46.18 6:56.51 8:06.92 9:17.91 10:28.50 11:39.59 12:51.71 14:03.32 15:15.57 16:27.59
11. Aiden Dunne (86) Camden Swiss 17:36.15 656* 1:07.51 2:19.09 3:30.57 4:42.19 5:53.45 7:04.53 8:15.20 9:24.31 10:34.96 11:44.79 12:54.87 14:05.80 15:16.73 16:27.35
12. Christopher Watkinson (86) EESS/BTRS 17:36.77 655* 1:05.50 2:14.54 3:25.00 4:35.56 5:46.27 6:56.91 8:07.86 9:18.44 10:29.68 11:41.12 12:52.33 14:03.74 15:14.96 16:26.36
13. Kristian Willcox (87) Elmbridge 17:41.37 647* 1:04.00 2:13.78 3:24.61 4:35.36 5:46.92 6:58.90 8:10.82 9:23.18 10:35.49 11:48.00 12:59.94 14:10.66 15:22.49 16:34.09
14. Craig Simmons (85) Dover Life 17:48.39 635* 1:05.10 2:15.32 3:26.44 4:37.80 5:49.91 7:02.16 8:14.10 9:25.37 10:38.13 11:50.16 13:02.71 14:14.81 15:27.23 16:39.50
15. Daniel Halksworth (86) Portsmouth N 17:55.02 625* 1:07.40 2:19.04 3:30.30 4:42.16 5:53.34 7:05.47 8:18.33 9:31.90 10:43.42 11:56.22 13:08.15 14:21.14 15:33.22 16:45.59
16. Daniel Fogg (87) EESS/BWFS 17:56.46 622* 1:06.12 2:17.08 3:27.84 4:39.79 5:51.53 7:04.21 8:17.35 9:30.42 10:44.03 11:57.02 13:10.01 14:22.94 15:35.62 16:47.96
17. Craig Wheeler (87) Bo Southend 17:56.80 622* 1:06.84 2:18.50 3:31.22 4:44.17 5:56.72 7:08.55 8:21.27 9:33.78 10:46.48 11:58.93 13:11.34 14:23.97 15:36.00 16:47.69
18. Robert Knott (87) Reading 18:04.10 610* 1:06.64 2:17.05 3:28.99 4:41.61 5:54.59 7:07.41 8:21.14 9:32.95 10:45.37 11:58.38 13:10.78 14:24.36 15:37.75 16:52.18
19. Darren Stevenson (85) EESS/ROMS 18:07.70 604* 1:07.30 2:19.21 3:32.32 4:45.74 5:59.10 7:10.61 8:22.77 9:35.26 10:47.90 12:01.00 13:14.65 14:28.52 15:42.57 16:56.23
20. Joseph Korting (86) Reading 18:09.75 601* 1:06.47 2:17.79 3:29.17 4:41.28 5:53.81 7:07.17 8:20.62 9:33.91 10:47.56 12:01.93 13:15.94 14:29.64 15:43.50 16:57.48
21. Jonathan Milne (85) Leatherhead 18:14.23 594* 1:06.40 2:17.04 3:27.77 4:39.48 5:51.36 7:03.68 8:16.68 9:30.46 10:45.05 11:59.49 13:15.12 14:30.53 15:45.66 17:01.55
22. Thomas Barton (87) Newbury 18:15.75 592* 1:07.15 2:20.97 3:34.44 4:47.99 6:01.71 7:15.31 8:28.51 9:42.07 10:55.64 12:09.16 13:23.62 14:37.34 15:50.97 17:04.83
23. Stuart McCrea (86) Leatherhead 18:17.79 589* 1:06.67 2:19.01 3:31.11 4:44.98 5:58.50 7:11.22 8:25.68 9:39.46 10:54.17 12:08.02 13:22.27 14:37.10 15:51.60 17:06.02
24. James Clarke (88) Co Cant'bury 18:19.03 606* 1:05.59 2:17.09 3:29.67 4:42.89 5:55.95 7:10.13 8:24.75 9:38.58 10:53.96 12:09.06 13:23.78 14:38.30 15:53.38 17:07.60
25. Ben Terry (85) Portsmouth N 18:20.21 585* 1:08.26 2:20.90 3:34.02 4:46.86 5:59.92 7:13.13 8:27.13 9:40.93 10:55.32 12:09.93 13:24.21 14:39.15 15:53.59 17:08.18
