SCASA Long Course Championships 2000

Session Nine
Saturday 20th May, 2000

EVENT 80 GIRLS Open & Age Group 800m FREE

16 YEARS AGE GROUP
Place Name YoB Club Time 100 200 300 400 500 600 700
1. Philippa Davies (84) EESS/BRES 9:16.68 1:05.80 2:15.66 3:26.53 4:37.37 5:46.88 6:57.65 8:08.15
2. Katie Carter (84) Windsor 9:44.55 1:06.09 2:18.52 3:32.68 4:46.81 6:01.10 7:15.88 8:30.51
3. Elizabeth Cole (84) HNSS/HARS 9:53.83 1:08.65 2:22.20 3:36.40 4:51.51 6:07.67 7:24.19 8:35.46
4. Kerry Slaymaker (84) EESS/BWFS 10:03.01 1:11.72 2:28.58 3:44.11 5:00.28 6:16.89 7:32.66 8:48.70
5. Emma O'Brien (84) Wycombe Dist 10:22.74 1:11.09 2:27.56 3:45.35 5:03.52 6:22.98 7:43.16 9:04.41

15 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Jodie Caines (85) T5 Ldn West 9:22.69 1:04.88 2:14.08 3:24.59 4:35.78 5:47.58 6:59.67 8:11.69
2. Elizabeth Kreuz (85) West Wight 9:29.52 1:07.08 2:19.16 3:31.13 4:43.17 5:54.94 7:07.67 8:19.47
3. Katie Whitnall (85) Dover Life 9:29.88 1:06.00 2:17.39 3:29.81 4:41.64 5:54.04 7:06.68 8:19.23
4. Laura Wills (85) Portsmouth N 9:30.56 1:09.66 2:22.39 3:34.33 4:46.61 5:58.66 7:10.55 8:21.63
5. Francesca Wright (85) Wycombe Dist 9:38.89 1:06.88 2:19.08 3:31.81 4:44.73 5:58.22 7:12.48 8:26.79
6. Ciara Droy (85) East Essex 9:48.67 1:08.76 2:22.72 3:36.41 4:51.07 6:05.72 7:20.23 8:35.67
7. Sophie Mitchinson (85) Dover Life 9:52.19 1:09.83 2:23.86 3:38.55 4:54.17 6:09.53 7:24.86 8:40.03
8. Emma Preston (85) HNSS/RURS 9:52.92 1:08.35 2:22.16 3:36.70 4:51.58 6:06.78 7:23.01 8:38.88
9. Donna Richmond (85) Portsmouth N 10:08.31 1:12.88 2:29.21 3:45.72 5:02.76 6:19.45 7:36.86 8:53.41
10. Leanne Newman (85) Leatherhead 10:09.77 1:11.69 2:27.80 3:43.80 5:01.02 6:17.95 7:35.17 8:52.93
11. Sarah Chase (85) Barnet Copt 10:17.93 1:12.34 2:29.07 3:46.22 5:04.60 6:22.87 7:41.50 9:00.61
12. Charlotte Bowsher (85) Portsmouth N 10:21.57 1:14.39 2:31.70 3:49.11 5:07.24 6:25.76 7:45.87 9:04.48

14 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Natalie Prince (86) Elmbridge 9:22.45 1:07.41 2:17.92 3:28.71 4:39.51 5:50.57 7:01.71 8:12.72
2. Jessica Grimwood (86) Leatherhead 9:23.45 1:06.13 2:17.61 3:29.76 4:41.41 5:52.13 7:04.08 8:14.71
3. Katherine Wyld (86) Leatherhead 9:25.86 1:06.27 2:16.66 3:28.03 4:39.35 5:51.25 7:03.97 8:15.58
4. Caroline Rutherford (86) Elmbridge 9:27.20 1:08.12 2:19.57 3:30.93 4:42.01 5:53.55 7:05.30 8:16.71
5. Stephanie Northwood (86) EESS/REBS 9:30.71 1:08.03 2:20.36 3:32.89 4:45.05 5:57.04 7:09.59 8:22.11
6. Laurian Wright (86) T5LS/EALS 9:56.02 1:10.81 2:26.72 3:42.97 4:59.45 6:14.64 7:32.01 8:46.48
7. Melissa Chuck (86) Leatherhead 9:56.57 1:11.21 2:26.10 3:40.64 4:55.84 6:11.05 7:26.69 8:42.45
8. Katie Bowman (86) Orpington OJ 9:59.93 1:11.41 2:27.29 3:43.87 4:59.33 6:13.29 7:29.72 8:44.69
9. Harriet Clement (86) EESS/KILS 10:04.33 1:12.23 2:28.25 3:44.15 5:00.45 6:16.90 7:33.86 8:49.99
10. Holly Miller (86) EESS/REBS 10:08.10 1:11.64 2:27.76 3:44.23 5:01.57 6:18.87 7:36.08 8:52.86
11. Donna Fochard (86) Seagulls 10:10.10 1:11.17 2:25.36 3:41.45 4:59.04 6:19.08 7:37.74 8:55.64
12. Katherine Gamlin (86) Portsmouth N 10:14.23 1:11.88 2:29.13 3:46.50 5:04.81 6:22.64 7:41.55 8:59.85
13. Anne Sargent (86) Guildford Ct 10:16.61 1:10.72 2:28.29 3:46.48 5:05.34 6:23.51 7:42.45 9:01.04
14. Faye Henry (86) East Essex 10:16.82 1:12.27 2:30.65 3:48.45 5:07.10 6:24.96 7:43.42 9:01.40
15. Georgina Pink (86) STAS/T5LS 10:38.99 1:13.22 2:33.42 3:54.01 5:15.30 6:37.44 7:58.06 9:20.25
16. Jenny Tellett (86) Solent Raid 10:57.66 1:14.20 2:36.76 4:00.16 5:23.75 6:47.75 8:11.49 9:35.86

13 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Emma Curzon (87) T5LS/EALS 9:32.52 1:07.18 2:18.43 3:30.47 4:42.82 5:55.49 7:08.26 8:21.22
2. Harriet Hart (87) Leatherhead 9:49.18 1:08.59 2:22.69 3:37.58 4:51.77 6:06.67 7:22.20 8:37.28
3. Rosie Barrett (87) Portsmouth N 9:55.23 1:11.39 2:26.40 3:42.33 4:58.13 6:13.36 7:28.20 8:42.58
4. Lucy Dunsford (87) T5 Ldn West 9:59.04 1:10.74 2:26.53 3:42.58 4:58.82 6:14.98 7:31.09 8:46.46
5. Daisy Young (87) EESS/REBS 10:04.09 1:11.38 2:26.25 3:42.13 4:58.19 6:15.38 7:32.77 8:49.68
6. Chelsea Woodjetts (87) T5LS/EALS 10:04.49 1:11.52 2:27.22 3:43.15 4:59.06 6:15.25 7:31.77 8:48.66
7. Kate McGregor (87) Leatherhead 10:07.33 1:11.84 2:26.97 3:42.67 4:59.32 6:16.77 7:34.64 8:52.38
8. Emily Harris (87) Barnet Copt 10:09.47 1:11.93 2:28.42 3:45.80 5:03.64 6:21.81 7:39.56 8:56.11
9. Rosemary Prentice (87) Barnet Copt 10:09.95 1:11.95 2:30.02 3:48.10 5:06.76 6:24.26 7:40.79 8:58.43
10. Victoria Jenkins (87) STAS/T5LS 10:12.87 1:10.81 2:26.62 3:44.08 5:01.64 6:20.88 7:38.88 8:56.89
11. Kimberley Coombes (87) Reading 10:17.76 1:10.71 2:28.96 3:47.34 5:05.57 6:24.08 7:42.67 9:00.99
12. Jacinth Whittaker (87) EESS/BTRS 10:18.27 1:11.78 2:29.60 3:48.15 5:07.36 6:26.38 7:45.01 9:03.19
13. Fiona Brown (87) Bracknell 10:24.32 1:14.65 2:32.66 3:51.23 5:10.11 6:29.43 7:48.31 9:06.88
14. Josie Miller (87) Leatherhead 10:24.69 1:12.51 2:30.33 3:49.44 5:10.22 6:29.84 7:50.62 9:09.93
15. Michelle Beaumont (87) Orpington OJ 10:25.91 1:12.43 2:31.20 3:51.07 5:11.77 6:32.43 7:51.15 9:10.15
16. Sophie Norman (87) STAS/T5LS 10:26.89 1:12.98 2:30.94 3:51.43 5:12.00 6:32.42 7:52.28 9:10.64
17. Aneeka Shah (87) Barnet Copt 10:28.14 1:13.42 2:32.80 3:52.53 5:12.25 6:32.33 7:52.20 9:11.59
18. Rebecca Miles (87) T5LS/HHUS 10:28.90 1:12.81 2:30.99 3:51.04 5:11.18 6:31.90 7:52.38 9:11.86
19. Felicity Isaac (87) Rochford 10:39.63 1:15.40 2:35.36 3:56.41 5:18.34 6:40.36 8:02.90 9:23.83
20. Natalie Wood (87) Berkhamsted 10:43.21 1:14.29 2:36.89 3:59.95 5:22.79 6:45.76 8:08.22 9:28.43
21. Melissa Hollier (87) STAS/T5LS 10:43.64 1:14.58 2:34.48 3:55.81 5:17.35 6:39.27 8:01.22 9:23.28
22. Kelly Sanders (87) Potters Bar 10:44.09 1:16.54 2:38.58 4:01.74 5:23.44 6:44.47 8:05.44 9:27.57
23. Ellen Worley (87) T5 Ldn West 10:45.94 1:15.26 2:36.16 3:58.98 5:22.63 6:46.14 8:08.69 9:30.28
24. Fay Keveren (87) T5 Ldn West 10:46.33 1:15.05 2:36.11 3:58.13 5:20.58 6:43.00 8:06.52 9:28.40
25. Hannah Malpas (87) T5 Ldn West 10:55.07 1:16.03 2:36.90 3:59.44 5:22.30 6:45.19 8:08.71 9:33.29

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Rebecca Cooke (83) Reading 8:54.18 1:04.45 2:11.37 3:18.69 4:25.98 5:33.12 6:40.30 7:47.79
2. Laura Henry (83) Leatherhead 9:12.91 1:04.64 2:12.20 3:21.58 4:32.74 5:43.55 6:54.34 8:05.09
3. Philippa Davies (84) EESS/BRES 9:16.68 1:05.80 2:15.66 3:26.53 4:37.37 5:46.88 6:57.65 8:08.15
4. Natalie Prince (86) Elmbridge 9:22.45 1:07.41 2:17.92 3:28.71 4:39.51 5:50.57 7:01.71 8:12.72
5. Jodie Caines (85) T5 Ldn West 9:22.69 1:04.88 2:14.08 3:24.59 4:35.78 5:47.58 6:59.67 8:11.69
6. Joanna Tubb (83) Bracknell 9:23.36 1:06.38 2:16.72 3:27.67 4:38.68 5:50.06 7:01.90 8:13.89
7. Jessica Grimwood (86) Leatherhead 9:23.45 1:06.13 2:17.61 3:29.76 4:41.41 5:52.13 7:04.08 8:14.71
8. Katherine Wyld (86) Leatherhead 9:25.86 1:06.27 2:16.66 3:28.03 4:39.35 5:51.25 7:03.97 8:15.58
9. Caroline Rutherford (86) Elmbridge 9:27.20 1:08.12 2:19.57 3:30.93 4:42.01 5:53.55 7:05.30 8:16.71
10. Elizabeth Kreuz (85) West Wight 9:29.52 1:07.08 2:19.16 3:31.13 4:43.17 5:54.94 7:07.67 8:19.47
11. Katie Whitnall (85) Dover Life 9:29.88 1:06.00 2:17.39 3:29.81 4:41.64 5:54.04 7:06.68 8:19.23
12. Laura Wills (85) Portsmouth N 9:30.56 1:09.66 2:22.39 3:34.33 4:46.61 5:58.66 7:10.55 8:21.63
13. Stephanie Northwood (86) EESS/REBS 9:30.71 1:08.03 2:20.36 3:32.89 4:45.05 5:57.04 7:09.59 8:22.11
14. Emma Curzon (87) T5LS/EALS 9:32.52 1:07.18 2:18.43 3:30.47 4:42.82 5:55.49 7:08.26 8:21.22
15. Francesca Wright (85) Wycombe Dist 9:38.89 1:06.88 2:19.08 3:31.81 4:44.73 5:58.22 7:12.48 8:26.79
16. Katie Carter (84) Windsor 9:44.55 1:06.09 2:18.52 3:32.68 4:46.81 6:01.10 7:15.88 8:30.51
17. Ciara Droy (85) East Essex 9:48.67 1:08.76 2:22.72 3:36.41 4:51.07 6:05.72 7:20.23 8:35.67
18. Harriet Hart (87) Leatherhead 9:49.18 1:08.59 2:22.69 3:37.58 4:51.77 6:06.67 7:22.20 8:37.28
19. Sophie Mitchinson (85) Dover Life 9:52.19 1:09.83 2:23.86 3:38.55 4:54.17 6:09.53 7:24.86 8:40.03
20. Emma Preston (85) HNSS/RURS 9:52.92 1:08.35 2:22.16 3:36.70 4:51.58 6:06.78 7:23.01 8:38.88
21. Elizabeth Cole (84) HNSS/HARS 9:53.83 1:08.65 2:22.20 3:36.40 4:51.51 6:07.67 7:24.19 8:35.46
22. Rosie Barrett (87) Portsmouth N 9:55.23 1:11.39 2:26.40 3:42.33 4:58.13 6:13.36 7:28.20 8:42.58
23. Laurian Wright (86) T5LS/EALS 9:56.02 1:10.81 2:26.72 3:42.97 4:59.45 6:14.64 7:32.01 8:46.48
24. Melissa Chuck (86) Leatherhead 9:56.57 1:11.21 2:26.10 3:40.64 4:55.84 6:11.05 7:26.69 8:42.45
25. Lucy Dunsford (87) T5 Ldn West 9:59.04 1:10.74 2:26.53 3:42.58 4:58.82 6:14.98 7:31.09 8:46.46
26. Katie Bowman (86) Orpington OJ 9:59.93 1:11.41 2:27.29 3:43.87 4:59.33 6:13.29 7:29.72 8:44.69
27. Kerry Slaymaker (84) EESS/BWFS 10:03.01 1:11.72 2:28.58 3:44.11 5:00.28 6:16.89 7:32.66 8:48.70
28. Daisy Young (87) EESS/REBS 10:04.09 1:11.38 2:26.25 3:42.13 4:58.19 6:15.38 7:32.77 8:49.68
29. Harriet Clement (86) EESS/KILS 10:04.33 1:12.23 2:28.25 3:44.15 5:00.45 6:16.90 7:33.86 8:49.99
30. Chelsea Woodjetts (87) T5LS/EALS 10:04.49 1:11.52 2:27.22 3:43.15 4:59.06 6:15.25 7:31.77 8:48.66
31. Kate McGregor (87) Leatherhead 10:07.33 1:11.84 2:26.97 3:42.67 4:59.32 6:16.77 7:34.64 8:52.38
32. Holly Miller (86) EESS/REBS 10:08.10 1:11.64 2:27.76 3:44.23 5:01.57 6:18.87 7:36.08 8:52.86
33. Donna Richmond (85) Portsmouth N 10:08.31 1:12.88 2:29.21 3:45.72 5:02.76 6:19.45 7:36.86 8:53.41
34. Emily Harris (87) Barnet Copt 10:09.47 1:11.93 2:28.42 3:45.80 5:03.64 6:21.81 7:39.56 8:56.11
35. Leanne Newman (85) Leatherhead 10:09.77 1:11.69 2:27.80 3:43.80 5:01.02 6:17.95 7:35.17 8:52.93
36. Rosemary Prentice (87) Barnet Copt 10:09.95 1:11.95 2:30.02 3:48.10 5:06.76 6:24.26 7:40.79 8:58.43
37. Donna Fochard (86) Seagulls 10:10.10 1:11.17 2:25.36 3:41.45 4:59.04 6:19.08 7:37.74 8:55.64
38. Victoria Jenkins (87) STAS/T5LS 10:12.87 1:10.81 2:26.62 3:44.08 5:01.64 6:20.88 7:38.88 8:56.89
39. Katherine Gamlin (86) Portsmouth N 10:14.23 1:11.88 2:29.13 3:46.50 5:04.81 6:22.64 7:41.55 8:59.85
40. Anne Sargent (86) Guildford Ct 10:16.61 1:10.72 2:28.29 3:46.48 5:05.34 6:23.51 7:42.45 9:01.04
41. Faye Henry (86) East Essex 10:16.82 1:12.27 2:30.65 3:48.45 5:07.10 6:24.96 7:43.42 9:01.40
42. Kimberley Coombes (87) Reading 10:17.76 1:10.71 2:28.96 3:47.34 5:05.57 6:24.08 7:42.67 9:00.99
43. Sarah Chase (85) Barnet Copt 10:17.93 1:12.34 2:29.07 3:46.22 5:04.60 6:22.87 7:41.50 9:00.61
44. Jacinth Whittaker (87) EESS/BTRS 10:18.27 1:11.78 2:29.60 3:48.15 5:07.36 6:26.38 7:45.01 9:03.19
45. Charlotte Bowsher (85) Portsmouth N 10:21.57 1:14.39 2:31.70 3:49.11 5:07.24 6:25.76 7:45.87 9:04.48
46. Emma O'Brien (84) Wycombe Dist 10:22.74 1:11.09 2:27.56 3:45.35 5:03.52 6:22.98 7:43.16 9:04.41
47. Fiona Brown (87) Bracknell 10:24.32 1:14.65 2:32.66 3:51.23 5:10.11 6:29.43 7:48.31 9:06.88
48. Josie Miller (87) Leatherhead 10:24.69 1:12.51 2:30.33 3:49.44 5:10.22 6:29.84 7:50.62 9:09.93
49. Michelle Beaumont (87) Orpington OJ 10:25.91 1:12.43 2:31.20 3:51.07 5:11.77 6:32.43 7:51.15 9:10.15
50. Sophie Norman (87) STAS/T5LS 10:26.89 1:12.98 2:30.94 3:51.43 5:12.00 6:32.42 7:52.28 9:10.64
51. Aneeka Shah (87) Barnet Copt 10:28.14 1:13.42 2:32.80 3:52.53 5:12.25 6:32.33 7:52.20 9:11.59
52. Rebecca Miles (87) T5LS/HHUS 10:28.90 1:12.81 2:30.99 3:51.04 5:11.18 6:31.90 7:52.38 9:11.86
53. Georgina Pink (86) STAS/T5LS 10:38.99 1:13.22 2:33.42 3:54.01 5:15.30 6:37.44 7:58.06 9:20.25
54. Felicity Isaac (87) Rochford 10:39.63 1:15.40 2:35.36 3:56.41 5:18.34 6:40.36 8:02.90 9:23.83
55. Natalie Wood (87) Berkhamsted 10:43.21 1:14.29 2:36.89 3:59.95 5:22.79 6:45.76 8:08.22 9:28.43
56. Melissa Hollier (87) STAS/T5LS 10:43.64 1:14.58 2:34.48 3:55.81 5:17.35 6:39.27 8:01.22 9:23.28
57. Kelly Sanders (87) Potters Bar 10:44.09 1:16.54 2:38.58 4:01.74 5:23.44 6:44.47 8:05.44 9:27.57
58. Ellen Worley (87) T5 Ldn West 10:45.94 1:15.26 2:36.16 3:58.98 5:22.63 6:46.14 8:08.69 9:30.28
59. Fay Keveren (87) T5 Ldn West 10:46.33 1:15.05 2:36.11 3:58.13 5:20.58 6:43.00 8:06.52 9:28.40
60. Hannah Malpas (87) T5 Ldn West 10:55.07 1:16.03 2:36.90 3:59.44 5:22.30 6:45.19 8:08.71 9:33.29
61. Jenny Tellett (86) Solent Raid 10:57.66 1:14.20 2:36.76 4:00.16 5:23.75 6:47.75 8:11.49 9:35.86
Jenny Clayton (82) Reading DIS ST

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700
1. Philippa Davies (84) EESS/BRES 9:16.68 1:05.80 2:15.66 3:26.53 4:37.37 5:46.88 6:57.65 8:08.15
2. Natalie Prince (86) Elmbridge 9:22.45 1:07.41 2:17.92 3:28.71 4:39.51 5:50.57 7:01.71 8:12.72
3. Jodie Caines (85) T5 Ldn West 9:22.69 1:04.88 2:14.08 3:24.59 4:35.78 5:47.58 6:59.67 8:11.69
4. Jessica Grimwood (86) Leatherhead 9:23.45 1:06.13 2:17.61 3:29.76 4:41.41 5:52.13 7:04.08 8:14.71
5. Katherine Wyld (86) Leatherhead 9:25.86 1:06.27 2:16.66 3:28.03 4:39.35 5:51.25 7:03.97 8:15.58
6. Caroline Rutherford (86) Elmbridge 9:27.20 1:08.12 2:19.57 3:30.93 4:42.01 5:53.55 7:05.30 8:16.71
7. Elizabeth Kreuz (85) West Wight 9:29.52 1:07.08 2:19.16 3:31.13 4:43.17 5:54.94 7:07.67 8:19.47
8. Katie Whitnall (85) Dover Life 9:29.88 1:06.00 2:17.39 3:29.81 4:41.64 5:54.04 7:06.68 8:19.23
9. Laura Wills (85) Portsmouth N 9:30.56 1:09.66 2:22.39 3:34.33 4:46.61 5:58.66 7:10.55 8:21.63
10. Stephanie Northwood (86) EESS/REBS 9:30.71 1:08.03 2:20.36 3:32.89 4:45.05 5:57.04 7:09.59 8:22.11
11. Emma Curzon (87) T5LS/EALS 9:32.52 1:07.18 2:18.43 3:30.47 4:42.82 5:55.49 7:08.26 8:21.22
12. Francesca Wright (85) Wycombe Dist 9:38.89 1:06.88 2:19.08 3:31.81 4:44.73 5:58.22 7:12.48 8:26.79
13. Katie Carter (84) Windsor 9:44.55 1:06.09 2:18.52 3:32.68 4:46.81 6:01.10 7:15.88 8:30.51
14. Ciara Droy (85) East Essex 9:48.67 1:08.76 2:22.72 3:36.41 4:51.07 6:05.72 7:20.23 8:35.67
15. Harriet Hart (87) Leatherhead 9:49.18 1:08.59 2:22.69 3:37.58 4:51.77 6:06.67 7:22.20 8:37.28
16. Sophie Mitchinson (85) Dover Life 9:52.19 1:09.83 2:23.86 3:38.55 4:54.17 6:09.53 7:24.86 8:40.03
17. Emma Preston (85) HNSS/RURS 9:52.92 1:08.35 2:22.16 3:36.70 4:51.58 6:06.78 7:23.01 8:38.88
18. Elizabeth Cole (84) HNSS/HARS 9:53.83 1:08.65 2:22.20 3:36.40 4:51.51 6:07.67 7:24.19 8:35.46
19. Rosie Barrett (87) Portsmouth N 9:55.23 1:11.39 2:26.40 3:42.33 4:58.13 6:13.36 7:28.20 8:42.58
20. Laurian Wright (86) T5LS/EALS 9:56.02 1:10.81 2:26.72 3:42.97 4:59.45 6:14.64 7:32.01 8:46.48
21. Melissa Chuck (86) Leatherhead 9:56.57 1:11.21 2:26.10 3:40.64 4:55.84 6:11.05 7:26.69 8:42.45
22. Lucy Dunsford (87) T5 Ldn West 9:59.04 1:10.74 2:26.53 3:42.58 4:58.82 6:14.98 7:31.09 8:46.46
23. Katie Bowman (86) Orpington OJ 9:59.93 1:11.41 2:27.29 3:43.87 4:59.33 6:13.29 7:29.72 8:44.69
24. Kerry Slaymaker (84) EESS/BWFS 10:03.01 1:11.72 2:28.58 3:44.11 5:00.28 6:16.89 7:32.66 8:48.70
25. Daisy Young (87) EESS/REBS 10:04.09 1:11.38 2:26.25 3:42.13 4:58.19 6:15.38 7:32.77 8:49.68
26. Harriet Clement (86) EESS/KILS 10:04.33 1:12.23 2:28.25 3:44.15 5:00.45 6:16.90 7:33.86 8:49.99
27. Chelsea Woodjetts (87) T5LS/EALS 10:04.49 1:11.52 2:27.22 3:43.15 4:59.06 6:15.25 7:31.77 8:48.66
28. Kate McGregor (87) Leatherhead 10:07.33 1:11.84 2:26.97 3:42.67 4:59.32 6:16.77 7:34.64 8:52.38
29. Holly Miller (86) EESS/REBS 10:08.10 1:11.64 2:27.76 3:44.23 5:01.57 6:18.87 7:36.08 8:52.86
30. Donna Richmond (85) Portsmouth N 10:08.31 1:12.88 2:29.21 3:45.72 5:02.76 6:19.45 7:36.86 8:53.41
31. Emily Harris (87) Barnet Copt 10:09.47 1:11.93 2:28.42 3:45.80 5:03.64 6:21.81 7:39.56 8:56.11
32. Leanne Newman (85) Leatherhead 10:09.77 1:11.69 2:27.80 3:43.80 5:01.02 6:17.95 7:35.17 8:52.93
33. Rosemary Prentice (87) Barnet Copt 10:09.95 1:11.95 2:30.02 3:48.10 5:06.76 6:24.26 7:40.79 8:58.43
34. Donna Fochard (86) Seagulls 10:10.10 1:11.17 2:25.36 3:41.45 4:59.04 6:19.08 7:37.74 8:55.64
35. Victoria Jenkins (87) STAS/T5LS 10:12.87 1:10.81 2:26.62 3:44.08 5:01.64 6:20.88 7:38.88 8:56.89
36. Katherine Gamlin (86) Portsmouth N 10:14.23 1:11.88 2:29.13 3:46.50 5:04.81 6:22.64 7:41.55 8:59.85
37. Anne Sargent (86) Guildford Ct 10:16.61 1:10.72 2:28.29 3:46.48 5:05.34 6:23.51 7:42.45 9:01.04
38. Faye Henry (86) East Essex 10:16.82 1:12.27 2:30.65 3:48.45 5:07.10 6:24.96 7:43.42 9:01.40
39. Kimberley Coombes (87) Reading 10:17.76 1:10.71 2:28.96 3:47.34 5:05.57 6:24.08 7:42.67 9:00.99
40. Sarah Chase (85) Barnet Copt 10:17.93 1:12.34 2:29.07 3:46.22 5:04.60 6:22.87 7:41.50 9:00.61
41. Jacinth Whittaker (87) EESS/BTRS 10:18.27 1:11.78 2:29.60 3:48.15 5:07.36 6:26.38 7:45.01 9:03.19
42. Charlotte Bowsher (85) Portsmouth N 10:21.57 1:14.39 2:31.70 3:49.11 5:07.24 6:25.76 7:45.87 9:04.48
43. Emma O'Brien (84) Wycombe Dist 10:22.74 1:11.09 2:27.56 3:45.35 5:03.52 6:22.98 7:43.16 9:04.41
44. Fiona Brown (87) Bracknell 10:24.32 1:14.65 2:32.66 3:51.23 5:10.11 6:29.43 7:48.31 9:06.88
45. Josie Miller (87) Leatherhead 10:24.69 1:12.51 2:30.33 3:49.44 5:10.22 6:29.84 7:50.62 9:09.93
46. Michelle Beaumont (87) Orpington OJ 10:25.91 1:12.43 2:31.20 3:51.07 5:11.77 6:32.43 7:51.15 9:10.15
47. Sophie Norman (87) STAS/T5LS 10:26.89 1:12.98 2:30.94 3:51.43 5:12.00 6:32.42 7:52.28 9:10.64
48. Aneeka Shah (87) Barnet Copt 10:28.14 1:13.42 2:32.80 3:52.53 5:12.25 6:32.33 7:52.20 9:11.59
49. Rebecca Miles (87) T5LS/HHUS 10:28.90 1:12.81 2:30.99 3:51.04 5:11.18 6:31.90 7:52.38 9:11.86
50. Georgina Pink (86) STAS/T5LS 10:38.99 1:13.22 2:33.42 3:54.01 5:15.30 6:37.44 7:58.06 9:20.25
51. Felicity Isaac (87) Rochford 10:39.63 1:15.40 2:35.36 3:56.41 5:18.34 6:40.36 8:02.90 9:23.83
52. Natalie Wood (87) Berkhamsted 10:43.21 1:14.29 2:36.89 3:59.95 5:22.79 6:45.76 8:08.22 9:28.43
53. Melissa Hollier (87) STAS/T5LS 10:43.64 1:14.58 2:34.48 3:55.81 5:17.35 6:39.27 8:01.22 9:23.28
54. Kelly Sanders (87) Potters Bar 10:44.09 1:16.54 2:38.58 4:01.74 5:23.44 6:44.47 8:05.44 9:27.57
55. Ellen Worley (87) T5 Ldn West 10:45.94 1:15.26 2:36.16 3:58.98 5:22.63 6:46.14 8:08.69 9:30.28
56. Fay Keveren (87) T5 Ldn West 10:46.33 1:15.05 2:36.11 3:58.13 5:20.58 6:43.00 8:06.52 9:28.40
57. Hannah Malpas (87) T5 Ldn West 10:55.07 1:16.03 2:36.90 3:59.44 5:22.30 6:45.19 8:08.71 9:33.29
58. Jenny Tellett (86) Solent Raid 10:57.66 1:14.20 2:36.76 4:00.16 5:23.75 6:47.75 8:11.49 9:35.86