SCASA Long Course Championships 2000

Session Eight
Saturday 20th May, 2000

EVENT 79 BOYS Open & Age Group 1500m FREE

16 YEARS/UNDER AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Sam Blunt (85) Harlow Pen 16:21.71 1:02.53 2:08.83 3:15.53 4:21.70 5:27.80 6:33.21 7:39.07 8:44.69 9:50.32 10:55.64 12:01.26 13:06.98 14:12.41 15:17.97
2. Ross Hughes (84) EESS/BRES 16:25.34 1:02.58 2:08.64 3:15.44 4:21.80 5:28.10 6:34.18 7:40.00 8:46.32 9:51.92 10:57.44 12:03.24 13:09.17 14:15.20 15:21.30
3. Nathan Jegou (85) Portsmouth N 17:03.81 1:04.40 2:12.91 3:21.58 4:30.43 5:38.91 6:47.97 7:56.72 9:05.34 10:14.26 11:23.43 12:32.30 13:40.61 14:49.14 15:58.11
4. Charlie Ticehurst (85) Shiverers 17:12.23 1:05.68 2:15.59 3:24.54 4:33.48 5:42.10 6:50.74 7:59.79 9:08.51 10:17.54 11:26.75 12:35.15 13:44.88 14:54.89 16:04.52
5. Ashley Carter (84) Windsor 17:17.79 1:03.85 2:13.50 3:23.68 4:34.00 5:43.86 6:54.22 8:04.78 9:14.82 10:24.76 11:34.68 12:45.18 13:54.43 15:04.83 16:13.34
6. Craig Woodward (85) Reading 17:18.15 1:04.34 2:12.97 3:21.58 4:30.06 5:38.75 6:47.79 7:57.42 9:07.19 10:17.40 11:28.51 12:37.49 13:47.25 14:58.65 16:08.80
7. Edward Denton (86) Windsor 17:27.93 1:06.45 2:15.67 3:24.78 4:34.74 5:45.21 6:56.15 8:07.22 9:17.15 10:27.22 11:37.46 12:48.23 13:58.99 15:09.50 16:20.21
8. Nicholas Harris (84) T5LS/EALS 17:29.63 1:06.72 2:16.67 3:26.76 4:36.88 5:47.03 6:57.12 8:07.76 9:18.18 10:28.18 11:38.30 12:48.60 13:58.63 15:08.80 16:19.25
9. Ting Siu Ip (85) Beckenham 17:32.44 1:04.64 2:14.52 3:23.69 4:34.16 5:44.98 6:55.58 8:05.72 9:16.65 10:27.93 11:39.27 12:50.21 14:01.59 15:13.51 16:24.49
10. Lewis Andrews (85) BKBS/TRIS 17:33.77 1:04.65 2:13.44 3:22.88 4:32.96 5:44.00 6:54.92 8:06.28 9:17.49 10:28.70 11:40.36 12:51.61 14:02.23 15:12.96 16:24.09
11. Adam Knight (84) Dover Life 17:33.85 1:05.34 2:15.46 3:25.14 4:35.99 5:45.83 6:55.88 8:06.60 9:17.38 10:28.81 11:40.47 12:51.41 14:03.19 15:15.22 16:26.27
12. James Smithers (85) T5LS/EALS 17:36.33 1:05.27 2:15.86 3:26.57 4:37.74 5:48.55 6:59.47 8:09.83 9:20.55 10:31.11 11:42.13 12:53.64 14:04.72 15:16.05 16:27.28
13. John Wood (86) Berkhamsted 17:42.57 1:05.54 2:15.44 3:25.67 4:36.07 5:47.16 6:58.35 8:09.57 9:20.96 10:32.97 11:45.07 12:56.91 14:08.29 15:20.07 16:32.14
14. Andrew Hunter (86) Berkhamsted 17:42.77 1:06.88 2:17.14 3:28.20 4:39.81 5:50.59 7:01.38 8:12.25 9:23.22 10:34.59 11:46.13 12:59.11 14:11.30 15:22.98 16:34.38
15. Christopher Watkinson (86) EESS/BTRS 17:42.83 1:07.03 2:16.81 3:27.29 4:38.39 5:49.45 7:00.94 8:12.39 9:23.43 10:34.78 11:44.97 12:56.75 14:09.72 15:22.91 16:35.18
16. Craig Simmons (85) Dover Life 17:50.76 1:05.77 2:16.42 3:25.92 4:37.25 5:47.79 7:00.03 8:12.11 9:23.83 10:36.06 11:48.15 13:00.30 14:14.05 15:26.28 16:40.30
17. Matthew Glass (84) T5LS/HAWS 17:52.24 1:06.55 2:18.22 3:30.39 4:42.87 5:55.77 7:09.11 8:22.63 9:35.00 10:47.22 11:58.06 13:08.95 14:20.53 15:32.46 16:44.45
18. Nicholas Grover (84) Reading 17:53.31 1:06.46 2:17.54 3:28.74 4:39.55 5:50.91 7:02.12 8:12.94 9:25.63 10:37.50 11:49.36 13:02.31 14:16.35 15:31.01 16:44.05
19. Lewis Owens (87) BEKS/THVS 17:56.18 1:04.94 2:14.53 3:24.68 4:36.11 5:48.66 7:01.11 8:14.34 9:27.88 10:41.72 11:55.23 13:08.68 14:21.54 15:34.11 16:46.42
20. Simon Winterbottom (84) HNSS/HARS 17:59.95 1:06.20 2:17.80 3:30.00 4:42.86 5:56.22 7:08.92 8:21.77 9:34.49 10:47.16 11:59.67 13:12.91 14:25.76 15:37.92 16:49.83
21. Adam Baglin (85) Bracknell 18:01.41 1:05.65 2:16.63 3:28.16 4:40.58 5:53.69 7:06.52 8:20.29 9:34.28 10:47.78 12:00.82 13:13.46 14:26.34 15:39.05 16:51.84
22. Scott McCormick (87) EESS/REBS 18:01.97 1:07.46 2:19.65 3:32.15 4:44.93 5:58.06 7:11.15 8:23.87 9:36.84 10:49.82 12:01.72 13:15.13 14:26.85 15:39.64 16:53.72
23. Daniel Fogg (87) EESS/BWFS 18:04.35 1:07.79 2:19.62 3:31.79 4:44.26 5:57.45 7:10.09 8:23.48 9:36.52 10:49.47 12:02.43 13:15.05 14:28.01 15:40.90 16:53.73
24. Jason Ruder (87) EESS/BWFS 18:04.81 1:07.57 2:19.01 3:31.61 4:44.23 5:57.16 7:10.04 8:22.71 9:35.98 10:49.21 12:02.42 13:15.10 14:28.60 15:42.35 16:54.24
25. Ben Silver (85) T5 Ldn West 18:09.81 1:08.35 2:20.03 3:32.97 4:47.15 6:00.73 7:14.60 8:28.39 9:42.06 10:54.96 12:09.00 13:22.06 14:35.08 15:47.26 17:00.58
26. Andrew Swanston (84) T5LS/HAWS 18:15.22 1:08.44 2:22.53 3:37.01 4:50.98 6:04.70 7:19.36 8:32.75 9:46.40 11:00.33 12:13.51 13:26.69 14:39.70 15:53.67 17:07.13
27. Daniel Keen (84) East Essex 18:15.30 1:08.78 2:20.04 3:31.63 4:43.78 5:56.81 7:10.18 8:24.23 9:37.63 10:51.61 12:06.01 13:20.18 14:34.30 15:48.25 17:02.28
28. Daniel Halksworth (86) Portsmouth N 18:18.85 1:08.16 2:20.06 3:32.78 4:45.58 5:58.87 7:11.95 8:26.43 9:40.55 10:54.87 12:09.90 13:25.20 14:39.54 15:54.07 17:07.74
29. Toby Hanson (85) HNSS/BADS 18:40.48 1:09.65 2:23.97 3:39.82 4:54.98 6:11.40 7:25.66 8:38.94 9:53.07 11:08.34 12:22.47 13:36.57 14:52.72 16:09.16 17:24.72
30. Max Underhay (87) Portsmouth N 18:42.05 1:07.99 2:20.60 3:34.17 4:47.38 6:02.29 7:17.45 8:33.43 9:50.45 11:06.96 12:23.84 13:40.53 14:57.82 16:13.28 17:29.45
31. Simon Le Couilliard (87) Portsmouth N 18:49.13 1:07.55 2:21.24 3:36.03 4:51.84 6:08.87 7:26.20 8:43.23 10:00.07 11:16.74 12:33.19 13:49.19 15:06.16 16:22.76 17:38.01
32. Kristian Willcox (87) Elmbridge 19:02.88 2:21.10 3:35.08 4:50.59 6:07.42 7:23.81 8:40.76 9:56.58 11:14.58 12:32.64 13:51.06 15:10.63 16:29.06 17:47.40
33. Neil Toher (86) EESS/REBS 19:15.89 1:08.93 2:23.19 3:38.69 4:53.66 6:09.58 7:26.23 8:44.01 10:02.09 11:20.75 12:39.65 13:59.65 15:19.28 16:39.66 18:00.65
34. Tom Davies (87) T5LS/HAWS 19:35.97 1:08.97 2:24.30 3:41.92 5:00.54 6:20.28 7:39.94 8:59.99 10:19.46 11:39.58 12:59.85 14:20.10 15:39.52 17:00.26 18:19.96
35. Luke Price (87) Bo Newham 20:37.97 1:09.44 2:27.59 3:48.92 5:11.97 6:35.67 7:59.96 9:24.39 10:49.08 12:13.68 13:39.39 15:06.26 16:29.82 17:54.85 19:17.80

16 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Ross Hughes (84) EESS/BRES 16:25.34 1:02.58 2:08.64 3:15.44 4:21.80 5:28.10 6:34.18 7:40.00 8:46.32 9:51.92 10:57.44 12:03.24 13:09.17 14:15.20 15:21.30
2. Ashley Carter (84) Windsor 17:17.79 1:03.85 2:13.50 3:23.68 4:34.00 5:43.86 6:54.22 8:04.78 9:14.82 10:24.76 11:34.68 12:45.18 13:54.43 15:04.83 16:13.34
3. Nicholas Harris (84) T5LS/EALS 17:29.63 1:06.72 2:16.67 3:26.76 4:36.88 5:47.03 6:57.12 8:07.76 9:18.18 10:28.18 11:38.30 12:48.60 13:58.63 15:08.80 16:19.25
4. Adam Knight (84) Dover Life 17:33.85 1:05.34 2:15.46 3:25.14 4:35.99 5:45.83 6:55.88 8:06.60 9:17.38 10:28.81 11:40.47 12:51.41 14:03.19 15:15.22 16:26.27
5. Matthew Glass (84) T5LS/HAWS 17:52.24 1:06.55 2:18.22 3:30.39 4:42.87 5:55.77 7:09.11 8:22.63 9:35.00 10:47.22 11:58.06 13:08.95 14:20.53 15:32.46 16:44.45
6. Nicholas Grover (84) Reading 17:53.31 1:06.46 2:17.54 3:28.74 4:39.55 5:50.91 7:02.12 8:12.94 9:25.63 10:37.50 11:49.36 13:02.31 14:16.35 15:31.01 16:44.05
7. Simon Winterbottom (84) HNSS/HARS 17:59.95 1:06.20 2:17.80 3:30.00 4:42.86 5:56.22 7:08.92 8:21.77 9:34.49 10:47.16 11:59.67 13:12.91 14:25.76 15:37.92 16:49.83
8. Andrew Swanston (84) T5LS/HAWS 18:15.22 1:08.44 2:22.53 3:37.01 4:50.98 6:04.70 7:19.36 8:32.75 9:46.40 11:00.33 12:13.51 13:26.69 14:39.70 15:53.67 17:07.13
9. Daniel Keen (84) East Essex 18:15.30 1:08.78 2:20.04 3:31.63 4:43.78 5:56.81 7:10.18 8:24.23 9:37.63 10:51.61 12:06.01 13:20.18 14:34.30 15:48.25 17:02.28

15 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Sam Blunt (85) Harlow Pen 16:21.71 1:02.53 2:08.83 3:15.53 4:21.70 5:27.80 6:33.21 7:39.07 8:44.69 9:50.32 10:55.64 12:01.26 13:06.98 14:12.41 15:17.97
2. Nathan Jegou (85) Portsmouth N 17:03.81 1:04.40 2:12.91 3:21.58 4:30.43 5:38.91 6:47.97 7:56.72 9:05.34 10:14.26 11:23.43 12:32.30 13:40.61 14:49.14 15:58.11
3. Charlie Ticehurst (85) Shiverers 17:12.23 1:05.68 2:15.59 3:24.54 4:33.48 5:42.10 6:50.74 7:59.79 9:08.51 10:17.54 11:26.75 12:35.15 13:44.88 14:54.89 16:04.52
4. Craig Woodward (85) Reading 17:18.15 1:04.34 2:12.97 3:21.58 4:30.06 5:38.75 6:47.79 7:57.42 9:07.19 10:17.40 11:28.51 12:37.49 13:47.25 14:58.65 16:08.80
5. Ting Siu Ip (85) Beckenham 17:32.44 1:04.64 2:14.52 3:23.69 4:34.16 5:44.98 6:55.58 8:05.72 9:16.65 10:27.93 11:39.27 12:50.21 14:01.59 15:13.51 16:24.49
6. Lewis Andrews (85) BKBS/TRIS 17:33.77 1:04.65 2:13.44 3:22.88 4:32.96 5:44.00 6:54.92 8:06.28 9:17.49 10:28.70 11:40.36 12:51.61 14:02.23 15:12.96 16:24.09
7. James Smithers (85) T5LS/EALS 17:36.33 1:05.27 2:15.86 3:26.57 4:37.74 5:48.55 6:59.47 8:09.83 9:20.55 10:31.11 11:42.13 12:53.64 14:04.72 15:16.05 16:27.28
8. Craig Simmons (85) Dover Life 17:50.76 1:05.77 2:16.42 3:25.92 4:37.25 5:47.79 7:00.03 8:12.11 9:23.83 10:36.06 11:48.15 13:00.30 14:14.05 15:26.28 16:40.30
9. Adam Baglin (85) Bracknell 18:01.41 1:05.65 2:16.63 3:28.16 4:40.58 5:53.69 7:06.52 8:20.29 9:34.28 10:47.78 12:00.82 13:13.46 14:26.34 15:39.05 16:51.84
10. Ben Silver (85) T5 Ldn West 18:09.81 1:08.35 2:20.03 3:32.97 4:47.15 6:00.73 7:14.60 8:28.39 9:42.06 10:54.96 12:09.00 13:22.06 14:35.08 15:47.26 17:00.58
11. Toby Hanson (85) HNSS/BADS 18:40.48 1:09.65 2:23.97 3:39.82 4:54.98 6:11.40 7:25.66 8:38.94 9:53.07 11:08.34 12:22.47 13:36.57 14:52.72 16:09.16 17:24.72

14 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Edward Denton (86) Windsor 17:27.93 1:06.45 2:15.67 3:24.78 4:34.74 5:45.21 6:56.15 8:07.22 9:17.15 10:27.22 11:37.46 12:48.23 13:58.99 15:09.50 16:20.21
2. John Wood (86) Berkhamsted 17:42.57 1:05.54 2:15.44 3:25.67 4:36.07 5:47.16 6:58.35 8:09.57 9:20.96 10:32.97 11:45.07 12:56.91 14:08.29 15:20.07 16:32.14
3. Andrew Hunter (86) Berkhamsted 17:42.77 1:06.88 2:17.14 3:28.20 4:39.81 5:50.59 7:01.38 8:12.25 9:23.22 10:34.59 11:46.13 12:59.11 14:11.30 15:22.98 16:34.38
4. Christopher Watkinson (86) EESS/BTRS 17:42.83 1:07.03 2:16.81 3:27.29 4:38.39 5:49.45 7:00.94 8:12.39 9:23.43 10:34.78 11:44.97 12:56.75 14:09.72 15:22.91 16:35.18
5. Daniel Halksworth (86) Portsmouth N 18:18.85 1:08.16 2:20.06 3:32.78 4:45.58 5:58.87 7:11.95 8:26.43 9:40.55 10:54.87 12:09.90 13:25.20 14:39.54 15:54.07 17:07.74
6. Neil Toher (86) EESS/REBS 19:15.89 1:08.93 2:23.19 3:38.69 4:53.66 6:09.58 7:26.23 8:44.01 10:02.09 11:20.75 12:39.65 13:59.65 15:19.28 16:39.66 18:00.65

13 YEARS AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Lewis Owens (87) BEKS/THVS 17:56.18 1:04.94 2:14.53 3:24.68 4:36.11 5:48.66 7:01.11 8:14.34 9:27.88 10:41.72 11:55.23 13:08.68 14:21.54 15:34.11 16:46.42
2. Scott McCormick (87) EESS/REBS 18:01.97 1:07.46 2:19.65 3:32.15 4:44.93 5:58.06 7:11.15 8:23.87 9:36.84 10:49.82 12:01.72 13:15.13 14:26.85 15:39.64 16:53.72
3. Daniel Fogg (87) EESS/BWFS 18:04.35 1:07.79 2:19.62 3:31.79 4:44.26 5:57.45 7:10.09 8:23.48 9:36.52 10:49.47 12:02.43 13:15.05 14:28.01 15:40.90 16:53.73
4. Jason Ruder (87) EESS/BWFS 18:04.81 1:07.57 2:19.01 3:31.61 4:44.23 5:57.16 7:10.04 8:22.71 9:35.98 10:49.21 12:02.42 13:15.10 14:28.60 15:42.35 16:54.24
5. Max Underhay (87) Portsmouth N 18:42.05 1:07.99 2:20.60 3:34.17 4:47.38 6:02.29 7:17.45 8:33.43 9:50.45 11:06.96 12:23.84 13:40.53 14:57.82 16:13.28 17:29.45
6. Simon Le Couilliard (87) Portsmouth N 18:49.13 1:07.55 2:21.24 3:36.03 4:51.84 6:08.87 7:26.20 8:43.23 10:00.07 11:16.74 12:33.19 13:49.19 15:06.16 16:22.76 17:38.01
7. Kristian Willcox (87) Elmbridge 19:02.88 2:21.10 3:35.08 4:50.59 6:07.42 7:23.81 8:40.76 9:56.58 11:14.58 12:32.64 13:51.06 15:10.63 16:29.06 17:47.40
8. Tom Davies (87) T5LS/HAWS 19:35.97 1:08.97 2:24.30 3:41.92 5:00.54 6:20.28 7:39.94 8:59.99 10:19.46 11:39.58 12:59.85 14:20.10 15:39.52 17:00.26 18:19.96
9. Luke Price (87) Bo Newham 20:37.97 1:09.44 2:27.59 3:48.92 5:11.97 6:35.67 7:59.96 9:24.39 10:49.08 12:13.68 13:39.39 15:06.26 16:29.82 17:54.85 19:17.80

OPEN AGE GROUP

Place Name YoB Club Time 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Grigorios Orphanides (78) Portsmouth N 16:15.87 1:02.61 2:08.47 3:15.25 4:21.00 5:26.44 6:30.77 7:35.94 8:41.30 9:46.40 10:51.54 11:57.27 13:01.78 14:06.94 15:12.44
2. Sam Blunt (85) Harlow Pen 16:21.71 1:02.53 2:08.83 3:15.53 4:21.70 5:27.80 6:33.21 7:39.07 8:44.69 9:50.32 10:55.64 12:01.26 13:06.98 14:12.41 15:17.97
3. Ross Hughes (84) EESS/BRES 16:25.34 1:02.58 2:08.64 3:15.44 4:21.80 5:28.10 6:34.18 7:40.00 8:46.32 9:51.92 10:57.44 12:03.24 13:09.17 14:15.20 15:21.30
4. David Fytche (78) Portsmouth N 17:01.91 1:05.26 2:13.93 3:22.95 4:31.76 5:40.28 6:48.71 7:57.11 9:06.05 10:14.79 11:23.97 12:31.93 13:39.44 14:46.98 15:55.25
5. Nathan Jegou (85) Portsmouth N 17:03.81 1:04.40 2:12.91 3:21.58 4:30.43 5:38.91 6:47.97 7:56.72 9:05.34 10:14.26 11:23.43 12:32.30 13:40.61 14:49.14 15:58.11
6. Charlie Ticehurst (85) Shiverers 17:12.23 1:05.68 2:15.59 3:24.54 4:33.48 5:42.10 6:50.74 7:59.79 9:08.51 10:17.54 11:26.75 12:35.15 13:44.88 14:54.89 16:04.52
7. Matthew Keen (83) EESS/BWFS 17:16.82 1:03.00 2:11.77 3:22.02 4:32.64 5:42.37 6:53.15 8:03.61 9:14.10 10:24.83 11:34.72 12:44.48 13:53.26 15:03.27 16:11.20
8. Ashley Carter (84) Windsor 17:17.79 1:03.85 2:13.50 3:23.68 4:34.00 5:43.86 6:54.22 8:04.78 9:14.82 10:24.76 11:34.68 12:45.18 13:54.43 15:04.83 16:13.34
9. Craig Woodward (85) Reading 17:18.15 1:04.34 2:12.97 3:21.58 4:30.06 5:38.75 6:47.79 7:57.42 9:07.19 10:17.40 11:28.51 12:37.49 13:47.25 14:58.65 16:08.80
10. Craig Steenhoff (82) Hailsham 17:26.19 1:05.13 2:15.32 3:25.53 4:35.22 5:45.09 6:54.95 8:05.04 9:15.38 10:25.75 11:36.39 12:46.56 13:57.00 15:07.67 16:17.81
11. Edward Denton (86) Windsor 17:27.93 1:06.45 2:15.67 3:24.78 4:34.74 5:45.21 6:56.15 8:07.22 9:17.15 10:27.22 11:37.46 12:48.23 13:58.99 15:09.50 16:20.21
12. Nicholas Harris (84) T5LS/EALS 17:29.63 1:06.72 2:16.67 3:26.76 4:36.88 5:47.03 6:57.12 8:07.76 9:18.18 10:28.18 11:38.30 12:48.60 13:58.63 15:08.80 16:19.25
13. Ting Siu Ip (85) Beckenham 17:32.44 1:04.64 2:14.52 3:23.69 4:34.16 5:44.98 6:55.58 8:05.72 9:16.65 10:27.93 11:39.27 12:50.21 14:01.59 15:13.51 16:24.49
14. Lewis Andrews (85) BKBS/TRIS 17:33.77 1:04.65 2:13.44 3:22.88 4:32.96 5:44.00 6:54.92 8:06.28 9:17.49 10:28.70 11:40.36 12:51.61 14:02.23 15:12.96 16:24.09
15. Adam Knight (84) Dover Life 17:33.85 1:05.34 2:15.46 3:25.14 4:35.99 5:45.83 6:55.88 8:06.60 9:17.38 10:28.81 11:40.47 12:51.41 14:03.19 15:15.22 16:26.27
16. James Smithers (85) T5LS/EALS 17:36.33 1:05.27 2:15.86 3:26.57 4:37.74 5:48.55 6:59.47 8:09.83 9:20.55 10:31.11 11:42.13 12:53.64 14:04.72 15:16.05 16:27.28
17. John Wood (86) Berkhamsted 17:42.57 1:05.54 2:15.44 3:25.67 4:36.07 5:47.16 6:58.35 8:09.57 9:20.96 10:32.97 11:45.07 12:56.91 14:08.29 15:20.07 16:32.14
18. Andrew Hunter (86) Berkhamsted 17:42.77 1:06.88 2:17.14 3:28.20 4:39.81 5:50.59 7:01.38 8:12.25 9:23.22 10:34.59 11:46.13 12:59.11 14:11.30 15:22.98 16:34.38
19. Christopher Watkinson (86) EESS/BTRS 17:42.83 1:07.03 2:16.81 3:27.29 4:38.39 5:49.45 7:00.94 8:12.39 9:23.43 10:34.78 11:44.97 12:56.75 14:09.72 15:22.91 16:35.18
20. Craig Simmons (85) Dover Life 17:50.76 1:05.77 2:16.42 3:25.92 4:37.25 5:47.79 7:00.03 8:12.11 9:23.83 10:36.06 11:48.15 13:00.30 14:14.05 15:26.28 16:40.30
21. Matthew Glass (84) T5LS/HAWS 17:52.24 1:06.55 2:18.22 3:30.39 4:42.87 5:55.77 7:09.11 8:22.63 9:35.00 10:47.22 11:58.06 13:08.95 14:20.53 15:32.46 16:44.45
22. Nicholas Grover (84) Reading 17:53.31 1:06.46 2:17.54 3:28.74 4:39.55 5:50.91 7:02.12 8:12.94 9:25.63 10:37.50 11:49.36 13:02.31 14:16.35 15:31.01 16:44.05
23. Lewis Owens (87) BEKS/THVS 17:56.18 1:04.94 2:14.53 3:24.68 4:36.11 5:48.66 7:01.11 8:14.34 9:27.88 10:41.72 11:55.23 13:08.68 14:21.54 15:34.11 16:46.42
24. Scott W Mullervy (83) Guildford Ct 17:56.21 1:05.10 2:15.95 3:28.23 4:40.72 5:53.52 7:06.77 8:19.43 9:31.47 10:44.24 11:57.08 13:09.70 14:22.77 15:34.90 16:47.17
25. Simon Winterbottom (84) HNSS/HARS 17:59.95 1:06.20 2:17.80 3:30.00 4:42.86 5:56.22 7:08.92 8:21.77 9:34.49 10:47.16 11:59.67 13:12.91 14:25.76 15:37.92 16:49.83
26. Adam Baglin (85) Bracknell 18:01.41 1:05.65 2:16.63 3:28.16 4:40.58 5:53.69 7:06.52 8:20.29 9:34.28 10:47.78 12:00.82 13:13.46 14:26.34 15:39.05 16:51.84
27. Scott McCormick (87) EESS/REBS 18:01.97 1:07.46 2:19.65 3:32.15 4:44.93 5:58.06 7:11.15 8:23.87 9:36.84 10:49.82 12:01.72 13:15.13 14:26.85 15:39.64 16:53.72
28. Daniel Fogg (87) EESS/BWFS 18:04.35 1:07.79 2:19.62 3:31.79 4:44.26 5:57.45 7:10.09 8:23.48 9:36.52 10:49.47 12:02.43 13:15.05 14:28.01 15:40.90 16:53.73
29. Jason Ruder (87) EESS/BWFS 18:04.81 1:07.57 2:19.01 3:31.61 4:44.23 5:57.16 7:10.04 8:22.71 9:35.98 10:49.21 12:02.42 13:15.10 14:28.60 15:42.35 16:54.24
30. Ben Silver (85) T5 Ldn West 18:09.81 1:08.35 2:20.03 3:32.97 4:47.15 6:00.73 7:14.60 8:28.39 9:42.06 10:54.96 12:09.00 13:22.06 14:35.08 15:47.26 17:00.58
31. Andrew Swanston (84) T5LS/HAWS 18:15.22 1:08.44 2:22.53 3:37.01 4:50.98 6:04.70 7:19.36 8:32.75 9:46.40 11:00.33 12:13.51 13:26.69 14:39.70 15:53.67 17:07.13
32. Daniel Keen (84) East Essex 18:15.30 1:08.78 2:20.04 3:31.63 4:43.78 5:56.81 7:10.18 8:24.23 9:37.63 10:51.61 12:06.01 13:20.18 14:34.30 15:48.25 17:02.28
33. Daniel Halksworth (86) Portsmouth N 18:18.85 1:08.16 2:20.06 3:32.78 4:45.58 5:58.87 7:11.95 8:26.43 9:40.55 10:54.87 12:09.90 13:25.20 14:39.54 15:54.07 17:07.74
34. Toby Hanson (85) HNSS/BADS 18:40.48 1:09.65 2:23.97 3:39.82 4:54.98 6:11.40 7:25.66 8:38.94 9:53.07 11:08.34 12:22.47 13:36.57 14:52.72 16:09.16 17:24.72
35. Max Underhay (87) Portsmouth N 18:42.05 1:07.99 2:20.60 3:34.17 4:47.38 6:02.29 7:17.45 8:33.43 9:50.45 11:06.96 12:23.84 13:40.53 14:57.82 16:13.28 17:29.45
36. Simon Le Couilliard (87) Portsmouth N 18:49.13 1:07.55 2:21.24 3:36.03 4:51.84 6:08.87 7:26.20 8:43.23 10:00.07 11:16.74 12:33.19 13:49.19 15:06.16 16:22.76 17:38.01
37. Kristian Willcox (87) Elmbridge 19:02.88 2:21.10 3:35.08 4:50.59 6:07.42 7:23.81 8:40.76 9:56.58 11:14.58 12:32.64 13:51.06 15:10.63 16:29.06 17:47.40
38. Neil Toher (86) EESS/REBS 19:15.89 1:08.93 2:23.19 3:38.69 4:53.66 6:09.58 7:26.23 8:44.01 10:02.09 11:20.75 12:39.65 13:59.65 15:19.28 16:39.66 18:00.65
39. Tom Davies (87) T5LS/HAWS 19:35.97 1:08.97 2:24.30 3:41.92 5:00.54 6:20.28 7:39.94 8:59.99 10:19.46 11:39.58 12:59.85 14:20.10 15:39.52 17:00.26 18:19.96
40. Luke Price (87) Bo Newham 20:37.97 1:09.44 2:27.59 3:48.92 5:11.97 6:35.67 7:59.96 9:24.39 10:49.08 12:13.68 13:39.39 15:06.26 16:29.82 17:54.85 19:17.80