12/07/08 - Hants & South Coast Premier League

12/07/08 - Hants & South Coast Premier League

Results sheet for Bognor Regis Lane 5


Event TimePosSplits/Reason for Disqualification
1 G 9 50m Freestyle 56.61 4
2 B 9 50m Freestyle 46.65 2
3 G U12 50m Backstroke 40.70 2
4 B U12 50m Backstroke 47.39 3
5 G U14 50m Butterfly 39.56 3
6 B U14 50m Butterfly 35.10 2
7 G U11 50m Breaststroke 1:02.95 4
8 B U11 50m Breaststroke 54.53 2
9 G U13 50m Freestyle 42.73 4
10 B U13 50m Freestyle 36.05 3
11 Mix 9 100m Med Relay 1:38.14 3 51.88
12 Mix U12 100m Med Relay 1:21.50 3 44.91
13 Mix U14 100m Med Relay 1:11.30 3 40.03
14 Mix U11 100m Med Relay D 0 Alternating leg kick
15 Mix U13 100m Med Relay D 0 Multiple arm pulls underwater at start of Breaststroke leg
16 G 9 50m Backstroke 59.52 3
17 B 9 50m Backstroke D 0 Did not touch wall at turn
18 G U12 50m Butterfly 42.71 1
19 B U12 50m Butterfly 44.39 2
20 G U14 50m Breaststroke 49.02 4
21 B U14 50m Breaststroke 48.71 4
22 G U11 50m Freestyle 43.69 4
23 B U11 50m Freestyle 40.38 3
24 G U13 50m Backstroke 51.17 4
25 B U13 50m Backstroke 46.41 3
26 G 9 25m Butterfly D 0 Alternating legs at start
27 B 9 25m Butterfly 30.26 2
28 G U12 50m Breaststroke 46.08 1
29 B U12 50m Breaststroke 48.59 2
30 G U14 50m Freestyle 37.12 4
31 B U14 50m Freestyle 34.88 3
32 G U11 50m Backstroke 50.83 4
33 B U11 50m Backstroke 50.20 3
34 G U13 50m Butterfly 43.78 3
35 B U13 50m Butterfly 36.85 2
36 MIx 9 100m FS Relay 1:33.17 2 45.83
37 Mix U12 100m FS Relay 1:11.16 2 37.74
38 Mix U14 100m FS Relay D 0 Left position before incoming swimmer touched turn2
39 Mix U11 100m FS Relay 1:21.83 3 40.41
40 Mix U13 100m FS Relay 1:11.49 3 34.80
41 G 9 50m Breaststroke D 0 Touch not simultaneous at turn
42 B 9 50m Breaststroke D 0 2 complete strokes under water at start
43 G U12 50m Freestyle 37.00 1
44 B U12 50m Freestyle 41.11 3
45 G U14 50m Backstroke 39.11 3
46 B U14 50m Backstroke D 0 Left position on back other then to initiate turn
47 G U11 50m Butterfly D 0 Arms not recovering over water
48 B U11 50m Butterfly D 0 Arms not recovering over water at start
49 G U13 50m Breaststroke 47.15 3
50 B U13 50m Breaststroke 42.55 2
51 Squad 250m FS Relay 3:03.90 3 43.61 1:26.31 2:01.88 2:33.55