12/07/08 - Hants & South Coast Premier League

12/07/08 - Hants & South Coast Premier League

Results sheet for Bluefins Lane 2


Event TimePosSplits/Reason for Disqualification
1 G 9 50m Freestyle 43.12 1
2 B 9 50m Freestyle 46.61 1
3 G U12 50m Backstroke 36.32 1
4 B U12 50m Backstroke 43.72 2
5 G U14 50m Butterfly 35.07 2
6 B U14 50m Butterfly 34.57 1
7 G U11 50m Breaststroke 52.44 1
8 B U11 50m Breaststroke D 0 More than 1 Dolphin kick at start
9 G U13 50m Freestyle 34.65 1
10 B U13 50m Freestyle 32.14 1
11 Mix 9 100m Med Relay 1:33.11 1 51.28
12 Mix U12 100m Med Relay 1:16.81 1 41.58
13 Mix U14 100m Med Relay 1:05.05 1 35.05
14 Mix U11 100m Med Relay 1:17.26 1 43.83
15 Mix U13 100m Med Relay 1:08.78 1 37.91
16 G 9 50m Backstroke 56.05 2
17 B 9 50m Backstroke 53.29 1
18 G U12 50m Butterfly 44.36 3
19 B U12 50m Butterfly 40.36 1
20 G U14 50m Breaststroke 39.84 2
21 B U14 50m Breaststroke 39.31 1
22 G U11 50m Freestyle 41.84 2
23 B U11 50m Freestyle 31.40 1
24 G U13 50m Backstroke 41.25 1
25 B U13 50m Backstroke 39.83 2
26 G 9 25m Butterfly 24.61 3
27 B 9 25m Butterfly 20.60 1
28 G U12 50m Breaststroke 47.25 4
29 B U12 50m Breaststroke 49.78 3
30 G U14 50m Freestyle 30.89 1
31 B U14 50m Freestyle 36.30 4
32 G U11 50m Backstroke 48.64 2
33 B U11 50m Backstroke 43.19 1
34 G U13 50m Butterfly 35.44 1
35 B U13 50m Butterfly 38.79 3
36 MIx 9 100m FS Relay D 0 Left position before incoming swimmer touched
37 Mix U12 100m FS Relay 1:06.33 1 34.75
38 Mix U14 100m FS Relay 59.33 1 30.76
39 Mix U11 100m FS Relay 1:11.22 1 37.25
40 Mix U13 100m FS Relay 1:02.86 1 32.08
41 G 9 50m Breaststroke 1:05.11 3
42 B 9 50m Breaststroke D 0 Legs not in same horizontal plane
43 G U12 50m Freestyle 37.50 2
44 B U12 50m Freestyle 38.56 2
45 G U14 50m Backstroke 37.43 2
46 B U14 50m Backstroke 36.96 1
47 G U11 50m Butterfly D 0 Arms not simultaneous at start
48 B U11 50m Butterfly 42.30 1
49 G U13 50m Breaststroke 45.24 1
50 B U13 50m Breaststroke 42.46 1
51 Squad 250m FS Relay 2:39.47 1 38.39 1:10.57 1:41.14 2:11.38