04/02/06 - Hants & South Coast Gemini Trophy

 

4th February 2006 - Hants & South Coast Gemini Trophy
Results sheet for Isle of Wight - Lane 6


Event TimePosSplits/Reason for Disqualification
1 G U/11 50m Breaststroke 1:00.65 4
2 B U/11 50m Breaststroke 1:00.64 4
3 G U/14 50m Breaststroke 49.85 6
4 B U/14 50m Breaststroke 54.91 6
5 G U/16 50m Breaststroke 49.82 6
6 B U/16 50m Breaststroke 40.65 5
7 G U/12 50m Breaststroke 59.01 6
8 B U/12 50m Breaststroke 1:01.63 6
9 G Open 100m Butterfly D 0 Alternating legs
10 M Open 100m Butterfly 1:17.98 6 34.13
11 G U/11 50m Backstroke 52.27 4
12 B U/11 50m Backstroke 57.99 6
13 G U/14 50m Backstroke 41.45 6
14 B U/14 50m Backstroke 44.43 5
15 G U/16 50m Butterfly 44.04 6
16 B U/16 50m Butterfly 35.35 3
17 Mix Open 200m FS Relay 2:00.61 3 27.21 54.76 1:26.99
18 Mix U/12 100m FS Relay 1:20.43 5 40.62
19 Mix U/11 100m Med Relay 1:51.86 4
20 Mix U/14 100m Med Relay 1:19.52 5 44.57
21 Mix U/16 100m Med Relay 1:13.91 6 39.18
22 G U/12 50m Butterfly D 0 Alternating legs at turn
23 B U/12 50m Butterfly 50.43 3
24 G Open 100m Backstroke 1:26.76 6 41.27
25 M Open 100m Backstroke 1:17.96 6 38.02
26 G U/11 50m Freestyle 50.99 5
27 B U/11 50m Freestyle 59.54 6
28 G U/14 50m Freestyle 35.13 6
29 B U/14 50m Freestyle 36.36 3
30 G U/16 50m Backstroke 43.12 6
31 B U/16 50m Backstroke 36.73 5
32 G U/12 50m Backstroke 56.92 6
33 B U/12 50m Backstroke D 0 Did not touch wall as part of turn
34 G Open 100m Breaststroke 1:39.71 6 46.90
35 M Open 100m Breaststroke 1:22.90 4 38.14
36 G U/11 25m Butterfly 31.81 6
37 B U/11 25m Butterfly D 0 No swimmer
38 G U/14 50m Butterfly 44.11 6
39 B U/14 50m Butterfly 53.05 6
40 G U/16 50m Freestyle 35.52 6
41 B U/16 50m Freestyle 31.37 3
42 Mix Open 200m Med Relay 2:22.08 6 32.49 1:09.21 1:50.03
43 Mix U/12 100m Med Relay 1:41.09 4 54.81
44 Mix U/11 100m FS Relay 1:34.74 4 45.79
45 Mix U/14 100m FS Relay 1:07.39 5 33.83
46 Mix U/16 100m FS Relay 1:02.44 6 33.79
47 G U/12 50m Freestyle 42.07 4
48 B U/12 50m Freestyle 47.93 6
49 G Open 100m Freestyle 1:16.55 6 37.56
50 M Open 100m Freestyle 1:00.80 5 28.78
51 Squadron 250m FS Relay 2:54.25 6 44.47 1:22.07 1:55.95 2:26.25