04/02/06 - Hants & South Coast Gemini Trophy

4th February 2006 - Hants & South Coast Gemini Trophy
Results sheet for Isle of Wight - Lane 3


Event TimePosSplits/Reason for Disqualification
1 G U/11 50m Breaststroke 55.42 2
2 B U/11 50m Breaststroke 55.99 1
3 G U/14 50m Breaststroke 45.14 4
4 B U/14 50m Breaststroke 50.33 4
5 G U/16 50m Breaststroke 46.94 5
6 B U/16 50m Breaststroke 36.80 2
7 G U/12 50m Breaststroke 50.29 3
8 B U/12 50m Breaststroke 51.45 5
9 G Open 100m Butterfly 1:23.91 4 38.09
10 M Open 100m Butterfly 1:16.02 5 34.04
11 G U/11 50m Backstroke 52.03 3
12 B U/11 50m Backstroke 55.20 4
13 G U/14 50m Backstroke 36.93 5
14 B U/14 50m Backstroke D 0 Off back before turn
15 G U/16 50m Butterfly 37.93 5
16 B U/16 50m Butterfly 35.96 4
17 Mix Open 200m FS Relay 1:55.67 2 30.99 1:03.17 1:30.26
18 Mix U/12 100m FS Relay 1:12.11 2
19 Mix U/11 100m Med Relay 1:37.33 2 49.51
20 Mix U/14 100m Med Relay 1:12.11 2 41.25
21 Mix U/16 100m Med Relay 1:05.73 4
22 G U/12 50m Butterfly 50.96 3
23 B U/12 50m Butterfly 44.60 1
24 G Open 100m Backstroke 1:17.04 4 37.13
25 M Open 100m Backstroke 1:09.44 2 34.21
26 G U/11 50m Freestyle 53.81 6
27 B U/11 50m Freestyle 39.68 2
28 G U/14 50m Freestyle 30.92 1
29 B U/14 50m Freestyle 35.86 2
30 G U/16 50m Backstroke 39.05 5
31 B U/16 50m Backstroke 40.42 6
32 G U/12 50m Backstroke 42.91 2
33 B U/12 50m Backstroke 50.28 4
34 G Open 100m Breaststroke 1:31.85 4 43.93
35 M Open 100m Breaststroke 1:19.95 3 38.21
36 G U/11 25m Butterfly 24.76 3
37 B U/11 25m Butterfly 24.28 2
38 G U/14 50m Butterfly 36.28 2
39 B U/14 50m Butterfly 47.61 4
40 G U/16 50m Freestyle 32.00 1
41 B U/16 50m Freestyle 29.55 1
42 Mix Open 200m Med Relay 2:19.93 4 37.61 1:31.40 1:52.67
43 Mix U/12 100m Med Relay D 0 Arms brought forward under water at end of butterfly
44 Mix U/11 100m FS Relay 1:22.46 1 44.03
45 Mix U/14 100m FS Relay 1:02.90 2 30.46
46 Mix U/16 100m FS Relay 57.96 3 29.74
47 G U/12 50m Freestyle 47.06 6
48 B U/12 50m Freestyle 38.04 1
49 G Open 100m Freestyle 1:08.66 2 34.50
50 M Open 100m Freestyle 58.89 2 28.33
51 Squadron 250m FS Relay 2:38.03 2 38.25 1:12.30 1:42.57 2:10.87