04/02/06 - Hants & South Coast Gemini Trophy

4th February 2006 - Hants & South Coast Gemini Trophy
Results sheet for Gosport Dolphins - Lane 5


Event TimePosSplits/Reason for Disqualification
1 G U/11 50m Breaststroke 1:00.65 3
2 B U/11 50m Breaststroke 1:18.74 5
3 G U/14 50m Breaststroke 44.23 2
4 B U/14 50m Breaststroke 54.64 5
5 G U/16 50m Breaststroke 41.45 2
6 B U/16 50m Breaststroke 38.54 3
7 G U/12 50m Breaststroke 55.69 5
8 B U/12 50m Breaststroke 51.18 4
9 G Open 100m Butterfly 1:14.72 2 33.96
10 M Open 100m Butterfly 1:14.84 4 31.13
11 G U/11 50m Backstroke 54.46 6
12 B U/11 50m Backstroke 57.51 5
13 G U/14 50m Backstroke 36.40 3
14 B U/14 50m Backstroke 43.17 4
15 G U/16 50m Butterfly 36.70 4
16 B U/16 50m Butterfly 38.16 6
17 Mix Open 200m FS Relay D 0 Flyer 2nd take-over
18 Mix U/12 100m FS Relay D 0 No swimmer
19 Mix U/11 100m Med Relay D 0 Alternating legs on breaststroke
20 Mix U/14 100m Med Relay 1:14.61 4 40.25
21 Mix U/16 100m Med Relay 1:04.31 2 35.60
22 G U/12 50m Butterfly 52.68 5
23 B U/12 50m Butterfly D 0 No swimmer
24 G Open 100m Backstroke 1:26.28 5 40.98
25 M Open 100m Backstroke 1:10.08 4 34.48
26 G U/11 50m Freestyle 45.77 3
27 B U/11 50m Freestyle 53.70 5
28 G U/14 50m Freestyle 32.44 3
29 B U/14 50m Freestyle 36.70 5
30 G U/16 50m Backstroke 35.80 2
31 B U/16 50m Backstroke 34.68 3
32 G U/12 50m Backstroke 44.66 4
33 B U/12 50m Backstroke 50.59 5
34 G Open 100m Breaststroke 1:24.76 1 40.77
35 M Open 100m Breaststroke 1:29.01 6 41.49
36 G U/11 25m Butterfly 25.44 4
37 B U/11 25m Butterfly D 0 Alternating legs at start
38 G U/14 50m Butterfly 37.23 4
39 B U/14 50m Butterfly 42.89 3
40 G U/16 50m Freestyle 33.86 4
41 B U/16 50m Freestyle 31.92 6
42 Mix Open 200m Med Relay 2:17.51 3 36.50 1:18.79 1:49.43
43 Mix U/12 100m Med Relay D 0 No swimmer
44 Mix U/11 100m FS Relay 1:34.34 3 53.59
45 Mix U/14 100m FS Relay 1:07.84 6 34.92
46 Mix U/16 100m FS Relay 1:00.15 4 30.01
47 G U/12 50m Freestyle 37.23 2
48 B U/12 50m Freestyle 44.52 5
49 G Open 100m Freestyle 1:14.15 5 35.70
50 M Open 100m Freestyle 1:00.12 4 29.02
51 Squadron 250m FS Relay 2:50.21 5 46.48 1:21.44 1:52.00 2:20.87