Basingstoke Fast Water Meet 2005

Basingstoke Fast Water Meet 2005

Entries List


Entry No Name Club Age Group Sex Event Details Entry Time
1 Ian Costello Stevenage E M 2 50m Breaststroke 50.00
14 25m Freestyle 13.50
20 50m Freestyle 33.50
2 Donald Raymont Winchester City Penguins L M 8 50m Butterfly 59.00
14 25m Freestyle 26.00
3 Tom Greenwood Hart E M 8 50m Butterfly 30.00
14 25m Freestyle 13.00
20 50m Freestyle 27.00
4 Anthony Coffin Romsey & Totton F M 2 50m Breaststroke 50.00
14 25m Freestyle 18.00
20 50m Freestyle 36.00
5 Carole Baker City of Southampton E F 1 100m Individual Medley 1:27.00
3 50m Breaststroke 47.00
7 50m Freestyle 34.50
13 25m Freestyle 16.00
19 50m Butterfly 39.60
23 50m Backstroke 41.70
6 Sue Jones Streatham F F 1 100m Individual Medley 1:35.16
3 50m Breaststroke 43.90
7 50m Freestyle 34.91
13 25m Freestyle 15.99
19 50m Butterfly 43.05
7 Esme Clark City of Southampton A F 3 50m Breaststroke 42.26
7 50m Freestyle 32.93
13 25m Freestyle 15.06
8 Sharon McLellan Sudbury E F 1 100m Individual Medley 1:36.00
3 50m Breaststroke 50.00
7 50m Freestyle 37.50
13 25m Freestyle 18.00
19 50m Butterfly 44.00
23 50m Backstroke 45.00
9 Stuart McLellan Sudbury G M 2 50m Breaststroke 42.00
4 50m Backstroke 39.00
8 50m Butterfly 36.00
14 25m Freestyle 14.00
20 50m Freestyle 32.00
24 100m Individual Medley 1:21.00
10 Karen Marchant Hart E F 3 50m Breaststroke 46.00
7 50m Freestyle 39.00
13 25m Freestyle 19.00
11 Hannah Marchant Hart 0 F 3 50m Breaststroke 41.35
7 50m Freestyle 32.80
19 50m Butterfly 39.00
12 Geoff Dale Bicester Bluefins G M 2 50m Breaststroke 40.17
4 50m Backstroke 39.86
8 50m Butterfly 36.96
14 25m Freestyle 13.75
20 50m Freestyle 30.11
24 100m Individual Medley 1:24.23
13 Caroline Slimin Basingstoke Bluefins D F 1 100m Individual Medley 1:23.00
3 50m Breaststroke 45.40
7 50m Freestyle 31.20
13 25m Freestyle 14.70
19 50m Butterfly 38.50
23 50m Backstroke 41.00
14 Colin Knowles Cardiff Masters K M 2 50m Breaststroke 49.00
8 50m Butterfly 1:00.00
14 25m Freestyle 20.09
20 50m Freestyle 49.00
15 Ann Wardell Cardiff Masters J F 3 50m Breaststroke 55.35
7 50m Freestyle 51.75
13 25m Freestyle 22.50
23 50m Backstroke 1:01.50
16 Antony Meek Sevenoaks G M 2 50m Breaststroke 42.00
4 50m Backstroke 36.00
8 50m Butterfly 32.00
14 25m Freestyle 13.00
20 50m Freestyle 28.50
24 100m Individual Medley 1:14.00
17 Clare Finbow Sevenoaks C F 1 100m Individual Medley 1:24.00
3 50m Breaststroke 41.00
7 50m Freestyle 33.00
13 25m Freestyle 14.50
19 50m Butterfly 38.00
23 50m Backstroke 42.00
18 Alice Hartley Dorking A F 1 100m Individual Medley 9:99.99
19 50m Butterfly 9:99.99
23 50m Backstroke 37.84
19 Jill Mackay Teddington D F 1 100m Individual Medley 9:99.99
3 50m Breaststroke 9:99.99
7 50m Freestyle 9:99.99
13 25m Freestyle 9:99.99
19 50m Butterfly 9:99.99
20 Robert Lee City of Southampton A M 2 50m Breaststroke 44.00
4 50m Backstroke 42.00
8 50m Butterfly 42.00
14 25m Freestyle 15.00
20 50m Freestyle 32.00
24 100m Individual Medley 1:32.00
21 Frank Taylor Hart K M 8 50m Butterfly 54.84
14 25m Freestyle 16.45
20 50m Freestyle 35.58
24 100m Individual Medley 1:57.67
22 Louise Walker City of Southampton E F 7 50m Freestyle 34.87
13 25m Freestyle 16.43
23 50m Backstroke 41.40
23 Mark Phillips Sevenoaks C M 2 50m Breaststroke 40.00
4 50m Backstroke 34.30
8 50m Butterfly 33.00
14 25m Freestyle 13.30
24 Andrew Cook Dorking C M 2 50m Breaststroke 40.00
4 50m Backstroke 35.00
8 50m Butterfly 31.50
14 25m Freestyle 13.00
20 50m Freestyle 27.90
24 100m Individual Medley 1:14.00
25 Jane Dodd Isle of Wight Masters E F 1 100m Individual Medley 2:00.00
3 50m Breaststroke 59.00
7 50m Freestyle 50.00
13 25m Freestyle 23.00
19 50m Butterfly 1:00.00
23 50m Backstroke 1:00.00
26 Thomas Jenner Basingstoke Bluefins K M 2 50m Breaststroke 1:55.00
4 50m Backstroke 1:05.00
14 25m Freestyle 19.00
20 50m Freestyle 45.00
27 Gaye Nowak Rushmoor Royals F F 3 50m Breaststroke 44.20
13 25m Freestyle 16.25
28 Adrian New Winchester City Penguins E M 2 50m Breaststroke 37.20
4 50m Backstroke 35.50
8 50m Butterfly 36.20
14 25m Freestyle 14.70
29 Charles Swann Romsey & Totton J M 2 50m Breaststroke 44.00
4 50m Backstroke 43.00
20 50m Freestyle 34.00
24 100m Individual Medley 1:32.00
30 Michelle Matson Basingstoke Bluefins A F 1 100m Individual Medley 1:14.00
3 50m Breaststroke 40.00
7 50m Freestyle 29.50
13 25m Freestyle 13.85
19 50m Butterfly 32.50
23 50m Backstroke 37.50
31 Mark Franklin Fareham Nomads C M 2 50m Breaststroke 38.69
4 50m Backstroke 34.88
8 50m Butterfly 32.71
20 50m Freestyle 28.99
24 100m Individual Medley 1:10.89
32 Elizabeth Appleton Havant & Waterlooville B F 3 50m Breaststroke 47.00
23 50m Backstroke 42.60
33 Morris Dick Basingstoke Bluefins H M 2 50m Breaststroke 39.97
34 Claire Fawn Rushmoor Royals B F 1 100m Individual Medley 1:13.00
7 50m Freestyle 30.00
19 50m Butterfly 32.80
35 Stephen Breeds Black Lion F M 2 50m Breaststroke 46.00
4 50m Backstroke 43.00
8 50m Butterfly 36.00
14 25m Freestyle 15.00
20 50m Freestyle 35.00
24 100m Individual Medley 1:25.00
36 Carole Pierce City of Southampton E F 7 50m Freestyle 34.15
13 25m Freestyle 15.50
19 50m Butterfly 39.66
37 Pauline Hogg Havant & Waterlooville E F 1 100m Individual Medley 1:25.00
3 50m Breaststroke 45.00
7 50m Freestyle 33.80
13 25m Freestyle 16.50
19 50m Butterfly 38.50
23 50m Backstroke 39.80
38 Helen Ramsay Hart B F 3 50m Breaststroke 38.40
7 50m Freestyle 31.90
39 Gail Henry Fareham Nomads B F 1 100m Individual Medley 1:18.00
7 50m Freestyle 29.00
13 25m Freestyle 13.90
19 50m Butterfly 37.00
23 50m Backstroke 35.80
40 Craig Hawley Havant & Waterlooville C M 4 50m Backstroke 36.04
8 50m Butterfly 33.00
14 25m Freestyle 12.50
20 50m Freestyle 28.68
41 Colin Bennett Winchester City Penguins C M 2 50m Breaststroke 33.20
8 50m Butterfly 31.61
14 25m Freestyle 12.50
20 50m Freestyle 26.65
42 Rosemary Johnson Isle of Wight Masters J F 1 100m Individual Medley 1:58.25
3 50m Breaststroke 56.02
7 50m Freestyle 46.39
13 25m Freestyle 23.00
19 50m Butterfly 57.06
23 50m Backstroke 52.93
43 Diane Ford Rushmoor Royals H F 1 100m Individual Medley 1:35.00
3 50m Breaststroke 44.00
7 50m Freestyle 37.50
19 50m Butterfly 43.00
44 Christopher Hunt Havant & Waterlooville D M 2 50m Breaststroke 38.04
4 50m Backstroke 36.05
8 50m Butterfly 31.05
14 25m Freestyle 14.20
20 50m Freestyle 29.08
24 100m Individual Medley 1:15.05
45 Susan Dewar Havant & Waterlooville G F 1 100m Individual Medley 1:56.25
3 50m Breaststroke 51.30
7 50m Freestyle 44.04
13 25m Freestyle 19.68
23 50m Backstroke 47.80
46 James Grigg Rochford & District 0 M 2 50m Breaststroke 38.75
4 50m Backstroke 30.95
8 50m Butterfly 31.30
14 25m Freestyle 12.95
20 50m Freestyle 27.82
24 100m Individual Medley 1:10.50
47 Christopher Addoo Eastleigh 0 M 2 50m Breaststroke 36.20
4 50m Backstroke 32.10
8 50m Butterfly 32.57
14 25m Freestyle 12.01
20 50m Freestyle 26.40
24 100m Individual Medley 1:10.27
48 Don Payne Barnet Copthall L M 4 50m Backstroke 50.00
8 50m Butterfly 50.00
14 25m Freestyle 16.50
20 50m Freestyle 37.50
49 Gerard McElroy Basingstoke Bluefins F M 2 50m Breaststroke 42.00
4 50m Backstroke 45.50
8 50m Butterfly 41.50
14 25m Freestyle 16.74
20 50m Freestyle 36.50
24 100m Individual Medley 1:32.00
50 Gary Flynn Streatham D M 2 50m Breaststroke 45.11
14 25m Freestyle 15.96
20 50m Freestyle 37.09
51 Jane Spencer City of Southampton C F 1 100m Individual Medley 1:31.00
3 50m Breaststroke 46.00
7 50m Freestyle 37.00
13 25m Freestyle 17.00
52 Susan Cummings Bicester Bluefins F F 1 100m Individual Medley 1:38.00
3 50m Breaststroke 50.54
7 50m Freestyle 38.62
13 25m Freestyle 17.20
19 50m Butterfly 51.16
23 50m Backstroke 42.85
53 Barbara Legg Bicester Bluefins H F 1 100m Individual Medley 1:42.41
3 50m Breaststroke 49.36
7 50m Freestyle 41.87
13 25m Freestyle 19.41
19 50m Butterfly 43.55
23 50m Backstroke 53.00
54 Janice Appleton Bicester Bluefins F F 3 50m Breaststroke 1:02.03
7 50m Freestyle 48.88
13 25m Freestyle 24.15
23 50m Backstroke 57.55
55 Havant & Waterlooville Havant & Waterlooville 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
56 Basingstoke Bluefins Basingstoke Bluefins 200+ Years M 28 100m Freestyle Relay 9:99.99
57 Haydn Jones Woking D M 20 50m Freestyle 31.05
24 100m Individual Medley 1:21.71
58 Jo Corben Fareham Nomads C F 1 100m Individual Medley 1:15.20
3 50m Breaststroke 41.60
7 50m Freestyle 31.95
19 50m Butterfly 35.80
23 50m Backstroke 34.95
59 Tony Corben Fareham Nomads D M 4 50m Backstroke 35.20
8 50m Butterfly 31.00
20 50m Freestyle 28.80
24 100m Individual Medley 1:14.00
60 Karen Lyons Basingstoke Bluefins E F 1 100m Individual Medley 1:28.00
3 50m Breaststroke 45.00
23 50m Backstroke 40.00
61 Gary Peters Dorking C M 2 50m Breaststroke 38.00
4 50m Backstroke 40.00
8 50m Butterfly 34.00
14 25m Freestyle 14.00
20 50m Freestyle 30.00
24 100m Individual Medley 1:20.00
62 Neil Deighton Hart E M 2 50m Breaststroke 40.00
8 50m Butterfly 38.00
14 25m Freestyle 16.00
24 100m Individual Medley 1:20.00
63 Stefan Gartner Spencer Swim Team D M 8 50m Butterfly 36.00
14 25m Freestyle 15.00
64 John Bambrough Slough & Eton Dolphins J M 2 50m Breaststroke 49.00
4 50m Backstroke 42.00
8 50m Butterfly 42.00
14 25m Freestyle 15.00
20 50m Freestyle 31.00
24 100m Individual Medley 1:33.00
65 Paul Lamberth Godalming E M 2 50m Breaststroke 42.00
4 50m Backstroke 41.00
8 50m Butterfly 40.00
14 25m Freestyle 16.00
66 Kevin Binns Bushey SC D M 8 50m Butterfly 31.21
14 25m Freestyle 13.50
20 50m Freestyle 29.32
24 100m Individual Medley 1:15.21
67 Claire Browse Otter E F 1 100m Individual Medley 2:00.00
3 50m Breaststroke 49.00
13 25m Freestyle 19.00
68 Jenny Ball Isle of Wight Masters J F 1 100m Individual Medley 1:54.19
3 50m Breaststroke 58.80
7 50m Freestyle 47.00
13 25m Freestyle 22.00
19 50m Butterfly 56.70
23 50m Backstroke 53.31
69 Isle Of Wight Masters Isle of Wight Masters 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
70 Lindsey Edwards Havant & Waterlooville D F 7 50m Freestyle 31.60
19 50m Butterfly 35.00
23 50m Backstroke 37.50
71 Robert Way Seagulls F M 8 50m Butterfly 49.24
14 25m Freestyle 17.35
20 50m Freestyle 35.32
24 100m Individual Medley 1:45.00
72 Seagulls Seagulls 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
73 Clayton Styler Gosport Dolphins E M 2 50m Breaststroke 44.00
4 50m Backstroke 36.87
14 25m Freestyle 15.38
20 50m Freestyle 32.40
74 Grahame Wilkins Gosport Dolphins D M 4 50m Backstroke 37.68
14 25m Freestyle 15.53
20 50m Freestyle 32.50
75 Bob Bicknell Sevenoaks F M 2 50m Breaststroke 41.53
8 50m Butterfly 49.42
14 25m Freestyle 15.79
20 50m Freestyle 34.19
24 100m Individual Medley 1:36.03
76 Andy Thomson Barnstaple SC E M 2 50m Breaststroke 36.50
4 50m Backstroke 41.00
8 50m Butterfly 36.50
14 25m Freestyle 14.10
20 50m Freestyle 31.10
24 100m Individual Medley 1:19.00
77 Jim Boucher Ards (Northern Ireland) E M 2 50m Breaststroke 35.80
4 50m Backstroke 36.00
8 50m Butterfly 33.50
14 25m Freestyle 12.50
20 50m Freestyle 28.40
24 100m Individual Medley 1:13.00
78 Jean Hanna Basingstoke Bluefins E F 1 100m Individual Medley 1:52.49
3 50m Breaststroke 57.70
7 50m Freestyle 43.15
13 25m Freestyle 20.09
19 50m Butterfly 55.43
23 50m Backstroke 53.61
79 Kelly Stocker Dorking A F 1 100m Individual Medley 1:19.99
3 50m Breaststroke 43.22
7 50m Freestyle 30.63
13 25m Freestyle 13.76
19 50m Butterfly 36.09
23 50m Backstroke 36.14
80 Gary Woods Reading D M 20 50m Freestyle 30.50
81 Peter Snashall Isle of Wight Masters A M 2 50m Breaststroke 39.90
8 50m Butterfly 36.10
14 25m Freestyle 13.95
20 50m Freestyle 29.90
24 100m Individual Medley 1:24.90
82 Graham Reeves Spencer Swim Team E M 2 50m Breaststroke 37.70
4 50m Backstroke 43.50
8 50m Butterfly 41.00
14 25m Freestyle 13.90
83 Catherine Shearn Andover C F 19 50m Butterfly 37.32
84 Scott Holmes Bicester Bluefins D M 4 50m Backstroke 38.00
14 25m Freestyle 14.00
20 50m Freestyle 30.40
24 100m Individual Medley 1:20.00
85 Antony Scott Basingstoke Bluefins E M 8 50m Butterfly 33.30
14 25m Freestyle 13.50
20 50m Freestyle 30.00
86 David Shamp Dorking E M 2 50m Breaststroke 40.20
4 50m Backstroke 38.00
8 50m Butterfly 32.50
14 25m Freestyle 15.50
20 50m Freestyle 30.00
24 100m Individual Medley 1:17.00
87 Amy Bell Dorking A F 3 50m Breaststroke 48.00
7 50m Freestyle 33.00
13 25m Freestyle 14.00
19 50m Butterfly 40.00
88 Lesley Davies Otter E F 1 100m Individual Medley 1:38.00
3 50m Breaststroke 49.00
19 50m Butterfly 49.00
23 50m Backstroke 46.00
89 David Pinkney Hart F M 2 50m Breaststroke 53.00
4 50m Backstroke 53.00
14 25m Freestyle 17.00
20 50m Freestyle 38.00
90 Marc Botterill Gosport Dolphins D M 2 50m Breaststroke 42.14
20 50m Freestyle 32.87
91 Christopher Hopkins Bicester Bluefins E M 2 50m Breaststroke 42.00
4 50m Backstroke 37.00
8 50m Butterfly 45.00
14 25m Freestyle 16.00
20 50m Freestyle 33.00
24 100m Individual Medley 1:24.00
92 Bicester Bluefins Bicester Bluefins 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
93 Bicester Bluefins Bicester Bluefins 140+ Years M 10 100m Medley Relay 9:99.99
26 100m Freestyle Relay 9:99.99
94 Kate Smith Bristol Masters 0 F 1 100m Individual Medley 1:17.51
3 50m Breaststroke 40.16
7 50m Freestyle 28.94
13 25m Freestyle 13.02
19 50m Butterfly 34.29
23 50m Backstroke 34.15
95 Sue Green Ruislip Northwood D F 1 100m Individual Medley 1:32.00
7 50m Freestyle 37.00
13 25m Freestyle 17.00
19 50m Butterfly 41.00
23 50m Backstroke 45.00
96 Margaret Brazier Basingstoke Bluefins J F 3 50m Breaststroke 9:99.99
7 50m Freestyle 9:99.99
13 25m Freestyle 9:99.99
23 50m Backstroke 9:99.99
97 Alison Ramsey Seagulls D F 3 50m Breaststroke 48.00
7 50m Freestyle 38.39
13 25m Freestyle 17.52
98 Gavin Kieser Seagulls E M 14 25m Freestyle 16.64
20 50m Freestyle 37.20
99 Quinton Perrin Gosport Dolphins D M 4 50m Backstroke 38.40
8 50m Butterfly 34.80
20 50m Freestyle 32.60
24 100m Individual Medley 1:22.00
100 Sheena Bassett Dorking D F 1 100m Individual Medley 1:32.58
7 50m Freestyle 35.67
13 25m Freestyle 16.00
19 50m Butterfly 42.57
101 Philip Holme Barnet Copthall E M 2 50m Breaststroke 36.40
4 50m Backstroke 41.00
8 50m Butterfly 35.40
14 25m Freestyle 14.30
20 50m Freestyle 32.10
24 100m Individual Medley 1:20.40
102 Amanda Doyle Dorking E F 1 100m Individual Medley 1:32.00
3 50m Breaststroke 52.00
7 50m Freestyle 35.50
13 25m Freestyle 16.50
19 50m Butterfly 42.00
23 50m Backstroke 44.00
103 Jeff Lea Spencer Swim Team F M 2 50m Breaststroke 38.50
14 25m Freestyle 14.00
24 100m Individual Medley 1:21.00
104 Katrina Lloyd City of Southampton B F 3 50m Breaststroke 49.50
7 50m Freestyle 37.59
13 25m Freestyle 16.43
23 50m Backstroke 49.59
105 Adam Jeffery City of Southampton A M 8 50m Butterfly 36.25
14 25m Freestyle 13.42
20 50m Freestyle 33.10
106 James Gilpin Bicester Bluefins C M 2 50m Breaststroke 41.00
4 50m Backstroke 40.00
8 50m Butterfly 38.00
20 50m Freestyle 33.00
24 100m Individual Medley 1:21.00
107 Catherine Hollings Spencer Swim Team A F 1 100m Individual Medley 1:40.00
13 25m Freestyle 16.00
23 50m Backstroke 45.00
108 Sandrine Minne Spencer Swim Team A F 1 100m Individual Medley 1:28.00
3 50m Breaststroke 44.00
7 50m Freestyle 35.00
13 25m Freestyle 17.00
19 50m Butterfly 39.00
23 50m Backstroke 42.00
109 Gianluca Guicciardi Spencer Swim Team 0 M 2 50m Breaststroke 40.00
4 50m Backstroke 34.00
8 50m Butterfly 30.50
14 25m Freestyle 14.00
20 50m Freestyle 28.50
24 100m Individual Medley 1:10.00
110 Diane Rochford Spencer Swim Team B F 1 100m Individual Medley 1:23.00
3 50m Breaststroke 42.00
7 50m Freestyle 33.00
13 25m Freestyle 16.00
19 50m Butterfly 35.00
23 50m Backstroke 38.00
111 Ann Hartland Spencer Swim Team A F 1 100m Individual Medley 1:18.00
3 50m Breaststroke 40.20
7 50m Freestyle 32.20
13 25m Freestyle 15.00
19 50m Butterfly 37.00
23 50m Backstroke 40.00
112 David Mace Spencer Swim Team K M 4 50m Backstroke 56.00
14 25m Freestyle 22.00
20 50m Freestyle 46.00
113 Frederik Zech Spencer Swim Team B M 2 50m Breaststroke 37.00
20 50m Freestyle 29.00
24 100m Individual Medley 1:20.00
114 Spencer Swim Team Spencer Swim Team 140+ Years X 5 100m Freestyle Relay 1:15.00
21 100m Medley Relay 1:22.00
115 Spencer Swim Team Spencer Swim Team 140+ Years M 10 100m Medley Relay 1:20.00
116 Mark Straw Basingstoke Bluefins E M 2 50m Breaststroke 45.10
4 50m Backstroke 43.54
8 50m Butterfly 35.21
14 25m Freestyle 14.89
20 50m Freestyle 32.10
24 100m Individual Medley 1:23.97
117 Kate Robarts Basingstoke Bluefins D F 1 100m Individual Medley 1:46.30
3 50m Breaststroke 47.03
7 50m Freestyle 39.64
13 25m Freestyle 18.77
19 50m Butterfly 9:99.99
23 50m Backstroke 50.26
118 Claudia Taylor Spencer Swim Team B F 1 100m Individual Medley 9:99.99
3 50m Breaststroke 9:99.99
7 50m Freestyle 9:99.99
13 25m Freestyle 9:99.99
19 50m Butterfly 9:99.99
23 50m Backstroke 9:99.99
119 Kevin Lief Barnet Copthall C M 2 50m Breaststroke 36.00
8 50m Butterfly 33.50
24 100m Individual Medley 1:14.00
120 Karen Green Sevenoaks D F 1 100m Individual Medley 1:28.00
13 25m Freestyle 16.00
19 50m Butterfly 38.00
23 50m Backstroke 39.00
121 Colin Meadows Basingstoke Bluefins F M 2 50m Breaststroke 45.00
8 50m Butterfly 43.00
122 Phil Sears Dorking G M 2 50m Breaststroke 49.50
4 50m Backstroke 47.30
8 50m Butterfly 50.00
14 25m Freestyle 17.30
20 50m Freestyle 37.00
24 100m Individual Medley 1:38.00
123 Dorking A Dorking 140+ Years X 5 100m Freestyle Relay 1:01.00
21 100m Medley Relay 1:06.00
124 Dorking B Dorking 140+ Years X 5 100m Freestyle Relay 1:03.00
21 100m Medley Relay 1:10.00
125 Dorking Dorking 140+ Years F 9 100m Medley Relay 1:10.00
15 100m Breaststroke Relay 1:12.00
25 100m Freestyle Relay 1:05.00
126 Dorking Dorking 140+ Years M 10 100m Medley Relay 1:02.00
16 100m Breaststroke Relay 1:06.00
26 100m Freestyle Relay 1:01.00
127 Richard Turner Cosaccs 0 M 8 50m Butterfly 28.17
14 25m Freestyle 12.00
20 50m Freestyle 24.00
24 100m Individual Medley 1:02.00
128 Joanne Postine Basingstoke Bluefins D F 1 100m Individual Medley 1:38.00
7 50m Freestyle 38.00
13 25m Freestyle 18.00
19 50m Butterfly 50.00
23 50m Backstroke 44.00
129 Martin Giel Basingstoke Bluefins F M 2 50m Breaststroke 39.31
8 50m Butterfly 38.02
14 25m Freestyle 17.00
24 100m Individual Medley 1:24.24
130 Dave Davenport Basingstoke Bluefins F M 2 50m Breaststroke 45.00
4 50m Backstroke 44.00
8 50m Butterfly 35.00
14 25m Freestyle 14.00
20 50m Freestyle 30.00
24 100m Individual Medley 1:20.00
131 Sarah Holloway Dorking B F 1 100m Individual Medley 1:22.03
3 50m Breaststroke 44.12
7 50m Freestyle 30.67
13 25m Freestyle 14.30
19 50m Butterfly 32.90
23 50m Backstroke 38.40
133 Emma France Guildford City C F 1 100m Individual Medley 1:56.23
3 50m Breaststroke 59.94
7 50m Freestyle 40.46
13 25m Freestyle 20.27
19 50m Butterfly 48.29
23 50m Backstroke 59.84
134 Jenny Richards Guildford City D F 1 100m Individual Medley 1:48.95
3 50m Breaststroke 59.13
7 50m Freestyle 38.32
13 25m Freestyle 18.50
19 50m Butterfly 54.10
23 50m Backstroke 49.27
135 Athalie Redwood-Brown Stafford Apex A F 1 100m Individual Medley 1:21.00
3 50m Breaststroke 38.50
7 50m Freestyle 31.00
13 25m Freestyle 14.75
19 50m Butterfly 39.00
23 50m Backstroke 39.00
136 Ann Spelman City of Southampton D F 7 50m Freestyle 44.00
13 25m Freestyle 20.00
137 Colin Dew Basingstoke Bluefins G M 2 50m Breaststroke 48.81
4 50m Backstroke 48.14
8 50m Butterfly 44.44
14 25m Freestyle 15.28
20 50m Freestyle 35.04
24 100m Individual Medley 1:40.78
138 Ian Woollard Barnet Copthall F M 4 50m Backstroke 38.50
8 50m Butterfly 32.50
14 25m Freestyle 14.00
20 50m Freestyle 31.00
139 Barnet Copthall A Barnet Copthall 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
140 Barnet Copthall B Barnet Copthall 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
141 Barnet Copthall Barnet Copthall 140+ Years F 9 100m Medley Relay 9:99.99
25 100m Freestyle Relay 9:99.99
142 Barnet Copthall Barnet Copthall 200+ Years F 11 100m Medley Relay 9:99.99
27 100m Freestyle Relay 9:99.99
143 Barnet Copthall A Barnet Copthall 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
144 Barnet Copthall B Barnet Copthall 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
145 Barnet Copthall Barnet Copthall 140+ Years M 10 100m Medley Relay 9:99.99
26 100m Freestyle Relay 9:99.99
146 Barnet Copthall Barnet Copthall 200+ Years M 12 100m Medley Relay 9:99.99
28 100m Freestyle Relay 9:99.99
147 Richard Weatherhead Barnet Copthall 0 M 4 50m Backstroke 38.50
14 25m Freestyle 13.00
20 50m Freestyle 28.50
24 100m Individual Medley 1:11.00
148 Simon Marsden Barnet Copthall B M 4 50m Backstroke 34.40
8 50m Butterfly 31.50
14 25m Freestyle 12.50
20 50m Freestyle 28.90
149 Michael Skinner Barnet Copthall G M 2 50m Breaststroke 39.50
8 50m Butterfly 36.00
14 25m Freestyle 14.50
20 50m Freestyle 31.00
150 Joe Twyman Barnet Copthall A M 4 50m Backstroke 30.19
14 25m Freestyle 11.99
20 50m Freestyle 25.99
151 Georgie Hamilton Barnet Copthall H F 1 100m Individual Medley 1:39.00
3 50m Breaststroke 48.00
7 50m Freestyle 42.00
13 25m Freestyle 19.00
19 50m Butterfly 47.00
23 50m Backstroke 48.00
152 Kate Cowell Barnet Copthall A F 7 50m Freestyle 35.00
13 25m Freestyle 15.02
23 50m Backstroke 40.50
153 Natalie Bateson Barnet Copthall C F 1 100m Individual Medley 1:32.00
7 50m Freestyle 33.90
13 25m Freestyle 16.50
19 50m Butterfly 37.10
154 Judy Alden Barnet Copthall G F 3 50m Breaststroke 42.50
7 50m Freestyle 33.86
13 25m Freestyle 16.00
23 50m Backstroke 43.50
155 Chris Burgess Seagulls E M 2 50m Breaststroke 48.00
4 50m Backstroke 47.00
14 25m Freestyle 16.00
20 50m Freestyle 38.00
156 Charles Parker Hart H M 4 50m Backstroke 40.40
8 50m Butterfly 34.70
14 25m Freestyle 14.50
20 50m Freestyle 32.70
24 100m Individual Medley 1:23.30
157 Brian Hosking Dorking F M 8 50m Butterfly 37.15
14 25m Freestyle 14.80
20 50m Freestyle 30.81
24 100m Individual Medley 1:24.00
158 Fareham Nomads Fareham Nomads 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
159 Andrew Greaves Havant & Waterlooville D M 2 50m Breaststroke 35.50
4 50m Backstroke 37.00
8 50m Butterfly 36.00
14 25m Freestyle 14.00
20 50m Freestyle 29.00
24 100m Individual Medley 1:14.00
160 John Callingham Haslemere J M 2 50m Breaststroke 42.34
4 50m Backstroke 45.52
8 50m Butterfly 44.29
14 25m Freestyle 16.12
20 50m Freestyle 36.46
24 100m Individual Medley 1:39.00
161 Hart Hart 140+ Years X 5 100m Freestyle Relay 9:99.99
162 Hart Hart 200+ Years X 22 100m Medley Relay 9:99.99
163 Hart Hart 200+ Years M 12 100m Medley Relay 9:99.99
28 100m Freestyle Relay 9:99.99
164 Oliver Espinasse Basingstoke Bluefins 0 M 8 50m Butterfly 30.00
165 Mike Todd Basingstoke Bluefins D M 14 25m Freestyle 14.20
20 50m Freestyle 31.00
166 Bluefins A Basingstoke Bluefins 140+ Years X 5 100m Freestyle Relay 9:99.99
21 100m Medley Relay 9:99.99
167 Bluefins A Basingstoke Bluefins 140+ Years F 9 100m Medley Relay 9:99.99
15 100m Breaststroke Relay 9:99.99
25 100m Freestyle Relay 9:99.99
168 Bluefins A Basingstoke Bluefins 200+ Years X 6 100m Freestyle Relay 9:99.99
22 100m Medley Relay 9:99.99
169 Bluefins B Basingstoke Bluefins 200+ Years X 6 100m Freestyle Relay 9:99.99
170 Bluefins A Basingstoke Bluefins 200+ Years M 12 100m Medley Relay 9:99.99
18 100m Breaststroke Relay 9:99.99
171 Bluefins B Basingstoke Bluefins 200+ Years M 12 100m Medley Relay 9:99.99
28 100m Freestyle Relay 9:99.99