Basingstoke Fast Water Meet 2005

Basingstoke Fast Water Meet 2005

Entries List


Entry No Name Club Age Group Sex Event Details Entry Time
18 Alice Hartley Dorking A F 1 100m Individual Medley 9:99.99
19 50m Butterfly 9:99.99
23 50m Backstroke 37.84
24 Andrew Cook Dorking C M 2 50m Breaststroke 40.00
4 50m Backstroke 35.00
8 50m Butterfly 31.50
14 25m Freestyle 13.00
20 50m Freestyle 27.90
24 100m Individual Medley 1:14.00
61 Gary Peters Dorking C M 2 50m Breaststroke 38.00
4 50m Backstroke 40.00
8 50m Butterfly 34.00
14 25m Freestyle 14.00
20 50m Freestyle 30.00
24 100m Individual Medley 1:20.00
79 Kelly Stocker Dorking A F 1 100m Individual Medley 1:19.99
3 50m Breaststroke 43.22
7 50m Freestyle 30.63
13 25m Freestyle 13.76
19 50m Butterfly 36.09
23 50m Backstroke 36.14
86 David Shamp Dorking E M 2 50m Breaststroke 40.20
4 50m Backstroke 38.00
8 50m Butterfly 32.50
14 25m Freestyle 15.50
20 50m Freestyle 30.00
24 100m Individual Medley 1:17.00
87 Amy Bell Dorking A F 3 50m Breaststroke 48.00
7 50m Freestyle 33.00
13 25m Freestyle 14.00
19 50m Butterfly 40.00
100 Sheena Bassett Dorking D F 1 100m Individual Medley 1:32.58
7 50m Freestyle 35.67
13 25m Freestyle 16.00
19 50m Butterfly 42.57
102 Amanda Doyle Dorking E F 1 100m Individual Medley 1:32.00
3 50m Breaststroke 52.00
7 50m Freestyle 35.50
13 25m Freestyle 16.50
19 50m Butterfly 42.00
23 50m Backstroke 44.00
122 Phil Sears Dorking G M 2 50m Breaststroke 49.50
4 50m Backstroke 47.30
8 50m Butterfly 50.00
14 25m Freestyle 17.30
20 50m Freestyle 37.00
24 100m Individual Medley 1:38.00
123 Dorking A Dorking 140+ Years X 5 100m Freestyle Relay 1:01.00
21 100m Medley Relay 1:06.00
124 Dorking B Dorking 140+ Years X 5 100m Freestyle Relay 1:03.00
21 100m Medley Relay 1:10.00
125 Dorking Dorking 140+ Years F 9 100m Medley Relay 1:10.00
15 100m Breaststroke Relay 1:12.00
25 100m Freestyle Relay 1:05.00
126 Dorking Dorking 140+ Years M 10 100m Medley Relay 1:02.00
16 100m Breaststroke Relay 1:06.00
26 100m Freestyle Relay 1:01.00
131 Sarah Holloway Dorking B F 1 100m Individual Medley 1:22.03
3 50m Breaststroke 44.12
7 50m Freestyle 30.67
13 25m Freestyle 14.30
19 50m Butterfly 32.90
23 50m Backstroke 38.40
157 Brian Hosking Dorking F M 8 50m Butterfly 37.15
14 25m Freestyle 14.80
20 50m Freestyle 30.81
24 100m Individual Medley 1:24.00