20/11/05 -

SCASA Inter-County Masters - Aldershot - November 20th 2005

Results sheet for Surrey Lane 4


Event Name TimePosSplits/Reason for Disqualification
1 M 65+ 50m Butterfly John Callingham 51.63 8
2 F 65+ 50m Butterfly Jane Asher 41.55 1
3 M 55+ 50m Butterfly Tony Pearce 40.56 7
4 F 55+ 50m Butterfly Elizabeth Savidge 45.20 2
5 M 45+ 50m Butterfly Guy Davis 29.54 2
6 F 45+ 50m Butterfly Joy Dalkin 36.41 5
7 M 35+ 50m Butterfly Andrew Collins 30.28 4
8 F 35+ 50m Butterfly Anne Braam 33.24 3
9 M 25+ 50m Butterfly James Weller 28.42 4
10 F 25+ 50m Butterfly Marianne Allden 35.69 8
11 M 19+ 50m Butterfly Barry Tonks 27.87 3
12 F 19+ 50m Butterfly Kerry Cable 34.02 5
13 X 260+ 200m FS Relay 2:27.66 3 1:13.40
14 F 200+ 200m FS Relay 2:16.79 1 1:11.16
15 M 200+ 200m FS Relay 1:58.40 4 1:01.46
16 F 100+ 200m FS Relay 2:06.15 8 1:02.14
17 M 100+ 200m FS Relay 1:46.50 2 53.49
18 F 65+ 50m Backstroke Jane Asher 46.72 1
19 M 65+ 50m Backstroke John Callingham 48.14 5
20 F 55+ 50m Backstroke Elizabeth Savidge 44.74 3
21 M 55+ 50m Backstroke Geoff Edge 36.64 2
22 F 45+ 50m Backstroke Anna Page 40.29 6
23 M 45+ 50m Backstroke Phil Newman 39.24 7
24 F 35+ 50m Backstroke Nancy Dawrent 36.55 2
25 M 35+ 50m Backstroke Andrew Collins 31.31 1
26 F 25+ 50m Backstroke Ann Hartland 41.00 8
27 M 25+ 50m Backstroke Andy Pryke 33.04 5
28 F 19+ 50m Backstroke Kerry Cable 39.69 8
29 M 19+ 50m Backstroke Barry Tonks 33.14 6
30 X 240+ 200m Med Relay 2:51.35 6 1:24.30
31 M 160+ 200m Med Relay 2:07.03 3 1:08.28
32 F 160+ 200m Med Relay 2:31.86 7 1:21.45
33 M 76+ 200m Med Relay 1:58.81 2 1:03.66
34 F 76+ 200m Med Relay 2:20.78 7 1:16.64
35 M 65+ 50m Freestyle Irving Dixon 37.99 8
36 F 65+ 50m Freestyle Jane Asher 36.90 1
37 M 55+ 50m Freestyle Geoff Edge 30.18 4
38 F 55+ 50m Freestyle Penny Webster 37.88 4
39 M 45+ 50m Freestyle Guy Davis 27.29 1
40 F 45+ 50m Freestyle Anna Page 32.93 8
41 M 35+ 50m Freestyle Dirk Cox 28.08 3
42 F 35+ 50m Freestyle Nancy Dawrent 31.61 5
43 M 25+ 50m Freestyle James Weller 26.44 2
44 F 25+ 50m Freestyle Ann Hartland 30.87 8
45 M 19+ 50m Freestyle Barry Tonks 26.17 4
46 F 19+ 50m Freestyle Kerry Cable 31.82 7
47 X 260+ 200m Med Relay 2:45.04 2 1:24.83
48 F 200+ 200m Med Relay 2:36.18 2 1:21.66
49 M 200+ 200m Med Relay D 0 2nd swimmer, incorrect stroke
50 F 100+ 200m Med Relay 2:27.92 8 1:20.69
51 M 100+ 200m Med Relay 2:05.01 5 1:08.34
52 F 65+ 50m Breaststroke Jane Asher 54.30 2
53 M 65+ 50m Breaststroke John Callingham 46.83 5
54 F 55+ 50m Breaststroke Elley McGowan 1:04.79 7
55 M 55+ 50m Breaststroke Lawrence Dodds 42.62 8
56 F 45+ 50m Breaststroke Frances Penwarden 40.55 3
57 M 45+ 50m Breaststroke Phil Newman/Guy Davis 42.51 7
58 F 35+ 50m Breaststroke Jackie Patel D 0 False Start
59 M 35+ 50m Breaststroke Andrew Collup 38.78 8
60 F 25+ 50m Breaststroke Ann Hartland 39.39 4
61 M 25+ 50m Breaststroke Andy Pryke 39.75 8
62 F 19+ 50m Breaststroke Kerry Cable 39.66 3
63 M 19+ 50m Breaststroke 30.84 1
64 X 240+ 200m FS Relay 2:22.50 3 1:14.14
65 F 160+ 200m FS Relay 2:13.21 8 1:07.29
66 M 160+ 200m FS Relay 1:50.38 1 56.11
67 F 76+ 200m FS Relay 2:09.12 8 1:03.32
68 M 76+ 200m FS Relay 1:43.35 1 51.75
69 X Sqdn 600m FS Relay 6:13.50 1 58.83 1:57.20 2:55.35 3:54.66 5:01.72