14/05/05 - Rother League - Round 1 - 2004

14/05/05 - Rother League - Round 1 - 2004

Results sheet for Fareham Nomads Lane 5


Event TimePosSplits/Reason for Disqualification
1 G Open 50m Butterfly 35.22 4
2 B Open 50m Butterfly 31.25 4
3 G U/11 50m Backstroke 41.88 2
4 B U/11 50m Backstroke 43.01 2
5 G U/15 50m Butterfly 34.50 3
6 B U/15 50m Butterfly 33.75 2
7 G U/13 50m Breaststroke 43.27 2
8 B U/13 50m Breaststroke 47.77 5
9 G Open 50m Breaststroke 42.53 5
10 B Open 50m Breaststroke 35.67 3
11 G U/11 25m Butterfly 23.34 5
12 B U/11 25m Butterfly 20.45 3
13 G U/15 50m Breaststroke 43.11 5
14 B U/15 50m Breaststroke 41.69 5
15 G U/13 50m Backstroke D 0 Missed wall at turn
16 B U/13 50m Backstroke 36.95 2
17 G Open 50m Backstroke 33.58 1
18 B Open 50m Backstroke 31.68 5
19 G U/11 100m FS Relay 1:11.56 2 36.25
20 B U/11 100m FS Relay 1:18.03 4 39.35
21 G U/15 100m Med Relay 1:06.91 5 36.60
22 B U/15 100m Med Relay 1:06.48 4 36.69
23 G U/13 100m FS Relay 1:06.33 4 32.89
24 B U/13 100m FS Relay 1:06.04 4 33.02
25 G Open 100m Med Relay 1:05.42 5 36.70
26 B Open 100m Med Relay 58.47 4 32.94
27 G U/11 50m Freestyle 39.83 4
28 B U/11 50m Freestyle 38.52 3
29 G U/15 50m Backstroke 37.42 4
30 B U/15 50m Backstroke 37.48 4
31 G U/13 50m Freestyle 34.51 4
32 B U/13 50m Freestyle 35.99 5
33 G Open 100m Ind Medley 1:14.77 4 34.81
34 B Open 100m Ind Medley 1:06.14 4 30.85
35 G U/11 50m Breaststroke 57.70 5
36 B U/11 50m Breaststroke 48.96 1
37 G U/15 50m Freestyle 32.50 5
38 B U/15 50m Freestyle 28.55 1
39 G U/13 50m Butterfly 44.51 6
40 B U/13 50m Butterfly 38.88 2
41 G Open 50m Freestyle 28.97 1
42 B Open 50m Freestyle 26.47 2
43 G U/11 100m Med Relay 1:26.82 4 45.93
44 B U/11 100m Med Relay D 0 Backstroke: finished off back
45 G U/15 100m FS Relay 59.55 4 30.19
46 B U/15 100m FS Relay 56.63 3 30.35
47 G U/13 100m Med Relay 1:16.79 4 41.17
48 B U/13 100m Med Relay 1:15.35 2 42.26
49 G Open 100m FS Relay 56.14 2 28.43
50 B Open 100m FS Relay 50.88 3 24.58
51 Mix 200m FS Relay 1:59.02 4 33.54 1:05.90 1:33.40