18/06/05 - Hants and South Coast Premier League

18/06/05 - Hants and South Coast Premier League

Results sheet for Romsey and Totton Lane 1


Event TimePosSplits/Reason for Disqualification
1 G 9 50m Freestyle 46.86 6
2 B 9 50m Freestyle 43.92 3
3 G 12 50m Backstroke 49.25 6
4 B 12 50m Backstroke 53.36 6
5 G U14 50m Butterfly 36.84 3
6 B U14 50m Butterfly 36.97 4
7 G U/11 50m Breaststroke 1:07.70 5
8 B U/11 50m Breaststroke 1:04.07 6
9 G U/13 50m Freestyle 31.66 2
10 B U/13 50m Freestyle 34.50 4
11 G/B 9 100m Med Relay 1:55.12 5 1:01.39
12 G/B U12 100m Med Relay D 0 1st leg swimmer finished off back
13 G/B U14 100m Med Relay D 0 Flyer at 2nd take over
14 G/B U11 100m Med Relay 1:43.59 6 57.26
15 G/B U13 100m Med Relay 1:17.68 4 41.72
16 G 9 50m Backstroke 1:11.69 6
17 B 9 50m Backstroke 52.59 4
18 G U12 50m Butterfly 48.35 5
19 B U12 50m Butterfly 51.74 5
20 G U/14 50m Breaststroke 41.63 1
21 B U/14 50m Breaststroke 40.52 2
22 G U/11 50m Freestyle 41.44 5
23 B U/11 50m Freestyle 54.83 6
24 G U/13 50m Backstroke 42.87 3
25 B U/13 50m Backstroke 48.69 6
26 G 9 25m Butterfly 27.45 6
27 B 9 25m Butterfly D 0 No swimmer
28 G U12 50m Breaststroke 55.51 6
29 B U12 50m Breaststroke D 0 One hand touch at finish
30 G U14 50m Freestyle 32.73 5
31 B U14 50m Freestyle 30.08 3
32 G U11 50m Backstroke 50.02 6
33 B U11 50m Backstroke 1:03.03 6
34 G U13 50m Butterfly 39.05 3
35 B U13 50m Butterfly 47.68 4
36 G/B 9 100m FS Relay 1:49.51 6 30.48
37 G/B U12 100m FS Relay 1:26.44 6 44.19
38 G/B U14 100m FS Relay 1:00.63 5 31.28
39 G/B U11 100m FS Relay 1:36.61 6 28.84 46.08
40 G/B U13 100m FS Relay D 0 Flyer, 1st take over
41 G 9 50m Breaststroke D 0 One hand touch at turn
42 B 9 50m Breaststroke 1:08.19 4
43 G U12 50m Freestyle 40.43 5
44 B U12 50m Freestyle 43.11 6
45 G U14 50m Backstroke 37.94 3
46 B U14 50m Backstroke 37.39 4
47 G U11 50m Butterfly 49.48 4
48 B U11 50m Butterfly D 0 No swimmer
49 G U/13 50m Breaststroke 46.88 3
50 B U/13 50m Breaststroke 54.19 5
51 Squadron 250m FS Relay 3:13.14 6 44.70 1:32.51 2:12.59