21/05/05 - Hants & South Coast Minor Jeague

21st May 2005 - Hants & South Coast Minor League

Results sheet for Wandsworth Lane 1


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:23.34 3 39.27
2 B Open 100m Breaststroke 1:13.00 1 34.76
3 G U/11 50m Backstroke 41.36 1
4 B U/11 50m Backstroke 49.84 6
5 G U/12 50m Butterfly 39.82 2
6 B U/12 50m Butterfly 50.92 6
7 G U/13 50m Freestyle 32.82 3
8 B U/13 50m Freestyle 34.32 3
9 G U/15 50m Breaststroke 40.24 3
10 B U/15 50m Breaststroke 38.95 2
11 G Open 100m Freestyle 1:02.94 1 30.62
12 B Open 100m Freestyle 58.14 4 27.93
13 Mix U/11 100m Med Relay 1:22.69 3 44.54
14 Mix U/12 100m Med Relay 1:22.28 6 46.80
15 Mix U/13 100m Med Relay 1:11.58 3 39.40
16 Mix U/15 100m Med Relay 1:02.81 2 33.04
17 Mix Open 200m Med Relay 2:07.70 1 31.09 1:05.08 1:38.82
18 G U/11 50m Butterfly 41.22 2
19 B U/11 50m Butterfly 52.79 4
20 G U/12 50m Freestyle 34.40 3
21 B U/12 50m Freestyle 39.90 5
22 G U/13 50m Breaststroke 44.02 4
23 B U/13 50m Breaststroke 46.73 4
24 G U/15 50m Backstroke 38.06 5
25 B U/15 50m Backstroke 31.05 1
26 G Open 100m Butterfly 1:21.37 4 37.05
27 B Open 100m Butterfly 1:09.15 4 31.60
28 G U/11 50m Freestyle 34.75 1
29 B U/11 50m Freestyle 42.70 5
30 G U/12 50m Breaststroke 55.13 6
31 B U/12 50m Breaststroke 54.30 5
32 G U/13 50m Backstroke DQ 0 Kicking into turn independent continuous action
33 B U/13 50m Backstroke 44.10 6
34 G U/15 50m Butterfly 38.60 6
35 B U/15 50m Butterfly DQ 0 False Start
36 G Open 100m Ind Medley 1:16.72 6 36.44
37 B Open 100m Ind Medley 1:08.31 3 32.21
38 Mix U/11 100m FS Relay 1:13.39 3 37.51
39 Mix U/12 100m FS Relay 1:08.62 4 34.34
40 Mix U/13 100m FS Relay 1:04.01 2 33.16
41 Mix U/15 100m FS Relay 57.92 4 29.03
42 Mix Open 200m FS Relay 1:54.38 3 26.99 57.99 1:27.46
43 G U/11 50m Breaststroke 52.12 2
44 B U/11 50m Breaststroke 56.21 4
45 G U/12 50m Backstroke 42.15 2
46 B U/12 50m Backstroke DQ 0 Kicking into turn independent continuous turn
47 G U/13 50m Butterfly 39.60 5
48 B U/13 50m Butterfly 41.72 5
49 G U/15 50m Freestyle 30.48 2
50 B U/15 50m Freestyle DQ 0 False Start
51 G Open 100m Backstroke 1:13.56 2 35.97
52 B Open 100m Backstroke 1:06.21 2 32.71
53 Squad 250m FS Relay 2:29.28 2 33.81 1:07.68 1:37.99 2:03.94