21/05/05 - Hants & South Coast Minor Jeague

21st May 2005 - Hants & South Coast Minor League

Results sheet for Basingstoke Bluefins Lane 6


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:21.35 2 39.02
2 B Open 100m Breaststroke 1:16.95 2 36.30
3 G U/11 50m Backstroke 42.18 3
4 B U/11 50m Backstroke 48.55 5
5 G U/12 50m Butterfly DQ 0 Alternating Legs
6 B U/12 50m Butterfly 48.53 5
7 G U/13 50m Freestyle 33.74 6
8 B U/13 50m Freestyle 32.07 1
9 G U/15 50m Breaststroke 42.22 5
10 B U/15 50m Breaststroke D 0 Dolphin Kick at Start
11 G Open 100m Freestyle 1:03.68 4 31.34
12 B Open 100m Freestyle 56.12 2 26.96
13 Mix U/11 100m Med Relay 1:26.27 4 55.19
14 Mix U/12 100m Med Relay 1:16.63 3 42.24
15 Mix U/13 100m Med Relay 1:14.01 4 44.23
16 Mix U/15 100m Med Relay 1:00.76 1 32.23
17 Mix Open 200m Med Relay 2:07.90 2 31.30 1:10.10 1:37.90
18 G U/11 50m Butterfly 40.12 1
19 B U/11 50m Butterfly DQ 0 alternating Leg kick and arms not clearing
20 G U/12 50m Freestyle 33.51 2
21 B U/12 50m Freestyle 38.28 3
22 G U/13 50m Breaststroke 53.13 5
23 B U/13 50m Breaststroke 43.15 3
24 G U/15 50m Backstroke 33.61 1
25 B U/15 50m Backstroke 38.04 6
26 G Open 100m Butterfly 1:19.43 2 36.91
27 B Open 100m Butterfly 1:00.99 1 28.21
28 G U/11 50m Freestyle 36.03 3
29 B U/11 50m Freestyle 49.52 6
30 G U/12 50m Breaststroke 46.86 4
31 B U/12 50m Breaststroke 46.35 1
32 G U/13 50m Backstroke 37.15 1
33 B U/13 50m Backstroke 36.60 2
34 G U/15 50m Butterfly 34.43 3
35 B U/15 50m Butterfly 33.48 2
36 G Open 100m Ind Medley 1:13.82 1 34.03
37 B Open 100m Ind Medley 1:07.18 2 32.53
38 Mix U/11 100m FS Relay 1:15.27 6 40.87
39 Mix U/12 100m FS Relay 1:08.58 3 34.96
40 Mix U/13 100m FS Relay 1:04.84 3 34.34
41 Mix U/15 100m FS Relay 54.47 1 27.84
42 Mix Open 200m FS Relay 1:55.19 4 30.60 58.85 1:27.81
43 G U/11 50m Breaststroke 50.06 1
44 B U/11 50m Breaststroke 58.80 6
45 G U/12 50m Backstroke Dq 0 Off back independent of turn
46 B U/12 50m Backstroke 46.62 4
47 G U/13 50m Butterfly 38.04 3
48 B U/13 50m Butterfly 39.24 3
49 G U/15 50m Freestyle 30.04 1
50 B U/15 50m Freestyle 28.99 1
51 G Open 100m Backstroke 1:16.49 4 37.41
52 B Open 100m Backstroke 1:07.19 3 32.15
53 Squad 250m FS Relay 2:28.72 1 33.95 1:06.65 1:37.26 2:03.56