10/05/08 - Hants & South Coast Minor League

10/05/08 - Hants & South Coast Minor League

Results sheet for Romsey & Totten Lane 6


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:31.45 4 43.08
2 M Open 100m Breaststroke 1:18.79 4 36.38
3 G U/11 50m Backstroke 56.13 4
4 B U/11 50m Backstroke 1:03.53 5
5 G U/12 50m Butterfly 43.07 4
6 B U/12 50m Butterfly 0
7 G U/13 50m Freestyle 33.34 2
8 B U/13 50m Freestyle 34.49 3
9 G U/15 50m Breaststroke D 0 1 hand touch at turn
10 B U/15 50m Breaststroke 43.23 4
11 G Open 100m Freestyle 1:10.37 5 32.70
12 M Open 100m Freestyle 55.70 1 27.81
13 Mix U/11 100m Med Relay D 0 Alternating Legs on Fly
14 Mix U/12 100m Med Relay 1:28.05 5 47.18
15 Mix U/13 100m Med Relay D 0 2 Strokes Underwater at start of Breaststroke
16 Mix U/15 100m Med Relay D 0 2 Strokes Underwater at start of Breaststroke
17 Mix Open 200m Med Relay 2:13.39 3 37.92 1:13.99 1:42.27
18 G U/11 50m Butterfly D 0 Alternating Legs
19 B U/11 50m Butterfly 0
20 G U/12 50m Freestyle 43.80 5
21 B U/12 50m Freestyle 38.28 4
22 G U/13 50m Breaststroke 44.21 1
23 B U/13 50m Breaststroke 46.90 1
24 G U/15 50m Backstroke 36.37 3
25 B U/15 50m Backstroke 39.34 4
26 G Open 100m Butterfly 1:29.73 5 41.41
27 M Open 100m Butterfly 1:18.53 4 33.95
28 G U/11 50m Freestyle 37.54 3
29 B U/11 50m Freestyle 43.87 5
30 G U/12 50m Breaststroke 47.38 1
31 B U/12 50m Breaststroke 55.11 5
32 G U/13 50m Backstroke 42.32 5
33 B U/13 50m Backstroke 46.10 5
34 G U/15 50m Butterfly 40.58 4
35 B U/15 50m Butterfly 37.13 4
36 G Open 100m Ind Medley 1:23.03 4 38.63
37 M Open 100m Ind Medley 1:13.05 4 33.65
38 Mix U/11 100m FS Relay 1:22.96 4 40.42
39 Mix U/12 100m FS Relay 1:14.22 4 37.72
40 Mix U/13 100m FS Relay 1:06.01 2 35.31
41 Mix U/15 100m FS Relay 1:04.16 5 32.97
42 Mix Open 200m FS Relay 1:56.66 2 25.06 56.56 1:29.87
43 G U/11 50m Breaststroke 50.86 2
44 B U/11 50m Breaststroke D 0 Starting before starting signal
45 G U/12 50m Backstroke 51.21 5
46 B U/12 50m Backstroke 1:00.72 5
47 G U/13 50m Butterfly 43.14 3
48 B U/13 50m Butterfly 44.05 3
49 G U/15 50m Freestyle 32.78 3
50 B U/15 50m Freestyle 33.36 4
51 G Open 100m Backstroke 1:21.48 5 38.73
52 M Open 100m Backstroke 1:10.31 4 34.05
53 Squad 250m FS Relay 2:41.68 2 39.89 1:14.57 1:46.17 2:15.75