10/05/08 - Hants & South Coast Minor League

10/05/08 - Hants & South Coast Minor League

Results sheet for Bognor Regis Lane 2


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:35.64 5 42.54
2 M Open 100m Breaststroke 1:30.75 5 41.03
3 G U/11 50m Backstroke D 0 Off back at Finish
4 B U/11 50m Backstroke 49.63 4
5 G U/12 50m Butterfly 42.81 3
6 B U/12 50m Butterfly 45.18 2
7 G U/13 50m Freestyle 43.58 5
8 B U/13 50m Freestyle 37.81 5
9 G U/15 50m Breaststroke 45.60 3
10 B U/15 50m Breaststroke 47.96 5
11 G Open 100m Freestyle 1:05.97 3 31.74
12 M Open 100m Freestyle 1:16.33 5 35.19
13 Mix U/11 100m Med Relay 1:43.79 4
14 Mix U/12 100m Med Relay 1:24.98 4 43.97
15 Mix U/13 100m Med Relay 1:25.68 4 46.86
16 Mix U/15 100m Med Relay 1:17.26 4 45.35
17 Mix Open 200m Med Relay 2:46.88 5 40.55 1:32.76 2:12.17
18 G U/11 50m Butterfly 1:02.65 4
19 B U/11 50m Butterfly 1:20.61 3
20 G U/12 50m Freestyle 38.13 4
21 B U/12 50m Freestyle 37.84 3
22 G U/13 50m Breaststroke 1:01.74 5
23 B U/13 50m Breaststroke D 0 1 Hand touch at finish
24 G U/15 50m Backstroke 37.36 4
25 B U/15 50m Backstroke 40.98 5
26 G Open 100m Butterfly 1:21.13 3 36.71
27 M Open 100m Butterfly 1:57.51 5 52.83
28 G U/11 50m Freestyle 57.50 5
29 B U/11 50m Freestyle 41.45 3
30 G U/12 50m Breaststroke 47.71 3
31 B U/12 50m Breaststroke 49.38 2
32 G U/13 50m Backstroke 41.19 3
33 B U/13 50m Backstroke 45.06 4
34 G U/15 50m Butterfly 35.98 3
35 B U/15 50m Butterfly 46.21 5
36 G Open 100m Ind Medley 1:25.54 5 38.18
37 M Open 100m Ind Medley 1:33.70 5 42.20
38 Mix U/11 100m FS Relay 1:26.31 5
39 Mix U/12 100m FS Relay 1:14.41 5 39.09
40 Mix U/13 100m FS Relay 1:16.55 5 39.35
41 Mix U/15 100m FS Relay 1:04.01 4 32.24
42 Mix Open 200m FS Relay 2:28.36 5 37.59 1:12.19 1:52.37
43 G U/11 50m Breaststroke D 0 Dolphin kicks at start
44 B U/11 50m Breaststroke 51.86 3
45 G U/12 50m Backstroke 47.29 4
46 B U/12 50m Backstroke 48.20 4
47 G U/13 50m Butterfly 45.02 5
48 B U/13 50m Butterfly 46.25 4
49 G U/15 50m Freestyle 34.50 4
50 B U/15 50m Freestyle 39.34 5
51 G Open 100m Backstroke 1:16.38 3 37.49
52 M Open 100m Backstroke 1:23.65 5 41.29
53 Squad 250m FS Relay 3:00.07 4 42.64 1:20.53 1:57.24 2:30.47