21/04/07 - Hants & South Coast Premier League

21st April 2007 - Hants & South Coast Premier League

Results sheet for Farnham Lane 3


Event TimePosSplits/Reason for Disqualification
1 G 9 50m Freestyle 38.37 3
2 B 9 50m Freestyle 53.90 6
3 G U12 50m Backstroke 41.18 4
4 B U12 50m Backstroke 47.07 6
5 G U14 50m Butterfly 31.91 1
6 B U14 50m Butterfly D 0 False Start
7 G U11 50m Breaststroke 49.88 4
8 B U11 50m Breaststroke 49.11 1
9 G U13 50m Freestyle 32.35 4
10 B U13 50m Freestyle 34.49 6
11 Mix 9 100m Med Relay 1:35.17 6 48.75
12 Mix U12 100m Med Relay 1:16.41 4 41.31
13 Mix U14 100m Med Relay D 0 Flyer 1st turn
14 Mix U11 100m Med Relay 1:25.89 5 48.42
15 Mix U13 100m Med Relay 1:12.25 6 39.07
16 G 9 50m Backstroke 44.67 1
17 B 9 50m Backstroke 53.50 5
18 G U12 50m Butterfly 44.09 6
19 B U12 50m Butterfly 44.78 6
20 G U14 50m Breaststroke 42.97 5
21 B U14 50m Breaststroke 45.42 6
22 G U11 50m Freestyle 39.44 6
23 B U11 50m Freestyle 40.94 4
24 G U13 50m Backstroke 39.68 6
25 B U13 50m Backstroke 40.66 5
26 G 9 25m Butterfly 21.76 3
27 B 9 25m Butterfly 26.39 6
28 G U12 50m Breaststroke 47.11 6
29 B U12 50m Breaststroke 45.51 3
30 G U14 50m Freestyle 32.60 5
31 B U14 50m Freestyle 34.41 6
32 G U11 50m Backstroke 47.28 6
33 B U11 50m Backstroke 49.46 6
34 G U13 50m Butterfly 38.84 5
35 B U13 50m Butterfly 46.43 6
36 MIx 9 100m FS Relay 1:29.13 6 43.60
37 Mix U12 100m FS Relay 1:07.94 6 34.55
38 Mix U14 100m FS Relay 1:00.70 6 31.00
39 Mix U11 100m FS Relay 1:15.70 6 38.93
40 Mix U13 100m FS Relay 1:02.55 6 32.16
41 G 9 50m Breaststroke 53.86 4
42 B 9 50m Breaststroke 1:00.11 6
43 G U12 50m Freestyle 34.12 3
44 B U12 50m Freestyle 35.96 5
45 G U14 50m Backstroke 33.15 1
46 B U14 50m Backstroke 38.91 6
47 G U11 50m Butterfly 53.32 6
48 B U11 50m Butterfly D 0 Right Arm not clearing water
49 G U13 50m Breaststroke 44.71 5
50 B U13 50m Breaststroke 50.48 6
51 Squad 250m FS Relay 2:52.63 6 1:19.68 1:52.47 2:23.48