09/09/06 - Hants and South Coast Junior Cup

09/09/06 - Hants and South Coast Junior Cup

Results sheet for Basingstoke Bluefins B Lane 1


Event TimePosSplits/Reason for Disqualification
1 G U14 100m Breaststroke 1:41.26 6
2 B U14 100m Breaststroke D 0 2 Leg Kicks under water at start
3 G U13 50m Breaststroke 49.63 6
4 B U13 50m Breaststroke 48.29 4
5 G U11 25m Butterfly 22.63 3
6 B U11 25m Butterfly D 0 Alternating arms at start
7 G U12 50m Butterfly D 0 Alternating leg kick
8 B U12 50m Butterfly D 0 Alternating leg kick
9 G U14 100m Ind Medley 1:28.11 6
10 B U14 100m Ind Medley 1:38.76 5
11 G 13 50m Freestyle 34.20 5
12 B 13 50m Freestyle 42.32 6
13 G U11 100m FS Relay 1:19.57 4
14 B U11 100m FS Relay 1:29.72 6
15 G U12 100m FS Relay 1:15.13 5
16 B U12 100m FS Relay 1:29.85 5
17 G U14 100m Med Relay 1:15.71 6
18 B U14 100m Med Relay D 0 Fly: Alt leg kick, 1HT at end
19 G U13 100m Med Relay 1:22.36 6
20 B U13 100m Med Relay D 0 Alt legs on breaststroke
21 G U11 50m Backstroke D 0 Off back after turn
22 B U11 50m Backstroke 1:04.90 6
23 G U12 50m Freestyle 46.09 6
24 B U12 50m Freestyle 41.51 6
25 G U14 100m Butterfly 1:44.13 6
26 B U14 100m Butterfly 0
27 G U13 50m Backstroke 46.70 6
28 B U13 50m Backstroke 51.17 6
29 G U11 50m Freestyle 47.10 4
30 B U11 50m Freestyle 53.09 6
31 G U12 50m Breaststroke 52.50 5
32 B U12 50m Breaststroke 1:11.51 6
33 G U14 100m Freestyle 1:24.98 6
34 B U14 100m Freestyle 1:24.17 6
35 G U13 50m Butterfly 47.03 6
36 B U13 50m Butterfly 50.16 4
37 G U11 50m Breaststroke 56.79 3
38 B U11 50m Breaststroke 1:01.08 4
39 G U12 50m Backstroke 47.20 6
40 B U12 50m Backstroke 1:01.56 6
41 G U14 100m FS Relay 1:05.87 6
42 B U14 100m FS Relay 1:10.70 6
43 G U13 100m FS Relay D 0 Flyer at 1st take over
44 B U13 100m FS Relay 1:17.94 6
45 G U11 100m Med Relay D 0 Legs not in same horizontal plane on BR
46 B U11 100m Med Relay 1:46.22 6
47 G U12 100m Med Relay 1:34.92 6
48 B U12 100m Med Relay 1:48.48 6
49 G U14 100m Backstroke 1:32.66 6
50 B U14 100m Backstroke 1:46.24 5
51 Squadron 200m FS Relay 2:23.11 5