06/05/06 - Hants & South Coast Minor League

6th May 2006 - Hants & South Coast Minor League - The Aquadrome Basingstoke

Results sheet for Locks Heath Lane 3


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:28.66 6 41.58
2 M Open 100m Breaststroke 1:18.82 2 37.03
3 G U/11 50m Backstroke 39.00 1
4 B U/11 50m Backstroke D 0 Off back at finish
5 G U/12 50m Butterfly 47.11 5
6 B U/12 50m Butterfly 40.09 3
7 G U/13 50m Freestyle 39.60 6
8 B U/13 50m Freestyle 31.41 1
9 G U/15 50m Breaststroke 42.46 5
10 B U/15 50m Breaststroke 42.71 5
11 G Open 100m Freestyle 1:05.85 2 31.69
12 M Open 100m Freestyle 59.81 4 28.38
13 Mix U/11 100m Med Relay 1:28.70 3 43.70
14 Mix U/12 100m Med Relay 1:16.64 2
15 Mix U/13 100m Med Relay 1:09.90 2 37.13
16 Mix U/15 100m Med Relay 1:04.64 4 34.40
17 Mix Open 200m Med Relay 2:16.39 4 32.69 1:14.33 1:48.64
18 G U/11 50m Butterfly 41.70 1
19 B U/11 50m Butterfly D 0 Over age swimmer
20 G U/12 50m Freestyle 37.64 4
21 B U/12 50m Freestyle 33.39 1
22 G U/13 50m Breaststroke 49.61 6
23 B U/13 50m Breaststroke 42.72 2
24 G U/15 50m Backstroke 36.86 5
25 B U/15 50m Backstroke 31.75 2
26 G Open 100m Butterfly 1:17.48 5 35.38
27 M Open 100m Butterfly 1:10.28 6 31.77
28 G U/11 50m Freestyle 36.58 1
29 B U/11 50m Freestyle 1:01.59 6
30 G U/12 50m Breaststroke 48.20 3
31 B U/12 50m Breaststroke 44.09 1
32 G U/13 50m Backstroke 40.67 5
33 B U/13 50m Backstroke 43.32 5
34 G U/15 50m Butterfly 39.77 6
35 B U/15 50m Butterfly 36.12 6
36 G Open 100m Ind Medley 1:15.14 5 34.98
37 M Open 100m Ind Medley 1:12.26 6 33.43
38 Mix U/11 100m FS Relay 1:18.13 4 33.13
39 Mix U/12 100m FS Relay 1:08.30 5 32.90
40 Mix U/13 100m FS Relay 1:06.48 6 34.10
41 Mix U/15 100m FS Relay 59.42 6 28.59
42 Mix Open 200m FS Relay 1:54.52 4 27.52 58.11 1:27.39
43 G U/11 50m Breaststroke 51.64 1
44 B U/11 50m Breaststroke 1:23.21 5
45 G U/12 50m Backstroke D 0 Off back before turn
46 B U/12 50m Backstroke 38.23 1
47 G U/13 50m Butterfly 46.36 6
48 B U/13 50m Butterfly 36.98 2
49 G U/15 50m Freestyle 32.23 6
50 B U/15 50m Freestyle 36.50 6
51 G Open 100m Backstroke 1:17.15 4 38.08
52 M Open 100m Backstroke 1:09.54 5 33.61
53 Squad 250m FS Relay 2:38.33 6 43.89 1:15.39 1:44.75 2:11.50