06/05/06 - Hants & South Coast Minor League

6th May 2006 - Hants & South Coast Minor League - The Aquadrome Basingstoke

Results sheet for Fareham Nomads Lane 6


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:28.56 5 42.20
2 M Open 100m Breaststroke 1:17.78 1 35.60
3 G U/11 50m Backstroke 42.35 2
4 B U/11 50m Backstroke D 0 Arms pulls on front before turn
5 G U/12 50m Butterfly 39.41 2
6 B U/12 50m Butterfly 44.94 4
7 G U/13 50m Freestyle 32.37 2
8 B U/13 50m Freestyle 33.09 3
9 G U/15 50m Breaststroke 44.17 6
10 B U/15 50m Breaststroke 44.36 6
11 G Open 100m Freestyle 1:07.25 4 32.65
12 M Open 100m Freestyle 55.91 2 27.03
13 Mix U/11 100m Med Relay D 0 Dolphin kick after breast stroke leg kick
14 Mix U/12 100m Med Relay 1:23.35 6 48.67
15 Mix U/13 100m Med Relay 1:14.03 5 40.51
16 Mix U/15 100m Med Relay 1:09.34 6 37.97
17 Mix Open 200m Med Relay 2:14.38 3 1:13.51 1:42.70
18 G U/11 50m Butterfly D 0 Arms moving forward not over water
19 B U/11 50m Butterfly D 0 One hand touch at finish
20 G U/12 50m Freestyle 35.84 3
21 B U/12 50m Freestyle 38.18 6
22 G U/13 50m Breaststroke 45.58 2
23 B U/13 50m Breaststroke 48.08 3
24 G U/15 50m Backstroke 35.35 2
25 B U/15 50m Backstroke 33.35 4
26 G Open 100m Butterfly 1:16.77 4 34.76
27 M Open 100m Butterfly 1:07.43 3 30.94
28 G U/11 50m Freestyle 38.91 4
29 B U/11 50m Freestyle 43.31 4
30 G U/12 50m Breaststroke 48.01 2
31 B U/12 50m Breaststroke 48.71 4
32 G U/13 50m Backstroke 43.30 6
33 B U/13 50m Backstroke 40.43 2
34 G U/15 50m Butterfly 36.48 5
35 B U/15 50m Butterfly 34.22 3
36 G Open 100m Ind Medley 1:14.94 4 33.89
37 M Open 100m Ind Medley 1:06.89 3 31.29
38 Mix U/11 100m FS Relay 1:21.79 6 44.21
39 Mix U/12 100m FS Relay 1:09.39 6 36.58
40 Mix U/13 100m FS Relay 1:02.47 2 31.46
41 Mix U/15 100m FS Relay 57.29 4 28.89
42 Mix Open 200m FS Relay 1:51.09 1 30.18 55.40 1:25.90
43 G U/11 50m Breaststroke 53.44 2
44 B U/11 50m Breaststroke D 0 Alternating legs at start
45 G U/12 50m Backstroke 41.48 3
46 B U/12 50m Backstroke 43.41 4
47 G U/13 50m Butterfly 40.70 4
48 B U/13 50m Butterfly 43.37 5
49 G U/15 50m Freestyle 31.75 4
50 B U/15 50m Freestyle 30.30 4
51 G Open 100m Backstroke 1:18.13 6 37.88
52 M Open 100m Backstroke 1:08.90 4 33.59
53 Squad 250m FS Relay 2:34.02 3 41.52 1:11.37 1:41.34 2:09.37