06/05/06 - Hants & South Coast Minor League

6th May 2006 - Hants & South Coast Minor League - The Aquadrome Basingstoke

Results sheet for City of Southampton Lane 1


Event TimePosSplits/Reason for Disqualification
1 G Open 100m Breaststroke 1:20.50 2 38.51
2 M Open 100m Breaststroke 1:19.69 4 37.77
3 G U/11 50m Backstroke 52.87 6
4 B U/11 50m Backstroke D 0 Glide on front before turn
5 G U/12 50m Butterfly 44.56 4
6 B U/12 50m Butterfly 38.39 1
7 G U/13 50m Freestyle 31.90 1
8 B U/13 50m Freestyle 34.57 5
9 G U/15 50m Breaststroke 37.00 1
10 B U/15 50m Breaststroke 39.67 2
11 G Open 100m Freestyle 1:04.55 1 31.46
12 M Open 100m Freestyle 55.67 1 27.06
13 Mix U/11 100m Med Relay 1:35.39 5 51.38
14 Mix U/12 100m Med Relay 1:21.07 5 46.70
15 Mix U/13 100m Med Relay D 0 Flyer 2nd take-over
16 Mix U/15 100m Med Relay 1:02.05 1 34.74
17 Mix Open 200m Med Relay 2:06.90 2 32.54 1:10.98 1:40.83
18 G U/11 50m Butterfly D 0 One hand touch at turn
19 B U/11 50m Butterfly 54.56 1
20 G U/12 50m Freestyle 39.29 6
21 B U/12 50m Freestyle 35.58 3
22 G U/13 50m Breaststroke 45.96 3
23 B U/13 50m Breaststroke 52.90 6
24 G U/15 50m Backstroke 37.58 6
25 B U/15 50m Backstroke 31.63 1
26 G Open 100m Butterfly 1:11.56 1 32.47
27 M Open 100m Butterfly 1:07.81 4 31.58
28 G U/11 50m Freestyle 44.93 6
29 B U/11 50m Freestyle 39.51 1
30 G U/12 50m Breaststroke 52.18 6
31 B U/12 50m Breaststroke 48.25 2
32 G U/13 50m Backstroke 39.35 4
33 B U/13 50m Backstroke 46.33 6
34 G U/15 50m Butterfly 34.51 1
35 B U/15 50m Butterfly 30.26 1
36 G Open 100m Ind Medley 1:13.75 1 34.22
37 M Open 100m Ind Medley 1:07.36 4 31.17
38 Mix U/11 100m FS Relay 1:20.41 5
39 Mix U/12 100m FS Relay 1:07.37 2 33.36
40 Mix U/13 100m FS Relay 1:03.07 5 30.88
41 Mix U/15 100m FS Relay 56.57 1 28.71
42 Mix Open 200m FS Relay 1:52.52 2 27.06 56.82 1:26.90
43 G U/11 50m Breaststroke D 0 Left foot not turned out
44 B U/11 50m Breaststroke 1:01.51 4
45 G U/12 50m Backstroke 48.63 5
46 B U/12 50m Backstroke 40.79 2
47 G U/13 50m Butterfly 35.97 1
48 B U/13 50m Butterfly 45.81 6
49 G U/15 50m Freestyle 30.52 1
50 B U/15 50m Freestyle 27.54 1
51 G Open 100m Backstroke 1:12.47 1 34.25
52 M Open 100m Backstroke 1:05.73 1 32.62
53 Squad 250m FS Relay 2:31.89 1 38.10 1:10.66 1:41.17 2:06.40