25/03/06 - Hants & South Coast Premier League

25th March 2006 - Hants & South Coast Premier League

Results sheet for Eastleigh and Oaklands Lane 1


Event TimePosSplits/Reason for Disqualification
1 G 9 50m Freestyle 47.37 4
2 B 9 50m Freestyle 48.80 5
3 G U12 50m Backstroke 41.44 5
4 B U12 50m Backstroke 44.31 4
5 G U14 50m Butterfly 31.16 1
6 B U14 50m Butterfly 31.80 2
7 G U11 50m Breaststroke 42.85 1
8 B U11 50m Breaststroke 55.19 3
9 G U13 50m Freestyle 32.68 3
10 B U13 50m Freestyle 31.91 4
11 Mix 9 100m Med Relay D 0 One hand touch at end of fly leg
12 Mix U12 100m Med Relay 1:16.85 5 39.65
13 Mix U14 100m Med Relay 1:06.85 4 36.35
14 Mix U11 100m Med Relay 1:21.59 4 43.73
15 Mix U13 100m Med Relay 1:10.65 3 36.46
16 G 9 50m Backstroke 54.94 4
17 B 9 50m Backstroke 1:01.38 4
18 G U12 50m Butterfly 46.27 5
19 B U12 50m Butterfly 41.41 4
20 G U14 50m Breaststroke 38.67 2
21 B U14 50m Breaststroke 49.06 5
22 G U11 50m Freestyle 34.08 1
23 B U11 50m Freestyle 43.67 5
24 G U13 50m Backstroke 37.05 3
25 B U13 50m Backstroke 39.27 4
26 G 9 25m Butterfly 30.05 5
27 B 9 25m Butterfly D 0 Incorrect stroke
28 G U12 50m Breaststroke 53.64 5
29 B U12 50m Breaststroke 47.02 4
30 G U14 50m Freestyle 31.20 3
31 B U14 50m Freestyle 30.14 2
32 G U11 50m Backstroke 37.42 1
33 B U11 50m Backstroke 51.11 5
34 G U13 50m Butterfly 35.33 2
35 B U13 50m Butterfly 36.28 4
36 MIx 9 100m FS Relay 1:38.12 5
37 Mix U12 100m FS Relay 1:10.46 5 35.52
38 Mix U14 100m FS Relay 1:01.83 5 33.96
39 Mix U11 100m FS Relay 1:13.56 5 33.36
40 Mix U13 100m FS Relay 1:10.85 5 30.80
41 G 9 50m Breaststroke 1:06.82 5
42 B 9 50m Breaststroke D 0 1 hand touch at turn
43 G U12 50m Freestyle 37.88 5
44 B U12 50m Freestyle 35.74 4
45 G U14 50m Backstroke 32.62 1
46 B U14 50m Backstroke 38.91 3
47 G U11 50m Butterfly 39.90 2
48 B U11 50m Butterfly 41.48 1
49 G U13 50m Breaststroke 42.30 2
50 B U13 50m Breaststroke D 0 2 strokes under water at the start
51 Squad 250m FS Relay 3:00.50 5 44.59 1:25.93 2:01.54 2:32.25