SCASA Open Winter Championships 2004

Consideration Times

Male Open Male Junior Female Open Female Junior
50m Freestyle 25.5 27.0 28.8 28.8
100m Freestyle 56.0 59.0 1:02.8 1:02.8
200m Freestyle 2:02.0 2:09.0 2:14.5 2:14.5
400m Freestyle 4:15.0 4:29.0 4:45.0 4:45.0
800m Freestyle 9:35.0 9:35.0
1500m Freestyle 16:58.0 17:41.3
50m Backstroke 29.7 31.4 33.5 33.5
100m Backstroke 1:03.5 1:07.1 1:11.0 1:11.0
200m Backstroke 2:17.6 2:25.4 2:32.1 2:32.1
50m Breaststroke 33.1 34.0 37.6 37.6
100m Breaststroke 1:11.3 1:14.3 1:21.4 1:21.4
200m Breaststroke 2:35.7 2:40.3 2:53.2 2:53.2
50m Butterfly 27.7 30.0 32.0 32.0
100m Butterfly 1:01.8 1:05.9 1:09.0 1:09.0
200m Butterfly 2:15.7 2:26.9 2:32.5 2:32.5
200m Individual Medley 2:20.0 2:24.3 2:36.5 2:36.5
400m Individual Medley 5:00.0 5:10.0 5:30.0 5:30.0

All entry times (25m) entered must be those achieved at a designated meet since 1 Jan 2004.

Disability Qualifying Standards

50m Freestyle

Class Male Female
S102:55.73 01:39.56
S2 01:21.43 01:34.32
S3 01:06.07 01:23.39
S4 00:57.13 01:21.56
S5 00:45.26 00:54.76
S6 00:41.39 00:46.80
S7 00:35.73 00:48.75
S8 00:37.85 00:45.11
S9 00:35.66 00:39.15
S10 00:33.19 00:38.00
S11 00:35.26 00:42.00
S12 00:32.35 00:38.10
S13 00:32.65 00:37.51
S14 00:33.49 00:36.19

100m FREESTYLE

Class Male Female
S1 06:34.61 03:39.71
S2 02:57.79 03:35.29
S3 02:22.54 03:02.53
S4 02:09.16 02:49.05
S5 01:38.60 01:58.53
S6 01:32.87 01:42.79
S7 01:17.61 01:49.51
S8 01:22.44 01:40.24
S9 01:15.54 01:25.89
S10 01:11.80 01:21.19
S11 01:17.25 01:34.19
S12 01:11.94 01:21.05
S13 01:11.48 01:19.86
S14 01:12.41 01:19.08

200m FREESTYLE

Class Male Female
S1 09:16.08 07:42.25
S2 06:18.13 11:57.26
S3 05:01.49 06:07.90
S4 05:01.89 06:40.94
S5 03:29.77 04:10.64

400m FREESTYLE

Class Male Female
S6 07:46.39 07:31.38
S7 06:07.33 08:16.34
S8 06:21.16 07:10.41
S9 05:31.55 06:58.65
S10 05:31.31 06:03.72
S11 06:08.26 07:11.57
S12 05:39.03 06:05.98
S13 05:27.57 06:10.09
S14 05:30.58 06:01.21

50m BUTTERFLY

Class Male Female
S1 00:00.00 00:00.00
S2 03:07.34 00:00.00
S3 01:35.70 02:43.10
S4 01:38.18 01:48.18
S5 00:58.74 01:15.13
S6 00:43.71 00:56.55
S7 00:41.84 00:57.04
S8 00:38.95 00:49.59
S9 00:37.35 00:43.96
S10 00:35.06 00:44.31
S11 00:38.31 00:45.41
S12 00:35.81 00:43.57
S13 00:35.78 00:39.62
S14 00:37.13 00:38.82

100m BUTTERFLY

Class Male Female
S8 01:23.95 01:53.22
S9 01:21.08 01:34.36
S10 01:15.24 01:37.74
S11 01:24.87 01:39.95
S12 01:17.56 01:32.78
S13 01:18.61 01:27.38
S14 01:18.41 01:28.20

50m BACKSTROKE

Class Male Female
S1 02:48.09 01:42.79
S2 01:20.80 02:00.84
S3 01:17.76 01:22.69
S4 01:07.54 01:21.51
S5 00:52.50 01:11.90
S6 00:50.04 00:58.29
S7 00:44.64 01:03.44
S8 00:50.23 00:47.89
S9 00:39.49 00:46.99
S10 00:39.81 00:45.51
S11 00:00.00 00:50.99
S12 00:41.66 00:49.12
S13 00:41.35 00:45.68
S14 00:40.76 00:42.59

100m BACKSTROKE

Class Male Female
S6 01:44.60 01:50.81
S7 01:48.01 02:08.41
S8 01:42.44 01:40.31
S9 01:22.08 01:39.10
S10 01:22.16 01:38.15
S11 01:35.06 01:49.80
S12 01:24.11 01:38.74
S13 01:29.55 01:34.23
S14 01:27.82 01:29.04

50m BREASTSTROKE

Class Male Female
SB1 03:31.96 03:06.75
SB2 01:20.00 01:34.00
SB3 01:17.00 01:10.31
SB4 01:27.33 01:21.41
SB5 00:57.62 01:05.06
SB6 00:53.58 01:04.60
SB7 00:48.69 01:02.14
SB8 00:47.11 00:57.04
SB9 00:43.99 00:50.68
SB11 00:00.00 00:52.91
SB12 00:43.28 00:53.25
SB13 00:44.28 00:50.85
SB14 00:43.85 00:47.81

100m BREASTSTROKE

Class Male Female
SB6 01:59.04 02:18.76
SB7 01:43.90 02:12.81
SB8 01:37.50 01:56.69
SB9 01:36.24 01:47.43
SB11 01:46.00 01:52.09
SB12 01:32.97 01:54.80
SB13 01:31.56 01:49.65
SB14 01:34.07 01:41.95

150m INDIVIDUAL MEDLEY

Class Male Female
SM1 00:00.00 00:00.00
SM2 07:36.30 06:53.60
SM3 05:00.32 04:47.88
SM4 04:04.29 03:44.13

200m INDIVIDUAL MEDLEY

Class Male Female
SM5 04:30.66 07:40.87
SM6 03:32.00 04:11.43
SM7 03:36.51 04:30.29
SM8 03:19.45 04:06.46
SM9 02:58.59 03:31.18
SM10 03:04.12 03:17.98
SM11 03:11.59 03:45.70
SM12 02:59.80 03:25.12
SM13 03:01.89 03:19.14
SM14 03:00.95 03:15.36