SCASA Cheestrings and Paw Swimwear Bagcat Championships 2004

Crystal Palace National Sports Centre
Session 19, Saturday 19th June 2004

EVENT 308 Boys 12/14 Years 1500m Freestyle

12 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Adam Harrington 12 Crawley 17:46.44 658 1:04.47 2:14.61 4:36.16 5:47.20 6:58.55 8:09.84 9:22.66 10:35.78 11:47.60 13:00.40 14:13.08 15:26.34 16:37.55
2. Luke Smith 12 Co Cant'bury 17:51.86 648 1:07.86 2:19.48 3:31.46 4:43.24 5:55.30 7:07.80 8:19.66 9:32.19 10:44.08 11:56.44 13:09.11 14:21.45 15:33.64 16:45.17
3. Aleksandar Krunic 12 Co Cant'bury 18:18.39 606 1:10.58 2:25.03 3:38.26 4:51.50 6:04.72 7:18.34 8:31.87 9:44.67 10:57.82 12:12.36 13:26.15 14:40.62 15:54.55 17:07.82
4. Pavle Dimitrijevic 12 Kingston Roy 18:20.70 602 1:10.57 2:24.14 3:38.14 4:51.25 6:04.37 7:17.24 8:30.91 9:44.48 10:58.42 12:12.06 13:25.90 14:40.60 15:55.44 17:09.50
5. Nicholas L Robson 12 Kingston Roy 18:25.63 594 1:10.27 2:25.11 3:39.28 4:51.53 6:05.68 7:19.49 8:34.17 9:48.06 11:02.56 12:17.40 13:30.71 14:45.41 16:00.18 17:14.01
6. William W Stocker 12 Kingston Roy 18:42.21 570 1:09.20 2:23.95 3:38.09 4:52.54 6:07.59 7:23.74 9:57.57 11:12.77 13:46.41 16:17.01 : .
7. James A Williamson 12 T5 Ldn West 19:04.39 538 1:08.85 2:23.80 3:39.90 4:56.99 6:14.38 7:32.27 8:50.24 10:07.43 11:24.50 12:42.01 14:00.19 15:18.25 16:35.97 17:52.27
8. George Morris 12 Bo Southend 19:06.39 535 1:10.74 2:26.71 3:42.46 4:59.62 6:14.10 7:30.44 8:47.98 10:08.09 11:28.93 12:39.68 14:08.85 15:26.50 16:41.42 17:56.78
9. Daniel White 12 Portsmouth N 19:06.73 535 1:10.95 2:26.16 3:42.01 4:57.76 6:14.76 7:31.36 8:48.70 10:06.70 11:23.29 12:40.26 13:58.43 15:15.93 16:34.30 17:51.65
10. JJ Gallichan 12 Portsmouth N 19:14.18 524 1:13.33 2:31.14 3:48.07 5:05.10 6:21.57 7:38.59 8:55.40 10:13.11 11:30.31 12:47.91 14:06.43 15:25.02 16:43.04 17:59.42
11. Henry Wood 12 Phoenix Bas 19:15.32 523 1:11.35 2:27.79 3:44.67 5:00.97 6:19.05 7:36.33 8:54.31 10:11.88 11:30.64 12:47.82 14:06.20 15:23.87 16:41.83 17:59.18
12. James Sculthorpe 12 Portsmouth N 19:16.52 521 1:13.37 2:31.08 3:49.40 5:06.79 6:24.28 7:41.96 8:59.95 10:16.93 11:34.23 12:51.54 14:09.05 15:26.27 16:43.32 18:00.41
13. Bradley Moorhouse 12 Black Lion 19:38.50 492 2:30.33 3:49.88 5:10.11 9:10.73 18:23.44
14. Matthew Coles 12 Rushmoor Ryl 19:40.33 490 1:10.23 2:28.82 3:46.59 5:07.09 6:26.92 7:47.36 9:07.04 10:27.15 11:46.86 13:07.16 14:28.14 15:49.13 17:08.14 18:26.92
15. Matthew Tuff 12 T5 Ldn West 19:51.54 476 1:13.75 2:33.70 3:53.64 5:13.99 6:34.87 7:55.91 9:16.90 10:37.54 11:58.90 13:19.20 14:39.03 15:58.48 17:18.08 18:37.41
16. Joshua Snow 12 Bexley 19:52.14 476 1:12.87 2:31.64 3:52.45 5:13.52 6:34.79 7:56.11 9:18.20 10:38.78 11:59.75 13:19.45 14:38.81 15:58.15 17:18.30 18:37.92
17. Frederick White 12 T5 Ldn West 19:53.97 474 1:14.86 2:34.53 3:53.52 5:13.08 6:33.34 7:53.80 9:13.87 10:33.94 13:14.79 14:34.46 15:55.06 17:16.09 18:37.04
18. Matthew Fitt 12 Thanet Swim 20:02.96 462 1:13.62 2:32.70 3:50.77 5:09.97 6:30.12 7:51.33 9:11.35 10:32.56 11:53.84 13:14.90 14:36.12 15:58.57 17:20.40 18:42.62
19. Matthew Gandy 12 T5 Ldn West 20:05.87 459 1:15.19 2:36.40 3:57.34 5:19.11 6:41.19 8:02.95 9:23.48 10:44.04 12:04.64 13:24.81 14:45.72 16:06.26 17:27.37 18:47.61
20. Daniel Chapman 12 Havant & Wat 20:16.64 447 1:15.89 2:36.73 3:57.74 5:19.10 6:40.77 8:01.38 9:23.52 10:45.09 12:08.38 13:30.82 14:54.36 16:17.69 17:39.92 19:00.71
21. James Payne 12 Portsmouth N 20:20.39 441 1:15.22 2:35.83 3:56.97 5:17.86 6:40.47 8:02.75 9:25.92 10:48.24 12:11.39 13:34.68 14:57.85 16:20.04 17:42.91 19:03.15
22. Thomas Lamb 12 East Grins'd 20:42.51 418 1:15.40 2:37.31 3:59.84 5:22.80 6:46.52 8:09.91 9:34.36 10:57.71 12:22.02 13:45.70 15:10.47 16:34.48 17:59.14 19:21.70
23. Christopher Pullen 12 T5 Ldn Wst 21:48.87 352 1:19.62 2:44.91 4:10.10 5:37.53 7:05.98 8:33.97 10:00.64 11:29.57 12:56.72 14:24.49 15:52.72 17:22.55 18:52.46 20:20.85

13 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Jonathan Quinn 13 Hatfield 16:45.06 748 1:01.79 2:08.20 3:15.69 4:23.40 5:31.55 6:39.25 7:47.09 8:54.61 10:01.99 11:09.94 12:18.49 13:25.98 14:33.39 15:40.16
2. Joseph Bader 13 Windsor 17:13.81 694 1:04.24 2:13.33 3:22.54 4:32.08 5:41.56 6:50.97 8:00.33 9:10.05 10:19.63 11:28.26 12:37.95 13:47.21 14:57.24 16:07.05
3. Thomas Norgate 13 Windsor 17:25.32 674 1:04.91 2:15.00 3:25.51 4:35.78 5:46.12 6:56.46 8:07.33 9:18.45 10:29.69 11:40.23 12:49.83 13:59.63 15:09.84 16:19.38
4. Owen R Coughlan 13 Bo Southend 17:33.93 659 1:06.51 2:17.34 3:27.94 4:38.49 5:49.21 6:59.48 8:10.47 9:21.26 10:32.04 11:42.81 12:53.60 14:04.31 15:15.11 16:25.73
5. Matthew R Breckon 13 Kingston Roy 17:39.54 650 1:05.09 2:16.26 3:26.87 4:37.84 5:46.71 6:57.82 8:08.69 9:19.89 10:31.47 11:42.96 12:54.51 14:05.90 15:17.58 16:29.80
6. Nicholas Devine 13 Herne Bay 17:49.25 634 1:06.74 2:18.62 3:31.62 4:44.22 5:57.09 7:09.01 8:20.79 9:32.28 10:43.49 11:54.79 13:06.33 14:17.88 15:29.07 16:40.86
7. Andrew Willis 13 Rushmoor Ryl 17:52.13 629 1:06.69 2:17.96 3:28.67 4:39.87 5:51.21 7:03.49 8:15.48 9:28.04 10:40.53 11:53.12 13:05.51 15:30.06 16:42.40
8. Adam Field 13 Elmbridge 17:55.04 624 1:06.05 2:16.82 3:28.87 4:41.44 5:53.61 7:05.37 8:17.35 9:28.98 10:41.03 11:52.59 13:05.18 14:17.81 15:31.43 16:45.10
9. Billy Tubbs 13 East Essex 17:55.81 623 1:07.17 2:18.88 3:31.37 4:44.44 5:56.98 7:09.02 8:21.07 9:33.38 10:46.01 11:58.82 13:11.04 14:23.36 15:34.95 16:47.51
10. Roberto Pavoni 13 East Essex 17:56.16 622 1:06.25 2:17.79 3:29.79 4:41.44 5:53.98 7:06.96 8:19.54 9:31.70 10:43.96 11:55.53 13:07.78 14:20.62 15:33.31 16:46.17
11. James Stone 13 Wycombe Dist 18:02.77 612 1:07.21 2:19.19 3:31.70 4:44.32 5:57.06 7:09.97 8:22.88 9:35.94 10:48.93 12:01.41 13:14.18 14:26.97 15:39.75 16:52.21
12. Rhys Mould 13 East Essex 18:07.73 604 1:07.90 2:20.47 3:32.91 4:45.61 5:58.55 7:11.23 8:23.81 9:36.66 10:49.83 12:02.63 13:15.95 14:29.08 15:42.61 16:55.88
13. Michael Biedul 13 T5 Ldn West 18:18.42 588 1:08.33 2:20.29 3:32.81 4:45.70 5:58.88 7:12.45 8:26.17 9:40.11 10:54.48 12:08.66 13:22.88 14:37.23 15:51.76 17:05.86
14. Jack Summers 13 East Essex 18:21.17 584 1:07.84 2:21.01 3:35.14 4:48.74 6:02.14 7:15.87 8:29.52 9:43.56 10:57.94 12:12.55 13:26.92 14:41.09 15:55.55 17:09.37
15. Jack Dewdney 13 Rushmoor Ryl 18:48.08 545 1:10.04 2:25.05 3:40.91 4:56.83 6:11.92 7:27.08 8:42.42 9:57.88 11:13.75 12:29.12 13:45.46 15:01.68 16:18.19 17:34.12
16. Gordon Laing 13 Rushmoor Ryl 18:51.70 539 1:08.64 2:23.35 3:38.37 4:53.87 6:09.79 7:26.09 8:42.11 9:58.96 11:15.47 12:32.52 13:48.52 15:05.33 16:21.23 17:37.36
17. Samuel Fernandes 13 Portsmouth N 19:13.58 509 1:10.11 2:26.12 3:43.56 5:00.92 6:18.66 7:36.46 8:54.99 10:13.37 11:32.02 12:48.45 14:05.22 15:24.09 16:42.28 17:59.27
18. Samuel Sharpe 13 Co South'ton 19:15.29 507 1:09.82 2:26.52 3:43.83 5:00.11 6:17.57 7:35.96 8:53.51 10:11.51 11:29.02 12:46.97 14:05.08 15:22.85 16:42.05 17:59.65
19. Luke Shewring 13 T5 Ldn Wst 19:22.19 498 1:14.61 2:33.56 3:51.64 5:09.95 6:27.96 7:45.93 9:04.19 10:22.54 11:40.22 12:58.26 14:16.22 15:33.79 16:51.52 18:08.29
20. Alexander Beaton 13 Beau Sejour 19:34.20 483 1:11.87 2:29.65 3:47.63 5:06.12 6:23.72 7:41.59 9:00.10 10:18.30 11:37.58 12:57.67 14:18.95 15:37.10 16:55.44 18:15.17
21. Thomas Ingram 13 East Essex 20:12.98 437 1:15.11 2:36.19 3:57.56 5:19.19 6:40.73 8:02.21 9:23.27 10:44.21 12:05.67 13:26.86 14:48.26 16:09.57 17:31.19 18:53.42

14 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Garry Dixon 14 Reading 17:13.09 693 1:04.55 2:13.42 3:22.42 4:31.57 5:41.07 6:50.12 7:59.29 9:08.65 10:17.97 11:27.74 12:37.81 13:46.73 14:56.90 16:06.65
2. Nicolas Edwards 14 Co South'ton 17:27.25 669 1:06.75 2:17.53 3:28.35 4:39.58 5:50.09 7:01.81 8:12.71 9:23.45 10:33.49 11:42.94 12:52.36 14:01.66 15:10.92 16:20.69
3. Russel Korting 14 Reading 17:34.46 656 1:02.33 2:09.12 3:17.25 4:26.91 5:37.50 6:48.12 7:59.32 9:10.20 10:21.09 11:32.67 12:45.16 13:57.18 15:09.48 16:22.39
4. Jonathan Sayer 14 Bo Southend 17:39.93 647 1:06.98 2:17.05 3:28.55 4:39.81 5:50.42 7:02.46 8:14.13 9:25.71 10:37.19 11:48.68 13:00.48 14:11.71 15:22.47 16:33.68
5. Andrew Curtin 14 Hatfield 17:52.98 626 1:06.00 2:16.43 3:27.91 4:39.23 5:50.98 7:02.51 8:13.85 9:25.39 10:36.93 11:48.67 13:00.70 14:12.97 15:25.69 16:39.18
6. Craig Jackson 14 Seven Island 17:53.13 625 1:05.50 2:16.77 3:28.35 4:39.78 5:52.19 7:04.55 8:17.17 9:29.76 10:42.45 11:54.25 13:06.35 14:18.39 15:30.30 16:42.48
7. Justin Jegou 14 Portsmouth N 17:57.56 618 1:06.38 2:17.76 3:29.58 4:41.00 5:52.27 7:06.43 8:19.08 9:30.70 10:43.25 11:57.22 13:10.86 14:22.48 15:35.42 16:48.49
8. Gareth Morgan 14 Leatherhead 18:08.81 600 1:07.05 2:19.01 3:32.09 4:45.60 5:58.89 7:12.79 8:25.93 9:39.33 10:53.22 12:06.83 13:20.13 14:33.54 15:47.32 17:00.99
9. Ben Parkinson 14 T5 Ldn West 18:13.79 593 1:07.00 2:19.71 3:32.71 4:45.50 5:58.38 7:10.77 8:23.80 9:36.80 10:49.87 12:03.51 13:17.36 14:32.46 15:47.98 17:03.33
10. James Dickinson 14 Beau Sejour 18:28.09 571 1:06.50 2:18.59 3:31.99 4:46.36 6:01.00 7:15.59 8:31.00 9:46.57 11:01.16 12:17.01 13:32.70 14:47.83 16:02.49 17:16.84
11. Benjamin P Sleet 14 Chelmsford 18:30.82 567 1:05.18 2:15.54 3:27.77 4:40.65 5:53.71 7:07.73 8:22.63 9:37.99 10:53.16 12:07.89 13:23.00 14:39.23 15:55.77 17:13.70
12. Oliver Coles 14 Rushmoor Ryl 18:40.05 554 1:07.31 2:20.02 3:33.51 4:48.55 6:04.06 7:19.12 8:35.43 9:50.89 11:07.20 12:22.69 13:37.95 14:53.77 16:10.88 17:27.16