SCASA Youth/BAGCAT Championships 2004

Crystal Palace National Sports Centre
Session 11, Sunday 16th May 2004

EVENT 406 Boys 1500m Freestyle

15/16 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. Daniel Fogg 16 East Essex 16:16.89 802* 59.28 1:05.18 1:05.45 1:05.51 1:05.70 1:06.05 1:06.31 1:05.71 1:05.14 1:06.16 1:05.59 1:05.56 1:06.38 1:06.24 1:02.63
2. Richard Charlesworth 15 Hatfield 16:17.06 802* 1:00.05 1:05.02 1:05.07 1:05.47 1:05.61 1:05.74 1:06.01 1:05.51 1:05.24 1:06.69 13:02.28 1:06.71 1:06.41 1:01.66
3. Adam Brown 15 Hatfield 16:17.90 800* 1:01.01 1:05.02 1:04.84 1:05.03 1:05.79 1:04.86 1:06.19 1:05.96 1:07.26 1:06.97 1:05.82 1:06.46 1:06.10 1:05.24 1:01.35
4. Richard Flemming 15 T5 Ldn West 16:42.93 750* 1:00.98 1:05.94 1:06.50 1:07.21 1:07.59 1:07.77 1:08.03 1:06.98 1:07.22 1:06.79 1:07.49 1:08.18 1:08.58 1:08.39 1:05.28
5. Allen Lindenberg 15 East Essex 16:47.46 741* 1:00.40 1:05.85 1:07.18 1:07.29 1:08.43 1:07.84 1:07.68 1:07.87 1:08.31 1:07.40 1:08.90 1:08.50 1:08.58 1:07.69 1:05.54
6. Andrew Windard 16 East Essex 16:54.40 728* 1:03.49 1:06.35 1:07.75 1:07.61 1:07.61 1:07.74 1:07.96 1:08.23 1:08.16 1:08.37 1:08.19 1:08.73 1:08.97 1:08.40 1:06.84
7. Dane McKnight 15 East Essex 16:55.46 726* 1:00.66 1:05.54 1:05.36 1:05.87 1:06.89 1:07.92 1:08.32 1:08.46 1:09.32 1:08.20 1:09.97 1:10.53 1:10.32 1:09.86 1:08.24
8. William Kendrick 16 Leatherhead 17:14.21 691* 1:03.48 1:09.83 1:08.61 1:09.54 1:08.59 1:08.41 1:09.40 1:09.79 1:09.95 1:10.10 1:09.84 1:09.70 1:10.46 1:09.24 1:07.27
9. Samuel Steel 16 T5 Ldn West 17:17.52 686* 1:03.58 1:10.10 1:09.19 1:08.94 1:09.14 1:08.79 1:09.24 1:09.51 1:09.53 1:09.92 1:09.95 1:10.42 1:10.28 1:11.54 1:07.39
10. James K.Porter 16 T5 Ldn West 17:31.01 662* 1:05.73 1:10.02 1:09.94 1:09.62 1:09.49 1:09.80 1:09.93 1:10.37 1:10.63 1:11.47 1:10.76 1:11.63 1:11.52 1:11.42 1:08.68
11. Edward Castro 15 St Bedes Sch 17:36.03 654* 1:05.64 1:10.58 1:10.13 1:11.16 1:11.16 1:11.25 1:10.73 1:10.88 11:44.06 1:10.94 1:11.08 1:10.58 1:11.76 1:07.61
12. Adam Byford 15 East Essex 17:37.62 651* 1:04.68 1:08.61 1:09.37 1:10.90 1:10.75 1:11.19 1:10.41 1:11.15 1:11.54 1:11.87 1:11.24 1:12.83 1:11.00 1:12.17 1:09.91
13. Adam Jones 15 Crawley 17:41.25 645* 1:05.35 1:10.20 1:11.00 1:11.53 1:11.32 1:11.92 1:11.56 1:11.27 1:11.92 1:11.69 1:10.94 1:11.24 1:10.86 1:11.23 1:09.22
14. 16 Solent Raid 17:57.40 618* 1:03.89 1:09.85 1:11.01 1:12.61 1:12.17 1:11.95 1:10.69 1:10.66 1:11.84 1:12.43 1:12.18 1:13.96 1:15.14 1:15.08 1:13.94
15. Jack Claridge 15 T5 Ldn West 18:10.59 598* 1:07.13 1:10.36 1:10.93 1:13.44 1:14.27 1:13.31 1:13.75 1:13.30 12:03.13 1:13.60 1:13.64 1:14.47 1:13.79 1:11.96
16. Joe Cruttwell 16 Leander 18:15.90 590* 1:06.89 1:11.71 1:11.61 1:12.94 1:13.52 1:13.64 1:13.97 1:13.86 1:13.59 1:13.74 1:14.00 1:14.09 1:13.63 1:16.18 1:12.53
17. Simon Pragnell 15 Solent Raid 18:21.85 581* 1:07.35 1:12.29 1:13.62 1:14.31 1:14.38 1:13.45 1:14.61 1:12.83 1:14.86 1:13.79 1:14.44 1:15.46 1:15.12 18:21.85

17/18 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500
1. John Wood 18 Berkhamsted 16:31.59 772* 59.62 1:04.87 1:05.52 1:05.79 1:05.84 1:05.74 1:06.17 1:06.14 1:06.24 1:06.65 1:07.17 1:07.46 1:07.42 1:09.14 1:07.82
2. Robert Andrews 17 Berkhamsted 17:15.07 690* 1:01.86 1:07.20 1:07.82 1:08.23 1:07.89 1:09.09 1:09.48 1:09.94 1:10.27 1:10.57 1:10.61 1:10.91 1:11.32 1:10.20 1:09.68
3. Daniel Mason 17 East Essex 18:23.69 578* 1:05.04 1:10.51 1:11.36 1:12.61 1:13.67 1:14.31 1:14.74 1:14.51 1:15.58 1:15.40 1:15.74 1:15.68 1:15.91 1:15.50 1:13.13

EVENT 407 Girls 10/12 Yrs 4x50m F/s Team

Place Name AaD Club Time BAG Pt
1. RTW Monson 11 Rtw Monson 1:59.08 557*
2. East 11 East Essex 1:59.37 553*
3. Beckenham A 11 Beckenham 2:00.58 537*
4. Guildford City A 11 Guildford Ct 2:03.85 496*
5. T5 London West A 11 T5 Ldn West 2:04.24 492*
6. T5 London West B 11 T5 Ldn West 2:05.38 478*
7. Hampshire North A 11 Hants North 2:06.68 464*
8. Haslemere S.C. 11 Haslemere 2:07.26 457*
9. kingston royals kingston r 2:07.89 450*
10. Shiverers 11 Shiverers 2:08.86 440*
11. Crawley A 11 Crawley 2:09.01 438*
12. Elmbridge Phoenix 11 Elmbridge 2:09.30 435*
13. Runnymede A 11 Runnymede 2:09.38 434*
14. T5 London West D 11 T5 Ldn West 2:09.52 433*
15. T5 London West C 11 T5 Ldn West 2:09.70 431*
16. Leatherhead 11 Leatherhead 2:09.73 430*
17. Teddington A 11 Teddington 2:10.04 427*
18. Portsmouth Northsea 11 Portsmouth N 2:10.06 427*
19. Beckenham B 11 Beckenham 2:10.97 418*
20. Guildford City B 11 Guildford Ct 2:11.35 414*
21. Croydon Amphibians 11 Croydon Amph 2:13.62 392*
22. Brighton 11 Brighton 2:14.59 383*
23. Hampshire North B 11 Hants North 2:14.66 382*
24. Solent Raiders 11 Solent Raid 2:15.27 376*
25. Fareham Nomads S.C. 11 Fareham N'ds 2:15.54 374*
26. East Grinstead A 11 East Grins'd 2:15.95 370*
27. kingston royals b kingston b 2:16.40 366*
28. Black Lion 11 Black Lion 2:16.53 365*
29. Canvey Island A 11 Canvey Isl 2:16.74 363*
30. Crawley B 11 Crawley 2:17.07 360*
31. East Grinstead B 11 East Grins'd 2:17.43 357*
32. Locks Heath 11 Locksheath 2:19.01 344*
33. Hampshire North C 11 Hants North 2:21.53 323*
34. Canvey Island B 11 Canvey Isl 2:24.18 303*
35. Teddington B 11 Teddington 2:24.78 299*

EVENT 408 Boys 10/12 Yrs 4x50m Med Team

Place Name AaD Club Time BAG Pt
1. T5 London West A 11 T5 Ldn West 2:10.00 471*
2. City of Canterbury 11 Co Cant'bury 2:18.29 388*
3. kingston royals a kingston r 2:20.50 368*
4. T5 London West B 11 T5 Ldn West 2:21.34 361*
5. Chelmsford 11 Chelmsford 2:22.45 351*
6. Beckenham 11 Beckenham 2:23.78 341*
7. Leatherhead 11 Leatherhead 2:23.92 339*
8. East Grinstead A 11 East Grins'd 2:24.36 336*
9. East 11 East Essex 2:24.96 331*
10. Hampshire North A 11 Hants North 2:25.33 328*
11. Teddington A 11 Teddington 2:25.41 328*
12. Fareham Nomads 11 Fareham N'ds 2:25.98 323*
13. kingston royals b kingston r 2:26.24 321*
14. Croydon Amphibians 11 Croydon Amph 2:28.07 308*
15. Guildford City A 11 Guildford Ct 2:30.28 292*
16. T5 London West C 11 T5 Ldn West 2:31.21 286*
17. Black Lion 11 Black Lion 2:31.34 285*
18. Rushmoor Royals 11 Rushmoor Ryl 2:31.68 283*
19. Runnymede 11 Runnymede 2:32.15 280*
20. Portsmouth Northsea 11 Portsmouth N 2:32.81 275*
21. Shiverers 11 Shiverers 2:33.58 270*
22. Havant & Waterlooville 11 Havant & Wat 2:34.23 266*
23. Guildford City B 11 Guildford Ct 2:35.69 257*
24. Elmbridge Phoenix 11 Elmbridge 2:39.14 237*
25. Teddington B 11 Teddington 2:39.93 233*
26. Hampshire North B 11 Hants North 2:41.07 227*
27. Haslemere S.C. 11 Haslemere 2:41.74 223*
28. Hampshire North C 11 Hants North 2:42.55 219*
29. East Grinstead B 11 East Grins'd 2:49.04 188*
30. Teddington C 11 Teddington 2:50.65 181*
31. Canvey Island B 11 Canvey Isl 2:58.54 150*
Solent Raiders 11 Solent Raid DIS OM 4L.
Crawley 11 Crawley DIS SH 2L.
Canvey Island A 11 Canvey Isl DIS SL 2L.

EVENT 409 Girls 10/12 yrs 4x50m Med.Team

Place Name AaD Club Time BAG Pt
1. East 11 East Essex 2:15.49 586*
2. Beckenham A 11 Beckenham 2:16.06 579*
3. Guildford City A 11 Guildford Ct 2:17.36 563*
4. RTW Monson 11 Rtw Monson 2:18.08 555*
5. T5 London West A 11 T5 Ldn West 2:23.02 500*
6. T5 London West B 11 T5 Ldn West 2:23.03 500*
7. Runnymede A 11 Runnymede 2:24.65 484*
8. T5 London West C 11 T5 Ldn West 2:25.79 472*
9. Haslemere S.C. 11 Haslemere 2:26.38 466*
10. Portsmouth Northsea 11 Portsmouth N 2:26.68 464*
11. T5 London West D 11 T5 Ldn West 2:27.28 458*
12. kingston royals a kingston r 2:27.44 456*
13. Elmbridge Phoenix 11 Elmbridge 2:27.64 454*
14. Hampshire North A 11 Hants North 2:28.65 445*
15. Crawley A 11 Crawley 2:29.07 441*
16. Leatherhead 11 Leatherhead 2:29.21 440*
17. Shiverers 11 Shiverers 2:29.98 433*
18. Beckenham B 11 Beckenham 2:30.59 427*
19. Guildford City B 11 Guildford Ct 2:31.14 422*
20. Teddington A 11 Teddington 2:33.31 403*
21. Canvey Island A 11 Canvey Isl 2:33.44 402*
22. Hampshire North B 11 Hants North 2:34.21 396*
23. Croydon Amphibians 11 Croydon Amph 2:34.22 396*
24. Locks Heath 11 Locksheath 2:34.47 394*
25. Crawley B 11 Crawley 2:35.34 387*
26. East Grinstead A 11 East Grins'd 2:37.51 369*
27. Fareham Nomads S.C. 11 Fareham N'ds 2:37.85 367*
28. Solent Raiders 11 Solent Raid 2:39.34 356*
29. Brighton 11 Brighton 2:39.72 353*
30. Black Lion 11 Black Lion 2:41.08 343*
31. Hampshire North C 11 Hants North 2:43.42 326*
32. Canvey Island B 11 Canvey Isl 2:45.75 311*
33. East Grinstead B 11 East Grins'd 2:46.40 307*
34. Teddington B 11 Teddington 2:50.93 279*
kingston royals b kingston r DIS O 1L.

EVENT 410 Boys 10/12 yrs. 4x50m F/s Team

Place Name AaD Club Time BAG Pt
1. T5 London West A 11 T5 Ldn West 1:58.00 488*
2. City of Canterbury 11 Co Cant'bury 2:01.31 448*
3. kingston royals a kingston r 2:02.41 436*
4. Crawley 11 Crawley 2:02.93 430*
5. Beckenham 11 Beckenham 2:04.32 415*
6. T5 London West B 11 T5 Ldn West 2:05.50 403*
7. Rushmoor Royals 11 Rushmoor Ryl 2:06.75 390*
8. Fareham Nomads 11 Fareham N'ds 2:07.19 386*
9. Leatherhead 11 Leatherhead 2:07.34 384*
10. East Grinstead A 11 East Grins'd 2:07.51 382*
11. Chelmsford 11 Chelmsford 2:08.46 373*
12. East 11 East Essex 2:09.38 364*
13. Croydon Amphibians 11 Croydon Amph 2:09.92 359*
14. Guildford City A 11 Guildford Ct 2:10.22 357*
15. kingston royals b kingston b 2:10.36 355*
16. Teddington A 11 Teddington 2:10.52 354*
17. Black Lion 11 Black Lion 2:11.10 349*
18. Hampshire North A 11 Hants North 2:11.32 347*
19. Solent Raiders 11 Solent Raid 2:13.10 331*
20. T5 London West C 11 T5 Ldn West 2:13.79 326*
21. Shiverers 11 Shiverers 2:13.80 325*
22. Havant & Waterlooville 11 Havant & Wat 2:13.87 325*
23. Portsmouth Northsea 11 Portsmouth N 2:15.04 315*
24. Canvey Island A 11 Canvey Isl 2:16.36 305*
25. Haslemere S.C. 11 Haslemere 2:17.76 294*
25. Runnymede 11 Runnymede 2:17.76 294*
27. Guildford City B 11 Guildford Ct 2:18.47 289*
28. Hampshire North B 11 Hants North 2:19.29 283*
29. Teddington B 11 Teddington 2:21.14 270*
30. Elmbridge Phoenix 11 Elmbridge 2:22.46 261*
31. Teddington C 11 Teddington 2:23.55 253*
32. East Grinstead B 11 East Grins'd 2:24.12 250*
33. Hampshire North C 11 Hants North 2:25.55 241*
34. Canvey Island B 11 Canvey Isl 2:34.35 192*