SCASA Youth/BAGCAT Championships 2004

Crystal Palace National Sports Centre
Session 10, Sunday 16th May 2004

EVENT 401 Boys 10/11 Years 400m Freestyle

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Steven King 10 Bracknell 5:08.78 421 1:14.62 1:18.94 1:19.25 1:15.97
2. Daniel Bonthuys 10 Herne Bay 5:23.19 363 1:16.17 1:21.55 1:23.94 1:21.53
3. Simon Gill 10 Elmbridge 5:25.27 356 1:16.03 1:23.82 1:24.86 1:20.56
4. Naoki Takeda 10 Barnet Copt 5:27.70 347 1:16.41 1:23.98 1:24.32 1:22.99
5. Aman Shah 10 Newbury 5:29.88 339 1:20.57 1:24.45 1:23.82 1:21.04
6. Michael Ingram 10 Guildford Ct 5:32.15 331 1:17.17 1:25.93 1:26.36 1:22.69
7. Sam Dexter 10 Locksheath 5:34.97 322 1:20.74 1:27.25 1:27.34 1:19.64
8. Jacob Stapleton 10 Sevenoaks 5:39.57 307 1:16.11 1:29.24 1:30.89 1:23.33
9. Robert Ayling 10 T5 Ldn West 5:40.81 303 1:21.62 1:27.51 1:28.12 1:23.56
10. Alisdair Brannan 10 Kingston Roy 5:41.68 301 1:20.26 1:28.14 1:29.09 1:24.19
11. Alfie Cruttwell 10 Leander 5:42.74 297 1:21.26 1:27.54 1:27.93 1:26.01
12. Faisal Bhatti 10 T5 Ldn West 5:44.92 291 1:21.22 1:29.03 1:29.21 1:25.46
13. Johnny Preen 10 Sevenoaks 5:48.03 282 1:19.43 1:30.63 1:33.67 1:24.30
14. William Hammond 10 T5 Ldn West 5:49.33 278 1:21.99 1:29.72 1:32.16 1:25.46
15. Alexander Delicata 10 Runnymede 5:52.67 268 1:21.09 1:30.47 1:32.20 1:28.91

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. James Young 11 Kingston Roy 4:53.13 495 1:06.93 1:16.58 1:16.27 1:13.35
2. Fabian Whitbread 11 Windsor 5:01.00 456 1:11.22 1:18.18 1:17.21 1:14.39
3. Keiron Piper 11 Thanetviking 5:01.43 454 1:11.77 1:17.46 1:17.29 1:14.91
4. Jacob Gainey 11 Co Cant'bury 5:03.02 447 1:10.50 1:18.03 1:18.20 1:16.29
5. Nicholas Lowe 11 Barnet Copt 5:03.14 446 1:13.74 1:16.72 1:17.14 1:15.54
6. Jake Howes 11 Portsmouth N 5:04.36 441 1:15.34 1:18.94 1:16.65 1:13.43
7. Philip Sesemann 11 Beckenham 5:04.44 441 1:14.46 1:19.14 1:17.94 1:12.90
8. Aaron Zimaras 11 Guildford Ct 5:04.78 439 1:12.78 1:18.19 1:18.23 1:15.58
9. Ross Summers 11 East Essex 5:07.43 427 1:14.56 1:18.18 1:18.08 1:16.61
10. Callum Candy 11 Hemel Hemp 5:08.33 423 1:14.60 1:20.57 1:18.16 1:15.00
11. Joshua Fowler 11 Portsmouth N 5:09.20 420 1:14.78 1:18.82 1:18.78 1:16.82
12. Christopher Brooks 11 East Essex 5:09.21 419 1:15.66 1:19.29 1:19.31 1:14.95
13. Braden Wren 11 East Essex 5:09.22 419 1:13.83 1:19.74 1:19.79 1:15.86
14. Edward Govier 11 Herne Bay 5:09.34 419 1:14.54 1:19.85 1:18.88 1:16.07
15. Charlie Cotton 11 Thanetviking 5:09.89 417 1:11.77 1:19.99 1:19.07 1:19.06
16. Leo Downing 11 Leatherhead 5:10.17 415 1:09.94 1:19.55 1:21.28 1:19.40
17. Tom Toolis 11 East Essex 5:12.20 407 3:53.30 1:18.90
18. Alex Jessop 11 Barnet Copt 5:14.71 396 1:16.47 1:21.13 1:19.61 1:17.50
19. James Gartland 11 Leatherhead 5:15.36 394 1:16.26 1:20.36 1:21.19 1:17.55
20. James Disney-May 11 Rushmoor Ryl 5:15.54 393 1:14.85 1:20.63 1:21.25 1:18.81
21. Tom Randall 11 T5 Ldn West 5:15.64 393 1:14.62 1:21.41 1:21.74 1:17.87
22. Ben Watson 11 Co Cant'bury 5:15.73 392 1:15.32 1:20.10 1:21.44 1:18.87
23. Guy Hewett 11 Co Cant'bury 5:15.82 392 1:15.20 1:19.67 1:21.95 1:19.00
24. Lewis Kidd 11 East Essex 5:16.45 389 1:16.74 1:21.49 1:21.69 1:16.53
25. James Mitchell 11 East Essex 5:16.95 387 1:17.17 1:21.40 1:20.77 1:17.61
26. Jamie Bullen 11 Windsor 5:17.73 384 1:14.86 1:22.70 1:21.81 1:18.36
27. Aaron Liddell 11 Portsmouth N 5:17.86 384 1:16.24 1:21.75 1:21.45 1:18.42
28. James Owen 11 Havant & Wat 5:18.27 382 1:15.31 1:22.83 1:20.95 1:19.18
29. Perry Williamson 11 Epping For't 5:18.47 381 1:15.06 1:21.38 1:22.03 1:20.00
30. Ramsey Haroun 11 T5 Ldn West 5:18.55 381 1:17.12 1:20.42 1:21.84 1:19.17
31. Danny Casey 11 Beckenham 5:19.17 379 1:16.10 1:23.76 1:22.98 1:16.33
32. Charlie Davis 11 Newbury 5:19.22 379 1:17.64 1:22.21 1:21.99 1:17.38
33. James Chapman 11 Kingston Roy 5:22.16 367 1:14.34 1:22.78 1:23.45 1:21.59
34. Jason Daniels 11 Canvey Isl 5:24.31 359 1:18.01 1:22.41 1:23.55 1:20.34
35. Adam Sedgwick 11 Windsor 5:24.40 359 1:16.48 1:22.40 1:23.55 1:21.97
36. Bevan Daniels 11 Hatfield 5:25.02 357 1:19.97 1:22.90 1:22.73 1:19.42
37. James Davis 11 Becontree 5:26.38 352 1:16.70 1:22.93 1:24.13 1:22.62
38. Adam Carter 11 East Essex 5:27.21 349 1:16.98 1:22.62 1:26.98 1:20.63
39. Henri Peters 11 Guildford Ct 5:28.78 343 1:16.60 1:24.15 1:24.65 1:23.38
40. Lloyd Young 11 Fareham N'ds 5:30.40 337 1:19.32 1:25.73 1:24.09 1:21.26
41. Joseph van de Wiel 11 Kingston Roy 5:30.46 337 1:19.24 1:24.81 1:25.89 1:20.52
42. Jack A Walker 11 Windsor 5:35.19 321 1:19.98 1:26.11 1:26.96 1:22.14
43. Christopher Martin 11 Staines 5:36.17 318 1:22.22 1:26.48 1:25.48 1:21.99
44. Ford Curran 11 Bexley 5:37.52 314 1:19.04 1:27.30 1:27.72 1:23.46
45. Samuel Webb 11 Bognor Regis 5:38.27 311 2:47.18 1:27.44 1:23.65
46. Luke Parkinson 11 T5 Ldn West 5:40.54 304 1:20.98 1:27.91 1:27.46 1:24.19
47. Thomas Campbell-James 11 Teddington 5:47.52 283 1:19.61 1:29.36 1:30.02 1:28.53

EVENT 402 Girls 10/11 Years 400m Freestyle

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Francesca Marr 10 T5 Ldn West 5:10.08 575 1:13.85 1:19.44 1:18.93 1:17.86
2. Kerys O'Sullivan 10 T5 Ldn West 5:13.66 556 1:14.09 1:20.95 1:21.67 1:16.95
3. Philippa Hardy 10 Barnet Copt 5:18.33 532 1:15.41 1:22.25 1:21.44 1:19.23
4. Lauren Turner 10 T5London Wst 5:21.55 516 1:14.67 1:22.30 1:22.53 1:22.05
5. Emma Harding 10 Shiverers 5:26.54 492 1:17.06 1:23.85 1:24.88 1:20.75
6. Sophie Teasdale 10 Fareham N'ds 5:28.55 483 1:16.87 1:25.19 1:25.14 1:21.35
7. Bethan Hamblin 10 Locksheath 5:32.10 468 1:19.45 1:25.30 1:24.94 1:22.41
8. Trudie-Ann Henetson 10 Locksheath 5:34.45 457 1:18.43 1:25.81 1:26.48 1:23.73
9. Rebecca Fisher 10 Rushmoor Ryl 5:34.73 456 1:18.05 1:26.03 1:26.43 1:24.22
Holly Ralfe 10 Co Cant'bury DIS ST

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Helen Robinson 11 Herne Bay 4:56.37 628 1:09.96 1:15.58 1:16.94 1:13.89
2. Laura Froshaug 11 Crawley 5:01.60 598 1:11.23 1:17.50 1:17.09 1:15.78
3. Danielle Pryor 11 Rtw Monson 5:03.73 585 1:11.58 1:18.44 1:18.27 1:15.44
4. Lottie Lucas 11 East Essex 5:05.42 576 1:12.64 1:18.70 1:18.12 1:15.96
5. Kirsty Harkness 11 Portsmouth N 5:06.49 570 1:15.36 1:18.28 1:17.22 1:15.63
6. Kirsty Donnellan 11 T5 Ldn West 5:06.85 568 1:12.28 1:18.99 1:20.11 1:15.47
7. Holly Miles 11 Sevenoaks 5:10.31 550 1:13.43 1:20.85 1:20.83 1:15.20
8. Kathryn Willis 11 Rushmoor Ryl 5:10.98 547 1:14.65 1:20.22 1:19.79 1:16.32
9. Rachel Gilbert 11 Shiverers 5:11.56 544 1:13.28 1:20.29 1:21.20 1:16.79
10. Samantha Cross 11 Windsor 5:12.63 539 1:13.50 1:20.03 1:21.19 1:17.91
11. Nicola Fulford 11 Solent Raid 5:12.86 538 1:13.79 1:20.99 1:20.32 1:17.76
12. Louise Gates 11 Thanetviking 5:12.91 537 1:14.24 1:21.22 1:20.41 1:17.04
13. Nicole Raymond 11 East Essex 5:14.09 531 1:15.04 1:20.88 1:20.69 1:17.48
14. Jessie Fisher 11 Crawley 5:21.53 496 1:16.30 1:23.31 1:22.98 1:18.94
15. Jessica Vincent 11 Bognor Regis 5:22.32 492 1:14.83 1:25.07 1:22.93 1:19.49
16. Francesca Collen 11 Harrow Weald 5:24.73 480 1:17.23 1:23.55 1:23.05 1:20.90
17. Megan Langridge 11 East Essex 5:26.43 473 1:17.97 1:23.69 1:23.97 1:20.80
18. Lauren Bewley 11 Staines 5:26.95 471 1:16.34 1:24.48 1:24.36 1:21.77
19. Molly Epsley 11 East Essex 5:31.52 451 1:17.10 1:23.53 1:25.47 1:25.42
20. Hayley Mellon 11 Hounslow Hur 5:31.60 451 1:18.85 1:25.05 1:24.47 1:23.23
21. Nina Wiseman 11 East Essex 5:33.00 445 1:18.19 1:24.96 1:25.47 1:24.38
22. Kayleigh Wiles 11 Brighton 5:41.36 412 1:16.75 1:28.47 1:28.46 1:27.68

EVENT 403 Girls 800m Freestyle

14/15 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Catherine Monaghan 15 T5 Ldn West 9:18.48 769* 1:05.69 1:08.92 1:09.33 1:09.73 1:11.14 1:11.68 1:11.91 1:10.08
2. Holly Mills 15 T5 Ldn West 9:23.47 752* 1:06.90 1:10.12 1:10.27 1:10.52 1:10.94 1:12.16 1:11.89 1:10.67
3. Jade Barclay 15 Beckenham 9:25.51 745* 1:06.29 1:11.39 1:11.84 1:11.79 1:10.42 1:11.06 1:11.60 1:11.12
4. Holly Tanner 14 Reading 9:26.38 742* 1:06.19 1:10.03 1:10.89 1:12.16 1:11.74 1:12.00 1:12.46 1:10.91
5. Samantha Rose 15 Portsmouth N 9:28.13 736* 1:07.24 1:11.65 1:11.29 1:12.00 1:12.28 1:12.06 1:12.04 1:09.57
6. Louisa Downs 14 Reading 9:29.43 731* 1:06.29 1:11.30 1:11.89 1:12.23 1:12.55 1:12.59 1:12.06 1:10.52
7. Frankie Murphy 14 Portsmouth N 9:30.95 726* 1:08.16 1:12.64 1:12.05 1:12.53 1:11.96 1:12.15 1:11.46 1:10.00
8. Clare M Baranowski 15 Haslemere 9:31.72 724* 1:07.08 1:12.61 1:12.15 1:12.66 1:12.43 1:12.55 1:11.97 1:10.27
9. Melanie Quinn 14 T5 Ldn West 9:31.74 724* 1:07.74 3:30.88 1:12.22 1:12.22 1:12.52 1:13.05 1:10.85
10. Charlotte Creager 15 Barnet Copt 9:32.16 722* 1:08.37 1:12.28 1:12.08 1:12.75 1:12.11 1:12.58 1:12.49 1:09.50
11. Louise Whorlow 14 Herne Bay 9:39.81 697* 1:08.96 1:12.77 1:12.32 1:12.64 1:13.62 1:13.48 1:14.19 1:11.83
12. Sasha Gilbert 15 Bishop Stort 9:39.98 697* 1:07.54 1:11.85 1:12.43 1:13.63 1:13.51 1:13.99 1:14.33 1:12.70
13. Joanne Kellard 15 East Essex 9:41.96 690* 1:07.89 1:12.75 1:13.21 1:14.39 1:14.10 1:13.84 1:13.97 1:11.81
14. Grace Francis 14 Chelmsford 9:45.41 680* 1:08.86 1:14.33 1:13.59 1:13.57 1:14.45 1:15.03 1:13.54 1:12.04
15. Louisa Herring 15 Reading 9:56.63 645* 1:10.84 1:15.02 1:15.40 1:15.65 1:15.14 1:15.48 1:15.48 1:13.62
16. Eilis Hannan 15 Newbury 9:56.78 645* 1:10.22 1:15.78 1:15.85 1:15.94 1:15.65 1:15.69 1:15.22 1:12.43
17. Anna Harris 15 T5 Ldn West 9:57.39 643* 1:10.68 1:14.83 1:15.30 1:15.27 1:15.53 1:16.22 1:15.49 1:14.07
18. Danielle Lee 14 East Essex 9:57.41 643* 1:11.32 1:15.89 1:15.66 1:15.41 1:14.93 1:15.11 1:15.12 1:13.97
19. Leanne Haas 15 Reading 9:57.48 643* 1:11.02 1:14.73 1:14.83 1:15.74 1:15.81 1:16.11 1:15.93 1:13.31
20. Jessica Gill 14 Elmbridge 9:57.85 642* 1:10.11 1:15.28 1:15.63 1:16.01 1:16.23 1:15.84 1:16.18 1:12.57
21. Samantha C Stocker 14 Kingston Roy 9:59.63 637* 1:11.56 1:15.75 1:16.65 1:16.69 1:15.30 1:15.10 1:15.26 1:13.32
22. Rosie Gard 15 West Wight 10:00.43 634* 1:11.32 1:15.80 1:16.39 1:15.68 1:15.97 1:16.71 1:15.46 1:13.10
23. Amy Thomas 15 Reading 10:05.22 620* 1:13.35 1:16.12 1:16.36 1:16.46 1:15.85 1:16.08 1:16.42 1:14.58
24. Anna Modzynski 15 T5 Ldn West 10:07.69 613* 1:09.83 1:14.72 1:15.52 1:16.75 1:17.20 1:18.30 1:19.06 1:16.31
25. Sophie Trotter 14 Bognor Regis 10:08.66 611* 1:09.64 1:17.62 1:19.55 1:18.11 1:17.36 1:17.97 1:16.42 1:11.99
26. Rebecca L King 14 Kingston Roy 10:12.68 600* 1:12.91 1:16.24 1:16.37 1:17.02 1:16.41 1:17.54 1:18.73 1:17.46
27. Sara Manaffy 15 Camden Swiss 10:14.65 594* 1:13.22 1:17.39 1:17.14 1:17.95 1:17.30 1:17.74 1:17.58 1:16.33

16/17 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Natalie Prince 17 Elmbridge 9:11.02 796* 1:05.94 1:08.26 1:08.49 1:09.03 1:09.44 1:10.01 1:10.35 1:09.50
2. Michelle Condon 16 T5 Ldn West 9:28.49 734* 1:07.28 1:10.29 1:11.16 1:11.40 1:12.13 1:12.08 1:12.41 1:11.74
3. Harriet Hart 17 Leatherhead 9:34.24 715* 1:08.00 1:12.01 1:12.07 1:12.42 1:12.50 1:12.87 1:13.01 1:11.36
4. Emma Curzon 16 T5 Ldn West 9:36.42 708* 1:06.90 1:11.91 1:12.03 1:12.74 1:13.30 1:13.60 1:13.82 1:12.12
5. Emma Zadrodzny 16 Reading 9:38.68 701* 1:07.81 3:31.80 1:12.95 1:11.76 1:13.08 1:14.58 1:14.51
6. Rebecca Miles 17 T5 Ldn West 9:42.81 688* 1:07.91 1:12.75 1:12.46 1:13.32 1:13.60 1:14.63 1:15.13 1:13.01
7. Sarah Ward 16 Hatfield 9:46.48 676* 1:07.38 1:12.57 1:13.33 1:14.05 1:14.81 1:14.67 1:15.04 1:14.63
8. Michelle Barber 16 Bo Southend 9:49.48 667* 1:09.98 1:13.87 1:14.06 1:13.79 1:14.32 1:14.36 1:14.88 1:14.22
9. Michelle Curry 16 East Essex 9:51.19 662* 1:11.12 1:13.90 1:14.09 1:14.61 1:14.93 1:15.18 1:15.14 1:12.22
10. Hannah Collins 16 Wandsworth 9:57.38 643* 1:10.23 1:14.48 1:15.01 1:16.00 1:16.32 1:16.11 1:15.93 1:13.30
11. Lindsey Ross 16 Bracknell 9:57.96 641* 1:10.75 1:14.91 1:15.10 1:15.21 1:15.47 1:15.61 1:16.02 1:14.89
12. Leanne Thompson 16 Bexley 9:58.32 640* 1:10.67 1:15.73 1:16.49 1:16.68 1:16.03 1:15.40 1:16.18 1:11.14
13. Hayley Moore 16 Slough Eton 9:59.66 636* 1:10.57 1:16.00 1:16.08 1:16.00 1:16.53 1:16.68 1:16.00 1:11.80
14. Sarah Nisbet 16 T5 Ldn West 10:11.33 603* 1:11.70 1:15.91 1:16.09 1:17.20 1:18.01 1:17.75 1:18.93 1:15.74
15. Kayleigh Taylor 16 Reading 10:34.10 543* 1:14.19 1:20.09 1:20.73 1:21.07 1:22.00 1:21.68 1:19.87 1:14.47
Joelle Bryan 16 T5 Ldn West DIS ST

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400 500 600 700 800
1. Kathryn Birdsell 18 Berkham B 10:16.09 590* 1:11.42 1:16.52 1:16.87 1:17.49 1:17.89 1:19.04 1:19.62 1:17.24

EVENT 404 Boys 10/11 Years 400m Ind.Medley

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Steven King 10 Bracknell 5:51.77 552 1:19.78 1:31.64 1:42.25 1:18.10
2. Michael Ingram 10 Guildford Ct 6:09.13 473 1:28.02 1:35.01 1:47.22 1:18.88
3. Naoki Takeda 10 Barnet Copt 6:10.63 466 1:25.36 1:35.90 1:47.76 1:21.61
4. Alisdair Brannan 10 Kingston Roy 6:33.23 379 1:40.18 1:37.62 1:52.00 1:23.43

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Elliot Bilsland 11 Portsmouth N 5:38.07 603 1:18.01 1:24.56 1:37.93 1:17.57
2. James Young 11 Kingston Roy 5:44.18 571 1:24.09 1:26.22 1:39.15 1:14.72
3. Jake Timberlake 11 Portsmouth N 5:45.54 563 1:20.74 1:27.53 1:40.65 1:16.62
4. Joshua Fowler 11 Portsmouth N 5:46.10 560 1:23.43 1:26.62 1:39.75 1:16.30
5. Christopher Inch 11 East Essex 5:46.16 560 1:19.33 1:27.06 1:41.38 1:18.39
6. Fabian Whitbread 11 Windsor 5:46.49 558 1:23.82 1:29.02 1:38.80 1:14.85
7. James Disney-May 11 Rushmoor Ryl 5:50.00 541 1:26.28 1:26.90 1:39.43 1:17.39
8. Jacob Gainey 11 Co Cant'bury 5:54.55 519 1:21.37 1:28.31 1:48.23 1:16.64
9. Perry Williamson 11 Epping For't 6:01.02 489 1:25.41 1:28.53 1:45.37 1:21.71
10. Charlie Cotton 11 Thanetviking 6:02.41 484 1:23.05 1:34.90 1:46.04 1:18.42
11. Philip Sesemann 11 Beckenham 6:03.17 480 1:23.87 1:33.48 1:48.58 1:17.24
12. Braden Wren 11 East Essex 6:03.60 478 1:22.02 1:36.02 1:47.98 1:17.58
13. Lewis Kidd 11 East Essex 6:05.07 472 1:25.79 1:30.60 1:50.19 1:18.49
14. Guy Hewett 11 Co Canterbur 6:05.09 472 1:25.79 1:30.60 1:50.19 1:18.51
15. Aaron Zimaras 11 Guildford Ct 6:05.46 469 1:28.19 1:31.75 1:50.14 1:15.38
16. Tom Toolis 11 East Essex 6:07.22 463 1:25.17 1:29.97 1:52.15 1:19.93
17. Danny Casey 11 Beckenham 6:10.09 451 1:25.72 1:32.78 1:54.73 1:16.86
18. Ford Curran 11 Bexley 6:12.10 442 1:25.70 1:34.91 1:50.08 1:21.41
19. Christopher Brooks 11 East Essex 6:19.32 415 1:27.48 1:37.60 1:53.35 1:20.89
20. Henri Peters 11 Guildford Ct 6:19.66 413 1:35.52 1:32.56 1:48.64 1:22.94
21. Aaron Liddell 11 Portsmouth N 6:19.81 412 1:33.03 1:31.17 1:53.56 1:22.05
22. Ramsey Haroun 11 T5 Ldn West 6:22.74 402 1:35.17 1:34.57 1:52.86 1:20.14
23. James Chapman 11 Kingston Roy 6:28.77 380 1:34.21 1:37.51 1:55.97 1:21.08
24. Daniel Gillard 11 East Essex 6:36.78 354 1:35.91 1:36.60 1:52.16 1:32.11
Tom Randall 11 T5 Ldn West DIS T 3L.
Ben Watson 11 Co Cant'bury DIS T 6L.

EVENT 405 Girls 10/11 Years 400m Ind.Medley

10 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Francesca Marr 10 T5 Ldn West 5:44.18 678 1:19.01 1:34.55 1:34.27 1:16.35
2. Emma McAuliffe 10 East Essex 6:04.90 570 1:26.27 1:33.15 1:40.62 1:24.86
3. Holly Ralfe 10 Co Cant'bury 6:13.18 532 1:28.48 1:34.32 1:51.43 1:18.95
4. Trudie-Ann Henetson 10 Locksheath 6:23.67 487 1:31.48 1:34.19 1:51.99 1:26.01

11 YEARS AGE GROUP

Place Name AaD Club Time BAG Pt 100 200 300 400
1. Helen Robinson 11 Herne Bay 5:44.99 798 1:18.58 1:31.31 1:40.48 1:14.62
2. Kirsty Harkness 11 Portsmouth N 5:48.67 774 2:51.09 1:41.23 1:16.35
3. Nicola Fulford 11 Solent Raid 5:52.80 749 1:19.50 1:26.84 1:43.60 1:22.86
4. Jasmin Ballingall 11 Chesham 5:53.08 747 2:54.19 1:41.82 1:17.07
5. Rachel Gilbert 11 Shiverers 5:54.16 740 1:24.02 1:30.16 1:40.16 1:19.82
6. Kathryn Willis 11 Rushmoor Ryl 5:54.37 739 1:24.36 1:27.87 1:43.97 1:18.17
7. Laura Froshaug 11 Crawley 5:59.98 704 1:24.91 1:28.59 1:52.05 1:14.43
8. Jessica Vincent 11 Bognor Regis 6:00.28 703 1:26.65 1:29.61 1:43.72 1:20.30
9. Kirsty Donnellan 11 T5 Ldn West 6:01.37 696 1:26.11 1:29.93 1:44.87 1:20.46
10. Holly Miles 11 Sevenoaks 6:04.93 676 2:57.68 1:46.16 1:21.09
11. Megan Langridge 11 East Essex 6:05.37 673 1:19.29 1:31.58 1:52.87 1:21.63
12. Jessie Fisher 11 Crawley 6:12.66 633 1:32.59 1:30.45 1:49.55 1:20.07
13. Camilla Freeman 11 Rtw Monson 6:13.85 628 1:29.89 1:35.17 1:49.40 1:19.39
14. Kayleigh Wiles 11 Brighton 6:14.65 623 1:23.38 1:39.74 1:51.29 1:20.24
15. Nina Wiseman 11 East Essex 6:21.16 591 1:30.07 1:35.03 1:54.03 1:22.03