SCASA Youth Championships 2004

Crystal Palace National Sports Centre
"Session 4, Sunday 2nd May 2004"

EVENT 205 Boys 200m Butterfly

15/16 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Adam Brown 15 Hatfield 2:13.44 703
2 Martin Cox 15 Portsmouth N 2:13.83 698
3 Andrew Windard 16 East Essex 2:15.97 669
4 James Crawford 15 Wycombe Dist 2:17.37 650
5 William Kendrick 16 Leatherhead 2:17.68 646
6 Richard Flemming 15 T5 Ldn West 2:18.32 638
7 Robert C Lynch 16 Leatherhead 2:18.50 636
8 Dane McKnight 15 East Essex 2:18.66 634
9 Stephen Ratledge 15 Co Rochester 2:18.84 632
10 Luke McClaughlin 16 T5 Ldn West 2:19.60 622
11 Robert Saunders 16 Bexley 2:21.02 605
12 Tomi Owoborode 16 East Essex 2:22.25 590
13 Allen Lindenberg 15 East Essex 2:22.33 589
14 Simon Churchman 16 Leatherhead 2:22.67 585
15 Oliver Read 15 Staines 2:24.26 567
16 Simon Facer 15 Bexley 2:24.86 560
17 Daniel Hime 15 Killerwhales 2:26.92 538
18 James Adams 15 East Grins'd 2:28.79 518
19 Edward Castro 15 St Bedes Sch 2:28.97 516
20 Adam Byford 15 East Essex 2:29.47 511
21 Aaron Eveleigh 15 Runnymede 2:30.68 499
22 Adam Jones 15 Crawley 2:30.92 497
23 Jack Claridge 15 T5 Ldn West 2:33.71 470
24 Sean Renfer 15 Kingston Roy 2:40.03 414
Daniel Fogg 16 East Essex DIS ST

17/18 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 John Wood 18 Berkhamsted 2:14.40 690
2 Derrick Lee 17 Crawley 2:16.77 658
3 Ben Lowndes 18 Guernsey 2:18.24 639
4 Ben Terry 18 Portsmouth N 2:19.56 623
5 Ross Wisby 18 East Essex 2:20.52 611
6 Daniel John 17 Reading 2:22.31 590
7 James Lawton 17 Smiths Swim 2:22.34 589
8 Brendan Giltinane 17 Hants North 2:23.24 579
9 Nick Harnett 17 Edmonton Phx 2:23.43 577
10 Paul Barauskas 17 Canvey Isl 2:24.50 564
11 Richard Coley 17 Co Cant'bury 2:25.66 551
12 Rolandis Radzius 17 Leander 2:35.70 452

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts
1 Damien Bouchere 21 Portsmouth N 2:18.53 636
2 Alex Vine 19 Wycombe Dist 2:19.85 619

EVENT 206 Girls 200m Butterfly

14/15 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Jade Barclay 15 Beckenham 2:24.03 731
2 Louisa Downs 14 Reading 2:25.00 718
3 Emma Macey 15 Co South'ton 2:25.25 715
4 Katie Ambridge 14 Wycombe Dist 2:25.45 713
5 Jessica Lambson 14 Portsmouth N 2:28.27 677
6 Holly Tanner 14 Reading 2:28.39 675
7 Rosy Murray 14 Portsmouth N 2:29.07 667
8 Courtney Carter 15 Beckenham 2:29.97 656
9 Anna Harris 15 T5 Ldn West 2:30.89 645
10 Grace Francis 14 Chelmsford 2:31.70 636
11 Georgina J Fromson 15 Leatherhead 2:31.94 633
12 Leanne Haas 15 Reading 2:32.03 632
13 Frankie Murphy 14 Portsmouth N 2:32.16 631
14 Madeleine Leong 14 East Essex 2:32.19 630
15 Catherine Monaghan 15 T5 Ldn West 2:32.86 623
16 Amanda J Randall 15 Kingston Roy 2:34.26 607
17 Daisy Martin 14 Black Lion 2:36.54 582
18 Hazel Colbourne 15 Orpington OJ 2:37.21 575
19 Sasha Gilbert 15 Bishop Stort 2:37.60 571
20 Victoria Rebours 14 Portsmouth N 2:38.43 563
21 Hayley Finlayson 15 Hatfield 2:39.05 557
22 Jacqueline E Lynch 14 Leatherhead 2:39.74 550
23 Ashley Cope 15 Portsmouth N 2:39.82 549
24 Rebecca L King 14 Kingston Roy 2:41.87 529
25 Laura Andrews 15 Killerwhales 2:42.01 527
26 Joanne Kellard 15 East Essex 2:42.69 521
27 Amy Thomas 15 Reading 2:42.71 521
28 Sarah-Jane Smith 14 Portsmouth N 2:43.10 517
29 Isobel Rogers 14 Brighton 2:43.27 515
30 Gemma Fletcher 14 Amersham 2:44.18 507
31 Suzanne Haden 14 Black Lion 2:44.21 507
32 Jodie Miller 15 Haywards Hth 2:44.25 506
33 Tiffany Briggs 14 Leatherhead 2:44.79 501
34 Claire Timms 14 Harrow Weald 2:45.30 497
35 Emma Boret 15 Bracknell 2:45.95 491
36 Ann Hyams 14 Leatherhead 2:45.96 491
37 Daniella Nice 15 East Essex 2:46.73 484
38 Emma Stanley 14 Co Cant'bury 2:46.96 482
39 Charlotte Whalley 14 Hounslow Hur 2:47.85 474
40 Emily Drew 15 Camden Swiss 2:48.05 473
41 Robyn Blayney 15 Phoenix Bas 2:48.60 468
42 Emma Langridge 14 East Essex 2:49.66 459
43 Amy Rankin 14 Chalfont 2:51.26 446
44 Joanna Sutherland 14 Bishop Stort 2:52.40 437
45 Helen Baldrance 15 Hitchin 2:52.58 435
46 Louise Dickinson 15 Elmbridge 2:57.10 401

16/17 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Georgina Nash 17 T5 Ldn West 2:24.85 720
2 Chloe C Winter 16 Haslemere 2:27.83 682
3 Amy Pallot 16 Portsmouth N 2:28.84 670
4 Emma Zadrodzny 16 Reading 2:30.23 653
5 Michelle Barber 16 Bo Southend 2:35.09 598
6 Michelle Condon 16 T5 Ldn West 2:35.87 590
7 Kelly Sanders 16 Cheshunt 2:36.91 579
8 Laura Ridley 17 Killerwhales 2:37.02 577
9 Rebecca Miles 17 T5 Ldn West 2:37.38 574
10 Margaux Trappey 16 St Bedes Sch 2:39.36 553
11 Rosemarie Richards 16 East Essex 2:39.60 551
12 Stephanie Chapman 17 Guildford Ct 2:40.25 545
13 Rosie Barrett 17 Portsmouth N 2:40.56 541
14 Natasha Baggett 16 Beckenham 2:40.96 538
15 Laura Cummings 16 Io Wight 2:41.05 537
16 Samantha Mears 16 Guildford Ct 2:41.78 530
17 Sarah Nisbet 16 T5 Ldn West 2:41.85 529
18 Charlotte Ambridge 16 Wycombe Dist 2:42.24 525
19 Jennifer Slaymaker 16 East Essex 2:42.73 521
20 Lisa Gleaves 16 Haywards Hth 2:43.34 515
21 Hannah Lamb 16 Reading 2:44.20 507
22 Fiona Brown 17 Guildford Ct 2:45.72 493
23 Sophie Norman 17 Staines 2:46.24 488
24 Alica Cannell 16 Leander 2:47.69 476
25 Harriet L Oakley 17 Kingston Roy 2:49.55 460
26 Hannah Monaghan 17 T5 Ldn West 2:53.53 428

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts
1 Gail Strobridge 18 Beau Sejour 2:28.80 670
2 Sarah Wood 18 Chelmsford 2:35.71 591
3 Emma Randles 18 Guildford Ct 2:47.65 476
4 Helen E Jackson 18 Haslemere 2:47.89 474
Kathryn Birdsell 18 Berkham B DIS ST

EVENT 207 Boys 50m Freestyle

15/16 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Karl Batorski 16 Harlow Pen 25.66 670
2 Benjamin Preston 16 Canvey Isl 25.76 663
3 Kevin Pickard 16 Smiths Swim 25.9 654
4 Peter Hall 16 Fareham N'ds 25.94 651
25 Mark Harrington 16 Crawley 25.94 651
6 John McHarg 15 Hants North 26.01 646
7 Matthew Shead 15 Beckenham 26.08 641
8 James Stockdale 15 Portsmouth N 26.09 641
9 Ryan Brova 16 Harrow Weald 26.1 640
10 Richard Charlesworth 15 Hatfield 26.11 639
11 Thomas C White 16 Haslemere 26.12 639
12 Tony Evans 16 Gre Meridian 26.21 633
13 Adam Brown 15 Hatfield 26.25 630
14 Simon Churchman 16 Leatherhead 26.29 627
15 Mark Smith 16 Crawley 26.32 625
16 Martyn E King 15 Windsor 26.43 618
17 James Poulter 16 Wycombe Dist 26.44 618
18 Ross Bish 16 Brighton 26.5 614
48 Luke Wakefield 15 Newbury 26.5 614
20 Clive Bates 15 Ashford Town 26.52 612
50 Charles Crayford 15 Herne Bay 26.52 612
22 Luke Tweedley 16 Beckenham 26.64 605
54 Scott Mudge 15 Wycombe Dist 26.64 605
24 Jack Smith 15 Brighton 26.72 600
25 Luke Fitz Horswell 16 Co South'ton 26.76 597
26 Daniel Jacobs 15 Herne Bay 26.77 596
27 Adrian Plagian-Sweetla 16 Wycombe Dist 26.84 592
28 Adam Higgs 16 Cheshunt 26.91 588
62 Martin Cox 15 Portsmouth N 26.91 588
30 Alexander Augustine 15 Bexley 27.03 580
67 Kristian Powell 16 Bromley 27.03 580
68 Joe Maxwell 16 Phoenix Bas 27.03 580
33 Geoffrey Gilley 15 Haywards Hth 27.18 571
70 William Hughes 15 Chalfont 27.18 571
35 Craig Angell 16 Guernsey 27.23 568
36 Joe Bennett 16 Leatherhead 27.3 564
37 Stephen Ratledge 15 Co Rochester 27.31 563
38 Richard jackson 16 Co Rochester 27.33 562
75 Benjamin Politowicz 15 Co Cant'bury 27.33 562
40 Steven Kenny 16 Bexley 27.37 560
41 Robert C Lynch 16 Leatherhead 27.38 559
42 Jamie Dupey 16 Io Wight 27.39 559
43 Ashley Teagle 15 Staines 27.47 554
44 Oliver Waddington 15 Newbury 27.58 548
45 Adam Jones 15 Crawley 27.66 543
46 Daniel Wilkes 16 Haslemere 27.78 536
47 Kristian Glenny 15 Saxon Crown 27.93 528
48 James Adams 15 East Grins'd 27.94 527
49 Ben Brown 15 Hatfield 27.95 527
50 David Hummel 15 Gre Meridian 28.01 523
51 Joshua I Harvey 15 Haslemere 28.06 521
52 Thomas Espinasse 15 Hants North 28.12 517

17/18 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Chris Hutchinson 17 Crawley 24.43 763
2 Ben Hutchinson 17 Crawley 24.79 735
3 Phillip Welburn 18 St Bedes Sch 25.27 699
4 David Ashton 17 Leatherhead 25.35 693
5 Edward Askham-Spencer 18 Fareham N'ds 25.36 692
7 John Wood 18 Berkhamsted 25.36 692
7 James Lawton 17 Smiths Swim 25.49 683
8 Daniel Hester 17 Hants North 25.55 678
9 Nigel Tse 17 T5 Ldn West 25.62 673
10 Chris Walker 18 Fareham N'ds 25.68 669
11 Derrick Lee 17 Crawley 25.69 668
15 Nick Barber 17 Fareham N'ds 25.69 668
16 Stuart McCrea 18 Leatherhead 25.69 668
14 Paul Green 18 Chelmsford 25.72 666
15 Stephen Murphy 18 Shiverers 25.92 652
16 Lukas Matinsovas 17 East Essex 25.95 650
17 David McGuire 17 Bracknell 25.98 648
18 Matthew Mager 17 East Essex 26.01 646
19 Laurence Northover 18 T5 Ldn West 26.05 643
20 Ben Lowndes 18 Guernsey 26.08 641
21 David Curant 17 Teddington 26.44 618
22 Alan Hubbard 17 Staines 26.63 605
23 William Shand 18 Croydon Amph 26.93 586
24 Barry Tonks 18 Croydon Amph 26.98 583
25 Richard Coley 17 Co Cant'bury 27 582

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts
1 Owen J Morgan 20 Kingston Roy 24.28 775
2 William Felgate 22 Portsmouth N 25.23 702
3 Chris Coombe 23 Solent Raid 25.54 679
4 Paul Davey 20 Hants North 25.8 661
5 Luke Smith 19 Co Rochester 25.88 655
6 Daniel Pepper 22 Ashford Town 25.93 652
7 Craig Simmons 19 Dover Life 26.01 646
8 Oliver Espinasse 19 Leatherhead 26.06 643
9 Adam Patterson 19 Dover Life 26.49 614
10 Shane Hume 24 Erith & Dist 26.55 610
11 Mark Cook 19 Brentwood 26.69 602
12 Antoine le Fevre 19 Jersey 26.82 593

EVENT 208 Girls 50m Freestyle

14/15 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Rachael Gatford 15 Beckenham 27.76 747
2 Holly Mills 15 T5 Ldn West 28.29 711
3 Kirsty Ager 15 Black Lion 28.37 706
4 Brooke Turner 14 East Essex 28.47 699
5 Claire Abraham 14 Leatherhead 28.69 685
6 Jodie Miller 15 Haywards Hth 28.81 678
7 Kerry Pinington 15 Rtw Monson 28.94 669
8 Victoria Robinson 15 Amersham 28.97 667
9 Pamela Clement 15 Windsor 29.02 664
10 Caitlin Masney 15 Wandsworth 29.04 663
11 Chloe Ross 14 Beckenham 29.05 662
12 Georgina J Fromson 15 Leatherhead 29.18 654
13 Nathalie Cameron 15 Bexley 29.27 649
14 Natasha Holt 14 Crawley 29.29 648
15 Natalie Smith 15 Hatfield 29.34 645
16 Jessica Mitchell 14 Leatherhead 29.41 641
17 Lucy McGinn 14 Guildford Ct 29.42 640
18 Natasha Clark 15 Co Cant'bury 29.43 639
19 Amanda J Randall 15 Kingston Roy 29.45 638
20 Clare M Baranowski 15 Haslemere 29.49 636
21 Claire Garlick 14 East Essex 29.51 635
22 Verity E Taylor 14 Kingston Roy 29.53 633
23 Grace Francis 14 Chelmsford 29.57 631
46 Faye Barnard 14 Hatfield 29.57 631
25 Aleysha Shafique 14 T5 Ldn West 29.59 630
26 Rachel Kettle 15 Griffins Enf 29.64 627
27 Amy Ralfe 14 Co Cant'bury 29.67 625
28 Hazel Colbourne 15 Orpington OJ 29.68 625
29 Kate Ferrigno 14 Barnet Copt 29.74 621
30 Emma Goddard 15 Guildford Ct 29.81 617
61 Anna Jemielity 14 Wycombe Dist 29.81 617
32 Rachael L Bowen 14 Haywards Hth 29.82 616
63 Daisy Martin 14 Black Lion 29.82 616
34 Jessica Ward 15 T5 Ldn West 29.83 616
65 Cassie Donovan 15 Beckenham 29.83 616
36 Emma Stanley 14 Co Cant'bury 29.89 612
37 Catherine Teahan 15 Leatherhead 29.93 610
38 Lilian Brett 15 Gre Meridian 29.98 607
39 Katie Ambridge 14 Wycombe Dist 30.01 606
40 Jessica Gill 14 Elmbridge 30.05 603
41 Courtney Carter 15 Beckenham 30.07 602
42 Nicola Ballingall 15 Chesham 30.08 602
43 Nicola Richards 14 Hants North 30.14 598
44 Isobel Rogers 14 Brighton 30.26 592
45 Emily C Bottle 14 Haslemere 30.28 591
46 Francesca Knapman 15 Hatfield 30.35 587
47 Claire French 14 Portsmouth N 30.36 586
48 Kirsty Wakeman 14 Harrow Weald 30.37 586
86 Tyne Price 15 Beckenham 30.37 586
50 Katie Speller 15 Jersey 30.38 585
51 Ann Hyams 14 Leatherhead 30.43 582
52 Janette Evans 15 Gre Meridian 30.45 581
53 Robyn Stanley 14 Portsmouth N 30.46 581
54 Rebecca Barrie 14 St Bedes Sch 30.53 577
95 Abigail Sellars 15 Harrow Weald 30.53 577
96 Sophie Trotter 14 Bognor Regis 30.53 577
57 Charlotte Parish 15 Leatherhead 30.54 576
58 Natalie Ward 14 Barking 30.66 570
59 Kim Cessford 15 Portsmouth N 30.68 569
60 Emily A Grant 14 Kingston Roy 30.71 567
61 Robyn Blayney 15 Phoenix Bas 30.8 562
62 Eleanor Pinney 14 Greenwich 30.9 557
63 Sophie Kalinauckas 14 Wandsworth 31.01 552
64 Hayley Finlayson 15 Hatfield 31.07 548
65 Jacqueline E Lynch 14 Leatherhead 31.08 548
66 Victoria Pearce 14 Portsmouth N 31.35 534
67 Helen Baldrance 15 Hitchin 31.42 531

16/17 YEARS AGE GROUP

Place Name AaD Club Time GB Pts
1 Chloe C Winter 16 Haslemere 28.1 724
2 Emma Dean 16 Brighton 28.21 717
3 Stephanie Wilson 17 Wycombe Dist 28.35 707
4 Kelly Andrews 16 Killerwhales 28.52 696
5 Kristy Keegan 16 Hatfield 28.73 683
6 Natalie Prince 17 Elmbridge 28.81 678
7 Shelley Parker 17 Harrow Weald 29.03 664
8 Emma Allington 17 Rtw Monson 29.08 661
9 Louise Hardy 16 Herne Bay 29.09 660
10 Lauren Cogdale 16 East Essex 29.14 657
25 Anna Meggitt 16 East Essex 29.14 657
12 Virginia Pulborough 17 T5 Ldn West 29.23 651
13 Francesca Delo 17 Fareham N'ds 29.27 649
14 Lauren Willcox 17 Leatherhead 29.35 644
15 Emma Harris 17 Newbury 29.41 641
16 Abigail Faudemer 16 Jersey 29.54 633
17 Lauren Le Miere 16 Portsmouth N 29.55 632
18 Laura Hobbs 16 Camden Swiss 29.59 630
19 Christie Mecklenburgh 16 East Essex 29.61 629
20 Alayna Shay 17 Beckenham 29.62 628
21 Anne-Marie Strickland 17 Leatherhead 29.68 625
22 Kate Burley 16 Harlow Pen 29.69 624
23 Hannah Collins 16 Wandsworth 29.73 622
24 Harriet Hart 17 Leatherhead 29.74 621
25 Rachel Kavanagh 16 T5 Ldn West 29.88 613
26 Charlotte Ambridge 16 Wycombe Dist 29.98 607
27 Ciara Formella 16 Teddington 30.06 603
28 Sarah A Jackson 16 Haslemere 30.13 599
29 Danielle Evans 16 Smiths Swim 30.18 596
30 Stephanie Clark 17 Hants North 30.19 596
31 Natasha Baggett 16 Beckenham 30.4 584
32 Laura Ridley 17 Killerwhales 30.47 580
33 Laura Cummings 16 Io Wight 30.64 571
34 Susanna Halls 16 Hatfield 30.69 568
35 Katie L Standing 17 Haslemere 30.72 567
36 Charlotte Watkins 16 Killerwhales 30.95 555

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts
1 Katherine Wyld 18 Leatherhead 27.76 747
2 Amy Kent 18 Brighton 28.32 709
3 Gail Strobridge 18 Beau Sejour 28.54 695
4 Laura Hook 18 Hants North 28.69 685
5 Julie Hunt 18 Leatherhead 29.23 651
6 Johanna Riddoch 20 Gre Meridian 29.51 635
7 Sarah Wood 18 Chelmsford 29.67 625
8 Samantha Ireland 18 Bracknell 29.95 609
9 Nicole Read 18 Shiverers 30.4 584

EVENT 209 Mens 15/18 Years 400m Medley Team

Place Name AaD Club Time GB Pts 100 200 300
1 East 16 East Essex 4:04.15 739 01:03.2 03:09.2
2 Portsmouth Northsea 16 Portsmouth N 4:05.76 726 01:02.0 02:12.0 03:11.8
3 Crawley A 15 Crawley 4:06.33 722 01:01.0 02:13.7 03:14.0
4 T5 London West A 16 T5 Ldn West 4:09.07 701 01:03.4 02:12.6 03:13.7
5 Wycombe District 16 Wycombe Dist 4:10.95 687 01:02.2 02:13.2 03:14.8
6 Fareham Nomads 16 Fareham N'ds 4:11.05 687 01:02.5 02:13.6 03:14.7
7 Leatherhead 15 Leatherhead 4:13.66 668 01:02.1 02:16.7 03:18.3
8 Beckenham A 16 Beckenham 4:18.14 636 01:07.2 02:17.2 03:19.9
9 T5 London West B 16 T5 Ldn West 4:19.52 627 01:07.2 02:19.4 03:22.4
10 Bexley 16 Bexley 4:24.97 592 01:07.6 02:19.6 03:24.7
11 Croydon Amphibians 16 Croydon Amph 4:26.59 582 01:09.1 02:19.2 03:26.9
12 Crawley B 15 Crawley 4:28.01 573 01:03.8 02:25.1 03:28.9
13 Haslemere S.C. 16 Haslemere 4:29.36 565 01:07.6 02:21.9 03:28.7
14 Shiverers 16 Shiverers 4:31.30 553 01:10.3 02:27.6 03:31.5
15 Chelmsford 15 Chelmsford 4:31.78 550 01:07.4 02:27.3 03:32.6
16 Orpington Ojays 15 Orpington OJ 4:34.56 534 01:09.7 02:28.6 03:33.0
17 City of Southampton 16 Co South'ton 4:35.26 530 01:10.1 02:26.0 03:33.2

EVENT 210 Womens 14/17 Years 400m Medley Team

Place Name AaD Club Time GB Pts 100 200 300
1 Portsmouth Northsea A 15 Portsmouth N 4:30.41 761 1:07.54 2:24.37 3:28.88
2 Brighton 15 Brighton 4:36.08 721 1:07.84 2:26.02 3:34.54
3 Leatherhead A 15 Leatherhead 4:37.09 714 1:09.60 2:25.97 3:35.73
4 T5 London West A 15 T5 Ldn West 4:38.37 705 1:08.16 2:26.18 3:36.75
5 Killerwhales 15 Killerwhales 4:38.55 704 1:10.27 2:30.25 3:38.70
6 Wycombe District 15 Wycombe Dist 4:40.48 691 1:11.47 2:30.45 3:37.47
7 East 15 East Essex 4:40.95 688 1:09.73 2:28.97 3:38.79
8 Haslemere S.C. 15 Haslemere 4:42.72 676 1:12.71 2:33.88 3:40.52
9 Hatfield A Hatfield 4:44.21 667 1:12.11 2:32.37 3:42.89
10 Leatherhead B 15 Leatherhead 4:46.17 654 1:09.73 2:30.42 3:43.18
11 T5 London West B 15 T5 Ldn West 4:47.83 644 1:11.56 2:33.30 3:45.50
12 Portsmouth Northsea B 15 Portsmouth N 4:48.60 639 1:12.31 2:33.91 2:44.62
13 Hampshire North 15 Hants North 4:51.07 625 1:15.39 2:35.94 3:47.11
14 City of Southampton 15 Co South'ton 4:51.82 620 1:12.59 2:36.59 3:45.57
15 Guildford City 15 Guildford Ct 4:52.53 616 1:11.77 2:36.38 3:48.73
16 Kingston Royals Kingston Ryl 4:52.75 615 1:12.95 2:37.83 3:47.59
17 Portsmouth Northsea C 15 Portsmouth N 4:53.08 613 1:12.63 2:35.68 3:46.65
18 Black Lion 15 Black Lion 4:53.68 609 1:15.20 2:33.83 3:47.70
19 Canvey Island 15 Canvey Isl 4:54.17 606 1:13.64 2:37.04 3:47.62
20 RTW Monson 15 Rtw Monson 4:55.31 600 1:10.91 2:39.13 3:50.17
21 Chelmsford Chelmsford 4:59.04 579 1:17.19 2:40.07 3:52.29
22 Elmbridge Phoenix A 15 Elmbridge 5:06.66 538 1:16.59 2:47.57 4:04.64
23 Wandsworth 15 Wandsworth 5:12.97 507 1:12.98 2:41.76 4:01.58
24 Elmbridge Phoenix B 15 Elmbridge 5:16.91 488 1:21.45 2:50.80 4:07.69
T5 London West C 15 T5 Ldn West DIS O 3L.