SCASA Youth Championships 2004

Crystal Palace National Sports Centre
Session 1, Saturday 1st May 2004

EVENT 101 Boys 200m Freestyle

15/16 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. James Stockdale 15 Portsmouth N 2:00.15 741 57.82 1:02.33
2. James Tebbett 16 Portsmouth N 2:00.17 741 59.75 1:00.42
3. Adam Brown 15 Hatfield 2:00.26 740 59.89 1:00.37
4. Mark Harrington 16 Crawley 2:00.27 739 57.76 1:02.51
5. Richard Charlesworth 15 Hatfield 2:00.29 739 59.02 1:01.27
6. James Crawford 15 Wycombe Dist 2:00.36 738 58.70 1:01.66
7. Peter Hall 16 Fareham N'ds 2:01.26 724 58.24 1:03.02
8. Samuel Steel 16 T5 Ldn West 2:01.28 723 59.10 1:02.18
9. Dane McKnight 15 East Essex 2:01.44 721 58.09 1:03.35
10. Richard Flemming 15 T5 Ldn West 2:01.59 719 58.37 1:03.22
11. David Ryan 16 Wycombe Dist 2:02.48 705 59.59 1:02.89
12. Daniel Fogg 16 East Essex 2:02.64 702 59.55 1:03.09
13. Simon Churchman 16 Leatherhead 2:03.10 696 59.81 1:03.29
14. Martin Cox 15 Portsmouth N 2:03.83 685 59.39 1:04.44
15. 16 Solent Raid 2:03.93 683 58.24 1:05.69
16. Karl Batorski 16 Harlow Pen 2:04.49 675 59.28 1:05.21
17. Martyn E King 15 Windsor 2:04.96 668 1:00.09 1:04.87
18. Ben McIvor 16 St Bedes Sch 2:05.10 666 1:00.19 1:04.91
19. Nicholas Middleton 15 Guildford Ct 2:05.21 664 59.64 1:05.57
20. Thomas C White 16 Haslemere 2:05.44 661 1:00.30 1:05.14
21. Robert C Lynch 16 Leatherhead 2:06.53 646 1:01.26 1:05.27
22. Luke Wakefield 15 Newbury 2:06.66 644 59.76 1:06.90
23. Scott Mudge 15 Wycombe Dist 2:06.75 643 1:01.45 1:05.30
24. Stephen Ratledge 15 Co Rochester 2:07.06 638 1:00.59 1:06.47
25. John McHarg 15 Hants North 2:07.32 635 1:02.17 1:05.15
26. Luke Fitz Horswell 16 Co South'ton 2:07.41 633 1:00.65 1:06.76
27. Adam Jones 15 Crawley 2:07.46 633 1:00.66 1:06.80
28. Matthew Paget 15 Amersham 2:07.91 627 1:01.39 1:06.52
29. Daniel Jacobs 15 Herne Bay 2:08.04 625 1:00.80 1:07.24
30. Craig McMurray 15 T5 Ldn West 2:08.19 623 1:01.44 1:06.75
31. Bruno Bamberger 15 Reading 2:08.64 617 1:02.21 1:06.43
32. Alexander Reeves 15 Co South'ton 2:08.77 615 1:02.33 1:06.44
33. Ben Brown 15 Hatfield 2:08.81 615 1:03.02 1:05.79
34. James K.Porter 16 T5 Ldn West 2:08.92 613 1:03.03 1:05.89
35. Charles Crayford 15 Herne Bay 2:08.97 612 1:02.01 1:06.96
36. Edward Castro 15 St Bedes Sch 2:09.18 610 1:02.21 1:06.97
37. Stefan Wuestner 15 Windsor 2:09.47 606 1:02.93 1:06.54
38. Joe Bennett 16 Leatherhead 2:09.50 605 1:03.23 1:06.27
39. Steven Kenny 16 Bexley 2:09.54 605 1:02.65 1:06.89
40. James Orrock 15 T5 Ldn West 2:09.72 603 1:01.22 1:08.50
41. Adam Byford 15 East Essex 2:09.82 601 1:02.63 1:07.19
42. Ross Bish 16 Brighton 2:09.91 600 1:02.13 1:07.78
43. Jack Brown 15 Chelmsford 2:09.97 599 1:02.66 1:07.31
44. Joe Cruttwell 16 Leander 2:09.99 599 1:03.33 1:06.66
45. Jack Smith 15 Brighton 2:10.16 597 1:02.37 1:07.79
46. Daniel Crook 15 Fareham N'ds 2:10.34 595 1:01.22 1:09.12
47. Daniel Wilkes 16 Haslemere 2:10.75 589 1:03.02 1:07.73
48. Jack Claridge 15 T5 Ldn West 2:11.42 581 1:02.83 1:08.59
49. Joshua I Harvey 15 Haslemere 2:11.53 579 1:02.73 1:08.80
50. Mark Harvie 15 Croydon Amph 2:12.12 572 1:02.57 1:09.55
51. Steven Jones 16 Amersham 2:13.08 560 1:03.03 1:10.05
52. Clive Bates 15 Ashford Town 2:13.29 558 1:03.25 1:10.04
53. Oliver Waddington 15 Newbury 2:13.66 553 1:04.44 1:09.22
54. Joshua Maley 16 Co Cant'bury 2:14.26 546 1:04.53 1:09.73
55. John Reardon 16 Camden Swiss 2:14.31 546 1:03.32 1:10.99
56. Jonathan Bollannd 15 Elmbridge 2:14.84 539 1:06.07 1:08.77
57. Mark Smith 16 Crawley 2:15.36 533 1:04.47 1:10.89
58. James Adams 15 East Grins'd 2:15.65 530 1:04.01 1:11.64
59. Ryan Brova 16 Harrow Weald 2:16.51 520 1:03.53 1:12.98
60. Sam Maloney-Cox 15 Teddington 2:18.19 502 1:05.87 1:12.32
Daniel Howe 15 T5 Ldn West DIS ST
Craig Angell 16 Guernsey DIS ST

17/18 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Daniel Hester 17 Hants North 1:59.52 752 57.57 1:01.95
2. Ben Hutchinson 17 Crawley 1:59.76 748 57.91 1:01.85
3. Nick Barber 17 Fareham N'ds 1:59.94 745 57.93 1:02.01
4. Stuart McCrea 18 Leatherhead 2:00.34 738 59.03 1:01.31
5. John Wood 18 Berkhamsted 2:00.75 732 58.91 1:01.84
6. Chris Walker 18 Fareham N'ds 2:02.27 708 57.90 1:04.37
7. Nigel Tse 17 T5 Ldn West 2:02.54 704 59.64 1:02.90
8. Robert Andrews 17 Berkhamsted 2:03.47 690 59.69 1:03.78
9. David McGuire 17 Bracknell 2:03.76 686 59.57 1:04.19
10. Paul Barauskas 17 Canvey Isl 2:04.32 677 59.54 1:04.78
11. John E Lynch 18 Leatherhead 2:04.55 674 59.88 1:04.67
12. Ben Lowndes 18 Guernsey 2:05.32 663 59.92 1:05.40
13. David Ashton 17 Leatherhead 2:05.58 659 59.57 1:06.01
14. Edward Askham-Spencer 18 Fareham N'ds 2:06.26 649 1:00.81 1:05.45
15. Gary Stephenson 17 Edmonton Phx 2:06.40 648 1:00.52 1:05.88
16. Kristian Willcox 17 Elmbridge 2:07.07 638 1:01.03 1:06.04
17. Glenn M Shepherd 18 Kingston Roy 2:07.14 637 1:01.45 1:05.69
18. Daniel Ferrett 17 T5 Ldn West 2:07.24 636 1:00.14 1:07.10
19. Stephen Dawkins 17 Killerwhales 2:07.28 635 1:01.44 1:05.84
20. Derrick Lee 17 Crawley 2:07.33 635 1:01.42 1:05.91
21. Ross Wisby 18 East Essex 2:07.55 632 1:02.16 1:05.39
22. Richard Coley 17 Co Cant'bury 2:10.55 592 1:03.29 1:07.26
23. Paul Green 18 Chelmsford 2:11.11 585 1:02.38 1:08.73
24. David O'Toole 18 Edmonton Phx 2:11.56 579 1:02.68 1:08.88
25. Sean Eldridge 18 T5 Ldn West 2:11.71 577 1:02.59 1:09.12

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. James Smithers 19 T5 Ldn West 1:58.50 768 56.55 1:01.95
2. Raymond Heap 21 Kingston Roy 2:01.83 715 59.10 1:02.73
3. Alex Vine 19 Wycombe Dist 2:02.25 708 59.08 1:03.17
4. Lewis Jones 21 Portsmouth N 2:03.45 690 1:00.50 1:02.95
5. Craig Simmons 19 Dover Life 2:04.15 680 1:00.11 1:04.04
6. Alastair Garmendia 19 Co South'ton 2:07.47 633 1:01.73 1:05.74
7. Adam Patterson 19 Dover Life 2:09.06 611 1:01.22 1:07.84
8. Antoine le Fevre 19 Jersey 2:10.87 588 1:02.94 1:07.93
9. Shane Hume 24 Erith & Dist 2:11.57 579 1:01.14 1:10.43

EVENT 102 Girls 200m Freestyle

14/15 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Charlotte L Wright 14 Kingston Roy 2:10.29 775 1:04.22 1:06.07
2. Holly Mills 15 T5 Ldn West 2:11.86 751 1:04.90 1:06.96
3. Jade Barclay 15 Beckenham 2:12.04 749 1:04.35 1:07.69
4. Kerry Pinington 15 Rtw Monson 2:12.38 744 1:03.90 1:08.48
5. Lucy Curzon 14 T5 Ldn West 2:12.61 740 1:04.68 1:07.93
6. Victoria Robinson 15 Amersham 2:12.65 740 1:04.50 1:08.15
7. Rosy Murray 14 Portsmouth N 2:12.71 739 1:05.00 1:07.71
8. Chloe Ross 14 Beckenham 2:12.80 737 1:04.85 1:07.95
9. Catherine Monaghan 15 T5 Ldn West 2:12.99 735 1:04.44 1:08.55
10. Clare M Baranowski 15 Haslemere 2:13.12 733 1:04.80 1:08.32
11. Natalie Smith 15 Hatfield 2:13.31 730 1:04.95 1:08.36
12. Holly Tanner 14 Reading 2:13.54 727 1:05.19 1:08.35
13. Rachael Gatford 15 Beckenham 2:13.63 726 1:04.94 1:08.69
14. Louisa Downs 14 Reading 2:13.70 725 1:04.65 1:09.05
15. Katie Ambridge 14 Wycombe Dist 2:13.73 724 1:04.75 1:08.98
16. Aleysha Shafique 14 T5 Ldn West 2:14.51 713 1:05.29 1:09.22
17. Jessica Mitchell 14 Leatherhead 2:14.60 712 1:05.39 1:09.21
18. Holly White 15 Brighton 2:14.98 707 1:04.99 1:09.99
19. Amanda J Randall 15 Kingston Roy 2:15.12 705 1:05.54 1:09.58
20. Jenifer Howard 15 Wycombe Dist 2:15.15 704 1:06.01 1:09.14
21. Anna Jemielity 14 Wycombe Dist 2:15.34 702 1:06.25 1:09.09
22. Brooke Turner 14 East Essex 2:15.83 695 1:07.27 1:08.56
23. Samantha Rose 15 Portsmouth N 2:16.03 692 1:06.32 1:09.71
24. Frankie Murphy 14 Portsmouth N 2:16.10 691 1:06.33 1:09.77
25. Daisy Martin 14 Black Lion 2:16.32 688 1:06.34 1:09.98
26. Andrea Poore 15 Amersham 2:16.54 685 1:05.79 1:10.75
27. Louise Whorlow 14 Herne Bay 2:16.76 682 1:06.95 1:09.81
28. Georgina J Fromson 15 Leatherhead 2:17.05 678 1:07.11 1:09.94
29. Claire French 14 Portsmouth N 2:17.36 674 1:05.35 1:12.01
30. Jodie Miller 15 Haywards Hth 2:17.58 671 1:05.37 1:12.21
31. Montana Jones 15 Rushmoor Ryl 2:17.63 671 1:06.97 1:10.66
32. Hazel Colbourne 15 Orpington OJ 2:17.78 669 1:07.11 1:10.67
33. Nicola Pooley 15 Elmbridge 2:17.98 666 1:08.02 1:09.96
34. Jessica Gill 14 Elmbridge 2:18.33 662 1:08.34 1:09.99
35. Jessica Lambson 14 Portsmouth N 2:18.55 659 1:07.43 1:11.12
36. Anna Harris 15 T5 Ldn West 2:19.39 648 1:08.55 1:10.84
37. Lauren Weston 15 Wycombe Dist 2:19.45 647 1:07.69 1:11.76
38. Rosie Gard 15 West Wight 2:19.51 646 1:08.69 1:10.82
39. Nadia Alikachem 14 T5 Ldn West 2:19.65 645 1:06.69 1:12.96
40. Abigail Sellars 15 Harrow Weald 2:19.88 642 1:07.46 1:12.42
40. Laura Andrews 15 Killerwhales 2:19.88 642 1:07.84 1:12.04
42. Joanna Burrows 15 Hatfield 2:20.00 640 1:09.15 1:10.85
43. Katie Speller 15 Jersey 2:20.21 638 1:07.09 1:13.12
44. Robyn Stanley 14 Portsmouth N 2:20.58 633 1:07.52 1:13.06
45. Samantha C Stocker 14 Kingston Roy 2:20.60 633 1:08.73 1:11.87
46. Verity E Taylor 14 Kingston Roy 2:20.63 632 1:08.55 1:12.08
47. Rebecca L King 14 Kingston Roy 2:20.69 632 1:08.45 1:12.24
48. Claire Timms 14 Harrow Weald 2:20.79 630 1:08.24 1:12.55
49. Anna Modzynski 15 T5 Ldn West 2:20.90 629 1:08.64 1:12.26
50. Hayley Finlayson 15 Hatfield 2:20.94 629 1:07.83 1:13.11
51. Ashley Cope 15 Portsmouth N 2:21.15 626 1:08.77 1:12.38
52. Madeleine Leong 14 East Essex 2:21.26 625 1:07.12 1:14.14
53. Nicola Campbell 15 Hants North 2:21.49 622 1:10.39 1:11.10
54. Emily A Grant 14 Kingston Roy 2:21.55 621 1:08.41 1:13.14
55. Jacqueline E Lynch 14 Leatherhead 2:21.62 620 1:09.16 1:12.46
56. Sarah Brown 15 Co South'ton 2:21.79 618 1:08.45 1:13.34
57. Sophie Trotter 14 Bognor Regis 2:21.91 617 1:07.53 1:14.38
58. Kim Cessford 15 Portsmouth N 2:22.07 615 1:07.21 1:14.86
59. Yasmin Khoshkhou 14 East Essex 2:22.35 611 1:08.77 1:13.58
60. Katy Gillard 15 East Essex 2:22.47 610 1:08.87 1:13.60
61. Natsuki Sawai 14 Harrow Weald 2:22.59 608 1:08.90 1:13.69
62. Kirsty Richards 15 East Essex 2:22.96 604 1:09.12 1:13.84
63. Caitlin Masney 15 Wandsworth 2:23.23 601 1:09.10 1:14.13
64. Danielle Lee 14 East Essex 2:23.42 599 1:09.92 1:13.50
65. Rebecca Barrie 14 St Bedes Sch 2:23.45 598 1:09.35 1:14.10
66. Kate H Frost 15 Haslemere 2:23.57 597 1:09.71 1:13.86
67. Tiffany Briggs 14 Leatherhead 2:23.62 596 1:08.39 1:15.23
68. Louisa Herring 15 Reading 2:23.79 594 1:09.61 1:14.18
69. Hollie Pascoe 14 Portsmouth N 2:23.86 593 1:09.06 1:14.80
70. Rachael Carter 14 Southend 2:24.04 591 1:09.29 1:14.75
71. Jessica Ward 15 T5 Ldn West 2:24.05 591 1:09.57 1:14.48
72. Ann Hyams 14 Leatherhead 2:24.43 587 1:09.73 1:14.70
72. Laura Everest 14 Rtw Monson 2:24.43 587 1:08.54 1:15.89
74. Courtney Wells 14 T5 Ldn West 2:24.95 581 1:10.11 1:14.84
75. Daniella Nice 15 East Essex 2:25.11 579 1:11.31 1:13.80
76. Anna Gray 15 East Essex 2:25.33 577 1:08.02 1:17.31
77. Rachel Kettle 15 Griffins Enf 2:25.38 576 1:08.15 1:17.23
78. Kirsty Wakeman 14 Harrow Weald 2:26.14 567 1:09.00 1:17.14
79. Louise Dickinson 15 Elmbridge 2:26.95 559 1:09.81 1:17.14

16/17 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Georgina Nash 17 T5 Ldn West 2:10.41 773 1:03.80 1:06.61
2. Emma Allington 17 Rtw Monson 2:13.11 733 1:04.33 1:08.78
3. Catriona McAtear 17 Hatfield 2:13.29 730 1:05.08 1:08.21
4. Louise Cox 16 Portsmouth N 2:13.50 727 1:05.00 1:08.50
5. Christie Mecklenburgh 16 East Essex 2:13.56 727 1:03.82 1:09.74
6. Sarah Ward 16 Hatfield 2:13.75 724 1:05.18 1:08.57
7. Stephanie Wilson 17 Wycombe Dist 2:14.01 720 1:05.01 1:09.00
8. Emma Zadrodzny 16 Reading 2:14.31 716 1:06.04 1:08.27
9. Emma Curzon 16 T5 Ldn West 2:14.64 711 1:05.65 1:08.99
10. Natalie Prince 17 Elmbridge 2:14.87 708 1:05.03 1:09.84
11. Rebecca Miles 17 T5 Ldn West 2:15.18 704 1:05.46 1:09.72
12. Michelle Condon 16 T5 Ldn West 2:16.75 682 1:06.65 1:10.10
13. Emma Harris 17 Newbury 2:17.76 669 1:05.51 1:12.25
14. Michelle Curry 16 East Essex 2:18.42 660 1:07.57 1:10.85
15. Lucy Wareham 16 West Wight 2:18.57 658 1:07.33 1:11.24
16. Charlotte Ambridge 16 Wycombe Dist 2:18.91 654 1:06.71 1:12.20
17. Abigail Faudemer 16 Jersey 2:19.25 650 1:07.97 1:11.28
18. Hannah Collins 16 Wandsworth 2:19.41 648 1:07.00 1:12.41
19. Kate Burley 16 Harlow Pen 2:19.92 641 1:07.62 1:12.30
20. Stephanie Clark 17 Hants North 2:20.01 640 1:08.38 1:11.63
21. Emma Dean 16 Brighton 2:20.10 639 1:04.64 1:15.46
22. Katie L Standing 17 Haslemere 2:20.26 637 1:08.82 1:11.44
23. Anna Meggitt 16 East Essex 2:20.27 637 1:08.66 1:11.61
24. Laura Ridley 17 Killerwhales 2:20.29 637 1:08.75 1:11.54
25. Charlotte Watkins 16 Killerwhales 2:20.35 636 1:06.77 1:13.58
26. Heather Moore 16 Bracknell 2:20.38 635 1:07.49 1:12.89
27. Leanne Thompson 16 Bexley 2:20.69 632 1:08.77 1:11.92
28. Rachel Williamson 16 T5 Ldn West 2:20.90 629 1:07.63 1:13.27
29. Amy Pallot 16 Portsmouth N 2:21.25 625 1:09.27 1:11.98
30. Rachel Kavanagh 16 T5 Ldn West 2:21.27 624 1:08.55 1:12.72
31. Lauren Le Miere 16 Portsmouth N 2:21.33 624 1:07.69 1:13.64
32. Lindsey Ross 16 Bracknell 2:22.64 608 1:08.98 1:13.66
33. Michelle Barber 16 Bo Southend 2:22.83 606 1:09.73 1:13.10
34. Susanna Halls 16 Hatfield 2:23.15 602 1:09.74 1:13.41
35. Georgina Sculthorpe 17 Portsmouth N 2:23.47 598 1:08.18 1:15.29
36. Caroline Gillingham 17 Chelmsford 2:23.65 596 1:09.72 1:13.93
Harriet Hart 17 Leatherhead DIS ST

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Katherine Wyld 18 Leatherhead 2:07.68 816 1:03.42 1:04.26
2. Gail Strobridge 18 Beau Sejour 2:12.41 743 1:03.06 1:09.35
3. Laura Hook 18 Hants North 2:14.49 713 1:05.05 1:09.44
4. Amy Kent 18 Brighton 2:16.49 686 1:04.58 1:11.91
5. Sarah Wood 18 Chelmsford 2:17.23 676 1:06.27 1:10.96
6. Nicole Read 18 Shiverers 2:20.05 640 1:07.96 1:12.09

EVENT 103 Boys 200m Breaststroke

15/16 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Robert Saunders 16 Bexley 2:31.28 707 1:13.01 1:18.27
2. Anthony Perkins 16 T5 Ldn West 2:31.83 701 2:31.83
3. Adam Freundlich 15 Dartf'd Swan 2:32.52 692 1:13.89 1:18.63
4. David Ryan 16 Wycombe Dist 2:34.02 674 1:13.66 1:20.36
5. Matthew Jansen 16 T5 Ldn West 2:34.75 666 1:13.25 1:21.50
6. David Jacobs 15 East Essex 2:35.15 661 1:13.43 1:21.72
7. Christopher Clements 16 Amersham 2:35.76 654 1:14.92 1:20.84
8. Matthew Shead 15 Beckenham 2:36.89 641 1:16.92 1:19.97
9. Matthew Roberts 16 Croydon Amph 2:40.61 601 1:13.46 1:27.15
10. Jack Smith 15 Brighton 2:42.59 580 1:17.08 1:25.51
11. John McHarg 15 Hants North 2:43.03 576 1:18.10 1:24.93
12. Kristian Glenny 15 Saxon Crown 2:46.00 547 1:16.64 1:29.36
13. Ian Black 15 Portsmouth N 2:46.22 544 1:20.10 1:26.12
14. Alexander Reeves 15 Co South'ton 2:46.26 544 1:19.07 1:27.19
15. Oliver Read 15 Staines 2:47.07 536 1:18.81 1:28.26
16. James Soane 15 Wandsworth 2:47.35 534 1:20.19 1:27.16
17. Ashley Teagle 15 Staines 2:48.59 522 1:20.03 1:28.56
18. Daniel Hime 15 Killerwhales 2:49.17 517 1:20.03 1:29.14
19. Jonathan Price 15 Staines 2:49.42 515 1:20.32 1:29.10
20. Jonathan Green 16 Dartf'd Swan 2:50.97 501 1:20.34 1:30.63
21. Sam Maloney-Cox 15 Teddington 2:51.78 494 1:22.68 1:29.10
22. Jonathan Booton 15 Beckenham 2:51.81 494 1:21.00 1:30.81
23. Carl Mitchell 15 Bognor Regis 2:52.23 490 1:24.71 1:27.52
24. William Birch 15 East Essex 2:52.39 489 1:20.35 1:32.04
25. Andrew Bayne 15 Crawley 2:55.86 460 1:24.31 1:31.55
Andrew Windard 16 East Essex DIS T 2L.

17/18 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Christopher Watkinson 18 East Essex 2:31.50 705 1:13.20 1:18.30
2. Ben Terry 18 Portsmouth N 2:38.37 625 1:16.69 1:21.68
3. Stephen Dawkins 17 Killerwhales 2:39.52 612 1:16.66 1:22.86
4. Glenn M Shepherd 18 Kingston Roy 2:43.14 575 1:16.83 1:26.31
5. Stephen Murphy 18 Shiverers 2:43.28 573 1:15.85 1:27.43
6. Daniel Halksworth 18 Portsmouth N 2:43.51 571 1:19.18 1:24.33
7. Darren Rye 17 Dartf'd Swan 2:45.31 553 1:18.08 1:27.23
8. John E Lynch 18 Leatherhead 2:45.76 549 1:20.23 1:25.53
9. Lester Kwiatowski 17 Leander 2:47.73 530 1:20.02 1:27.71
10. Michael Lawton 18 Southend 2:51.26 498 1:22.11 1:29.15
Joshua McEvoy 17 Beckenham DIS T 3L.

19 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Damien Bouchere 21 Portsmouth N 2:38.33 625 1:16.06 1:22.27
2. Raymond Heap 21 Kingston Roy 2:41.76 589 1:17.56 1:24.20
3. Alex Vine 19 Wycombe Dist 2:43.89 567 1:18.75 1:25.14
4. Chris Jones 22 Co South'ton 2:43.90 567 1:17.48 1:26.42

EVENT 104 Girls 200m Breaststroke

14/15 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Claire Abraham 14 Leatherhead 2:44.58 725 1:18.39 1:26.19
2. Kirsty Ager 15 Black Lion 2:49.45 671 1:21.23 1:28.22
3. Nicola Ballingall 15 Chesham 2:51.90 645 1:21.13 1:30.77
8. Samantha Rose 15 Portsmouth N 2:51.90 645 1:23.56 1:28.34
5. Melanie Quinn 14 T5 Ldn West 2:51.95 644 1:22.17 1:29.78
6. Christine Hume 15 Guernsey 2:52.96 634 1:22.54 1:30.42
7. Christina Leader 14 Killerwhales 2:53.59 628 1:23.21 1:30.38
8. Nicola Richards 14 Hants North 2:54.52 618 1:23.45 1:31.07
9. Victoria MacPherson 14 Beckenham 2:54.87 615 1:24.71 1:30.16
10. Leona Jones 15 Reading 2:55.29 611 1:24.71 1:30.58
11. Francesca Knapman 15 Hatfield 2:55.62 608 1:24.44 1:31.18
12. Katie Ambridge 14 Wycombe Dist 2:55.69 607 1:25.51 1:30.18
13. Chloe L Elliott 14 Haslemere 2:56.28 601 1:24.70 1:31.58
14. Sarah-Jane Smith 14 Portsmouth N 2:56.51 599 1:26.35 1:30.16
15. Victoria Rebours 14 Portsmouth N 2:56.60 598 1:26.08 1:30.52
16. Sabrina Turner 14 Havant & Wat 2:56.61 598 1:25.03 1:31.58
17. Stephanie Chaplin 15 Co Cant'bury 2:57.26 592 1:25.88 1:31.38
18. Sophie Blackman 15 East Essex 2:57.40 591 1:24.83 1:32.57
19. Leanne Haas 15 Reading 2:57.45 590 1:25.62 1:31.83
20. Kaleigh Al-Nawab 15 Rushmoor Ryl 2:57.50 590 1:24.92 1:32.58
21. Charlotte Parish 15 Leatherhead 2:57.60 589 1:23.70 1:33.90
22. Chelsea Gumbrell 14 Haywards Hth 2:58.05 585 1:24.73 1:33.32
23. Charlotte Thompson 15 Reading 2:58.66 579 1:27.69 1:30.97
24. Heather Stephenson 14 Edmonton Phx 2:58.69 579 1:27.21 1:31.48
25. Frankie Murphy 14 Portsmouth N 2:59.43 572 1:29.35 1:30.08
26. Jodie Cousins 14 Bexley 3:00.08 566 1:25.61 1:34.47
27. Daisy Malin 14 Hatfield 3:00.42 563 1:25.92 1:34.50
28. Alice Scott 15 Killerwhales 3:00.73 560 1:27.22 1:33.51
29. Janine Rayner 14 Killerwhales 3:01.38 554 1:28.07 1:33.31
30. Kate H Frost 15 Haslemere 3:01.87 550 1:27.52 1:34.35
31. Georgina Clark 15 East Essex 3:02.74 542 1:26.59 1:36.15
32. Amy Stumbke 15 Epping For't 3:02.75 542 1:27.04 1:35.71
33. Emma Macey 15 Co South'ton 3:02.91 541 1:27.47 1:35.44
34. Laura Fielder 14 T5 Ldn West 3:03.39 537 1:27.35 1:36.04
35. Lucy Dray 14 Dover Life 3:04.37 529 1:28.69 1:35.68
36. Francesca Beale 14 Co Cant'bury 3:04.87 524 1:29.92 1:34.95
37. Alyson Moran 15 Canvey Isl 3:04.97 523 1:27.28 1:37.69
38. Hayley Morris 14 Portsmouth N 3:05.59 518 1:29.20 1:36.39
39. Sophie Trotter 14 Bognor Regis 3:05.67 518 1:29.69 1:35.98
40. Sarah Brown 15 Co South'ton 3:06.27 513 1:28.15 1:38.12
41. Charlotte Owen 14 Becontree 3:06.33 512 1:29.20 1:37.13
42. Katie Whittaker 14 T5 Ldn West 3:06.43 511 1:29.36 1:37.07
43. Lilian Brett 15 Gre Meridian 3:07.14 506 1:29.28 1:37.86
44. Jennie Poundall 14 Slough Eton 3:07.78 501 1:29.21 1:38.57
45. Alison Cann 14 Guernsey 3:08.80 492 1:29.59 1:39.21
46. Emily Birch 15 Dorking 3:09.11 490 1:30.40 1:38.71
47. Donna Spooner 15 Canvey Isl 3:14.12 452 1:32.54 1:41.58

16/17 YEARS AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Anne-Marie Strickland 17 Leatherhead 2:40.17 778 1:17.22 1:22.95
2. Virginia Pulborough 17 T5 Ldn West 2:48.30 683 1:19.65 1:28.65
3. Emma Zadrodzny 16 Reading 2:52.04 643 1:23.80 1:28.24
4. Hollie Bax 16 St Bedes Sch 2:52.27 641 1:24.05 1:28.22
5. Laura West 16 Brighton 2:52.46 639 1:22.52 1:29.94
6. Laura Pearce 16 Bracknell 2:53.26 631 1:21.60 1:31.66
7. Lauren Cogdale 16 East Essex 2:53.85 625 1:22.20 1:31.65
8. Sarah Nisbet 16 T5 Ldn West 2:55.76 606 1:25.75 1:30.01
9. Anna Miller 16 Wycombe Dist 2:56.62 598 1:23.65 1:32.97
10. Joanne Watson 17 Hitchin 2:56.68 598 1:23.43 1:33.25
11. Michelle Barber 16 Bo Southend 2:56.79 596 1:25.69 1:31.10
12. Phillippa Tappin 16 Hatfield 2:57.78 587 1:25.91 1:31.87
13. Allyce Clarke 16 East Essex 3:00.06 566 1:27.13 1:32.93
14. Megan Studman 16 Fareham N'ds 3:00.91 559 1:26.71 1:34.20
15. Charlotte Ambridge 16 Wycombe Dist 3:02.73 543 1:28.16 1:34.57
16. Rebecca Guy 16 Portsmouth N 3:03.73 534 1:28.86 1:34.87
17. Stephanie Clark 17 Hants North 3:03.87 533 1:27.25 1:36.62
18. Emma Dean 16 Brighton 3:04.20 530 1:26.83 1:37.37
19. Harriet L Oakley 17 Kingston Roy 3:05.72 517 1:29.17 1:36.55
20. Jenny Onyon 17 Co St Albans 3:05.87 516 1:27.63 1:38.24
21. Hannah Jones 16 Windsor 3:09.22 489 1:30.99 1:38.23
22. Helen Pinkess 17 Dartf'd Swan 3:09.66 486 1:29.46 1:40.20
Josie Miller 16 Leatherhead DIS T 2L.

18 YEARS/OVER AGE GROUP

Place Name AaD Club Time GB Pts 100 200
1. Gail Strobridge 18 Beau Sejour 2:48.67 679 1:21.55 1:27.12
2. Kerrie Young 22 Hatfield 2:51.77 646 1:21.76 1:30.01
3. Amy Kent 18 Brighton 2:51.81 646 1:22.24 1:29.57
4. Kylie Bland 18 Camden Swiss 2:56.06 603 1:24.80 1:31.26